Wolfgang Böhmer
You can help expand this article with text translated from the corresponding article in German. (January 2022) Click [show] for important translation instructions.
|
Wolfgang Böhmer | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minister-President of Saxony-Anhalt | |||||||||||||||||||||||||||||||||||||||
In office 16 May 2002 – 19 April 2011 | |||||||||||||||||||||||||||||||||||||||
Deputy | Horst Rehberger Jens Bullerjahn | ||||||||||||||||||||||||||||||||||||||
Preceded by | Reinhard Höppner | ||||||||||||||||||||||||||||||||||||||
Succeeded by | Reiner Haseloff | ||||||||||||||||||||||||||||||||||||||
President of the Bundesrat | |||||||||||||||||||||||||||||||||||||||
In office 1 November 2002 – 31 October 2003 | |||||||||||||||||||||||||||||||||||||||
First Vice President | Klaus Wowereit | ||||||||||||||||||||||||||||||||||||||
Preceded by | Klaus Wowereit | ||||||||||||||||||||||||||||||||||||||
Succeeded by | Dieter Althaus | ||||||||||||||||||||||||||||||||||||||
Leader of the Christian Democratic Union in the Landtag of Saxony-Anhalt | |||||||||||||||||||||||||||||||||||||||
In office July 2001 – 16 May 2002 | |||||||||||||||||||||||||||||||||||||||
Preceded by | Christoph Bergner | ||||||||||||||||||||||||||||||||||||||
Succeeded by | Jürgen Scharf | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||
Born | Wolfgang Böhmer 27 January 1936 Dürrhennersdorf, Saxony, Nazi Germany (now Germany) | ||||||||||||||||||||||||||||||||||||||
Political party | Christian Democratic Union (1990–) | ||||||||||||||||||||||||||||||||||||||
Other political affiliations | Christian Democratic Union (East Germany) (1990) | ||||||||||||||||||||||||||||||||||||||
Spouse | Brigitte Klein (m. 2004) | ||||||||||||||||||||||||||||||||||||||
Children | 1 | ||||||||||||||||||||||||||||||||||||||
Residence | Wittenberg | ||||||||||||||||||||||||||||||||||||||
Alma mater | Leipzig University (Dr. med.) Martin Luther University of Halle-Wittenberg | ||||||||||||||||||||||||||||||||||||||
Wolfgang Böhmer (born 27 January 1936) is a German politician of the Christian Democratic Union (CDU) and was the 5th Minister-President of Saxony-Anhalt from May 2002 to April 2011. He served as President of the Bundesrat in 2002/03. He formerly worked as a medical doctor.
Political career
[edit]Böhmer was born in Dürrhennersdorf, Saxony, and joined the CDU of East Germany in 1990.
Böhmer publicly spoke out against Angela Merkel and instead endorsed Edmund Stoiber as the party's candidate to challenge incumbent Chancellor Gerhard Schröder in the 2002 federal elections.[1] During his own campaign to unseat incumbent Minister-President Reinhard Höppner of Saxony-Anhalt in the state elections, he focused on economic recovery and received strong backing from Stoiber.[2]
Böhmer is an Honorary Member of The International Raoul Wallenberg Foundation.[citation needed]
Recognition
[edit]References
[edit]- ^ Helmut Breuer and Ansgar Graw (10 January 2002), Rüttgers: NRW-CDU für Kandidatur Merkels Die Welt.
- ^ Desmond Butler (22 April 2002), Conservatives Surge in German State Elections The New York Times.
- ^ Wolfgang Böhmer bekommt Verdienstorden des Landes Die Welt, 9 October 2015.
External links
[edit]- Media related to Wolfgang Böhmer at Wikimedia Commons
- 1936 births
- Living people
- Presidents of the German Bundesrat
- People from Görlitz (district)
- Minister-presidents of Saxony-Anhalt
- Members of the Landtag of Saxony-Anhalt
- German Protestants
- Grand Crosses with Star and Sash of the Order of Merit of the Federal Republic of Germany
- Leipzig University alumni
- Christian Democratic Union of Germany politician stubs