Aéroport Charles de Gaulle 2 TGV station
Aéroport Charles de Gaulle 2 TGV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Charles de Gaulle Airport Terminal 2 Roissy-en-France France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 49°00′14″N 2°34′16″E / 49.00389°N 2.57111°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | SNCF and Paris Aéroport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | SNCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | LGV Interconnexion Est | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes, by prior reservation[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 87001479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 29 May 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | 12,949,183[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aéroport Charles de Gaulle 2 TGV station (French: Gare de l'aéroport Charles-de-Gaulle 2 TGV) is a major passenger railway station in Tremblay-en-France, France. It is directly beneath terminal two of Paris Charles de Gaulle Airport (between the C/D and E/F concourses) and is operated by the SNCF. The station was opened in November 1994 by President François Mitterrand.[3] It connects the airport to Paris and to various other cities in France, as well as to Belgium.
In 2022, nearly 13 million passenger movements were made through the station.[2]
Train services
[edit]Both TGV and RER B trains stop at the station, and it is a terminus of the RER B (B3). The station is situated on the LGV Interconnexion Est and TGV trains from the station go to Angers, Besançon, Bordeaux, Dijon, Le Mans, Lille, Lyon, Marseille, Montpellier, Nantes, Poitiers, Rennes, Strasbourg and Tours.
The RER line B offers a connection to the centre of Paris, a journey of approximately 30 minutes.
Gallery
[edit]-
RER B platforms of the station.
-
A TGV at the station
References
[edit]- ^ "Plan pour les voyageurs en fauteuil roulant" [Map for travelers in wheelchairs] (PDF). Île-de-France Mobilités (in French and British English). 2023. Retrieved 27 December 2023.
- ^ a b "Fréquentation en gares" [Attendance at stations]. SNCF (in French). Retrieved 26 November 2023.
- ^ "World Update". Railway Age. January 1995. p. 68.
External links
[edit]- Aéroport Charles de Gaulle 2 TGV station at Transilien, the official website of SNCF (in French)
- Aéroport Charles de Gaulle 2 TGV station at "Gares & Connexions", the official website of SNCF (in French)