Kazuro Watanabe
see § List of discovered minor planets |
Kazurō Watanabe (渡辺 和郎, Watanabe Kazurō, born May 1, 1955) is a Japanese amateur astronomer and prolific discoverer of minor planets.[2] He was born in Hokkaidō, Japan and is a member of the Astronomical Society of Japan as well as of the Oriental Astronomical Association.
Through publications and the direction of junior associates, this asteroid hunter has been responsible for the discovery of nearly 700 asteroids.[1] He is the author or the co-author of the Japanese publications Asteroid Hunter (小惑星ハンター), Celestial Body Photography Manual (天体写真マニュアル), The Celestial Sky of Our Dreams (僕らの夢の星空), as well as others. He also is a frequent contributor to the Japanese periodical Monthly Astronomical Guide (月刊天文ガイド).
The minor planet 4155 Watanabe has been named in his honor.[2]
Discoveries
[edit]Names of some asteroids
[edit]- Mamiya (間宮, 12127) – Named after the famous Edo-period detective, Mamiya Rinzō.
- Tentaikojo (天体工場, 12713) – Named after the museum of that name in Sapporo.
List of discovered asteroids
[edit]Kazuro Watanabe is credited by the Minor Planet Center with the discovery of 671 minor planets made between 1987 and 2000.[1]
Some of his discoveries include (in alphabetical order) the minor planets 4263 Abashiri (Florian asteroid), 4585 Ainonai, 46610 Bésixdouze, 5331 Erimomisaki, 3915 Fukushima, 5474 Gingasen (Vestian binary), 9971 Ishihara, 11949 Kagayayutaka, 5481 Kiuchi, 6498 Ko (slow rotator), 6500 Kodaira (a Mars-crosser), 6980 Kyusakamoto (Koronian asteroid), 4607 Seilandfarm (rare-type binary), 5357 Sekiguchi and 5692 Shirao.
3867 Shiretoko | 16 April 1988 | list [A] |
3915 Fukushima | 15 August 1988 | list [A] |
4042 Okhotsk | 15 January 1989 | list [B] |
4126 Mashu | 19 January 1988 | list [B] |
4263 Abashiri | 7 September 1989 | list [A] |
4459 Nusamaibashi | 30 January 1990 | list [C] |
4460 Bihoro | 28 February 1990 | list [B] |
4491 Otaru | 7 September 1988 | list [B] |
4497 Taguchi | 4 January 1989 | list [B] |
4508 Takatsuki | 27 March 1990 | list [B] |
4547 Massachusetts | 16 May 1990 | list [B] |
4557 Mika | 14 December 1987 | list [A] |
4584 Akan | 16 March 1990 | list [C] |
4585 Ainonai | 16 May 1990 | list [B] |
4607 Seilandfarm | 25 November 1987 | list [B] |
4613 Mamoru | 22 July 1990 | list |
4641 Ayako | 30 August 1990 | list [B] |
4644 Oumu | 16 September 1990 | list [D] |
4645 Tentaikojo | 16 September 1990 | list [E] |
4676 Uedaseiji | 16 September 1990 | list [E] |
4677 Hiroshi | 26 September 1990 | list [D] |
4712 Iwaizumi | 25 August 1989 | list [B] |
4714 Toyohiro | 29 September 1989 | list [E] |
4718 Araki | 13 November 1990 | list [E] |
4743 Kikuchi | 16 February 1988 | list [E] |
4746 Doi | 9 October 1989 | list [D] |
4750 Mukai | 15 December 1990 | list [E] |
4771 Hayashi | 7 September 1989 | list [A] |
4773 Hayakawa | 17 November 1989 | list [B] |
4795 Kihara | 7 February 1989 | list [D] |
4839 Daisetsuzan | 25 August 1989 | list [B] |
4845 Tsubetsu | 5 March 1991 | list [B] |
4905 Hiromi | 15 May 1991 | list [D] |
4971 Hoshinohiroba | 30 January 1989 | list [E] |
4973 Showa | 18 March 1990 | list [B] |
4975 Dohmoto | 16 September 1990 | list [E] |
4976 Choukyongchol | 9 August 1991 | list |
5059 Saroma | 11 January 1988 | list [B] |
5064 Tanchozuru | 16 March 1990 | list [C] |
5069 Tokeidai | 16 August 1991 | list |
5117 Mokotoyama | 8 April 1988 | list [B] |
5121 Numazawa | 15 January 1989 | list [A] |
5174 Okugi | 16 April 1988 | list [A] |
5180 Ohno | 6 April 1989 | list [E] |
5187 Domon | 15 October 1990 | list [B] |
5192 Yabuki | 4 February 1991 | list [E] |
5213 Takahashi | 18 March 1990 | list [B] |
5214 Oozora | 13 November 1990 | list [D] |
5215 Tsurui | 9 January 1991 | list [C] |
5291 Yuuko | 20 December 1990 | list [C] |
5293 Bentengahama | 23 January 1991 | list [C] |
5294 Onnetoh | 3 February 1991 | list [B] |
5331 Erimomisaki | 27 January 1990 | list [B] |
5356 Neagari | 21 March 1991 | list [B] |
5357 Sekiguchi | 2 March 1992 | list [E] |
5372 Bikki | 29 November 1987 | list [B] |
5374 Hokutosei | 4 January 1989 | list [A] |
5404 Uemura | 15 March 1991 | list [B] |
5474 Gingasen | 3 December 1988 | list [E] |
5481 Kiuchi | 15 February 1990 | list [B] |
5557 Chimikeppuko | 7 February 1989 | list [B] |
5580 Sharidake | 10 September 1988 | list [B] |
5603 Rausudake | 5 February 1992 | list [B] |
5631 Sekihokutouge | 20 March 1993 | list [B] |
5648 Axius | 11 November 1990 | list [B] |
5679 Akkado | 2 November 1989 | list [B] |
5686 Chiyonoura | 20 December 1990 | list [C] |
5692 Shirao | 23 March 1992 | list [B] |
5734 Noguchi | 15 January 1989 | list [B] |
5750 Kandatai | 11 April 1991 | list [D] |
5753 Yoshidatadahiko | 4 March 1992 | list [B] |
5847 Wakiya | 18 December 1989 | list [B] |
5848 Harutoriko | 30 January 1990 | list [C] |
5850 Masaharu | 8 December 1990 | list [B] |
5868 Ohta | 13 October 1988 | list [B] |
5875 Kuga | 5 December 1989 | list [B] |
5970 Ohdohrikouen | 13 May 1991 | list |
5975 Otakemayumi | 21 September 1992 | list [B] |
5978 Kaminokuni | 16 November 1992 | list [B] |
6020 Miyamoto | 30 September 1991 | list [B] |
6022 Jyuro | 26 October 1992 | list [B] |
6023 Tsuyashima | 26 October 1992 | list [B] |
6049 Toda | 2 November 1991 | list [D] |
6052 Junichi | 9 February 1992 | list [B] |
6091 Mitsuru | 28 February 1990 | list [B] |
6093 Makoto | 30 August 1990 | list [B] |
6097 Koishikawa | 29 October 1991 | list [B] |
6098 Mutojunkyu | 31 October 1991 | list [C] |
6104 Takao | 16 April 1993 | list [B] |
6140 Kubokawa | 6 January 1992 | list [B] |
6144 Kondojiro | 14 March 1994 | list [B] |
6193 Manabe | 18 August 1990 | list [B] |
6195 Nukariya | 13 November 1990 | list [B] |
6200 Hachinohe | 16 April 1993 | list [B] |
6201 Ichiroshimizu | 16 April 1993 | list [B] |
6208 Wakata | 3 December 1988 | list [B] |
6210 Hyunseop | 14 January 1991 | list [C] |
6246 Komurotoru | 13 November 1990 | list [E] |
6247 Amanogawa | 21 November 1990 | list [B] |
6274 Taizaburo | 23 March 1992 | list [B] |
6323 Karoji | 14 February 1991 | list [B] |
6330 Koen | 23 March 1992 | list [B] |
6337 Shiota | 26 October 1992 | list [B] |
6338 Isaosato | 26 October 1992 | list [B] |
6340 Kathmandu | 15 October 1993 | list [B] |
6345 Hideo | 5 January 1994 | list [B] |
6381 Toyama | 21 February 1988 | list [E] |
6389 Ogawa | 21 January 1990 | list [B] |
6390 Hirabayashi | 26 January 1990 | list [B] |
6408 Saijo | 28 October 1992 | list [B] |
6412 Kaifu | 15 October 1993 | list [B] |
6413 Iye | 15 October 1993 | list [B] |
6424 Ando | 14 March 1994 | list [B] |
6459 Hidesan | 28 October 1992 | list [B] |
6463 Isoda | 13 January 1994 | list [B] |
6496 Kazuko | 19 October 1992 | list [B] |
6498 Ko | 26 October 1992 | list [B] |
6500 Kodaira | 15 March 1993 | list [B] |
6526 Matogawa | 1 October 1992 | list [B] |
6558 Norizuki | 14 April 1991 | list [B] |
6562 Takoyaki | 9 November 1991 | list [A] |
6565 Reiji | 23 March 1992 | list [B] |
6567 Shigemasa | 16 November 1992 | list [B] |
6570 Tomohiro | 6 May 1994 | list [B] |
6599 Tsuko | 8 August 1988 | list [B] |
6607 Matsushima | 29 October 1991 | list [B] |
6637 Inoue | 3 December 1988 | list [B] |
6644 Jugaku | 5 January 1991 | list [D] |
6650 Morimoto | 7 September 1991 | list [B] |
6656 Yokota | 23 March 1992 | list [B] |
6658 Akiraabe | 18 November 1992 | list [B] |
6669 Obi | 5 May 1994 | list [B] |
6707 Shigeru | 13 November 1988 | list [A] |
6722 Bunichi | 23 January 1991 | list [B] |
6737 Okabayashi | 15 March 1993 | list [B] |
6738 Tanabe | 20 March 1993 | list [B] |
6741 Liyuan | 31 March 1994 | list [B] |
6742 Biandepei | 8 April 1994 | list [B] |
6743 Liu | 8 April 1994 | list [B] |
6744 Komoda | 6 May 1994 | list [B] |
6745 Nishiyama | 7 May 1994 | list [B] |
6778 Tosamakoto | 4 October 1989 | list [D] |
6832 Kawabata | 23 March 1992 | list [B] |
6867 Kuwano | 28 March 1992 | list [B] |
6869 Funada | 2 May 1992 | list [B] |
6873 Tasaka | 21 April 1993 | list [B] |
6878 Isamu | 2 October 1994 | list [B] |
6905 Miyazaki | 15 October 1990 | list [B] |
6908 Kunimoto | 24 November 1990 | list [B] |
6913 Yukawa | 31 October 1991 | list [B] |
6919 Tomonaga | 16 April 1993 | list [B] |
6920 Esaki | 14 May 1993 | list [B] |
6924 Fukui | 8 October 1993 | list [B] |
6927 Tonegawa | 2 October 1994 | list [B] |
6931 Kenzaburo | 4 November 1994 | list [B] |
6964 Kunihiko | 15 October 1990 | list [B] |
6978 Hironaka | 12 September 1993 | list [B] |
6979 Shigefumi | 12 September 1993 | list [B] |
6980 Kyusakamoto | 16 September 1993 | list [B] |
7035 Gomi | 28 January 1995 | list [B] |
7122 Iwasaki | 12 March 1989 | list [B] |
7128 Misawa | 30 September 1991 | list [B] |
7133 Kasahara | 15 October 1993 | list [B] |
7176 Kuniji | 1 December 1989 | list [B] |
7186 Tomioka | 26 December 1991 | list [B] |
7188 Yoshii | 23 September 1992 | list [B] |
7189 Kuniko | 28 September 1992 | list [B] |
7192 Cieletespace | 12 September 1993 | list [B] |
7193 Yamaoka | 19 September 1993 | list [B] |
7241 Kuroda | 11 November 1990 | list [B] |
7242 Okyudo | 11 November 1990 | list [B] |
7250 Kinoshita | 23 September 1992 | list [B] |
7251 Kuwabara | 30 September 1992 | list [B] |
7254 Kuratani | 15 October 1993 | list [B] |
7293 Kazuyuki | 23 March 1992 | list [B] |
7305 Ossakajusto | 8 February 1994 | list [B] |
7342 Uchinoura | 23 March 1992 | list [B] |
7365 Sejong | 18 August 1996 | list |
7418 Akasegawa | 11 March 1991 | list [E] |
7430 Kogure | 23 January 1993 | list [B] |
7435 Sagamihara | 8 February 1994 | list [B] |
7436 Kuroiwa | 8 February 1994 | list [B] |
7442 Inouehideo | 20 September 1995 | list [B] |
7475 Kaizuka | 28 October 1992 | list [B] |
7483 Sekitakakazu | 1 November 1994 | list [B] |
7530 Mizusawa | 15 April 1994 | list [B] |
7572 Znokai | 23 September 1989 | list [B] |
7590 Aterui | 26 October 1992 | list [B] |
7596 Yumi | 10 April 1993 | list [B] |
7664 Namahage | 2 October 1994 | list [B] |
7674 Kasuga | 15 November 1995 | list [B] |
7766 Jododaira | 23 January 1991 | list [B] |
(7773) 1992 FS | 23 March 1992 | list [B] |
(7774) 1992 UU2 | 19 October 1992 | list [B] |
7826 Kinugasa | 2 November 1991 | list [D] |
7828 Noriyositosi | 28 September 1992 | list [A] |
7842 Ishitsuka | 1 December 1994 | list [B] |
7890 Yasuofukui | 2 October 1994 | list [B] |
7954 Kitao | 19 September 1993 | list [B] |
7965 Katsuhiko | 17 January 1996 | list [B] |
8500 Hori | 10 October 1990 | list [B] |
8503 Masakatsu | 21 November 1990 | list [B] |
8526 Takeuchiyukou | 23 September 1992 | list [B] |
8527 Katayama | 28 September 1992 | list [B] |
8529 Sinzi | 19 October 1992 | list [B] |
8531 Mineosaito | 16 November 1992 | list [B] |
8546 Kenmotsu | 13 January 1994 | list [B] |
8548 Sumizihara | 14 March 1994 | list [B] |
8553 Bradsmith | 20 April 1995 | list [B] |
8560 Tsubaki | 20 September 1995 | list [B] |
8575 Seishitakeuchi | 7 November 1996 | list [B] |
8577 Choseikomori | 7 November 1996 | list [B] |
8660 Sano | 15 October 1990 | list [B] |
8693 Matsuki | 16 November 1992 | list [B] |
8712 Suzuko | 2 October 1994 | list [B] |
8713 Azusa | 26 January 1995 | list [B] |
8728 Mimatsu | 7 November 1996 | list [B] |
8824 Genta | 18 January 1988 | list [C] |
8874 Showashinzan | 26 October 1992 | list [B] |
8882 Sakaetamura | 10 January 1994 | list [B] |
8891 Irokawa | 1 September 1994 | list [B] |
8895 Nha | 21 August 1995 | list |
9067 Katsuno | 16 April 1993 | list [B] |
9074 Yosukeyoshida | 31 March 1994 | list [B] |
9080 Takayanagi | 2 October 1994 | list [B] |
9088 Maki | 20 September 1995 | list [B] |
9090 Chirotenmondai | 28 October 1995 | list [B] |
9206 Yanaikeizo | 1 September 1994 | list [B] |
9208 Takanotoshi | 2 October 1994 | list [B] |
9215 Taiyonoto | 28 October 1995 | list [B] |
9229 Matsuda | 20 February 1996 | list [B] |
9333 Hiraimasa | 15 October 1990 | list [B] |
9362 Miyajima | 23 March 1992 | list [B] |
9375 Omodaka | 16 April 1993 | list [B] |
9382 Mihonoseki | 11 October 1993 | list [B] |
9573 Matsumotomas | 16 October 1988 | list [B] |
9599 Onotomoko | 29 October 1991 | list [B] |
9602 Oya | 31 October 1991 | list [E] |
9632 Sudo | 15 October 1993 | list [B] |
9642 Takatahiro | 1 September 1994 | list [B] |
9842 Funakoshi | 15 January 1989 | list [B] |
9845 Okamuraosamu | 27 March 1990 | list [B] |
9851 Sakamoto | 24 October 1990 | list [B] |
9869 Yadoumaru | 9 February 1992 | list [B] |
9871 Jeon | 28 February 1992 | list [E] |
9967 Awanoyumi | 31 March 1992 | list [B] |
9971 Ishihara | 16 April 1993 | list [B] |
9975 Takimotokoso | 12 September 1993 | list [B] |
10092 Sasaki | 15 November 1990 | list [B] |
10117 Tanikawa | 1 October 1992 | list [A] |
18403 Atsuhirotaisei | 13 January 1993 | list [B] |
18404 Kenichi | 20 March 1993 | list [B] |
18418 Ujibe | 15 October 1993 | list [B] |
18453 Nishiyamayukio | 2 October 1994 | list [B] |
18467 Nagatatsu | 22 September 1995 | list [B] |
18472 Hatada | 12 November 1995 | list [B] |
18473 Kikuchijun | 15 November 1995 | list [B] |
18524 Tagatoshihiro | 6 November 1996 | list [B] |
18903 Matsuura | 10 July 2000 | list |
18996 Torasan | 4 September 2000 | list |
(19135) 1988 XQ | 3 December 1988 | list [B] |
19159 Taenakano | 10 October 1990 | list [B] |
19160 Chikayoshitomi | 15 October 1990 | list [B] |
19165 Nariyuki | 4 February 1991 | list [B] |
19228 Uemuraikuo | 16 September 1993 | list [B] |
19230 Sugazi | 11 October 1993 | list [B] |
19288 Egami | 20 March 1996 | list [B] |
19303 Chinacyo | 5 October 1996 | list [B] |
(19304) 1996 TQ1 | 5 October 1996 | list [B] |
19307 Hanayama | 14 October 1996 | list [B] |
19313 Shibatakazunari | 6 November 1996 | list [B] |
19314 Nakamuratetsu | 7 November 1996 | list [B] |
(19315) 1996 VY8 | 7 November 1996 | list [B] |
19983 Inagekiyokazu | 18 February 1990 | list [C] |
20019 Yukiotanaka | 2 November 1991 | list [D] |
20038 Arasaki | 26 October 1992 | list [B] |
20080 Maeharatorakichi | 7 March 1994 | list [B] |
20096 Shiraishiakihiko | 2 October 1994 | list [B] |
(20098) 1994 WC2 | 24 November 1994 | list [B] |
(20117) 1995 VN1 | 15 November 1995 | list [B] |
21015 Shigenari | 16 October 1988 | list [E] |
21033 Akahirakiyozo | 21 October 1989 | list [B] |
21035 Iwabu | 1 January 1990 | list [B] |
21036 Nakamurayoshi | 30 January 1990 | list [C] |
21117 Tashimaseizo | 30 September 1992 | list [B] |
(21120) 1992 WP | 16 November 1992 | list [B] |
21121 Andoshoeki | 16 November 1992 | list [B] |
21161 Yamashitaharuo | 15 October 1993 | list [B] |
(21182) 1994 EC2 | 12 March 1994 | list [B] |
(21187) 1994 FY | 31 March 1994 | list [B] |
(21188) 1994 GN | 5 April 1994 | list [B] |
21237 Suematsu | 18 November 1995 | list [B] |
21292 Kanetakoichi | 7 November 1996 | list [B] |
21293 Fujimototoyoshi | 7 November 1996 | list [B] |
21294 Yamaguchiyuko | 7 November 1996 | list [B] |
22346 Katsumatatakashi | 28 September 1992 | list [A] |
22347 Mishinatakashi | 30 September 1992 | list [B] |
22351 Yamashitatoshiki | 19 October 1992 | list [B] |
22352 Fujiwarakenjiro | 26 October 1992 | list [B] |
22355 Yahabananshozan | 16 November 1992 | list [B] |
22394 Kondouakira | 2 October 1994 | list [B] |
22395 Ourakenji | 2 October 1994 | list [B] |
(22397) 1994 VV2 | 4 November 1994 | list [B] |
22409 Nagatohideaki | 20 September 1995 | list [B] |
22416 Tanimotoyoshi | 28 October 1995 | list [B] |
22453 Shibusawaeiichi | 7 November 1996 | list [B] |
22480 Maedatoshihisa | 3 April 1997 | list [B] |
(23448) 1988 BG | 18 January 1988 | list [C] |
23465 Yamashitakouhei | 24 October 1989 | list [A] |
23471 Kawatamasaaki | 15 October 1990 | list [B] |
23475 Nakazawa | 13 November 1990 | list [B] |
23495 Nagaotoshiko | 29 October 1991 | list [D] |
23524 Yuichitsuda | 23 January 1993 | list [B] |
23543 Saiki | 16 October 1993 | list [B] |
23562 Hyodokenichi | 2 October 1994 | list [B] |
(23662) 1997 ES17 | 3 March 1997 | list [B] |
(23676) 1997 GR25 | 4 April 1997 | list [B] |
(24673) 1989 SB1 | 28 September 1989 | list [B] |
(24726) 1991 VY | 2 November 1991 | list [D] |
(24753) 1992 UU5 | 28 October 1992 | list [B] |
(24757) 1992 VN | 1 November 1992 | list [A] |
(24808) 1994 TN1 | 2 October 1994 | list [B] |
(24816) 1994 VU6 | 1 November 1994 | list [B] |
(24825) 1995 QB2 | 21 August 1995 | list [B] |
(24830) 1995 ST3 | 20 September 1995 | list [B] |
(24841) 1995 UY8 | 30 October 1995 | list [B] |
(24844) 1995 VM1 | 15 November 1995 | list [B] |
24911 Kojimashigemi | 27 February 1997 | list [B] |
24919 Teruyoshi | 3 March 1997 | list [B] |
(24960) 1997 TV17 | 6 October 1997 | list [B] |
(26104) 1990 VV1 | 11 November 1990 | list [B] |
(26171) 1996 BY2 | 17 January 1996 | list [B] |
(26213) 1997 UV8 | 25 October 1997 | list [B] |
(26828) 1989 WZ1 | 29 November 1989 | list [B] |
(26852) 1992 UK2 | 19 October 1992 | list [B] |
(26855) 1992 WN1 | 17 November 1992 | list [B] |
(26886) 1994 TJ2 | 2 October 1994 | list [B] |
(27749) 1991 BJ2 | 23 January 1991 | list [B] |
(27787) 1992 UO6 | 28 October 1992 | list [B] |
(27809) 1993 HS1 | 20 April 1993 | list [B] |
(27815) 1993 SA1 | 16 September 1993 | list [B] |
27816 Naitohiroyuki | 15 October 1993 | list [B] |
27844 Fumitake | 2 October 1994 | list [B] |
27861 Sudachikako | 28 January 1995 | list [B] |
27882 Ootanihideji | 10 March 1996 | list [B] |
27887 Kiyoharu | 12 April 1996 | list [B] |
(27920) 1996 VV8 | 7 November 1996 | list [B] |
(29144) 1988 FB | 16 March 1988 | list [C] |
(29159) 1989 GB | 2 April 1989 | list [E] |
(29167) 1989 WC2 | 29 November 1989 | list [B] |
(29251) 1992 UH4 | 26 October 1992 | list [B] |
(29299) 1993 TW1 | 15 October 1993 | list [B] |
29374 Kazumitsu | 13 April 1996 | list [B] |
(29408) 1996 VJ5 | 3 November 1996 | list [B] |
(29474) 1997 UT8 | 25 October 1997 | list [B] |
(30805) 1989 UO2 | 21 October 1989 | list [B] |
(30886) 1992 WJ1 | 17 November 1992 | list [B] |
(30924) 1993 RC2 | 15 September 1993 | list [B] |
(30925) 1993 RD2 | 15 September 1993 | list [B] |
(30943) 1994 ED2 | 12 March 1994 | list [B] |
(30944) 1994 GD1 | 8 April 1994 | list [B] |
(32815) 1991 GK1 | 14 April 1991 | list [B] |
(32854) 1992 SC13 | 30 September 1992 | list [B] |
(32909) 1994 TS | 2 October 1994 | list [B] |
(32919) 1995 CJ1 | 3 February 1995 | list [B] |
(33008) 1997 EU17 | 3 March 1997 | list [B] |
(33059) 1997 VS | 1 November 1997 | list [B] |
(35141) 1992 SH1 | 23 September 1992 | list [B] |
(35143) 1992 UF1 | 19 October 1992 | list [A] |
(35169) 1993 SP2 | 19 September 1993 | list [B] |
(35170) 1993 TM | 8 October 1993 | list [B] |
(35171) 1993 TF1 | 15 October 1993 | list [B] |
(35172) 1993 TA3 | 11 October 1993 | list [B] |
(35231) 1995 GH7 | 4 April 1995 | list [B] |
(35298) 1996 VH5 | 3 November 1996 | list [B] |
(35299) 1996 VK8 | 7 November 1996 | list [B] |
(35343) 1997 GV36 | 3 April 1997 | list [B] |
(37565) 1988 VL3 | 3 November 1988 | list [E] |
(37586) 1991 BP2 | 23 January 1991 | list [C] |
(37625) 1993 SR1 | 16 September 1993 | list [B] |
(37626) 1993 SG2 | 19 September 1993 | list [B] |
(37669) 1994 TH1 | 2 October 1994 | list [B] |
(37693) 1995 VQ1 | 15 November 1995 | list [B] |
(37764) 1997 GT3 | 2 April 1997 | list [B] |
(39703) 1996 TD13 | 14 October 1996 | list [B] |
(39723) 1996 VJ8 | 7 November 1996 | list [B] |
(42527) 1994 TO2 | 2 October 1994 | list [B] |
(43851) 1993 TL1 | 15 October 1993 | list [B] |
(43870) 1994 TX | 2 October 1994 | list [B] |
(43899) 1995 VH1 | 15 November 1995 | list [B] |
(43926) 1996 EL1 | 10 March 1996 | list [B] |
(46588) 1992 WR | 16 November 1992 | list [B] |
(46589) 1992 WU | 16 November 1992 | list [B] |
(46590) 1992 WP1 | 17 November 1992 | list [B] |
(46608) 1993 RA2 | 12 September 1993 | list [B] |
(46609) 1993 SQ1 | 16 September 1993 | list [B] |
46610 Bésixdouze | 15 October 1993 | list [B] |
(46631) 1994 TQ3 | 5 October 1994 | list [B] |
(46634) 1994 VR2 | 1 November 1994 | list [B] |
(46649) 1995 SN4 | 20 September 1995 | list [B] |
(48433) 1989 US1 | 29 October 1989 | list [D] |
(48448) 1990 WR2 | 21 November 1990 | list [B] |
(48590) 1994 TY2 | 2 October 1994 | list [B] |
(48591) 1994 TB3 | 2 October 1994 | list [B] |
(48635) 1995 SU52 | 20 September 1995 | list [B] |
(48680) 1996 BU | 17 January 1996 | list [B] |
(48686) 1996 EM1 | 10 March 1996 | list [B] |
(48739) 1997 EV17 | 3 March 1997 | list [B] |
(48748) 1997 GV3 | 3 April 1997 | list [B] |
(48802) 1997 UU8 | 25 October 1997 | list [B] |
(52345) 1993 FG1 | 20 March 1993 | list [B] |
(52382) 1993 HE1 | 16 April 1993 | list [B] |
(52402) 1993 TL | 8 October 1993 | list [B] |
(52443) 1994 TW | 2 October 1994 | list [B] |
(52444) 1994 TQ2 | 2 October 1994 | list [B] |
(55791) 1993 SA2 | 19 September 1993 | list [B] |
(58181) 1991 CG1 | 7 February 1991 | list [B] |
(58261) 1993 SD1 | 16 September 1993 | list [B] |
(58262) 1993 ST2 | 19 September 1993 | list [B] |
(58374) 1995 SF5 | 20 September 1995 | list [B] |
(58485) 1996 TH13 | 14 October 1996 | list [B] |
(58540) 1997 ET17 | 3 March 1997 | list [B] |
(58541) 1997 EA18 | 3 March 1997 | list [B] |
(58625) 1997 VE2 | 1 November 1997 | list [B] |
(65776) 1995 SW3 | 20 September 1995 | list [B] |
important; | ||
---|---|---|
(65786) 1995 UV8 | 28 October 1995 | list [B] |
(65791) 1995 UE45 | 28 October 1995 | list [B] |
(69270) 1989 BB | 29 January 1989 | list [B] |
(69371) 1994 TA1 | 2 October 1994 | list [B] |
(73705) 1991 UR2 | 31 October 1991 | list [D] |
(73781) 1994 TW2 | 2 October 1994 | list [B] |
(73807) 1995 SZ29 | 22 September 1995 | list [B] |
(79249) 1994 TL | 2 October 1994 | list [B] |
(85178) 1990 TQ | 10 October 1990 | list [B] |
(85295) 1994 TY | 2 October 1994 | list [B] |
(90935) 1997 TW17 | 6 October 1997 | list [B] |
(96221) 1993 TC2 | 15 October 1993 | list [B] |
(100083) 1992 SA13 | 30 September 1992 | list [B] |
(100139) 1993 TS | 11 October 1993 | list [B] |
(100272) 1994 VX6 | 1 November 1994 | list [B] |
(100557) 1997 GW3 | 3 April 1997 | list [B] |
(100637) 1997 VF2 | 1 November 1997 | list [B] |
(100644) 1997 VV6 | 1 November 1997 | list [B] |
(120506) 1993 TO1 | 15 October 1993 | list [B] |
(129454) 1991 UQ2 | 31 October 1991 | list [D] |
(162072) 1997 TT17 | 6 October 1997 | list [B] |
Co-discovery made with: A M. Yanai B K. Endate C M. Matsuyama D A. Takahashi E T. Fujii |
References
[edit]- ^ a b c "Minor Planet Discoverers (by number)". Minor Planet Center. 4 September 2016. Retrieved 27 September 2016.
- ^ a b Schmadel, Lutz D. (2007). "(4155) Watanabe". Dictionary of Minor Planet Names – (4155) Watanabe. Springer Berlin Heidelberg. p. 355. doi:10.1007/978-3-540-29925-7_4127. ISBN 978-3-540-00238-3.