1983 Canadian Grand Prix
Appearance
1983 Canadian Grand Prix | |||
---|---|---|---|
Race 8 of 15 in the 1983 Formula One World Championship | |||
Race details | |||
Date | 12 June 1983 | ||
Official name | XXII Grand Prix du Canada | ||
Location |
Circuit Gilles Villeneuve Montreal, Quebec, Canada | ||
Course | Temporary street circuit | ||
Course length | 4.410 km (2.740 miles) | ||
Distance | 70 laps, 308.700 km (191.817 miles) | ||
Weather | Warm with temperatures approaching 30 °C (86 °F); wind speeds up to 15 kilometres per hour (9.3 mph)[1] | ||
Pole position | |||
Driver | Ferrari | ||
Time | 1:28.729 | ||
Fastest lap | |||
Driver | Patrick Tambay | Ferrari | |
Time | 1:30.851 on lap 42 | ||
Podium | |||
First | Ferrari | ||
Second | Renault | ||
Third | Ferrari | ||
Lap leaders |
The 1983 Canadian Grand Prix was a Formula One motor race held at Circuit Gilles Villeneuve on 12 June 1983. It was the eighth race of the 1983 Formula One World Championship.
The 70-lap race was won from pole position by Frenchman René Arnoux, driving a Ferrari. American Eddie Cheever finished second in a Renault, with Arnoux's compatriot and teammate Patrick Tambay third. Tambay moved to within three points of Drivers' Championship leader Alain Prost, who finished fifth in the other Renault.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 28 | René Arnoux | Ferrari | 1:28.984 | 1:28.729 | |
2 | 15 | Alain Prost | Renault | 1:29.942 | 1:28.830 | +0.101 |
3 | 5 | Nelson Piquet | Brabham-BMW | 1:30.366 | 1:28.887 | +0.158 |
4 | 27 | Patrick Tambay | Ferrari | 1:28.992 | 1:29.658 | +0.263 |
5 | 6 | Riccardo Patrese | Brabham-BMW | 1:31.227 | 1:29.549 | +0.820 |
6 | 16 | Eddie Cheever | Renault | 1:30.255 | 1:29.863 | +1.134 |
7 | 9 | Manfred Winkelhock | ATS-BMW | 1:31.756 | 1:30.966 | +2.237 |
8 | 22 | Andrea de Cesaris | Alfa Romeo | 1:31.813 | 1:31.173 | +2.444 |
9 | 1 | Keke Rosberg | Williams-Ford | 1:31.583 | 1:31.480 | +2.751 |
10 | 36 | Bruno Giacomelli | Toleman-Hart | 1:32.208 | 1:31.586 | +2.857 |
11 | 11 | Elio de Angelis | Lotus-Renault | 1:33.231 | 1:31.822 | +3.093 |
12 | 35 | Derek Warwick | Toleman-Hart | 1:32.351 | 1:32.116 | +3.387 |
13 | 2 | Jacques Laffite | Williams-Ford | 1:32.185 | 1:32.632 | +3.456 |
14 | 29 | Marc Surer | Arrows-Ford | 1:32.931 | 1:32.540 | +3.811 |
15 | 30 | Thierry Boutsen | Arrows-Ford | 1:32.643 | 1:32.576 | +3.847 |
16 | 25 | Jean-Pierre Jarier | Ligier-Ford | 1:34.403 | 1:32.642 | +3.913 |
17 | 3 | Michele Alboreto | Tyrrell-Ford | 1:33.664 | 1:33.175 | +4.446 |
18 | 12 | Nigel Mansell | Lotus-Ford | 1:33.588 | 1:34.010 | +4.859 |
19 | 8 | Niki Lauda | McLaren-Ford | 1:34.452 | 1:33.671 | +4.942 |
20 | 7 | John Watson | McLaren-Ford | 1:34.008 | 1:33.705 | +4.976 |
21 | 33 | Roberto Guerrero | Theodore-Ford | 1:35.283 | 1:33.721 | +4.992 |
22 | 4 | Danny Sullivan | Tyrrell-Ford | 1:34.680 | 1:33.791 | +5.062 |
23 | 34 | Johnny Cecotto | Theodore-Ford | 1:36.260 | 1:34.314 | +5.585 |
24 | 26 | Raul Boesel | Ligier-Ford | 1:34.967 | 1:34.486 | +5.757 |
25 | 31 | Corrado Fabi | Osella-Ford | 1:35.554 | 1:34.544 | +5.815 |
26 | 23 | Mauro Baldi | Alfa Romeo | 1:34.988 | 1:34.755 | +6.026 |
27 | 17 | Jacques Villeneuve | RAM-Ford | 1:37.858 | 1:35.133 | +6.404 |
28 | 32 | Piercarlo Ghinzani | Osella-Alfa Romeo | 1:35.493 | 1:35.171 | +6.442 |
Source: [2][3][4][5] |
Race
[edit]Pos | No | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 28 | René Arnoux | Ferrari | G | 70 | 1:48:31.838 | 1 | 9 |
2 | 16 | Eddie Cheever | Renault | M | 70 | + 42.029 | 6 | 6 |
3 | 27 | Patrick Tambay | Ferrari | G | 70 | + 52.610 | 4 | 4 |
4 | 1 | Keke Rosberg | Williams-Ford | G | 70 | + 1:17.048 | 9 | 3 |
5 | 15 | Alain Prost | Renault | M | 69 | + 1 lap | 2 | 2 |
6 | 7 | John Watson | McLaren-Ford | M | 69 | + 1 lap | 20 | 1 |
7 | 30 | Thierry Boutsen | Arrows-Ford | G | 69 | + 1 lap | 15 | |
8 | 3 | Michele Alboreto | Tyrrell-Ford | G | 68 | + 2 laps | 17 | |
9 | 9 | Manfred Winkelhock | ATS-BMW | G | 67 | + 3 laps | 7 | |
10 | 23 | Mauro Baldi | Alfa Romeo | M | 67 | + 3 laps | 26 | |
DSQ | 4 | Danny Sullivan | Tyrrell-Ford | G | 68 | Car underweight | 22 | |
Ret | 6 | Riccardo Patrese | Brabham-BMW | M | 56 | Gearbox | 5 | |
Ret | 35 | Derek Warwick | Toleman-Hart | P | 47 | Turbo | 12 | |
Ret | 36 | Bruno Giacomelli | Toleman-Hart | P | 43 | Engine | 10 | |
Ret | 12 | Nigel Mansell | Lotus-Ford | P | 43 | Handling | 18 | |
Ret | 22 | Andrea de Cesaris | Alfa Romeo | M | 42 | Engine | 8 | |
Ret | 2 | Jacques Laffite | Williams-Ford | G | 37 | Gearbox | 13 | |
Ret | 26 | Raul Boesel | Ligier-Ford | M | 32 | Halfshaft | 24 | |
Ret | 33 | Roberto Guerrero | Theodore-Ford | G | 27 | Engine | 21 | |
Ret | 31 | Corrado Fabi | Osella-Ford | M | 26 | Engine | 25 | |
Ret | 34 | Johnny Cecotto | Theodore-Ford | G | 17 | Differential | 23 | |
Ret | 5 | Nelson Piquet | Brabham-BMW | M | 15 | Throttle | 3 | |
Ret | 8 | Niki Lauda | McLaren-Ford | M | 11 | Spun off | 19 | |
Ret | 11 | Elio de Angelis | Lotus-Renault | P | 1 | Throttle | 11 | |
Ret | 29 | Marc Surer | Arrows-Ford | G | 1 | Transmission | 14 | |
Ret | 25 | Jean-Pierre Jarier | Ligier-Ford | M | 0 | Gearbox | 16 | |
DNQ | 17 | Jacques Villeneuve | RAM-Ford | P | ||||
DNQ | 32 | Piercarlo Ghinzani | Osella-Alfa Romeo | M | ||||
Source: [6][7] |
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Weather information for the "1983 Canadian Grand Prix"". The Old Farmers' Almanac. Retrieved 26 June 2013.
- ^ "Labatt Grand Prix of Canada - QUALIFYING 1". formula1.com. Retrieved 12 September 2019.
- ^ "Labatt Grand Prix of Canada - QUALIFYING 2". formula1.com. Retrieved 12 September 2019.
- ^ "Labatt Grand Prix of Canada - OVERALL QUALIFYING". formula1.com. Retrieved 12 September 2019.
- ^ Hamilton, Maurice, ed. (1983). AUTOCOURSE 1983–84. Hazleton Publishing Ltd. p. 162. ISBN 0-905138-25-2.
- ^ "1983 Canadian Grand Prix". formula1.com. Archived from the original on 21 October 2014. Retrieved 23 December 2015.
- ^ "1983 Canadian Grand Prix - Race Results & History - GP Archive". GPArchive.com. 12 June 1983. Retrieved 3 November 2021.
- ^ a b "Canada 1983 - Championship • STATS F1". www.statsf1.com. Retrieved 14 March 2019.