Malenadu
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Malenadu
Malnad | |
---|---|
Country | India |
State | Karnataka |
Region | Malenadu |
Tehsil | Belagavi District Khanapur Uttara Kannada Sirsi Joida Dandeli Haliyal Yellapur Mundgod Siddapur Shivamogga District Sagara Hosanagara Soraba Shikaripura Bhadravati
Thirthahalli Chamarajanagara Chamarajnagar Gudlupete Kollegala Hanuru |
Languages | |
• Official | Kannada |
• Regional | Havyaka Kannada Kodava Tulu Konkani Arebhashe |
Time zone | UTC+5:30 (IST) |
Malnad (or Malenadu) is a region in the state of Karnataka, India. Malenadu covers the western and eastern slopes of the Western Ghats mountain range and is roughly 100 kilometers in width. It includes the districts of Uttara Kannada, Chikmagalur, Chamarajanagar, Udupi, Belgaum, Dakshina Kannada, Hassan, Kodagu, Shimoga. The region experiences heavy annual rainfall of 1,000–3,800 millimetres (39–150 inches); it includes the village of Agumbe, which receives the highest annual rainfall in Karnataka (over 10,000 mm).
This region of the state experiences unique development problems due to settlement patterns, sparse population, topography, dense forest, and numerous rivulets. Villages in the Malnad are scattered throughout remote areas. To encourage development in the area, the l Area Development Board was created to implement necessary projects. The districts covered initially in this region were Shivamogga, Chikmagalur, Uttara Kannada, Kodagu, and Hassan. Presently, the Development Board operates in part or all of 13 districts of the state, and comprises 65 Assembly constituencies and 61 taluks:
District | Constituencies |
---|---|
Belgaum | Bailahongal, Belgaum, Hukkeri, Khanapur, Saudi |
Chamarajnagar | Chamarajnagar, Gundlupete, Kollegala, Hanuru |
Chikkamagalur | Kadur, Koppa, Chikkamagalur, Mudigere, Narasimharajapur, Shringeri, Tarikere, Ajjampura |
Dakshina Kannada | Mangalore, Puttur, Sulya, Bantwal, Belthangadi, Mudubidri, Kadaba |
Davanagere | Channagiri, Honnali, Nyamathi |
Dharwad | Kalaghatagi, Alnanavara |
Hassan | Alur, Arakalagud, Belur, Sakaleshpur |
Haveri | Hangal, Hirekerur, Rettihalli, Byadagi, Savanur, Shiggaon |
Kodagu | Madikeri, Somavarpet, Virajpet |
Mysore | Heggadadevana kote, Hunasur, Periyapattana, Sargur |
Shivamogga | Bhadravati, Shivamogga, Sagar, Soraba, Hosanagara, Thirthahalli, Shikaripura |
Udupi | Udupi, Kundapur, Karkala, Brahmavara, Kapu, Byndoor, Hebri |
Uttara Kannada | Ankola, Bhatkal, Haliyal, Honnavara, Karwar, Kumta, Mundagod, Siddapur, Sirsi, Joida, Yallapur, Dandeli |
Climate
[edit]Rainfall
[edit]The Western Ghats acts as the rain barrier during south-west monsoon season. This region is one of the wettest regions in the world, with some rainfall measurements of over 7,000 mm (280 in).
Rank | Hobli / Village | District | Taluk | Year | Rainfall (mm) | Elevation (metres) |
---|---|---|---|---|---|---|
1 | Amagaon | Belgaum district | Khanapur | 2010 | 10,068 | 785 |
2 | Mundrote | Kodagu district | Madikeri | 2011 | 9,974 | 585 |
3 | Hulikal | Shimoga district | Hosanagara | 2013 | 9,383 | 614 |
4 | Agumbe | Shimoga district | Thirthahalli | 2013 | 8,770 | 643 |
5 | Kokalli / Kakalli | Uttara Kannada | Sirsi | 2014 | 8,746 | 780 |
Year | Rainfall (mm)[5] | ||||||
---|---|---|---|---|---|---|---|
Hulikal | Agumbe | Amagaon | Talacauvery[6] | Kokalli[7][8] | Nilkund | Castle Rock | |
2017 | 5,700 | 6,311 | 4,733 | 5,859 | 3,130 | 4,981 | 5,560 |
2016 | 5,721 | 6,449 | 4,705 | 5,430 | 2,682 | 4,655 | 4,968 |
2015 | 6,035 | 5,518 | 4,013 | 5,319 | 2,730 | 4,367 | 3,667 |
2014 | 7,907 | 7,917 | 5,580 | 7,844 | 8,746 | 6,710 | 5,956 |
2013 | 9,383 | 8,770 | 8,440 | 8,628 | 4,464 | 7,082 | 3,667 |
2012 | 8,409 | 6,933 | 5,987 | 5,722 | 5,036 | 5,398 | 6,165 |
2011 | 8,523 | 7,921 | 9,368 | 6,855 | 4,437 | 6,593 | 7,083 |
2010 | 7,717 | 6,929 | 10,068 | 6,794 | 4,002 | — | — |
2009 | 8,357 | 7,982 | — | — | — | — | — |
2008 | 7,115 | 7,199 | — | — | — | — | — |
2007 | 9,038 | 8,255 | — | — | — | — | — |
2006 | 8,656 | 8,457 | — | — | — | — | — |
References
[edit]- ^ "Rainfall Statistics for Kokalli (Ajjimane)" (PDF). DES Karnataka.
- ^ "Rainfall Statistics for Amagaon" (PDF). DES Karnataka.
- ^ "Rainfall Statistics for Mundrote" (PDF). DES Karnataka.
- ^ "Rainfall Statistics for Agumbe and Hulikal" (PDF). DES karnataka.
- ^ Hulikal in Shimoga district is wettest in State from TheHindu.com accessed 23 March 2013
- ^ Amagaon received over 10,000 mm annual rainfall twice between 2006 and 2010. The exact amount of rainfall is not available. See Amagaon is now Cherrapunji of South from DeccanHerald.com (accessed 23 March 2013).
- ^ "Govt of Karnataka Rainfall Statistics (Kokalli)" (PDF). DES.
- ^ "Rainfall Statistics of Karnataka". DES Karnataka.