Jump to content

List of minor planets: 89001–90000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 89001 through 90000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

89001–89100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
89001 2001 TH78 October 13, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
89002 2001 TK78 October 13, 2001 Socorro LINEAR  · 7.3 km MPC · JPL
89003 2001 TR78 October 13, 2001 Socorro LINEAR HEN 2.7 km MPC · JPL
89004 2001 TE79 October 13, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
89005 2001 TH79 October 13, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
89006 2001 TT79 October 13, 2001 Socorro LINEAR NYS · 3.9 km MPC · JPL
89007 2001 TY79 October 13, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
89008 2001 TA80 October 13, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
89009 2001 TC80 October 13, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
89010 2001 TT80 October 13, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
89011 2001 TY80 October 14, 2001 Socorro LINEAR  · 6.0 km MPC · JPL
89012 2001 TU82 October 14, 2001 Socorro LINEAR HYG 4.4 km MPC · JPL
89013 2001 TD83 October 14, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
89014 2001 TE83 October 14, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
89015 2001 TW85 October 14, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
89016 2001 TW87 October 14, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
89017 2001 TT88 October 14, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
89018 2001 TQ89 October 14, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
89019 2001 TC90 October 14, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
89020 2001 TK91 October 14, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
89021 2001 TC94 October 14, 2001 Socorro LINEAR VIB 5.8 km MPC · JPL
89022 2001 TX94 October 14, 2001 Socorro LINEAR HOF 5.0 km MPC · JPL
89023 2001 TB98 October 14, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
89024 2001 TP99 October 14, 2001 Socorro LINEAR  · 6.3 km MPC · JPL
89025 2001 TD101 October 14, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
89026 2001 TZ101 October 15, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
89027 2001 TN102 October 15, 2001 Socorro LINEAR ALA 9.8 km MPC · JPL
89028 2001 TB105 October 13, 2001 Socorro LINEAR HEN 2.7 km MPC · JPL
89029 2001 TK105 October 13, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
89030 2001 TQ105 October 13, 2001 Socorro LINEAR V 1.8 km MPC · JPL
89031 2001 TF106 October 13, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
89032 2001 TH106 October 13, 2001 Socorro LINEAR FLO 2.4 km MPC · JPL
89033 2001 TO106 October 13, 2001 Socorro LINEAR NYS 2.4 km MPC · JPL
89034 2001 TZ106 October 13, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
89035 2001 TM107 October 13, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
89036 2001 TV107 October 13, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
89037 2001 TZ107 October 13, 2001 Socorro LINEAR FLO 2.8 km MPC · JPL
89038 2001 TL109 October 14, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
89039 2001 TN109 October 14, 2001 Socorro LINEAR WIT 2.5 km MPC · JPL
89040 2001 TS109 October 14, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
89041 2001 TU111 October 14, 2001 Socorro LINEAR  · 6.4 km MPC · JPL
89042 2001 TG112 October 14, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
89043 2001 TJ112 October 14, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
89044 2001 TG113 October 14, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
89045 2001 TP114 October 14, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
89046 2001 TK115 October 14, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
89047 2001 TT115 October 14, 2001 Socorro LINEAR EOS 4.4 km MPC · JPL
89048 2001 TF116 October 14, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
89049 2001 TA117 October 14, 2001 Socorro LINEAR V 2.0 km MPC · JPL
89050 2001 TM117 October 14, 2001 Socorro LINEAR  · 7.7 km MPC · JPL
89051 2001 TF118 October 15, 2001 Socorro LINEAR GER 3.3 km MPC · JPL
89052 2001 TR118 October 15, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
89053 2001 TQ122 October 15, 2001 Socorro LINEAR EUN 3.1 km MPC · JPL
89054 2001 TR122 October 15, 2001 Socorro LINEAR FLO 1.1 km MPC · JPL
89055 2001 TT123 October 12, 2001 Haleakala NEAT  · 1.9 km MPC · JPL
89056 2001 TK125 October 12, 2001 Haleakala NEAT  · 1.8 km MPC · JPL
89057 2001 TK127 October 12, 2001 Bergisch Gladbach W. Bickel V 2.7 km MPC · JPL
89058 2001 TP130 October 8, 2001 Palomar NEAT  · 4.1 km MPC · JPL
89059 2001 TR130 October 10, 2001 Palomar NEAT  · 3.3 km MPC · JPL
89060 2001 TG133 October 12, 2001 Haleakala NEAT  · 3.7 km MPC · JPL
89061 2001 TU134 October 13, 2001 Palomar NEAT  · 5.2 km MPC · JPL
89062 2001 TW134 October 13, 2001 Palomar NEAT  · 5.9 km MPC · JPL
89063 2001 TV146 October 10, 2001 Palomar NEAT ADE 6.7 km MPC · JPL
89064 2001 TX146 October 10, 2001 Palomar NEAT V 1.4 km MPC · JPL
89065 2001 TK147 October 10, 2001 Palomar NEAT  · 1.2 km MPC · JPL
89066 2001 TZ147 October 10, 2001 Palomar NEAT NEM 3.9 km MPC · JPL
89067 2001 TE148 October 10, 2001 Palomar NEAT PAD 3.8 km MPC · JPL
89068 2001 TQ148 October 10, 2001 Palomar NEAT  · 2.2 km MPC · JPL
89069 2001 TG149 October 10, 2001 Palomar NEAT  · 4.6 km MPC · JPL
89070 2001 TV149 October 10, 2001 Palomar NEAT  · 1.9 km MPC · JPL
89071 2001 TF150 October 10, 2001 Palomar NEAT  · 2.0 km MPC · JPL
89072 2001 TS151 October 10, 2001 Palomar NEAT  · 5.8 km MPC · JPL
89073 2001 TC153 October 10, 2001 Palomar NEAT  · 2.1 km MPC · JPL
89074 2001 TD154 October 15, 2001 Palomar NEAT KRM 4.3 km MPC · JPL
89075 2001 TG158 October 10, 2001 Palomar NEAT  · 1.3 km MPC · JPL
89076 2001 TH158 October 10, 2001 Palomar NEAT  · 4.5 km MPC · JPL
89077 2001 TU159 October 12, 2001 Haleakala NEAT BRA 2.9 km MPC · JPL
89078 2001 TC162 October 11, 2001 Palomar NEAT  · 1.9 km MPC · JPL
89079 2001 TQ165 October 14, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
89080 2001 TA166 October 14, 2001 Socorro LINEAR FLO 2.9 km MPC · JPL
89081 2001 TE166 October 14, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
89082 2001 TB167 October 15, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
89083 2001 TA170 October 15, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
89084 2001 TQ171 October 15, 2001 Palomar NEAT  · 2.1 km MPC · JPL
89085 2001 TU171 October 13, 2001 Anderson Mesa LONEOS  · 3.6 km MPC · JPL
89086 2001 TG172 October 13, 2001 Socorro LINEAR HOF 5.0 km MPC · JPL
89087 2001 TS174 October 15, 2001 Socorro LINEAR  · 7.6 km MPC · JPL
89088 2001 TY181 October 14, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
89089 2001 TF182 October 14, 2001 Socorro LINEAR V 1.4 km MPC · JPL
89090 2001 TK182 October 14, 2001 Socorro LINEAR FLO 1.2 km MPC · JPL
89091 2001 TS187 October 14, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
89092 2001 TY188 October 14, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
89093 2001 TA189 October 14, 2001 Socorro LINEAR FLO 1.9 km MPC · JPL
89094 2001 TN189 October 14, 2001 Socorro LINEAR FLO 1.3 km MPC · JPL
89095 2001 TU189 October 14, 2001 Socorro LINEAR V 1.7 km MPC · JPL
89096 2001 TB190 October 14, 2001 Socorro LINEAR FLO 2.8 km MPC · JPL
89097 2001 TS190 October 14, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
89098 2001 TM192 October 14, 2001 Socorro LINEAR V 2.0 km MPC · JPL
89099 2001 TF193 October 14, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
89100 2001 TN194 October 15, 2001 Socorro LINEAR V 1.4 km MPC · JPL

89101–89200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
89101 2001 TF199 October 11, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
89102 2001 TS199 October 11, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
89103 2001 TN202 October 11, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
89104 2001 TT202 October 11, 2001 Socorro LINEAR EOS 3.9 km MPC · JPL
89105 2001 TZ205 October 11, 2001 Socorro LINEAR MAR 2.9 km MPC · JPL
89106 2001 TB206 October 11, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
89107 2001 TR206 October 11, 2001 Socorro LINEAR  · 8.2 km MPC · JPL
89108 2001 TE208 October 11, 2001 Palomar NEAT THM 4.9 km MPC · JPL
89109 2001 TM210 October 13, 2001 Anderson Mesa LONEOS  · 3.6 km MPC · JPL
89110 2001 TW210 October 13, 2001 Palomar NEAT  · 6.9 km MPC · JPL
89111 2001 TO211 October 13, 2001 Palomar NEAT MAR 2.2 km MPC · JPL
89112 2001 TW211 October 13, 2001 Socorro LINEAR FLO 2.5 km MPC · JPL
89113 2001 TC214 October 13, 2001 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
89114 2001 TJ218 October 14, 2001 Anderson Mesa LONEOS V 1.6 km MPC · JPL
89115 2001 TQ220 October 14, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
89116 2001 TC222 October 14, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
89117 2001 TK222 October 14, 2001 Socorro LINEAR EUN 2.6 km MPC · JPL
89118 2001 TT227 October 15, 2001 Palomar NEAT GEF 2.2 km MPC · JPL
89119 2001 TD231 October 15, 2001 Palomar NEAT  · 3.9 km MPC · JPL
89120 2001 TX235 October 15, 2001 Palomar NEAT  · 3.7 km MPC · JPL
89121 2001 TU238 October 15, 2001 Palomar NEAT  · 1.9 km MPC · JPL
89122 2001 UN2 October 18, 2001 Desert Eagle W. K. Y. Yeung  · 1.9 km MPC · JPL
89123 2001 US2 October 18, 2001 Desert Eagle W. K. Y. Yeung V 1.4 km MPC · JPL
89124 2001 UC3 October 16, 2001 Socorro LINEAR EMA 5.9 km MPC · JPL
89125 2001 UK3 October 16, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
89126 2001 UV3 October 17, 2001 Desert Eagle W. K. Y. Yeung  · 2.9 km MPC · JPL
89127 2001 UX3 October 17, 2001 Desert Eagle W. K. Y. Yeung V 2.1 km MPC · JPL
89128 2001 UP7 October 17, 2001 Socorro LINEAR EUN 3.2 km MPC · JPL
89129 2001 UH9 October 17, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
89130 2001 UJ10 October 20, 2001 Powell Powell Obs.  · 6.7 km MPC · JPL
89131 Phildevries 2001 UC12 Phildevries October 23, 2001 Desert Eagle W. K. Y. Yeung  · 2.3 km MPC · JPL
89132 2001 UU13 October 24, 2001 Desert Eagle W. K. Y. Yeung  · 1.8 km MPC · JPL
89133 2001 UV13 October 24, 2001 Desert Eagle W. K. Y. Yeung  · 2.8 km MPC · JPL
89134 2001 UW15 October 25, 2001 Desert Eagle W. K. Y. Yeung  · 3.3 km MPC · JPL
89135 2001 UB16 October 25, 2001 Desert Eagle W. K. Y. Yeung CLA 5.1 km MPC · JPL
89136 2001 US16 October 23, 2001 Kitt Peak Spacewatch APO · PHA 320 m MPC · JPL
89137 2001 UD17 October 17, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
89138 2001 UU19 October 17, 2001 Kitt Peak Spacewatch  · 4.8 km MPC · JPL
89139 2001 UT20 October 18, 2001 Palomar NEAT NYS 1.2 km MPC · JPL
89140 2001 UT21 October 17, 2001 Socorro LINEAR EUN 3.2 km MPC · JPL
89141 2001 UC25 October 18, 2001 Socorro LINEAR  · 7.5 km MPC · JPL
89142 2001 UP26 October 18, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
89143 2001 UL30 October 16, 2001 Socorro LINEAR V 1.4 km MPC · JPL
89144 2001 UL32 October 16, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
89145 2001 UH33 October 16, 2001 Socorro LINEAR FLO 1.5 km MPC · JPL
89146 2001 UO33 October 16, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
89147 2001 UQ33 October 16, 2001 Socorro LINEAR WIT 2.7 km MPC · JPL
89148 2001 US33 October 16, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
89149 2001 UD34 October 16, 2001 Socorro LINEAR V 1.6 km MPC · JPL
89150 2001 UF34 October 16, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
89151 2001 UF35 October 16, 2001 Socorro LINEAR V 1.4 km MPC · JPL
89152 2001 UW36 October 16, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
89153 2001 UF38 October 17, 2001 Socorro LINEAR NYS 1.2 km MPC · JPL
89154 2001 UO38 October 17, 2001 Socorro LINEAR AST 3.9 km MPC · JPL
89155 2001 UE39 October 17, 2001 Socorro LINEAR WIT 1.9 km MPC · JPL
89156 2001 UA43 October 17, 2001 Socorro LINEAR WIT 1.6 km MPC · JPL
89157 2001 UW43 October 17, 2001 Socorro LINEAR FLO 1.5 km MPC · JPL
89158 2001 UE44 October 17, 2001 Socorro LINEAR FLO 1.5 km MPC · JPL
89159 2001 UJ44 October 17, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
89160 2001 UD48 October 17, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
89161 2001 UL48 October 17, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
89162 2001 UA49 October 17, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
89163 2001 UJ49 October 17, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
89164 2001 UX49 October 17, 2001 Socorro LINEAR EOS 4.3 km MPC · JPL
89165 2001 UZ49 October 17, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
89166 2001 UE50 October 17, 2001 Socorro LINEAR MAR 2.9 km MPC · JPL
89167 2001 UF50 October 17, 2001 Socorro LINEAR  · 7.3 km MPC · JPL
89168 2001 UL50 October 17, 2001 Socorro LINEAR V 1.4 km MPC · JPL
89169 2001 UR52 October 17, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
89170 2001 UR53 October 17, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
89171 2001 UZ54 October 16, 2001 Socorro LINEAR AGN 2.5 km MPC · JPL
89172 2001 UE55 October 16, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
89173 2001 UK55 October 17, 2001 Socorro LINEAR TIR 7.5 km MPC · JPL
89174 2001 UO55 October 17, 2001 Socorro LINEAR FLO 2.1 km MPC · JPL
89175 2001 UM57 October 17, 2001 Socorro LINEAR 7:4 4.2 km MPC · JPL
89176 2001 UP59 October 17, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
89177 2001 UQ62 October 17, 2001 Socorro LINEAR NYS 2.3 km MPC · JPL
89178 2001 UC64 October 18, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
89179 2001 UV64 October 18, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
89180 2001 UO65 October 18, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
89181 2001 UT65 October 18, 2001 Socorro LINEAR FLO 1.3 km MPC · JPL
89182 2001 UQ68 October 20, 2001 Socorro LINEAR slow 8.3 km MPC · JPL
89183 2001 UD70 October 17, 2001 Kitt Peak Spacewatch NYS 2.8 km MPC · JPL
89184 2001 UU73 October 17, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
89185 2001 UY73 October 17, 2001 Socorro LINEAR HOF 5.4 km MPC · JPL
89186 2001 UA75 October 17, 2001 Socorro LINEAR KOR 2.9 km MPC · JPL
89187 2001 UD75 October 17, 2001 Socorro LINEAR FLO 1.3 km MPC · JPL
89188 2001 UT75 October 17, 2001 Socorro LINEAR FLO 1.2 km MPC · JPL
89189 2001 UU75 October 17, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
89190 2001 UG76 October 17, 2001 Socorro LINEAR V 1.4 km MPC · JPL
89191 2001 UH77 October 17, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
89192 2001 UJ77 October 17, 2001 Socorro LINEAR FLO 2.3 km MPC · JPL
89193 2001 UW77 October 18, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
89194 2001 UZ77 October 20, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
89195 2001 UO78 October 20, 2001 Socorro LINEAR FLO 1.2 km MPC · JPL
89196 2001 UH79 October 20, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
89197 2001 UN82 October 20, 2001 Socorro LINEAR KOR 3.0 km MPC · JPL
89198 2001 UQ83 October 20, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
89199 2001 UW83 October 20, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
89200 2001 UH84 October 21, 2001 Socorro LINEAR  · 2.2 km MPC · JPL

89201–89300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
89201 2001 UJ86 October 16, 2001 Kitt Peak Spacewatch NYS 1.7 km MPC · JPL
89202 2001 UJ90 October 21, 2001 Kitt Peak Spacewatch  · 5.1 km MPC · JPL
89203 2001 UM93 October 19, 2001 Haleakala NEAT  · 3.9 km MPC · JPL
89204 2001 UQ93 October 19, 2001 Haleakala NEAT  · 3.5 km MPC · JPL
89205 2001 UY94 October 19, 2001 Haleakala NEAT  · 1.9 km MPC · JPL
89206 2001 UC98 October 17, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
89207 2001 UJ99 October 17, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
89208 2001 UR103 October 20, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
89209 2001 UU106 October 20, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
89210 2001 UH108 October 20, 2001 Socorro LINEAR KOR 2.4 km MPC · JPL
89211 2001 UX108 October 20, 2001 Socorro LINEAR CHA 3.9 km MPC · JPL
89212 2001 UD109 October 20, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
89213 2001 UW109 October 20, 2001 Socorro LINEAR MRX 2.5 km MPC · JPL
89214 2001 UL111 October 21, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
89215 2001 UM117 October 22, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
89216 2001 UN117 October 22, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
89217 2001 UM119 October 22, 2001 Socorro LINEAR THM 6.5 km MPC · JPL
89218 2001 UP119 October 22, 2001 Socorro LINEAR NEM 5.3 km MPC · JPL
89219 2001 UJ120 October 22, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
89220 2001 UK121 October 22, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
89221 2001 UH122 October 22, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
89222 2001 UM122 October 22, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
89223 2001 UE123 October 22, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
89224 2001 UU124 October 22, 2001 Palomar NEAT EUN 3.0 km MPC · JPL
89225 2001 UE126 October 23, 2001 Palomar NEAT  · 5.3 km MPC · JPL
89226 2001 UH127 October 17, 2001 Socorro LINEAR PAD 4.0 km MPC · JPL
89227 2001 UO127 October 17, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
89228 2001 UT127 October 17, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
89229 2001 UY127 October 17, 2001 Socorro LINEAR  · 7.8 km MPC · JPL
89230 2001 UF132 October 20, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
89231 2001 UA141 October 23, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
89232 2001 UP141 October 23, 2001 Socorro LINEAR NYS 1.7 km MPC · JPL
89233 2001 UT146 October 23, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
89234 2001 UZ146 October 23, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
89235 2001 UU148 October 23, 2001 Socorro LINEAR KOR 2.6 km MPC · JPL
89236 2001 UB150 October 23, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
89237 2001 UD152 October 23, 2001 Socorro LINEAR GER 4.9 km MPC · JPL
89238 2001 UQ153 October 23, 2001 Socorro LINEAR V · fast? 1.5 km MPC · JPL
89239 2001 UX153 October 23, 2001 Socorro LINEAR KOR 2.7 km MPC · JPL
89240 2001 UO156 October 23, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
89241 2001 UE157 October 23, 2001 Socorro LINEAR EOS 3.7 km MPC · JPL
89242 2001 UP157 October 23, 2001 Socorro LINEAR PAD 3.4 km MPC · JPL
89243 2001 UF159 October 23, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
89244 2001 UY164 October 23, 2001 Palomar NEAT  · 2.7 km MPC · JPL
89245 2001 UQ167 October 19, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
89246 2001 UU167 October 19, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
89247 2001 UE168 October 19, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
89248 2001 UR169 October 20, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
89249 2001 UA171 October 21, 2001 Socorro LINEAR NYS 1.9 km MPC · JPL
89250 2001 UH174 October 18, 2001 Palomar NEAT  · 4.2 km MPC · JPL
89251 2001 UK174 October 18, 2001 Palomar NEAT MAS 1.7 km MPC · JPL
89252 2001 UT177 October 21, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
89253 2001 UM178 October 23, 2001 Palomar NEAT  · 2.6 km MPC · JPL
89254 2001 US178 October 23, 2001 Palomar NEAT GEF · 6.6 km MPC · JPL
89255 2001 UN179 October 26, 2001 Palomar NEAT  · 4.7 km MPC · JPL
89256 2001 UQ183 October 16, 2001 Palomar NEAT FLO 1.4 km MPC · JPL
89257 2001 UF184 October 16, 2001 Kitt Peak Spacewatch THM 5.9 km MPC · JPL
89258 2001 UM203 October 19, 2001 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
89259 2001 UR203 October 19, 2001 Palomar NEAT  · 5.5 km MPC · JPL
89260 2001 UT213 October 23, 2001 Anderson Mesa LONEOS MAR 2.6 km MPC · JPL
89261 2001 VO November 7, 2001 Socorro LINEAR HNS 3.4 km MPC · JPL
89262 2001 VV1 November 9, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
89263 2001 VZ1 November 10, 2001 Starkenburg Observatory Starkenburg Obs. FLO 2.1 km MPC · JPL
89264 Sewanee 2001 VN2 Sewanee November 11, 2001 Cordell-Lorenz D. T. Durig  · 2.0 km MPC · JPL
89265 2001 VE5 November 8, 2001 Goodricke-Pigott R. A. Tucker  · 7.0 km MPC · JPL
89266 2001 VH7 November 9, 2001 Socorro LINEAR  · 7.2 km MPC · JPL
89267 2001 VP8 November 9, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
89268 2001 VY8 November 9, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
89269 2001 VS9 November 9, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
89270 2001 VB10 November 10, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
89271 2001 VS10 November 10, 2001 Socorro LINEAR V 1.3 km MPC · JPL
89272 2001 VF11 November 10, 2001 Socorro LINEAR EUN 3.2 km MPC · JPL
89273 2001 VO12 November 10, 2001 Socorro LINEAR PHO 4.4 km MPC · JPL
89274 2001 VZ12 November 10, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
89275 2001 VD13 November 10, 2001 Socorro LINEAR  · 7.9 km MPC · JPL
89276 2001 VK15 November 10, 2001 Socorro LINEAR V 1.7 km MPC · JPL
89277 2001 VZ15 November 7, 2001 Palomar NEAT HNS 2.9 km MPC · JPL
89278 2001 VD16 November 9, 2001 Palomar NEAT  · 3.9 km MPC · JPL
89279 2001 VJ16 November 10, 2001 Palomar NEAT  · 1.6 km MPC · JPL
89280 2001 VS16 November 10, 2001 Socorro LINEAR EUN 2.6 km MPC · JPL
89281 2001 VU16 November 10, 2001 Socorro LINEAR HNS 3.1 km MPC · JPL
89282 Suzieimber 2001 VD17 Suzieimber November 10, 2001 Ondřejov P. Pravec, P. Kušnirák  · 1.6 km MPC · JPL
89283 2001 VJ17 November 11, 2001 Goodricke-Pigott R. A. Tucker  · 10 km MPC · JPL
89284 2001 VY17 November 9, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
89285 2001 VZ17 November 9, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
89286 2001 VH18 November 9, 2001 Socorro LINEAR PAD 5.2 km MPC · JPL
89287 2001 VM18 November 9, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
89288 2001 VU18 November 9, 2001 Socorro LINEAR RAF 2.5 km MPC · JPL
89289 2001 VY21 November 9, 2001 Socorro LINEAR KOR 3.5 km MPC · JPL
89290 2001 VX24 November 9, 2001 Socorro LINEAR FLO 1.4 km MPC · JPL
89291 2001 VM26 November 9, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
89292 2001 VP26 November 9, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
89293 2001 VL27 November 9, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
89294 2001 VP27 November 9, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
89295 2001 VE28 November 9, 2001 Socorro LINEAR FLO 1.3 km MPC · JPL
89296 2001 VM28 November 9, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
89297 2001 VQ28 November 9, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
89298 2001 VD29 November 9, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
89299 2001 VM29 November 9, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
89300 2001 VA30 November 9, 2001 Socorro LINEAR  · 2.4 km MPC · JPL

89301–89400

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
89301 2001 VH30 November 9, 2001 Socorro LINEAR ADE 5.8 km MPC · JPL
