Muggendorf
Appearance
Muggendorf | |
---|---|
Coordinates: 47°54′00″N 15°56′00″E / 47.90000°N 15.93333°E | |
Country | Austria |
State | Lower Austria |
District | Wiener Neustadt-Land |
Government | |
• Mayor | Gottfried Brandstetter (ÖVP) |
Area | |
• Total | 51.08 km2 (19.72 sq mi) |
Elevation | 450 m (1,480 ft) |
Population (2018-01-01)[2] | |
• Total | 528 |
• Density | 10/km2 (27/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 2763 |
Area code | 02632 |
Vehicle registration | WB |
Website | www.muggendorf.at |
Muggendorf is a municipality in the district of Wiener Neustadt-Land in the Austrian state of Lower Austria.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1869 | 666 | — |
1880 | 537 | −19.4% |
1890 | 562 | +4.7% |
1900 | 584 | +3.9% |
1910 | 583 | −0.2% |
1923 | 598 | +2.6% |
1934 | 567 | −5.2% |
1939 | 530 | −6.5% |
1951 | 511 | −3.6% |
1961 | 491 | −3.9% |
1971 | 421 | −14.3% |
1981 | 416 | −1.2% |
1991 | 433 | +4.1% |
2001 | 520 | +20.1% |
2011 | 529 | +1.7% |
References
[edit]- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.