Cyclodomorphus
Appearance
Cyclodomorphus | |
---|---|
She-oak skink (Cyclodomorphus casuarinae) | |
Scientific classification | |
Domain: | Eukaryota |
Kingdom: | Animalia |
Phylum: | Chordata |
Class: | Reptilia |
Order: | Squamata |
Family: | Scincidae |
Subfamily: | Egerniinae |
Genus: | Cyclodomorphus Fitzinger, 1843 |
Type species | |
Cyclodus casuarinae | |
Species | |
9, see text. |
Cyclodomorphus is a genus of small to medium-sized skinks (family Scincidae).[1] It belongs to the Egernia group which also includes the blue-tongued skinks (Austin & Arnold 2006).
Species
[edit]Image | Scientific Name | Common Name | Distribution |
---|---|---|---|
Cyclodomorphus branchialis (Günther, 1867) | common slender bluetongue, Gunther's skink | Australia. | |
Cyclodomorphus casuarinae (Duméril & Bibron, 1839) | she-oak slender bluetongue, she-oak skink | Tasmania, Australia. | |
Cyclodomorphus celatus Shea & Miller, 1995 | western slender blue-tongue | Western Australia | |
Cyclodomorphus gerrardii (JE Gray, 1845) | pink-tongued skink, pink-tongued lizard | Australia | |
Cyclodomorphus maximus (Storr, 1976) | giant slender bluetongue | Western Australia. | |
Cyclodomorphus melanops (Stirling & Zietz, 1893) | Samphire slender bluetongue | Australia. | |
Cyclodomorphus michaeli Wells & Wellington, 1984 | coastal she-oak slender bluetongue | Australia (New South Wales south to eastern Victoria) | |
Cyclodomorphus praealtus Shea, 1995 | alpine she-oak skink, alpine she-oak slender bluetongue | Australia | |
Cyclodomorphus venustus Shea & Miller, 1995 | slender bluetongue | eastern Australia. |
See also
[edit]References
[edit]- ^ "Cyclodomorphus ". The Reptile Database. www.reptile-database.org.
- Austin, J.J. & Arnold, E.N. (2006): Using ancient and recent DNA to explore relationships of extinct and endangered Leiolopisma skinks (Reptilia: Scincidae) in the Mascarene islands. Molecular Phylogenetics and Evolution 39(2): 503–511. doi:10.1016/j.ympev.2005.12.011 (HTML abstract)