Miami Avenue station
Appearance
Miami Avenue | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Metromover people mover station | |||||||||||
General information | |||||||||||
Location | 90 South Miami Avenue Miami, Florida 33130 | ||||||||||
Coordinates | 25°46′24″N 80°11′36″W / 25.77333°N 80.19333°W | ||||||||||
Owned by | Miami-Dade County | ||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 1 | ||||||||||
Connections | Metrobus: 2, 3, 7, 9, 11, 21, 77, 95, 100, 203, 207, 208, 400, 401, 836, 837 | ||||||||||
Construction | |||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | April 17, 1986 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Miami Avenue is a Metromover station in Downtown, Miami, Florida.
This station is located at the intersection of South Miami Avenue and First Street. It opened to service April 17, 1986. Unlike some Metromover stations, it is not a free-standing structure, but instead, is built into the surrounding buildings as a "bridge" over Miami Avenue, adjacent to Miami's Macy's flagship store.
Places of interest
[edit]- Biscayne Building
- Courthouse Plaza
- Courthouse Tower
- Macy's Flagship Florida Store
- Flagler Station Shopping Center
- Seybold Jewelry Center
- The Children's Museum
- New World Center
- 25 W. Flagler Street Building
- 71 Flagler Street Building
- 105 Flagler Street Building
- 110 Flagler Street Building
- 155 Flagler Street Building
- 50 Miami Avenue Building
- 65 Miami Avenue Building
- 80 Miami Avenue Building
- 165 Miami Avenue Tower