List of Airbus A320 family operators
Appearance
Last complete update on 22 April 2022.[2]
Former airline operators
[edit]This section needs additional citations for verification. (November 2020) |
Airline | A318 | A319 | A320 | A320neo | A321 | A321neo | Total |
---|---|---|---|---|---|---|---|
Aero Flight | — | — | 4 | — | 2 | — | 6 |
Aero Lloyd | — | — | 15 | — | 11 | — | 26 |
Aerro Direkt | — | — | — | — | 1 | — | 1 |
Aigle Azur | — | 1 | 8 | — | — | — | 9 |
Air 2000 | — | — | 5 | — | 3 | — | 8 |
Air Alfa | — | — | 3 | — | 4 | — | 7 |
Air Arabia Jordan | — | — | 2 | — | — | — | 2 |
AirAsia Japan | — | — | 3 | — | — | — | 3 |
Air Berlin | — | 21 | 117 | — | 23 | — | 161 |
Air Charter International | — | — | — | — | — | — | |
Air Inter | — | — | — | — | — | — | |
Air Luxor | — | — | — | — | — | — | |
Air Méditerranée | — | — | — | — | 5 | — | 5 |
Air Scotland | — | — | 1 | — | — | — | 1 |
Alaska Airlines | — | 10 | 53 | — | — | 10 | 73 |
Ambassador Airways | — | — | 2 | — | — | — | 2 |
America West Airlines | — | 38 | 55 | — | — | — | 93 |
Armavia | — | 1 | 3 | — | — | — | 4 |
Astraeus Airlines | — | — | 1 | — | — | — | 1 |
Atlas Atlantique Airlines | — | — | 1 | — | — | — | 1 |
AtlasGlobal | — | 4 | 17 | — | 19 | — | 40 |
AtlasGlobal Ukraine | — | — | 2 | — | — | — | 2 |
Avianca Argentina | — | — | 1 | — | — | — | 1 |
Avianca Brasil | 15 | 4 | 29 | 12 | — | — | 60 |
Avianova | — | — | 6 | — | — | — | 6 |
Belair | — | — | 1 | — | 3 | — | 4 |
Bestair | — | — | — | — | 2 | — | 2 |
Blue Wings | — | — | 11 | — | 3 | — | 14 |
Braniff Inc. | — | — | 6 | — | — | — | 6 |
Canada 3000 | — | 1 | 13 | — | — | — | 14 |
Canadian Airlines | — | — | 13 | — | — | — | 13 |
Cathay Dragon | — | — | 15 | — | 8 | — | 23 |
Cebu Pacific | — | 7 | — | — | — | — | 7 |
Czech Airlines | — | 8 | 14 | — | 6 | — | 28 |
China Northern Airlines | — | — | — | — | 6 | — | 6 |
China Northwest Airlines | — | — | — | 15 | — | — | 15 |
DART Ukrainian Airlines | — | 3 | 11 | — | 3 | — | 17 |
Donavia | — | 10 | — | — | — | — | 10 |
Donbassaero | — | — | 9 | — | 1 | — | 10 |
East Star Airlines | — | 3 | 6 | — | — | — | 9 |
Eirjet | — | — | 4 | — | — | — | 4 |
Excalibur Airways | — | — | 7 | — | — | — | 7 |
Frontier Airlines | 11 | 53 | 20 | — | — | — | 84 |
First Choice Airways | — | — | 5 | 3 | — | — | 8 |
First Nation Airways | — | 1 | — | — | — | — | 1 |
Flying Colours Airlines | — | — | 2 | — | — | — | 2 |
Fly Arna | — | — | 3 | — | — | — | 3 |
Fly Yeti | — | — | 1 | — | — | — | 1 |
GB Airways | — | — | 9 | — | 6 | — | 15 |
Germania (airline) | — | 19 | — | — | 6 | — | 25 |
Germanwings | — | 15 | — | — | — | — | 15 |
Go First | — | — | 5 | 49 | — | — | 54 |
Hamburg Airways | — | — | 3 | — | — | — | 3 |
Hamburg International | — | 8 | — | — | — | — | 8 |
Hello (airline) | — | — | 5 | — | — | — | 5 |
Holiday Airlines | — | — | — | — | — | — | |
Holiday Europe | — | — | — | — | 1 | — | 1 |
HolidayJet | — | 1 | — | — | — | — | 1 |
Inter Airlines | — | — | — | — | 3 | — | 3 |
Inter European Airways | — | — | 2 | — | — | — | 2 |
Interjet | — | — | 46 | 5 | 6 | 8 | 65 |
Itapemirim Transportes Aereos | — | 1 | 6 | — | — | — | 7 |
IZair | — | — | — | — | — | — | |
JMC Air | — | — | 5 | — | — | — | 5 |
Joon (airline) | — | — | 7 | — | 4 | — | 11 |
Kuban Airlines | — | 3 | — | — | — | — | 3 |
Leisure International Airways | — | — | — | — | — | — | |
Lotus Air | — | — | 3 | — | — | — | 3 |
LTU International | — | — | 10 | — | 4 | — | 14 |
Mexicana de Aviación | 10 | 25 | 26 | — | — | — | 61 |
Metrojet | — | — | 2 | — | 2 | — | 4 |
Monarch Airlines | — | — | 9 | — | 25 | — | 34 |
MyTravel Airways | — | 1 | 9 | — | — | — | 10 |
Niki (airline) | — | — | 2 | — | 15 | — | 17 |
Northwest Airlines | — | 57 | 69 | — | — | — | 126 |
PrivatAir | — | 1 | — | — | — | — | 1 |
Ryan International Airlines | — | — | — | — | — | — | |
Safi Airways | — | — | 1 | — | — | — | 1 |
Saga Airlines | — | — | — | — | — | — | |
Shaheen Air | — | — | — | — | — | — | |
Shorouk Air | — | — | 11 | — | — | — | 11 |
Sky Bosnia | — | — | 2 | — | — | — | 2 |
Small Planet Airlines (Germany) | — | — | 4 | — | 2 | — | 6 |
Spanair | — | — | 19 | — | 5 | — | 24 |
Swissair | — | — | — | — | 27 | — | 27 |
TAROM | 4 | — | — | — | — | — | 4 |
Tatarstan Airlines | — | 4 | — | — | — | — | 4 |
Thai Smile | — | — | 20 | — | — | — | 20 |
Thomas Cook Airlines | — | — | 36 | — | 36 | — | 72 |
Triple Alpha Luftfahrtgesellschaft | — | 1 | — | — | — | — | 1 |
Thomson Airways | — | — | 5 | 2 | — | — | 7 |
Turkuaz Airlines | — | — | 5 | — | 3 | — | 8 |
US Airways | — | 93 | 56 | 114 | — | — | 263 |
UTair | — | — | — | — | 10 | — | 10 |
Vanilla Air | — | — | 18 | — | — | — | 18 |
VIM Airlines | — | 4 | — | — | — | — | 4 |
Virgin America | — | 10 | 53 | — | 14 | — | 77 |
Virgin Atlantic Little Red | — | — | 4 | — | — | — | 4 |
Virgin Sun Airlines | — | — | 3 | — | 1 | — | 4 |
Vladivostok Air | — | — | 4 | — | — | — | 4 |
Wizz Air Ukraine | — | — | 2 | — | — | — | 2 |
XL Airways France | — | — | 10 | — | — | — | 10 |
XL Airways UK | — | — | 1 | — | — | — | 1 |
Zagrosjet | — | — | 2 | — | 2 | — | 4 |
- List of Airbus A320 orders
- List of Airbus A320neo family orders
- List of Boeing 737 operators
- List of Airbus A220 operators
Notes
[edit]- ^ incl. Wizz Air Hungary, Wizz Air Malta, Wizz Air Abu Dhabi and Wizz Air UK
References
[edit]- ^ "31 January 2024".
- ^ a b "Orders and deliveries | Airbus". Airbus. Retrieved 2022-04-22.
- ^ "Our Fleet". FlyErbil. Retrieved 2024-08-11.
- ^ https://newsroom.jetstar.com/jetstar-rolls-out-its-new-uniform-welcomes-first-new-a320neo-and-offers-thousands-more-low-fares/
External links
[edit]Wikimedia Commons has media related to Airbus A320.