1976 United States House of Representatives elections
| |||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain | |||||||||||||||||||||||||||||||||||||
|
The 1976 United States House of Representatives elections were elections for the United States House of Representatives on November 2, 1976, to elect members to serve in the 95th United States Congress. They coincided with Jimmy Carter's election as president. Carter's narrow victory over Gerald Ford had limited coattails, and his Democratic Party gained a net of only one seat from the Republican Party in the House. The result was nevertheless disappointing to the Republicans, who were hoping to win back some of the seats they lost in the wake of the Watergate scandal two years earlier.
This election was the last time Democrats or any party had a two-thirds supermajority in the House. It is also the last congressional election in which Democrats won a House seat in Wyoming.
Overall results
[edit]292 | 143 |
Democratic | Republican |
Source: Election Statistics – Office of the Clerk
Special elections
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New York 39 | James F. Hastings | Republican | 1968 | Incumbent resigned January 20, 1976 to become president of Associated Industries of New York State. New member elected March 2, 1976. Democratic gain. |
|
Texas 22 | Robert R. Casey | Democratic | 1958 | Incumbent resigned January 22, 1976, to become commissioner to the United States Maritime Commission. New member elected April 3, 1976. Republican gain. Winner subsequently lost re-election in November, see below. |
|
Texas 1 | Wright Patman | Democratic | 1928 | Incumbent died March 7, 1976. New member elected June 19, 1976. Democratic hold. |
|
Missouri 6 | Jerry Litton | Democratic | 1972 | Incumbent died August 3, 1976. New member elected November 2, 1976. Republican gain. Winner was also elected to the next term, see below. |
|
Massachusetts 7 | Torbert Macdonald | Democratic | 1954 | Incumbent died May 21, 1976. New member elected November 2, 1976. Democratic hold. Winner was also elected to the next term, see below. |
|
Pennsylvania 1 | William A. Barrett | Democratic | 1944 1946 (Lost) 1948 |
Incumbent died April 12, 1976. New member elected November 2, 1976. Democratic hold. |
|
Alabama
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | Jack Edwards | Republican | 1964 | Incumbent re-elected. |
|
Alabama 2 | William Louis Dickinson | Republican | 1964 | Incumbent re-elected. |
|
Alabama 3 | Bill Nichols | Democratic | 1966 | Incumbent re-elected. |
|
Alabama 4 | Tom Bevill | Democratic | 1966 | Incumbent re-elected. |
|
Alabama 5 | Robert E. Jones Jr. | Democratic | 1947 (Special) | Incumbent retired. Democratic hold. |
|
Alabama 6 | John Hall Buchanan Jr. | Republican | 1964 | Incumbent re-elected. |
|
Alabama 7 | Walter Flowers | Democratic | 1968 | Incumbent re-elected. |
|
Alaska
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alaska at-large | Don Young | Republican | 1973 (Special) | Incumbent re-elected. |
|
Arizona
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona 1 | John Jacob Rhodes | Republican | 1952 | Incumbent re-elected. |
|
Arizona 2 | Mo Udall | Democratic | 1961 (Special) | Incumbent re-elected. |
|
Arizona 3 | Sam Steiger | Republican | 1966 | Incumbent retired to run for U.S. senator. Democratic gain. |
|
Arizona 4 | John Bertrand Conlan | Republican | 1972 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Arkansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | William Vollie Alexander Jr. | Democratic | 1968 | Incumbent re-elected. |
|
Arkansas 2 | Wilbur Mills | Democratic | 1938 | Incumbent retired. Democratic hold. |
|
Arkansas 3 | John Paul Hammerschmidt | Republican | 1966 | Incumbent re-elected. |
|
Arkansas 4 | Ray Thornton | Democratic | 1972 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | Harold T. Johnson | Democratic | 1958 | Incumbent re-elected. |
|
California 2 | Donald H. Clausen | Republican | 1963 | Incumbent re-elected. |
|
California 3 | John E. Moss | Democratic | 1952 | Incumbent re-elected. |
|
California 4 | Robert L. Leggett | Democratic | 1962 | Incumbent re-elected. |
|
California 5 | John L. Burton | Democratic | 1974 | Incumbent re-elected. |
|
California 6 | Phillip Burton | Democratic | 1964 | Incumbent re-elected. |
|
California 7 | George Miller | Democratic | 1974 | Incumbent re-elected. |
|
California 8 | Ron Dellums | Democratic | 1970 | Incumbent re-elected. |
|
California 9 | Pete Stark | Democratic | 1972 | Incumbent re-elected. |
|
California 10 | Don Edwards | Democratic | 1962 | Incumbent re-elected. |
|
California 11 | Leo Ryan | Democratic | 1972 | Incumbent re-elected. |
|
California 12 | Pete McCloskey | Republican | 1967 | Incumbent re-elected. |
|
California 13 | Norman Mineta | Democratic | 1974 | Incumbent re-elected. |
|
California 14 | John J. McFall | Democratic | 1956 | Incumbent re-elected. |
|
California 15 | B. F. Sisk | Democratic | 1954 | Incumbent re-elected. |
|
California 16 | Burt L. Talcott | Republican | 1962 | Lost re-election Democratic gain. |
|
California 17 | John Hans Krebs | Democratic | 1974 | Incumbent re-elected. |
|
California 18 | William M. Ketchum | Republican | 1972 | Incumbent re-elected. |
|
California 19 | Robert J. Lagomarsino | Republican | 1974 | Incumbent re-elected. |
|
California 20 | Barry Goldwater Jr. | Republican | 1969 | Incumbent re-elected. |
|
California 21 | James C. Corman | Democratic | 1960 | Incumbent re-elected. |
|
California 22 | Carlos Moorhead | Republican | 1972 | Incumbent re-elected. |
|
California 23 | Thomas M. Rees | Democratic | 1965 | Incumbent retired. Democratic hold. |
|
California 24 | Henry Waxman | Democratic | 1974 | Incumbent re-elected. |
|
California 25 | Edward R. Roybal | Democratic | 1962 | Incumbent re-elected. |
|
California 26 | John H. Rousselot | Republican | 1960 1962 (defeated) 1970 (Special) |
Incumbent re-elected. |
|
California 27 | Alphonzo E. Bell Jr. | Republican | 1960 | Incumbent retired to run for U.S. senator. Republican hold. |
|
California 28 | Yvonne Brathwaite Burke | Democratic | 1972 | Incumbent re-elected. |
|
California 29 | Augustus Hawkins | Democratic | 1962 | Incumbent re-elected. |
|
California 30 | George E. Danielson | Democratic | 1970 | Incumbent re-elected. |
|
California 31 | Charles H. Wilson | Democratic | 1962 | Incumbent re-elected. |
|
California 32 | Glenn M. Anderson | Democratic | 1968 | Incumbent re-elected. |
|
California 33 | Del M. Clawson | Republican | 1963 | Incumbent re-elected. |
|
California 34 | Mark W. Hannaford | Democratic | 1974 | Incumbent re-elected. |
|
California 35 | James F. Lloyd | Democratic | 1974 | Incumbent re-elected. |
|
California 36 | George Brown Jr. | Democratic | 1962 1970 (Retired) 1972 |
Incumbent re-elected. |
|
California 37 | Shirley Neil Pettis | Republican | 1975 | Incumbent re-elected. |
|
California 38 | Jerry M. Patterson | Democratic | 1974 | Incumbent re-elected. |
|
California 39 | Charles E. Wiggins | Republican | 1966 | Incumbent re-elected. |
|
California 40 | Andrew J. Hinshaw | Republican | 1972 | Lost renomination Republican hold. |
|
California 41 | Bob Wilson | Republican | 1952 | Incumbent re-elected. |
|
California 42 | Lionel Van Deerlin | Democratic | 1962 | Incumbent re-elected. |
|
California 43 | Clair Burgener | Republican | 1972 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | Pat Schroeder | Democratic | 1972 | Incumbent re-elected. |
|
Colorado 2 | Tim Wirth | Democratic | 1974 | Incumbent re-elected. |
|
Colorado 3 | Frank Evans | Democratic | 1964 | Incumbent re-elected. |
|
Colorado 4 | James Paul Johnson | Republican | 1972 | Incumbent re-elected. |
|
Colorado 5 | William L. Armstrong | Republican | 1972 | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | William R. Cotter | Democratic | 1970 | Incumbent re-elected. |
|
Connecticut 2 | Chris Dodd | Democratic | 1974 | Incumbent re-elected. |
|
Connecticut 3 | Robert Giaimo | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 4 | Stewart McKinney | Republican | 1970 | Incumbent re-elected. |
|
Connecticut 5 | Ronald A. Sarasin | Republican | 1972 | Incumbent re-elected. |
|
Connecticut 6 | Toby Moffett | Democratic | 1974 | Incumbent re-elected. |
|
Delaware
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | Pete du Pont | Republican | 1970 | Incumbent retired to run for Governor of Delaware. Republican hold. |
|
Florida
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | Bob Sikes | Democratic | 1940 1944 (resigned) 1974 |
Incumbent re-elected. |
|
Florida 2 | Don Fuqua | Democratic | 1962 | Incumbent re-elected. |
|
Florida 3 | Charles E. Bennett | Democratic | 1948 | Incumbent re-elected. |
|
Florida 4 | Bill Chappell | Democratic | 1968 | Incumbent re-elected. |
|
Florida 5 | Richard Kelly | Republican | 1974 | Incumbent re-elected. |
|
Florida 6 | Bill Young | Republican | 1970 | Incumbent re-elected. |
|
Florida 7 | Sam Gibbons | Democratic | 1962 | Incumbent re-elected. |
|
Florida 8 | James A. Haley | Democratic | 1952 | Incumbent retired. Democratic hold. |
|
Florida 9 | Louis Frey Jr. | Republican | 1968 | Incumbent re-elected. |
|
Florida 10 | Skip Bafalis | Republican | 1972 | Incumbent re-elected. |
|
Florida 11 | Paul Rogers | Democratic | 1954 | Incumbent re-elected. |
|
Florida 12 | J. Herbert Burke | Republican | 1966 | Incumbent re-elected. |
|
Florida 13 | William Lehman | Democratic | 1972 | Incumbent re-elected. |
|
Florida 14 | Claude Pepper | Democratic | 1962 | Incumbent re-elected. |
|
Florida 15 | Dante Fascell | Democratic | 1954 | Incumbent re-elected. |
|
Georgia
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | Ronald "Bo" Ginn | Democratic | 1972 | Incumbent re-elected. |
|
Georgia 2 | Dawson Mathis | Democratic | 1970 | Incumbent re-elected. |
|
Georgia 3 | Jack Brinkley | Democratic | 1966 | Incumbent re-elected. |
|
Georgia 4 | Elliott H. Levitas | Democratic | 1974 | Incumbent re-elected. |
|
Georgia 5 | Andrew Young | Democratic | 1972 | Incumbent re-elected. |
|
Georgia 6 | John Flynt | Democratic | 1954 | Incumbent re-elected. |
|
Georgia 7 | Larry McDonald | Democratic | 1974 | Incumbent re-elected. |
|
Georgia 8 | W. S. Stuckey Jr. | Democratic | 1966 | Incumbent retired. Democratic hold. |
|
Georgia 9 | Phillip M. Landrum | Democratic | 1952 | Incumbent retired. Democratic hold. |
|
Georgia 10 | Robert Grier Stephens Jr. | Democratic | 1960 | Incumbent retired. Democratic hold. |
|
Hawaii
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Hawaii 1 | Spark Matsunaga | Democratic | 1962 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
Hawaii 2 | Patsy Mink | Democratic | 1964 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
Idaho
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho 1 | Steve Symms | Republican | 1972 | Incumbent re-elected. |
|
Idaho 2 | George V. Hansen | Republican | 1964 1968 (retired) 1974 |
Incumbent re-elected. |
|
Illinois
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | Ralph Metcalfe | Democratic | 1970 | Incumbent re-elected. |
|
Illinois 2 | Morgan F. Murphy | Democratic | 1970 | Incumbent re-elected. |
|
Illinois 3 | Marty Russo | Democratic | 1974 | Incumbent re-elected. |
|
Illinois 4 | Ed Derwinski | Republican | 1958 | Incumbent re-elected. |
|
Illinois 5 | John G. Fary | Democratic | 1975 | Incumbent re-elected. |
|
Illinois 6 | Henry Hyde | Republican | 1974 | Incumbent re-elected. |
|
Illinois 7 | Cardiss Collins | Democratic | 1973 | Incumbent re-elected. |
|
Illinois 8 | Dan Rostenkowski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 9 | Sidney R. Yates | Democratic | 1948 1962 (retired) 1964 |
Incumbent re-elected. |
|
Illinois 10 | Abner Mikva | Democratic | 1968 1972 (defeated) 1974 |
Incumbent re-elected. |
|
Illinois 11 | Frank Annunzio | Democratic | 1964 | Incumbent re-elected. |
|
Illinois 12 | Phil Crane | Republican | 1969 | Incumbent re-elected. |
|
Illinois 13 | Robert McClory | Republican | 1962 | Incumbent re-elected. |
|
Illinois 14 | John N. Erlenborn | Republican | 1964 | Incumbent re-elected. |
|
Illinois 15 | Tim Lee Hall | Democratic | 1974 | Lost re-election Republican gain. |
|
Illinois 16 | John B. Anderson | Republican | 1960 | Incumbent re-elected. |
|
Illinois 17 | George M. O'Brien | Republican | 1972 | Incumbent re-elected. |
|
Illinois 18 | Robert H. Michel | Republican | 1956 | Incumbent re-elected. |
|
Illinois 19 | Tom Railsback | Republican | 1966 | Incumbent re-elected. |
|
Illinois 20 | Paul Findley | Republican | 1960 | Incumbent re-elected. |
|
Illinois 21 | Edward Rell Madigan | Republican | 1972 | Incumbent re-elected. |
|
Illinois 22 | George E. Shipley | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 23 | Melvin Price | Democratic | 1944 | Incumbent re-elected. |
|
Illinois 24 | Paul Simon | Democratic | 1974 | Incumbent re-elected. |
|
Indiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | Ray Madden | Democratic | 1942 | Lost renomination Democratic hold. |
|
Indiana 2 | Floyd Fithian | Democratic | 1974 | Incumbent re-elected. |
|
Indiana 3 | John Brademas | Democratic | 1958 | Incumbent re-elected. |
|
Indiana 4 | J. Edward Roush | Democratic | 1958 1968 (defeated) 1970 |
Lost re-election Republican gain. |
|
Indiana 5 | Elwood Hillis | Republican | 1970 | Incumbent re-elected. |
|
Indiana 6 | David W. Evans | Democratic | 1974 | Incumbent re-elected. |
|
Indiana 7 | John T. Myers | Republican | 1966 | Incumbent re-elected. |
|
Indiana 8 | Philip H. Hayes | Democratic | 1974 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
Indiana 9 | Lee H. Hamilton | Democratic | 1964 | Incumbent re-elected. |
|
Indiana 10 | Philip Sharp | Democratic | 1974 | Incumbent re-elected. |
|
Indiana 11 | Andrew Jacobs Jr. | Democratic | 1964 1972 (defeated) 1974 |
Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | Edward Mezvinsky | Democratic | 1972 | Lost re-election Republican gain. |
|
Iowa 2 | Mike Blouin | Democratic | 1974 | Incumbent re-elected. |
|
Iowa 3 | Chuck Grassley | Republican | 1974 | Incumbent re-elected. |
|
Iowa 4 | Neal Edward Smith | Democratic | 1958 | Incumbent re-elected. |
|
Iowa 5 | Tom Harkin | Democratic | 1974 | Incumbent re-elected. |
|
Iowa 6 | Berkley Bedell | Democratic | 1974 | Incumbent re-elected. |
|
Kansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | Keith Sebelius | Republican | 1968 | Incumbent re-elected. |
|
Kansas 2 | Martha Keys | Democratic | 1974 | Incumbent re-elected. |
|
Kansas 3 | Larry Winn | Republican | 1966 | Incumbent re-elected. |
|
Kansas 4 | Garner E. Shriver | Republican | 1960 | Lost re-election Democratic gain. |
|
Kansas 5 | Joe Skubitz | Republican | 1962 | Incumbent re-elected. |
|
Kentucky
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | Carroll Hubbard | Democratic | 1974 | Incumbent re-elected. |
|
Kentucky 2 | William Natcher | Democratic | 1953 (Special) | Incumbent re-elected. |
|
Kentucky 3 | Romano Mazzoli | Democratic | 1970 | Incumbent re-elected. |
|
Kentucky 4 | Gene Snyder | Republican | 1962 1964 (defeated) 1966 |
Incumbent re-elected. |
|
Kentucky 5 | Tim Lee Carter | Republican | 1964 | Incumbent re-elected. |
|
Kentucky 6 | John B. Breckinridge | Democratic | 1972 | Incumbent re-elected. |
|
Kentucky 7 | Carl D. Perkins | Democratic | 1948 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | F. Edward Hébert | Democratic | 1940 | Incumbent retired. Democratic hold. |
|
Louisiana 2 | Lindy Boggs | Democratic | 1973 | Incumbent re-elected. |
|
Louisiana 3 | Dave Treen | Republican | 1972 | Incumbent re-elected. |
|
Louisiana 4 | Joe Waggonner | Democratic | 1961 | Incumbent re-elected. |
|
Louisiana 5 | Otto Passman | Democratic | 1946 | Lost renomination Democratic hold. |
|
Louisiana 6 | Henson Moore | Republican | 1974 | Incumbent re-elected. |
|
Louisiana 7 | John Breaux | Democratic | 1972 | Incumbent re-elected. |
|
Louisiana 8 | Gillis William Long | Democratic | 1962 1964 (lost renomination) 1972 |
Incumbent re-elected. |
|
Maine
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | David F. Emery | Republican | 1974 | Incumbent re-elected. |
|
Maine 2 | William Cohen | Republican | 1972 | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | Robert Bauman | Republican | 1973 | Incumbent re-elected. |
|
Maryland 2 | Clarence Long | Democratic | 1962 | Incumbent re-elected. |
|
Maryland 3 | Paul Sarbanes | Democratic | 1970 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
Maryland 4 | Marjorie Holt | Republican | 1972 | Incumbent re-elected. |
|
Maryland 5 | Gladys Spellman | Democratic | 1974 | Incumbent re-elected. |
|
Maryland 6 | Goodloe Byron | Democratic | 1970 | Incumbent re-elected. |
|
Maryland 7 | Parren Mitchell | Democratic | 1970 | Incumbent re-elected. |
|
Maryland 8 | Gilbert Gude | Republican | 1966 | Incumbent retired. Republican hold. |
|
Massachusetts
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | Silvio O. Conte | Republican | 1958 | Incumbent re-elected. |
|
Massachusetts 2 | Edward Boland | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 3 | Joseph D. Early | Democratic | 1974 | Incumbent re-elected. |
|
Massachusetts 4 | Robert Drinan | Democratic | 1970 | Incumbent re-elected. |
|
Massachusetts 5 | Paul Tsongas | Democratic | 1974 | Incumbent re-elected. |
|
Massachusetts 6 | Michael J. Harrington | Democratic | 1969 | Incumbent re-elected. |
|
Massachusetts 7 | Torbert Macdonald | Democratic | 1954 | Incumbent died May 21, 1976. New member elected. Democratic hold. Winner was also elected to finish the term, see above. |
|
Massachusetts 8 | Tip O'Neill | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 9 | Joe Moakley | Democratic | 1972 | Incumbent re-elected. |
|
Massachusetts 10 | Margaret Heckler | Republican | 1966 | Incumbent re-elected. |
|
Massachusetts 11 | James A. Burke | Democratic | 1958 | Incumbent re-elected. |
|
Massachusetts 12 | Gerry Studds | Democratic | 1972 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Michigan 1 | John Conyers Jr. | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 2 | Marvin L. Esch | Republican | 1966 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Michigan 3 | Garry E. Brown | Republican | 1966 | Incumbent re-elected. |
|
Michigan 4 | J. Edward Hutchinson | Republican | 1962 | Incumbent retired. Republican hold. |
|
Michigan 5 | Richard F. Vander Veen | Democratic | 1974 | Lost re-election Republican gain. |
|
Michigan 6 | Milton Robert Carr | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 7 | Donald Riegle | Democratic | 1966 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
Michigan 8 | J. Bob Traxler | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 9 | Guy Vander Jagt | Republican | 1966 | Incumbent re-elected. |
|
Michigan 10 | Elford Albin Cederberg | Republican | 1952 | Incumbent re-elected. |
|
Michigan 11 | Philip Ruppe | Republican | 1966 | Incumbent re-elected. |
|
Michigan 12 | James G. O'Hara | Democratic | 1958 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
Michigan 13 | Charles Diggs | Democratic | 1954 | Incumbent re-elected. |
|
Michigan 14 | Lucien Nedzi | Democratic | 1961 | Incumbent re-elected. |
|
Michigan 15 | William D. Ford | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 16 | John D. Dingell Jr. | Democratic | 1955 | Incumbent re-elected. |
|
Michigan 17 | William M. Brodhead | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 18 | James J. Blanchard | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 19 | William Broomfield | Republican | 1956 | Incumbent re-elected. |
|
Minnesota
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Minnesota 1 | Al Quie | Ind.-Republican | 1958 | Incumbent re-elected. | |
Minnesota 2 | Tom Hagedorn | Ind.-Republican | 1974 | Incumbent re-elected. |
|
Minnesota 3 | Bill Frenzel | Ind.-Republican | 1970 | Incumbent re-elected. |
|
Minnesota 4 | Joseph Karth | DFL | 1958 | Incumbent retired. Democratic hold. |
|
Minnesota 5 | Donald M. Fraser | DFL | 1962 | Incumbent re-elected. |
|
Minnesota 6 | Rick Nolan | DFL | 1974 | Incumbent re-elected. |
|
Minnesota 7 | Bob Bergland | DFL | 1970 | Incumbent re-elected. |
|
Minnesota 8 | Jim Oberstar | DFL | 1974 | Incumbent re-elected. |
|
Mississippi
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | Jamie Whitten | Democratic | 1941 | Incumbent re-elected. |
|
Mississippi 2 | David R. Bowen | Democratic | 1972 | Incumbent re-elected. |
|
Mississippi 3 | Sonny Montgomery | Democratic | 1966 | Incumbent re-elected. |
|
Mississippi 4 | Thad Cochran | Republican | 1972 | Incumbent re-elected. |
|
Mississippi 5 | Trent Lott | Republican | 1972 | Incumbent re-elected. |
|
Missouri
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Missouri 1 | Bill Clay | Democratic | 1968 | Incumbent re-elected. |
|
Missouri 2 | James W. Symington | Democratic | 1968 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
Missouri 3 | Leonor Sullivan | Democratic | 1952 | Incumbent retired. Democratic hold. |
|
Missouri 4 | William J. Randall | Democratic | 1959 | Incumbent retired. Democratic hold. |
|
Missouri 5 | Richard Bolling | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 6 | Jerry Litton | Democratic | 1972 | Incumbent died. Republican gain. |
|
Missouri 7 | Gene Taylor | Republican | 1972 | Incumbent re-elected. |
|
Missouri 8 | Richard Howard Ichord Jr. | Democratic | 1960 | Incumbent re-elected. |
|
Missouri 9 | William L. Hungate | Democratic | 1964 | Incumbent retired. Democratic hold. |
|
Missouri 10 | Bill Burlison | Democratic | 1968 | Incumbent re-elected. |
|
Montana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Montana 1 | Max Baucus | Democratic | 1974 | Incumbent re-elected. |
|
Montana 2 | John Melcher | Democratic | 1969 | Incumbent retired to run for U.S. senator. Republican gain. |
|
Nebraska
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nebraska 1 | Charles Thone | Republican | 1970 | Incumbent re-elected. |
|
Nebraska 2 | John Y. McCollister | Republican | 1970 | Incumbent retired to run for U.S. senator. Democratic gain. |
|
Nebraska 3 | Virginia D. Smith | Republican | 1974 | Incumbent re-elected. |
|
Nevada
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nevada at-large | James David Santini | Democratic | 1974 | Incumbent re-elected. |
|
New Hampshire
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Hampshire 1 | Norman D'Amours | Democratic | 1974 | Incumbent re-elected. |
|
New Hampshire 2 | James Colgate Cleveland | Republican | 1962 | Incumbent re-elected. |
|
New Jersey
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Jersey 1 | James Florio | Democratic | 1974 | Incumbent re-elected. |
|
New Jersey 2 | William J. Hughes | Democratic | 1974 | Incumbent re-elected. |
|
New Jersey 3 | James J. Howard | Democratic | 1964 | Incumbent re-elected. |
|
New Jersey 4 | Frank Thompson | Democratic | 1954 | Incumbent re-elected. |
|
New Jersey 5 | Millicent Fenwick | Republican | 1974 | Incumbent re-elected. |
|
New Jersey 6 | Edwin B. Forsythe | Republican | 1970 | Incumbent re-elected. |
|
New Jersey 7 | Andrew Maguire | Democratic | 1974 | Incumbent re-elected. |
|
New Jersey 8 | Robert A. Roe | Democratic | 1970 | Incumbent re-elected. |
|
New Jersey 9 | Henry Helstoski | Democratic | 1964 | Lost re-election Republican gain. |
|
New Jersey 10 | Peter W. Rodino | Democratic | 1948 | Incumbent re-elected. |
|
New Jersey 11 | Joseph Minish | Democratic | 1962 | Incumbent re-elected. |
|
New Jersey 12 | Matthew John Rinaldo | Republican | 1972 | Incumbent re-elected. |
|
New Jersey 13 | Helen Meyner | Democratic | 1974 | Incumbent re-elected. |
|
New Jersey 14 | Dominick V. Daniels | Democratic | 1958 | Incumbent retired. Democratic hold. |
|
New Jersey 15 | Edward J. Patten | Democratic | 1962 | Incumbent re-elected. |
|
New Mexico
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Mexico 1 | Manuel Lujan Jr. | Republican | 1968 | Incumbent re-elected. |
|
New Mexico 2 | Harold L. Runnels | Democratic | 1970 | Incumbent re-elected. |
|
New York
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New York 1 | Otis G. Pike | Democratic | 1960 | Incumbent re-elected. |
|
New York 2 | Thomas J. Downey | Democratic | 1974 | Incumbent re-elected. |
|
New York 3 | Jerome Ambro | Democratic | 1974 | Incumbent re-elected. |
|
New York 4 | Norman F. Lent | Republican | 1970 | Incumbent re-elected. |
|
New York 5 | John W. Wydler | Republican | 1962 | Incumbent re-elected. |
|
New York 6 | Lester L. Wolff | Democratic | 1964 | Incumbent re-elected. |
|
New York 7 | Joseph P. Addabbo | Democratic | 1960 | Incumbent re-elected. |
|
New York 8 | Benjamin Stanley Rosenthal | Democratic | 1962 | Incumbent re-elected. |
|
New York 9 | James J. Delaney | Democratic | 1944 1946 (defeated) 1948 |
