Bartow, Georgia
Appearance
Bartow, Georgia | |
---|---|
Coordinates: 32°52′52″N 82°28′20″W / 32.88111°N 82.47222°W | |
Country | United States |
State | Georgia |
County | Jefferson |
Area | |
• Total | 1.13 sq mi (2.93 km2) |
• Land | 1.13 sq mi (2.92 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 243 ft (74 m) |
Population (2020) | |
• Total | 186 |
• Density | 164.75/sq mi (63.60/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 30413 |
Area code | 478 |
FIPS code | 13-05680[2] |
GNIS feature ID | 0354475[3] |
Bartow is a town in Jefferson County, Georgia, United States. As of the 2020 census, the city had a population of 186. Initially the town was known as "Spier's Turnout", but was changed to honor the first Confederate officer to die in battle, Colonel Francis S. Bartow of Savannah, Georgia, who was killed at the Battle of Manassas, Virginia on July 21, 1861.[4]
Geography
[edit]Bartow is located at 32°52′52″N 82°28′20″W / 32.88111°N 82.47222°W (32.881111, -82.472222).
Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1880 | 248 | — | |
1890 | 437 | 76.2% | |
1900 | 286 | −34.6% | |
1910 | 384 | 34.3% | |
1920 | 582 | 51.6% | |
1930 | 416 | −28.5% | |
1940 | 438 | 5.3% | |
1950 | 347 | −20.8% | |
1960 | 366 | 5.5% | |
1970 | 333 | −9.0% | |
1980 | 357 | 7.2% | |
1990 | 292 | −18.2% | |
2000 | 223 | −23.6% | |
2010 | 286 | 28.3% | |
2020 | 186 | −35.0% | |
U.S. Decennial Census[5] |
Race / Ethnicity (NH = Non-Hispanic) | Pop 2010[6] | Pop 2020[7] | % 2010 | % 2020 |
---|---|---|---|---|
White alone (NH) | 118 | 85 | 41.26% | 45.70% |
Black or African American alone (NH) | 167 | 96 | 58.39% | 51.61% |
Native American or Alaska Native alone (NH) | 0 | 1 | 0.00% | 0.54% |
Asian alone (NH) | 0 | 0 | 0.00% | 0.00% |
Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% |
Some Other Race alone (NH) | 0 | 0 | 0.00% | 0.00% |
Mixed Race or Multi-Racial (NH) | 0 | 2 | 0.00% | 1.08% |
Hispanic or Latino (any race) | 1 | 2 | 0.35% | 1.08% |
Total | 286 | 186 | 100.00% | 100.00% |
Notable person
[edit]- Robby Wells, American college football coach and politician
See also
[edit]References
[edit]- ^ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved December 18, 2021.
- ^ "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ^ "US Board on Geographic Names". United States Geological Survey. October 25, 2007. Retrieved January 31, 2008.
- ^ Krakow, Kenneth K. (1975). Georgia Place-Names: Their History and Origins (PDF). Macon, GA: Winship Press. p. 14. ISBN 0-915430-00-2.
- ^ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ^ "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) – Bartow town, Georgia". United States Census Bureau.
- ^ "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) - Bartow town, Georgia". United States Census Bureau.
External links
[edit]- The News and Farmer and Wadley Herald/ Jefferson Reporter, the county's weekly newspaper and the oldest weekly newspaper in Georgia.