2004 Scott Tournament of Hearts
2004 Scott Tournament of Hearts | |
---|---|
Host city | Red Deer, Alberta |
Arena | ENMAX Centrium |
Dates | February 21–29 |
Attendance | 112,886 |
Winner | Canada |
Curling club | Mayflower CC, Halifax |
Skip | Colleen Jones |
Third | Kim Kelly |
Second | Mary-Anne Arsenault |
Lead | Nancy Delahunt |
Finalist | Quebec (Marie-France Larouche) |
« 2003 2005 » |
The 2004 Scott Tournament of Hearts was held at the ENMAX Centrium in Red Deer, Alberta from February 21 to 29 2004. The Colleen Jones rink returned as Team Canada, going on to win their fourth straight Hearts,[1] then representing Canada at the 2004 Ford World Curling Championship where they won gold.
Teams
[edit]Map of teams
[edit]Standings
[edit]Key | |
---|---|
Teams to Playoffs | |
Teams to Tie-Breakers |
Locale | Skip | W | L | PF | PA | Ends Won |
Ends Lost |
Blank Ends |
Stolen Ends |
Shot Pct. |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Colleen Jones | 9 | 2 | 89 | 59 | 57 | 38 | 7 | 20 | 82 |
Ontario | Sherry Middaugh | 8 | 3 | 84 | 52 | 51 | 37 | 11 | 16 | 79 |
Quebec | Marie-France Larouche | 8 | 3 | 73 | 70 | 44 | 46 | 10 | 11 | 75 |
Manitoba | Lois Fowler | 7 | 4 | 78 | 73 | 44 | 45 | 16 | 9 | 80 |
Saskatchewan | Sherry Anderson | 7 | 4 | 77 | 52 | 45 | 37 | 15 | 16 | 80 |
Alberta | Shannon Kleibrink | 6 | 5 | 63 | 66 | 40 | 43 | 8 | 8 | 79 |
Newfoundland and Labrador | Cathy Cunningham | 6 | 5 | 79 | 71 | 48 | 43 | 8 | 14 | 78 |
Nova Scotia | Heather Smith-Dacey | 6 | 5 | 69 | 68 | 43 | 46 | 18 | 11 | 76 |
British Columbia | Georgina Wheatcroft | 4 | 7 | 69 | 74 | 49 | 47 | 5 | 15 | 78 |
New Brunswick | Heidi Hanlon | 2 | 9 | 58 | 82 | 40 | 55 | 5 | 6 | 71 |
Prince Edward Island | Suzanne Gaudet | 2 | 9 | 59 | 82 | 38 | 43 | 9 | 7 | 76 |
Northwest Territories/Yukon | Stacey Stabel | 1 | 10 | 49 | 91 | 34 | 55 | 9 | 3 | 71 |
Results
[edit]All times local (Mountain Time Zone, MT)
Draw 1
[edit]February 21, 2:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Jones) | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
Newfoundland and Labrador (Cunningham) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Anderson) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
Manitoba (Fowler) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Stabel) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Nova Scotia (Smith-Dacey) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Kleibrink) | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | X | 11 |
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | X | 6 |
Draw 2
[edit]February 21, 6:30 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Smith-Dacey) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | X | 7 |
Saskatchewan (Anderson) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Wheatcroft) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | X | 5 |
Quebec (Larouche) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Hanlon) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Ontario (Middaugh) | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Stabel) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Manitoba (Fowler) | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | X | 8 |
Draw 3
[edit]February 22, 8:30 AM MT
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 1 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 2 |
Canada (Jones) | 0 | 4 | 3 | 2 | 0 | 1 | X | X | X | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Kleibrink) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 7 |
Newfoundland and Labrador (Cunningham) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
Draw 4
[edit]February 22, 1:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Larouche) | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 |
New Brunswick (Hanlon) | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Fowler) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
Nova Scotia (Smith-Dacey) | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Anderson) | 1 | 0 | 2 | 1 | 2 | 2 | X | X | X | X | 8 |
Northwest Territories/Yukon (Stabel) | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Wheatcroft) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 5 |
Ontario (Middaugh) | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | X | 9 |
Draw 5
[edit]February 22, 6:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Cunningham) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
Prince Edward Island (Gaudet) | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | X | X | 10 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Hanlon) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
British Columbia (Wheatcroft) | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Middaugh) | 2 | 1 | 1 | 1 | 0 | 2 | 1 | X | X | X | 8 |
Quebec (Larouche) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Jones) | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | X | 9 |
Alberta (Kleibrink) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 4 |
Draw 6
[edit]February 23, 8:30 AM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Kleibrink) | 3 | 1 | 2 | 3 | 0 | 2 | X | X | X | X | 11 |
Northwest Territories/Yukon (Stabel) | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 0 | 0 | 1 | 0 | 2 | 0 | X | X | X | X | 3 |
Saskatchewan (Anderson) | 0 | 3 | 0 | 5 | 0 | 2 | X | X | X | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Jones) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
Nova Scotia (Smith-Dacey) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Cunningham) | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | X | X | 9 |
Manitoba (Fowler) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | X | 4 |
Draw 7
[edit]February 23, 1:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Anderson) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |
Ontario (Middaugh) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Stabel) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | X | 6 |
Quebec (Larouche) | 0 | 2 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Fowler) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | X | 4 |
New Brunswick (Hanlon) | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 1 | X | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Smith-Dacey) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
British Columbia (Wheatcroft) | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 8 |
Draw 8
[edit]February 23, 6:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Wheatcroft) | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Canada (Jones) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Hanlon) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Newfoundland and Labrador (Cunningham) | 0 | 3 | 2 | 1 | 2 | 0 | 3 | X | X | X | 11 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Larouche) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 8 |
Alberta (Kleibrink) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Middaugh) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 8 |
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
Draw 9
[edit]February 24, 8:30 AM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Larouche) | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | X | 8 |
Newfoundland and Labrador (Cunningham) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | X | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Middaugh) | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
Canada (Jones) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Wheatcroft) | 3 | 0 | 3 | 1 | 0 | 4 | X | X | X | X | 11 |
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Hanlon) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
Alberta (Kleibrink) | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
Draw 10
[edit]February 24, 1:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
Manitoba (Fowler) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Kleibrink) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 9 |
Nova Scotia (Smith-Dacey) | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Cunningham) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 8 |
Saskatchewan (Anderson) | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Jones) | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 9 |
Northwest Territories/Yukon (Stabel) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
Draw 11
[edit]February 24, 6:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Smith-Dacey) | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 8 |
New Brunswick (Hanlon) | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Fowler) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 8 |
British Columbia (Wheatcroft) | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Stabel) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |
Ontario (Middaugh) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Anderson) | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | X | 7 |
Quebec (Larouche) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5 |
Draw 12
[edit]February 25, 8:30 AM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Stabel) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
British Columbia (Wheatcroft) | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Anderson) | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | X | 9 |
New Brunswick (Hanlon) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Smith-Dacey) | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 7 |
Quebec (Larouche) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Fowler) | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | X | 8 |
Ontario (Middaugh) | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | X | 7 |
Draw 13
[edit]February 25, 1:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Middaugh) | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | X | X | 9 |
Alberta (Kleibrink) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Larouche) | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Hanlon) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 5 |
Canada (Jones) | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Wheatcroft) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 4 |
Newfoundland and Labrador (Cunningham) | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 5 | X | X | 13 |
Draw 14
[edit]February 25, 6:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Jones) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
Saskatchewan (Anderson) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Cunningham) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 7 |
Northwest Territories/Yukon (Stabel) | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Kleibrink) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Manitoba (Fowler) | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 5 |
Nova Scotia (Smith-Dacey) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | X | 7 |
Draw 15
[edit]February 26, 8:30 AM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Fowler) | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 8 |
Quebec (Larouche) | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Smith-Dacey) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 |
Ontario (Middaugh) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Anderson) | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | X | 9 |
British Columbia (Wheatcroft) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Stabel) | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
New Brunswick (Hanlon) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
Draw 16
[edit]February 26, 1:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Cunningham) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
Nova Scotia (Smith-Dacey) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Jones) | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 8 |
Manitoba (Fowler) | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | X | 10 |
Northwest Territories/Yukon (Stabel) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Kleibrink) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | 5 |
Saskatchewan (Anderson) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | X | 7 |
Draw 17
[edit]February 26, 6:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Hanlon) | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | X | 7 |
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Wheatcroft) | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Alberta (Kleibrink) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Middaugh) | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | X | 11 |
