2003 German Grand Prix
2003 German Grand Prix | |||||
---|---|---|---|---|---|
Race 12 of 16 in the 2003 Formula One World Championship
| |||||
Race details | |||||
Date | 3 August 2003 | ||||
Official name | Grosser Mobil 1 Preis von Deutschland 2003 | ||||
Location | Hockenheimring, Hockenheim, Germany | ||||
Course | Permanent racing facility | ||||
Course length | 4.574 km (2.842 miles) | ||||
Distance | 67 laps, 306.458 km (190.424 miles) | ||||
Weather | Fine | ||||
Pole position | |||||
Driver | Williams-BMW | ||||
Time | 1:15.167 | ||||
Fastest lap | |||||
Driver | Juan Pablo Montoya | Williams-BMW | |||
Time | 1:14.917 on lap 14 | ||||
Podium | |||||
First | Williams-BMW | ||||
Second | McLaren-Mercedes | ||||
Third | Renault | ||||
Lap leaders |
The 2003 German Grand Prix (formally the Grosser Mobil 1 Preis von Deutschland 2003) was a Formula One motor race held on 3 August 2003 at the Hockenheimring, Hockenheim, Germany. It was the twelfth race of the 2003 Formula One season and the sixty-fifth German Grand Prix. The 67-lap race was won by Juan Pablo Montoya driving for the Williams team after starting from pole position. David Coulthard finished second in a McLaren car, with Jarno Trulli third in a Renault.
Report
[edit]Friday drivers
[edit]Three teams in the 2003 Constructors' Championship had the right to run a third car on Friday's additional testing. These drivers did not compete in qualifying or the race.
Constructor | Nat | Driver |
---|---|---|
Renault | Allan McNish | |
Jordan-Ford | Zsolt Baumgartner | |
Minardi-Cosworth | Gianmaria Bruni |
Race
[edit]Montoya's victory promoted him to second place in the Drivers' Championship, after McLaren driver Kimi Räikkönen retired from a collision on the first lap of the race. Montoya also reduced the gap from Championship leader Michael Schumacher to six points. Williams reduced the gap to Ferrari in the Constructors Championship to two points.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 3 | Juan Pablo Montoya | Williams-BMW | 1:14.673 | 1:15.167 | — |
2 | 4 | Ralf Schumacher | Williams-BMW | 1:14.427 | 1:15.185 | +0.018 |
3 | 2 | Rubens Barrichello | Ferrari | 1:15.399 | 1:15.488 | +0.321 |
4 | 7 | Jarno Trulli | Renault | 1:15.004 | 1:15.679 | +0.512 |
5 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:15.276 | 1:15.874 | +0.707 |
6 | 1 | Michael Schumacher | Ferrari | 1:15.456 | 1:15.898 | +0.731 |
7 | 20 | Olivier Panis | Toyota | 1:15.471 | 1:16.034 | +0.867 |
8 | 8 | Fernando Alonso | Renault | 1:15.214 | 1:16.483 | +1.316 |
9 | 21 | Cristiano da Matta | Toyota | 1:16.450 | 1:16.550 | +1.383 |
10 | 5 | David Coulthard | McLaren-Mercedes | 1:15.557 | 1:16.666 | +1.499 |
11 | 14 | Mark Webber | Jaguar-Cosworth | 1:15.030 | 1:16.775 | +1.608 |
12 | 11 | Giancarlo Fisichella | Jordan-Ford | 1:17.111 | 1:16.831 | +1.664 |
13 | 16 | Jacques Villeneuve | BAR-Honda | No time | 1:17.090 | +1.923 |
14 | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 1:15.968 | 1:17.169 | +2.002 |
15 | 9 | Nick Heidfeld | Sauber-Petronas | 1:15.985 | 1:17.557 | +2.390 |
16 | 15 | Justin Wilson | Jaguar-Cosworth | 1:15.373 | 1:18.021 | +2.854 |
17 | 17 | Jenson Button | BAR-Honda | 1:15.754 | 1:18.085 | +2.918 |
18 | 12 | Ralph Firman | Jordan-Ford | 1:17.044 | 1:18.341 | +3.174 |
19 | 19 | Jos Verstappen | Minardi-Cosworth | 1:17.702 | 1:19.023 | +3.856 |
20 | 18 | Nicolas Kiesa | Minardi-Cosworth | No time | 1:19.174 | +4.007 |
Sources:[1][2][3] |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Juan Pablo Montoya | Williams-BMW | 67 | 1:28:48.769 | 1 | 10 |
2 | 5 | David Coulthard | McLaren-Mercedes | 67 | +1:05.459 | 10 | 8 |
3 | 7 | Jarno Trulli | Renault | 67 | +1:09.060 | 4 | 6 |
4 | 8 | Fernando Alonso | Renault | 67 | +1:09.344 | 8 | 5 |
5 | 20 | Olivier Panis | Toyota | 66 | +1 Lap | 7 | 4 |
6 | 21 | Cristiano da Matta | Toyota | 66 | +1 Lap | 9 | 3 |
7 | 1 | Michael Schumacher | Ferrari | 66 | +1 Lap | 6 | 2 |
8 | 17 | Jenson Button | BAR-Honda | 66 | +1 Lap | 17 | 1 |
9 | 16 | Jacques Villeneuve | BAR-Honda | 65 | +2 Laps | 13 | |
10 | 9 | Nick Heidfeld | Sauber-Petronas | 65 | +2 Laps | 15 | |
11 | 14 | Mark Webber | Jaguar-Cosworth | 64 | Accident | 11 | |
12 | 18 | Nicolas Kiesa | Minardi-Cosworth | 62 | +5 Laps | 20 | |
13 | 11 | Giancarlo Fisichella | Jordan-Ford | 60 | Engine | 12 | |
Ret | 19 | Jos Verstappen | Minardi-Cosworth | 23 | Hydraulics | 19 | |
Ret | 15 | Justin Wilson | Jaguar-Cosworth | 6 | Gearbox | 16 | |
Ret | 4 | Ralf Schumacher | Williams-BMW | 1 | Collision damage | 2 | |
Ret | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 1 | Collision damage | 14 | |
Ret | 2 | Rubens Barrichello | Ferrari | 0 | Collision | 3 | |
Ret | 6 | Kimi Räikkönen | McLaren-Mercedes | 0 | Collision | 5 | |
Ret | 12 | Ralph Firman | Jordan-Ford | 0 | Collision | 18 | |
Source:[4]
|
Championship standings after the race
[edit]- Bold text and an asterisk indicates who still has a theoretical chance of becoming World Champion.
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Grosser Mobil 1 Preis von Deutschland 2003 – Qualifying 1". Formula1.com. Retrieved 30 September 2023.
- ^ "Grosser Mobil 1 Preis von Deutschland 2003 – Qualifying 2". Formula1.com. Retrieved 30 September 2023.
- ^ "2003 German Grand Prix Classification Grid". Motorsport Stats. Retrieved 30 September 2023.
- ^ "2003 German Grand Prix". Formula1.com. Formula1.com Limited. Archived from the original on 26 December 2014. Retrieved 26 December 2015.
- ^ a b "Germany 2003 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.