Swimming at the 2004 Summer Paralympics
Appearance
Swimming at the XII Paralympic Games | |
---|---|
Venue | Indoor Pool of the Athens Olympic Aquatic Centre |
Dates | 19–27 September |
Competitors | 166 from 61 nations |
Swimming at the 2004 Summer Paralympics, in the Olympic Aquatic Centre was competed in freestyle, backstroke and butterfly (classes Sn), the breaststroke (classes SBn) and individual medley (classes SMn).[1] [2]
- Swimmers with a physical disability were assessed on muscle strength and the scope and coordination of movement, and their impact on different swimming styles. The resultant classes were (lower numbers corresponding to more severe disability):
- S1-S10 for freestyle, backstroke, and butterfly
- SB2-SB9 for breaststroke
- SM3-SM10 for the individual medley
- Swimmers with vision impairment, depending on the degree of vision loss, were classified as S11 (worst vision loss), S12, or S13 (least)
Participating countries
[edit]- Argentina (10)
- Australia (30)
- Austria (2)
- Belarus (7)
- Belgium (3)
- Bosnia and Herzegovina (1)
- Brazil (21)
- Canada (19)
- China (51)
- Chinese Taipei (1)
- Croatia (3)
- Cuba (1)
- Cyprus (3)
- Czech Republic (16)
- Denmark (8)
- Estonia (3)
- Faroe Islands (1)
- Fiji (1)
- Finland (4)
- France (11)
- Germany (18)
- Great Britain (34)
- Greece (12)
- Hungary (8)
- Iceland (1)
- Indonesia (1)
- Ireland (3)
- Israel (8)
- Italy (7)
- Kazakhstan (1)
- Lithuania (1)
- Malaysia (3)
- Mexico (1)
- Netherlands (7)
- New Zealand (5)
- Norway (6)
- Panama (1)
- Peru (2)
- Poland (24)
- Russia (15)
- Serbia and Montenegro (1)
- Singapore (1)
- Slovakia (4)
- Slovenia (1)
- South Africa (9)
- South Korea (4)
- Spain (47)
- Sri Lanka (1)
- Sweden (3)
- Switzerland (5)
- Thailand (12)
- Turkey (2)
- Ukraine (21)
- United States (45)
- Venezuela (3)
- Vietnam (1)
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 19 | 16 | 6 | 41 |
2 | Great Britain (GBR) | 16 | 20 | 16 | 52 |
3 | United States (USA) | 16 | 4 | 15 | 35 |
4 | Canada (CAN) | 15 | 14 | 11 | 40 |
5 | Spain (ESP) | 13 | 12 | 15 | 40 |
6 | Ukraine (UKR) | 12 | 8 | 8 | 28 |
7 | Japan (JPN) | 8 | 6 | 9 | 23 |
8 | Mexico (MEX) | 7 | 3 | 4 | 14 |
9 | Brazil (BRA) | 7 | 3 | 1 | 11 |
10 | Australia (AUS) | 6 | 14 | 15 | 35 |
11 | Russia (RUS) | 6 | 4 | 4 | 14 |
12 | South Africa (RSA) | 6 | 4 | 1 | 11 |
13 | Germany (GER) | 5 | 8 | 10 | 23 |
14 | Belarus (BLR) | 5 | 5 | 3 | 13 |
15 | Czech Republic (CZE) | 5 | 0 | 1 | 6 |
16 | France (FRA) | 4 | 7 | 10 | 21 |
17 | Greece (GRE) | 3 | 8 | 2 | 13 |
18 | Poland (POL) | 3 | 7 | 6 | 16 |
19 | Israel (ISR) | 3 | 4 | 3 | 10 |
20 | Sweden (SWE) | 2 | 0 | 2 | 4 |
21 | Hungary (HUN) | 1 | 5 | 3 | 9 |
22 | Denmark (DEN) | 1 | 2 | 2 | 5 |
23 | Italy (ITA) | 1 | 1 | 1 | 3 |
24 | Iceland (ISL) | 1 | 1 | 0 | 2 |
25 | Norway (NOR) | 1 | 0 | 1 | 2 |
26 | Cyprus (CYP) | 1 | 0 | 0 | 1 |
27 | Netherlands (NED) | 0 | 2 | 5 | 7 |
28 | Thailand (THA) | 0 | 2 | 2 | 4 |
29 | Argentina (ARG) | 0 | 1 | 1 | 2 |
30 | Estonia (EST) | 0 | 1 | 0 | 1 |
Ireland (IRL) | 0 | 1 | 0 | 1 | |
Lithuania (LTU) | 0 | 1 | 0 | 1 | |
Slovakia (SVK) | 0 | 1 | 0 | 1 | |
34 | Croatia (CRO) | 0 | 0 | 3 | 3 |
Portugal (POR) | 0 | 0 | 3 | 3 | |
36 | Peru (PER) | 0 | 0 | 2 | 2 |
37 | Faroe Islands (FRO) | 0 | 0 | 1 | 1 |
New Zealand (NZL) | 0 | 0 | 1 | 1 | |
Totals (38 entries) | 167 | 165 | 167 | 499 |
Medal summary
[edit]Men's events
[edit]Men's events | |||||
---|---|---|---|---|---|
50 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
Women's events
[edit]Women's events | |||||
---|---|---|---|---|---|
50 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S4 | S5 | |||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S12 | S13 | ||||
50 m backstroke | S2 | S3 | S4 | S5 | |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB3 | ||||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S12 | S13 | ||||
150 m medley | SM4 | ||||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
See also
[edit]References
[edit]- ^ "Schedule & Results – Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- ^ "Medallists: Athens 2004 Paralympic Games: Swimming". International Paralympic Committee. Retrieved 24 October 2012.