Airport station (MTR)
Airport 機場 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 機場 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Gēichèung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Plane Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Cheong Tat Road, Chek Lap Kok Lantau Island, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°18′58″N 113°56′12″E / 22.3160°N 113.9366°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 side platforms (Only 1 in use on each track currently, Spanish solution to be used in the future) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Ronald Lu and Partners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | AIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IATA code | HKG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 6 July 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Airport is a rapid transit station on the Airport Express of Hong Kong's MTR system. It serves the Hong Kong International Airport, and is integrated with the passenger terminal. It is also the westernmost railway station in Hong Kong.
History
[edit]The station was built at the same time as the new Hong Kong International Airport, constructed on a platform of reclaimed land in order to replace Kai Tak Airport in the urban core.
In October 1993, the Airport Authority Hong Kong appointed Ove Arup and Partners to develop the concept design for the new airport's Ground Transportation Centre (GTC), which includes Airport station. Arup, Foster and Partners, and Anthony Ng Architects completed the detailed design of the GTC. Construction began in 1995. The main contractor was Nishimatsu Construction.[1]
The station was opened on 6 July 1998 at the same time as the airport, and served as the western terminus station of the line until the opening of the AsiaWorld–Expo station on 20 December 2005.
Platform 3 was constructed opposite to platform 1 to enable access to SkyPlaza and Terminal 2. The new platform began operations on 28 February 2007,[2] when the additional check-in facilities opened at Terminal 2. Until Terminal 2 was closed for expansion on 28 November 2019, Airport Express trains stopping at the station opened its two doors simultaneously for both platforms—doors on the left opened for Terminal 1, and doors on the right opened for Terminal 2 and SkyPlaza.
Station layout
[edit]L6 | Departure Hall | HKIA Terminal 2, Skyplaza |
Customer Service, ticket machines | ||
Side platform (closed, reopening 2024) | ||
Platform 3 ↑ / 1 ↓ | ← Airport Express towards AsiaWorld–Expo (Terminus) | |
Side platform, doors will open on the left | ||
Departure Hall | HKIA Terminal 1 | |
Customer Service, ticket machines | ||
L5 | Side platform (not yet in service, opening 2024) | |
Platform 4 ↑ / 2 ↓ | Airport Express towards Hong Kong (Tsing Yi) → | |
Side platform, doors will open on the right | ||
Arrival Hall | HKIA Arrival Hall | |
Customer Service, ticket machines, vending machines |
Facilities
[edit]Due to the integration with the airport, no exit or entry gates are installed for the convenience of the travellers. Therefore, travellers can walk straight into the terminal building through the exit for their check-in procedures (if they have not completed In-Town Check-in). Ticket baskets are provided on the departure level for the travellers to dispose of their used tickets in. A souvenir shop is also found there.
Although no entry gates are provided at Airport station, passengers must still purchase tickets from the ticket machines located in the Arrivals Hall or on platform 1 of the Airport station before boarding the train in order to exit through the ticketing gates at AsiaWorld–Expo, Tsing Yi, Kowloon or Hong Kong stations.
Entrances/exits
[edit]- Trains to AsiaWorld–Expo: Departure level of Terminal 1 (7/F), Departure level of Terminal 2 (L6)[3]
- Trains to city: Arrival level of airport (L5)[3]
Travellers who arrive at the Airport can immediately enter the terminal with any baggage they have and walk into the passenger terminal. No exit gates are provided.
References
[edit]- ^ Burrows, John; Chow, Alice; Hussain, Naeem; Kirk, Martin; Taylor, Ian; Thomas, Graham (1999). "Ground Transportation Centre". The Arup Journal. 1: 25–27.
- ^ MTR (27 February 2007). "Airport Station New Platform Opens for Operation" (PDF) (Press release).
- ^ a b c "Airport Station layout" (PDF). MTR Corporation. Retrieved 18 February 2015.