Jump to content

Wikipedia:Most frequently edited pages

From Wikipedia, the free encyclopedia

For updated lists of most frequently edited pages, see Wikipedia:Statistics#Edits per article.


This page is a thing of pages ordered by number of edits in the thirty days from 24 April to 23 May 2008, for all namespaces, in the English Wikipedia.

The list is derived from the file "stub-meta-history.xml.gz" found at http://download.wikimedia.org/enwiki/, by computer program (ref. How to generate the lists).

/Past versions

List

[edit]

Period: 2008-04-24 — 2008-05-23 (UTC)

Rank Page Namespace Recent Edits Total Edits
1 Wikipedia:Administrator intervention against vandalism 4 18321 371616
2 Wikipedia:Sandbox 4 14480 36178
3 Wikipedia:WikiProject Spam/LinkReports 4 11691 15234
4 Wikipedia:Administrators' noticeboard/Incidents 4 9710 242552
5 User:Cyde/List of candidates for speedy deletion/Subpage 2 8333 59163
6 Wikipedia:Administrators' noticeboard 4 5265 97200
7 Wikipedia:Requests for page protection 4 4046 97514
8 Wikipedia:Reference desk/Miscellaneous 4 3905 132939
9 Template talk:Did you know 11 3726 65685
10 Wikipedia:Administrator intervention against vandalism/TB2 4 3613 37294
11 Wikipedia:Reference desk/Science 4 3427 124442
12 Wikipedia:Help desk 4 3307 112141
13 Wikipedia:Reference desk/Humanities 4 3048 97499
14 Wikipedia:Usernames for administrator attention 4 2975 38407
15 2008 Sichuan earthquake 0 2966 2966
16 Wikipedia:Suspected copyright violations 4 2580 37364
17 Wikipedia:Open proxy detection 4 2297 22573
18 Talk:Expelled: No Intelligence Allowed 1 2228 5757
19 Wikipedia:Usernames for administrator attention/Bot 4 2215 24076
20 User:Cyde/List of current proposed deletions 2 1778 28639
21 Wikipedia:Reference desk/Computing 4 1696 42040
22 Talk:Main Page 1 1694 67937
23 Deaths in 2008 0 1679 8180
24 Wikipedia:Reference desk/Language 4 1638 47241
25 Wikipedia talk:Requests for adminship 5 1595 31114
26 User:SQL/Blanked 2 1588 4913
27 Wikipedia talk:Manual of Style (dates and numbers) 5 1571 13981
27 Grand Theft Auto IV 0 1571 7309
29 Wikipedia:Tutorial (Editing)/sandbox 4 1546 46621
30 Wikipedia:Changing username 4 1541 24761
31 Uxbridge, Massachusetts 0 1488 4649
32 Wikipedia:Requested moves 4 1455 46532
33 Grand Theft Auto IV soundtrack 0 1443 1935
34 Wikipedia:Village pump (proposals) 4 1375 28727
35 User:VeblenBot/PERtable 2 1360 17020
36 Wikipedia:Good article nominations 4 1356 31466
36 Template:Did you know/Next update 10 1356 16250
38 Iron Man (film) 0 1337 2831
39 Wikipedia:Village pump (technical) 4 1307 38091
40 Talk:Grand Theft Auto IV 1 1306 2726
41 Wikipedia:Requests for arbitration 4 1292 44333
42 Fritzl case 0 1284 1284
43 Cyclone Nargis 0 1239 1240
44 Talk:International reaction to the 2008 Kosovo declaration of independence 1 1189 6661
45 User talk:Keeper76 3 1174 2774
46 User:Cyde/List of requests for unblock 2 1171 18572
47 Wikipedia:Reference desk/Mathematics 4 1168 30381
48 Wikipedia:Village pump (policy) 4 1110 41356
49 Wikipedia:Administrators' noticeboard/3RR 4 1108 39790
50 Talk:Chiropractic 1 1094 7595
51 American Idol 0 1075 8795
51 Wikipedia talk:Good articles 5 1075 3143
53 Wikipedia:Administrators' noticeboard/Arbitration enforcement 4 1063 8998
54 User:STBotI/BADUSER 2 1057 4637
55 Talk:Centrifugal force 1 1048 1664
56 America's Next Top Model, Cycle 10 0 984 3835
57 User talk:SandyGeorgia 3 978 9749
58 2008 Indian Premier League 0 977 1144
59 Wikipedia:In the news section on the Main Page/Candidates 4 976 14552
60 Wikipedia talk:WikiProject Video games 5 974 10564
61 Wikipedia:Reference desk/Entertainment 4 944 12147
62 Wikipedia:Introduction 4 928 129683
62 Talk:British Isles 1 928 7079
64 Talk:Divine Light Mission 1 919 1939
65 Wikipedia:Media copyright questions 4 916 13324
66 Talk:Fritzl case 1 904 904
67 User talk:Blofeld of SPECTRE 3 901 7616
68 2008 NFL Draft 0 894 2690
69 User talk:Ludvikus 3 894 894
70 Wikipedia:Editor assistance/Requests 4 884 6375
71 Wikipedia talk:Biographies of living persons 5 879 8712
72 Wikipedia talk:Notability (fiction) 5 877 5484
73 Wikipedia:Reliable sources/Noticeboard 4 872 6917
74 List of World Wrestling Entertainment employees 0 865 24359
75 Talk:Burma/Myanmar 1 864 925
76 Flavor of Love (season 3) 0 858 2297
77 Talk:Barack Obama 1 822 8854
77 Jeremiah Wright controversy 0 822 1004
79 Wikipedia talk:Governance reform 5 813 821
80 Tibet during the Ming Dynasty 0 811 1170
80 2008 IIHF World Championship 0 811 887
82 American Idol (season 7) 0 795 3465
83 2008 Stanley Cup Playoffs 0 789 1805
84 Wikipedia talk:WikiProject Football 5 777 10983
84 List of characters in Grand Theft Auto IV 0 777 1902
86 2008 Summer Olympics torch relay 0 762 2084
87 Talk:Allegations of state terrorism by the United States 1 756 12941
88 User:ST47/BAG 2 751 7239
88 User talk:RyRy5 3 751 2521
90 Expelled: No Intelligence Allowed 0 750 2757
91 David Archuleta 0 745 1870
92 Miss Universe 2008 0 744 3012
93 Wikipedia talk:WikiProject Professional wrestling 5 737 16792
94 The Garden of Earthly Delights 0 735 953
95 User:Tangotango/RfA Analysis/Report 2 722 17074
96 2008 0 720 6857
97 Wikipedia:Bureaucrats' noticeboard/RfA Report 4 717 16997
97 User:SQL/RfX Report 2 717 2724
99 2008 fighting in Lebanon 0 716 716
100 User:ST47/NFCC10c 2 714 1958
101 Wikipedia:Pages needing translation into English 4 712 20021
102 User:StatusBot/Status/ClueBot III 2 707 1241
103 Indiana Jones and the Kingdom of the Crystal Skull 0 706 3971
104 Mario Kart Wii 0 705 3011
105 User:ST47/AfD 2 704 4104
106 Talk:2008 Sichuan earthquake 1 700 700
107 Wikipedia:Main Page/Errors 4 697 14572
107 User:ST47/AfDC 2 697 4091
109 Wikipedia:Graphic Lab/Images to improve 4 691 7519
110 Barack Obama 0 687 10458
111 List of Democratic Party (United States) superdelegates, 2008 0 679 2214
112 Dorje Shugden 0 677 1373
113 Dancing with the Stars (U.S. season 6) 0 671 1457
114 List of United States political families (Hp-Sc) 0 669 669
115 Michael Jackson 0 667 16214
116 E=MC² (Mariah Carey album) 0 662 4154
117 Talk:Rosalind Picard 1 651 1228
118 Blackout (Britney Spears album) 0 649 11319
119 Texas 0 648 8400
120 User talk:Collectonian 3 627 3442
121 Wikipedia:Wikiquette alerts 4 619 9757
122 Template:Toolserver 10 618 1859
123 Talk:Encyclopedia Dramatica 1 617 617
124 Boris Johnson 0 612 2202
125 Roman Catholic Church 0 603 11427
126 Talk:Hogenakkal Falls 1 602 792
127 Wikipedia:Biographies of living persons/Noticeboard 4 593 12677
128 Here I Stand (Usher album) 0 592 1542
129 User talk:Steve Crossin 3 586 2030
130 Formation and evolution of the Solar System 0 581 1607
131 User:Spy007au/Sandbox 2 580 741
132 Bows Against the Barons 0 573 588
133 Magic Johnson 0 571 3080
133 User:Kerres/Sandbox 2 571 1149
135 Charles Lindbergh 0 569 3497
136 Burma 0 568 4738
137 Wikipedia:Centralized discussion/Image placeholders 4 564 1496
138 Wikipedia talk:What Wikipedia is not 5 563 6501
139 Wikipedia talk:Manual of Style 5 562 14309
140 McGill University 0 560 2485
141 Wikipedia talk:WikiProject Spam 5 552 12458
142 Hatem Ben Arfa 0 546 824
143 Wikipedia:Articles for deletion/Encyclopedia Dramatica (2nd nomination) 4 542 542
144 Invention 0 538 1489
145 Vladimir Putin 0 536 6114
145 Wikipedia talk:Sandbox 5 536 1529
147 Hard Candy (Madonna album) 0 533 3138
148 Dutch Empire 0 522 962
149 Potential superpowers 0 521 521
150 Cloverfield 0 515 4927
150 David Cook (singer) 0 515 986
150 William Goodchild 0 515 515
153 User talk:Gary King 3 512 1442
154 User talk:AgnosticPreachersKid 3 510 1907
154 Centrifugal force 0 510 1299
156 Wikipedia:Tutorial (Formatting)/sandbox 4 509 17617
157 World Snooker Championship 2008 0 506 754
158 Wikipedia:Fringe theories/Noticeboard 4 504 3261
158 Survivor: Micronesia 0 504 2115
160 User talk:Alison 3 502 10746
160 Timeline of country and capital changes 0 502 736
162 Tibet 0 495 5286
162 User talk:Realist2 3 495 1597
164 User talk:Stifle 3 493 4238
165 Priory of Sion 0 492 3528
166 User:Jim Sweeney/Sandbox001 2 491 536
167 A Shot at Love II with Tila Tequila 0 490 593
168 Zoey 101 0 489 5773
168 History of computing hardware 0 489 1994
170 London 0 488 8983
171 Wikipedia:Requests for rollback 4 487 3868
171 User:Hakeem.gadi/templatetest 2 487 487
173 Wikipedia:New contributors' help page 4 486 10013
173 Solar energy 0 486 7286
173 South Korea 0 486 6968
176 Wikipedia talk:WikiProject Military history 5 484 12542
177 Wikipedia talk:Featured article candidates 5 482 8269
177 User talk:Nightstallion 3 482 7629
179 Talk:Global warming 1 481 16846
179 Talk:AIDS denialism 1 481 1825
179 Template talk:Imbox 11 481 481
182 Premier League 2007-08 0 480 3431
183 2008 NBA Playoffs 0 479 813
183 UEFA Cup 2008-09 0 479 764
183 Memristor 0 479 490
186 User:IL7Soulhunter 2 478 635
187 UEFA Champions League 2008-09 0 475 840
188 User talk:Pedro 3 474 2544
189 2008 in music 0 473 3825
190 The Apprentice (UK Series Four) 0 472 921
191 User talk:Jbmurray 3 470 1016
191 Take a Bow (Rihanna song) 0 470 667
193 Australia's Next Top Model, Cycle 4 0 469 639
194 Talk:Israel 1 466 7686
194 Democratic Party (United States) presidential primaries, 2008 0 466 2824
196 ICarly 0 465 4131
197 User:Mjroots/sandbox 2 464 1904
198 User:StatusBot/Status/ClueBot 2 462 577
198 Washington Redskins draft history 0 462 462
200 User talk:Tiptoety 3 461 3102
200 User:Wilhelmina Will/Sandbox 2 461 461
202 Thierry Henry 0 459 6072
203 Hillary Rodham Clinton 0 458 9691
204 Wikipedia:Requests for arbitration/Giovanni33/Workshop 4 455 455
205 Wikipedia:Village pump (miscellaneous) 4 452 16861
206 User talk:Dihydrogen Monoxide 3 451 3892
206 Girlicious 0 451 453
208 User:Peter I. Vardy/sandbox 2 449 2164
209 Fernando Torres 0 447 4515
209 Good Girl Gone Bad 0 447 3576
209 Thomas Cranmer 0 447 1788
212 Big Brother Australia 2008 0 446 511
212 13 May 2008 Jaipur bombings 0 446 446
214 Iron Man 0 445 3510
214 Kilmarnock 0 445 1023
214 Judgment Day (2008) 0 445 449
217 User talk:DGG 3 444 5564
217 List of atheists 0 444 4179
217 One Night Stand (2008) 0 444 550
220 User talk:Jimbo Wales 3 443 24552
220 User:SoxBot II/Source 2 443 462
220 Wikipedia:Requests for bureaucratship/Avraham 2 4 443 443
223 Deborah Jeane Palfrey 0 442 567
223 2008 UEFA Champions League Final 0 442 480
225 List of Zoey 101 episodes 0 439 4336
226 Andrianampoinimerina 0 437 476
227 John McCain 0 436 6359
227 Jason Castro 0 436 921
229 Joseph Vijay 0 435 3348
229 User:Ldesilva/Lynn de Silva 2 435 435
229 May 2008 tornado outbreak sequence 0 435 435
232 4 Minutes 0 434 1469
233 YFZ Ranch 0 433 605
234 Science and technology in Canada 0 431 970
235 User talk:David Tombe 3 430 432
236 Talk:Jeremiah Wright controversy 1 428 602
237 Wikipedia:Bot requests 4 426 7615
238 User talk:Shshshsh 3 421 2942
238 User:QuackGuru/Sandbox 4 2 421 1134
240 Wikipedia:Featured article candidates/Roman Catholic Church 4 419 421
241 Eurovision Song Contest 2008 0 418 4577
242 Kuruvi 0 417 1176
243 User talk:Future Perfect at Sunrise 3 416 2755
243 User:RogueMad2 2 416 416
245 Miley Cyrus 0 415 5020
246 User:EA210269/Sandbox 2 414 4539
246 User talk:Basketball110 3 414 2577
248 User:Cyde/List of requests for help 2 411 6582
249 User:Thermochap/Sandbox 2 410 448
250 Sticky & Sweet Tour 0 409 409
251 Woodrow Wilson 0 407 4205
252 User talk:OrphanBot 3 406 33909
252 List of best-selling video games 0 406 7611
254 User talk:BrownHairedGirl 3 405 5303
254 User:Projectlongbeach 2 405 1203
256 Talk:Ulster Defence Regiment 1 404 583
257 Wikipedia:Conflict of interest/Noticeboard 4 403 8974
257 Chris Long (American football) 0 403 535
259 Wikipedia:Articles for deletion/Old 4 401 16250
259 User:Xp54321 2 401 413
259 List of United States political families (Sd-Z) 0 401 401
262 Donald Bradman 0 400 2353
263 User:StatusBot/Status/ClueBot III/LastEdit 2 399 1417
264 List of Omnitrix aliens 0 396 11160
264 User talk:Diligent Terrier 3 396 1385
264 Wikipedia talk:Featured list candidates 5 396 814
267 List of Brazilian football transfers 2008 0 395 395
268 User talk:Elonka/Hungarian-Slovakian experiment 3 394 800
269 Wikipedia:Good articles 4 393 11845
269 Sonic Unleashed 0 393 1069
269 Talk:On the Jewish Question 1 393 448
269 Tennessee Coal, Iron and Railroad Company 0 393 393
269 Wikipedia:Highly Active Users/North America 4 393 393
274 Talk:Wales 1 391 1581
274 The Doctor's Daughter 0 391 491
276 Wikipedia talk:Highly Active Users 5 390 390
277 Wikipedia:WikiProject Military history/Assessment/Tag & Assess 2008 4 389 432
277 User talk:NawlinWiki 3 389 389
279 Talk:Kosovo 1 388 4333
279 Wikipedia talk:Version 1.0 Editorial Team/Assessment 5 388 817
281 George W. Bush 0 387 40723
281 Kevin James (broadcaster) 0 387 417
283 UEFA Champions League 2007-08 0 385 3558
283 User talk:Useight 3 385 957
285 Chris Paul 0 384 1330
286 Talk:Roman Catholic Church 1 383 5111
286 Talk:John Howard 1 383 3362
286 Wikipedia:Requests for adminship/Coppertwig 4 383 391
289 Wikipedia:Autoconfirmed Proposal/Poll 4 382 382
290 Wikipedia:Requests for adminship/Philosopher 4 380 380
291 Chicago Cubs 0 379 5643
291 User:Gary King/to do 2 379 797
293 Wikipedia:Requests for adminship/Jbmurray 4 378 378
294 Didier Drogba 0 377 2700
295 Wikipedia talk:WikiProject Rugby league 5 376 1447
295 Bye Bye (Mariah Carey song) 0 376 624
297 List of Naruto characters 0 375 6547
297 Break the Ice 0 375 1772
299 Grand Theft Auto (series) 0 374 3870
300 Wikipedia talk:WikiProject Mathematics 5 372 10549
300 User:Staeckerbot/Suspicious images 2 372 7424
302 Wikipedia talk:Bot Approvals Group 5 371 1571
302 Talk:Tiananmen Square self-immolation incident 1 371 836
302 Peak uranium 0 371 693
305 User talk:Malleus Fatuarum 3 370 1686
305 Wikipedia:WikiProject Environment/Environmental Record Task Force 4 370 774
305 Manitoba Junior Hockey League 0 370 510
308 Wikipedia talk:WikiProject Automobiles 5 369 540
308 Talk:British Raj 1 369 471
310 Backlash (2008) 0 368 813
311 Talk:Transhumanism 1 366 4040
311 Club Deportivo Guadalajara 0 366 3597
311 User:StatusBot/Status/Rjwilmsi 2 366 585
311 Talk:Potential superpowers 1 366 366
315 User talk:Gwernol 3 365 4522
316 The Chronicles of Narnia: Prince Caspian 0 364 1684
316 User:Dreamer.se/Sandbox 2 364 453
316 Wikipedia:Featured article candidates/Hillary Rodham Clinton 4 364 427
316 Talk:Interpretation (logic) 1 364 370
320 Amsterdam 0 361 3769
320 Indiana Jones 0 361 2626
320 The Unicorn and the Wasp 0 361 422
323 Template:Did you know 10 360 10298
323 New Zealand 0 360 8218
325 Super Smash Bros. Brawl 0 359 13341
325 Svayam bhagavan 0 359 548
327 Banjo-Kazooie: Nuts & Bolts 0 358 1401
327 2008-09 United States network television schedule 0 358 628
327 Jesus bloodline 0 358 613
327 Talk:Virgin Killer 1 358 390
331 One Canada Square 0 357 976
332 Britney Spears discography 0 355 5824
332 Ash Ketchum 0 355 5333
332 Talk:John McCain 1 355 2138
335 Jesse McCartney 0 353 5660
335 Wii Fit 0 353 1002
335 Ratanakiri Province 0 353 424
335 User:Dendriticcells08 2 353 356
339 Child pornography 0 352 1034
339 The Mighty B! 0 352 424
339 List of New Mexico-related topics 0 352 352
342 Talk:Priory of Sion 1 351 841
343 Avatar: The Last Airbender 0 350 9216
343 Wikipedia talk:WikiProject Ice Hockey 5 350 6582
343 Talk:China 1 350 3941
343 User:StatusBot/Status/ClueBot II 2 350 1000
347 Talk:Prem Rawat 1 349 12018
348 Wikipedia:Requests for adminship/Risker 4 348 348
349 Talk:Michael Jackson 1 347 6217
350 Talk:Pro-pedophile activism 1 346 2494
351 User talk:John Carter 3 344 2714
351 Nick Cannon 0 344 1576
351 Dasavatharam 0 344 853
351 User talk:Lostfan14222 3 344 474
355 Wikipedia:User categories for discussion 4 343 16801
355 List of Code Geass characters 0 343 2192
355 User talk:Toddst1 3 343 1079
355 User talk:Treelo 3 343 602
359 Wikipedia:Suspected sock puppets 4 342 5017
359 UEFA Champions League 0 342 3190
359 American Gladiators (2008 TV series) 0 342 806
359 Sophia Bekele 0 342 342
363 Manchester United F.C. 0 341 9978
363 Wikipedia:Images and media for deletion/2008 May 8 4 341 341
365 User:ClueBot/FalsePositives/Reports 2 340 1771
366 Stephen King 0 339 4365
366 T-62 0 339 787
366 Nimrod Expedition 0 339 425
366 User:Moni3/Sandbox1/Workspace7 2 339 340
370 Wikipedia:Categories for discussion/Speedy 4 338 8771
370 List of programs broadcast by ABS-CBN 0 338 4540
372 Wikipedia:Changing username/Usurpations 4 337 6091
372 User:Lar/AdminCategoryWatch 2 337 2286
374 Camp Rock 0 336 1243
374 Wikipedia:Categories for discussion/Log/2008 May 19 4 336 336
376 The Used 0 335 6212
376 Coldplay 0 335 5150
376 Preity Zinta 0 335 4329
376 Adam Smith 0 335 3104
376 Results of the 2008 Democratic Party presidential primaries 0 335 2878
376 User talk:Xenocidic 3 335 665
382 List of characters on Zoey 101 0 334 1495
382 Battlefield Earth (film) 0 334 1084
384 Ken Livingstone 0 332 1761
384 User:StatusBot/Status/Persian Poet Gal 2 332 505
386 Shahrukh Khan 0 331 7798
386 Pinoy Big Brother: Teen Edition Plus 0 331 725
388 Internal consistency of the Bible 0 330 868
389 List of social networking websites 0 329 6620
389 List of SpongeBob SquarePants characters 0 329 4239
389 Collegiate secret societies in North America 0 329 1563
389 Talk:Dutch Empire 1 329 398
393 Indestructible (Disturbed album) 0 327 845
394 Pau Gasol 0 326 1206
394 Robert Henryson 0 326 436
394 UEFA Euro 2008 squads 0 326 326
397 Anabolic steroid 0 325 3209
397 Brooke White 0 325 638
397 Wikipedia:Requests for adminship/Addshore 4 325 325
400 Talk:Anti-Americanism 1 324 2785
400 BMP-1 variants 0 324 567
400 Super Fun Time 0 324 343
403 List of characters in Ben 10 0 323 3398
403 Mariah Carey albums discography 0 323 2662
403 Pokémon Platinum 0 323 323
406 Metal Gear Solid 4: Guns of the Patriots 0 322 5288
406 Divine Light Mission 0 322 1077
406 Wikipedia:Administrators' noticeboard/Incidents/Wikilobby campaign 4 322 566
409 List of best-selling albums worldwide 0 321 4292
409 Leona Lewis 0 321 2808
409 KYLIEX2008 0 321 827
409 Wikipedia:Featured article candidates/Preity Zinta 4 321 361
413 Phineas and Ferb 0 320 1711
413 Robert F. Kennedy assassination 0 320 1639
413 Wikipedia:Articles for deletion/Old/Open AfDs 4 320 1409
413 The Poison Sky 0 320 377
413 User:StatusBot/Status/Blackngold29 2 320 335
413 List of Montana-related topics 0 320 320
419 China 0 319 9066
419 Transformers: Animated 0 319 2231
419 User talk:Enigmaman 3 319 1600
419 Knightmare Frame 0 319 828
423 History of timekeeping devices 0 318 1113
423 Wikipedia talk:Requests for arbitration/Tango/Proposed decision 5 318 319
425 List of Avatar: The Last Airbender episodes 0 317 4624
425 Neil Armstrong 0 317 4344
425 Bleeding Love 0 317 2509
425 Bakugan Battle Brawlers 0 317 1464
425 Mogaveera 0 317 572
425 User:Haus/6 2 317 464
425 Talk:List of IIHF World Championship tournaments 1 317 317
432 Guns N' Roses 0 316 8934
432 Wikipedia talk:Good article nominations 5 316 4748
432 User talk:Moonriddengirl 3 316 2440
432 Ryan Giggs 0 316 2181
436 List of gangs in the Grand Theft Auto series 0 315 4898
436 Wikipedia talk:Bot policy 5 315 4009
436 Siberian Tiger 0 315 2330
436 Talk:Vladimir Putin/Archive 3 1 315 1556
440 First-move advantage in chess 0 314 654
440 User:Mjpresson 2 314 528
440 Headcases 0 314 527
443 Sweden 0 313 7981
444 Talk:Criticism of Bill O'Reilly 1 312 1063
445 Richard Dawkins 0 311 5056
446 Secret Invasion 0 310 1010
447 Super Smash Bros. Melee 0 309 6963
447 William Wilberforce 0 309 2258
447 Dragon Ball Z: Burst Limit 0 309 1869
447 User:StatusBot/Status/ClueBot/LastEdit 2 309 987
451 Madden NFL 09 0 308 550
452 Britney Spears 0 307 16731
452 Fergie (singer) 0 307 6200
452 Copa Libertadores 2008 0 307 1013
452 User:StatusBot/Status/Addshore 2 307 372
456 Alexander Hamilton 0 306 5586
456 Spore (video game) 0 306 4495
456 Edward Cullen (Twilight) 0 306 2306
456 User talk:Polly 3 306 1257
456 Wikipedia:Categories for discussion/Log/2008 May 13 4 306 306
461 Sean Bell shooting incident 0 305 844
462 Louvre 0 303 2165
463 America's Next Top Model, Cycle 9 0 302 5731
463 User:Htw3/Spring 2008 Contributors Page 2 302 302
465 Polyclonal response 0 301 305
466 Talk:Homeopathy 1 300 12188
466 User:Nightstallion/notes 2 300 7471
466 Mental retardation 0 300 4062
466 User talk:Iridescent 3 300 1758
466 BMP-1 0 300 1296
471 Talk:Burma 1 299 2093
471 User talk:Chubbennaitor 3 299 763
471 Carly Smithson 0 299 687
474 The Sims 2 0 298 5999
474 User talk:Filll 3 298 3440
474 User talk:Travellingcari 3 298 665
477 Rainforest 0 297 4103
477 Sahajanand Swami (Lord Swaminarayan) 0 297 1889
479 Celtic F.C. 0 296 9420
479 Jordin Sparks 0 296 2470
479 Wikipedia:Requests for arbitration/Footnoted quotes/Workshop 4 296 296
482 Statewide opinion polling for the Democratic Party presidential primaries, 2008 0 295 3002
482 User talk:IMatthew 3 295 1685
482 Talk:Jeremiah Wright 1 295 1037
482 TNA Sacrifice 0 295 998
482 User:StatusBot/Status/TonyTheTiger 2 295 295
487 Mariah Carey 0 294 12337
487 User talk:Raul654 3 294 12054
487 Blink-182 0 294 7111
487 Wikipedia talk:WikiProject Films 5 294 5200
487 User talk:JzG 3 294 3113
487 DragonForce 0 294 2857
487 Ancient history 0 294 1305
487 The Sontaran Stratagem 0 294 435
495 List of United States political families 0 293 11080
495 Tornadoes of 2008 0 293 965
495 Syesha Mercado 0 293 600
495 Talk:Dorje Shugden 1 293 590
499 User talk:Orangemike 3 292 2375
499 MediaWiki talk:Spam-blacklist 9 292 2220
499 User talk:Prashanthns 3 292 453
502 America's Next Top Model 0 291 9777
502 User:Sharkface217/Awards Center 2 291 1329
502 Wikipedia:Requests for adminship/Malleus Fatuarum 2 4 291 291
505 User:Realist2 2 290 663
505 Talk:Veterinary chiropractic 1 290 449
505 User talk:CanadianLinuxUser/Archives3 3 290 290
508 Top Chef (season 4) 0 289 603
508 The Woody Show 0 289 289
510 Wikipedia:WikiProject Football/New articles 4 288 3889
510 2008 St. Louis Cardinals season 0 288 671
512 Talk:Race and intelligence 1 287 13397
512 Yorkshire 0 287 1488
512 Macross Frontier 0 287 664
512 History of Indiana 0 287 611
512 Mario Gómez 0 287 473
517 Template:X1 10 286 7946
517 John Howard 0 286 7005
517 Wikipedia talk:Requests for arbitration 5 286 5756
517 Wikipedia:WikiProject on open proxies 4 286 4112
517 I Know My Kid's a Star 0 286 507
517 2008 Pacific typhoon season 0 286 422
523 Talk:Intelligent design 1 285 17370
523 User talk:Cobaltbluetony 3 285 1796
523 User talk:J.delanoy 3 285 1104
526 User talk:Balloonman 3 284 1243
527 Wikipedia:WikiProject Council/Proposals 4 283 8501
527 Wikipedia:Tutorial (Keep in mind)/sandbox 4 283 6083
527 User:Cyde/List of old proposed deletions 2 283 5310
527 Frédéric Chopin 0 283 3333
527 Timeline of musical events 0 283 1063
527 Talk:Sahaj Marg 1 283 283
527 Wikipedia:Requests for adminship/WBOSITG 2 4 283 283
534 Argentina 0 282 7670
534 Aristotle 0 282 5977
534 1993 0 282 5390
534 User:Stu pendousmat/Mary 2 282 746
534 Zoey 101: Chasing Zoey 0 282 532
539 Real Madrid C.F. 0 281 9411
539 FC Barcelona 0 281 8873
539 Scrubs (TV series) 0 281 5534
539 Ocean sunfish 0 281 846
543 List of iCarly episodes 0 280 1975
543 Talk:Criticism of fractional-reserve banking 1 280 607
543 User:Chibi-anime-Girl 2 280 301
543 Talk:China/DiscussRM 1 280 280
547 The Slip (album) 0 279 279
548 User:ShakespearesZombie 2 278 278
549 Wikipedia:Tutorial (Wikipedia links)/sandbox 4 277 10866
549 Tha Carter III 0 277 3728
551 World War II casualties 0 276 3571
551 White Mountain art 0 276 672
553 AC/DC 0 275 7443
553 User talk:Hu12 3 275 2850
553 Terminate on Sight 0 275 1666
553 Haze (video game) 0 275 1124
557 Call of Duty 4: Modern Warfare 0 274 4114
557 Frank Lampard 0 274 3995
559 Wikipedia talk:Verifiability 5 273 10291
559 Scotland 0 273 8488
559 The Simpsons Ride 0 273 824
559 Wikipedia:WikiProject Global Economics 4 273 273
559 Wikipedia:Templates for deletion/Log/2008 May 13 4 273 273
564 Kobe Bryant 0 272 8886
564 Albert Hofmann 0 272 636
564 Copa Libertadores 2008 - Knockout Stage 0 272 279
567 List of Wii games 0 271 7083
567 Talk:Dutch (ethnic group) 1 271 1888
567 Kannada literature in the Vijayanagara Empire 0 271 851
567 Pink Floyd discography 0 271 701
567 List of United States political families (Cm-Ho) 0 271 271
572 User talk:Orangemarlin 3 270 4108
572 Ubuntu (operating system) 0 270 4091
572 Team Fortress 2 0 270 3136
572 Gossip Girl (TV series) 0 270 1469
572 Comparison of programming languages (basic instructions) 0 270 837
572 User:StatusBot/Status/Addbot 2 270 270
578 Wikipedia talk:WikiProject Comics 5 269 9223
578 User talk:Lar 3 269 4719
578 List of top 500 Major League Baseball home run hitters 0 269 3597
578 Template:X6 10 269 2351
578 2008 Indianapolis 500 0 269 318
583 Loch Ness Monster 0 268 4137
583 Rabbit 0 268 3681
585 Helen Keller 0 266 2491
585 La Liga 2007-08 0 266 1259
587 Israel 0 265 11956
587 Doctor Who 0 265 7938
587 Wikipedia talk:Tambayan Philippines 5 265 6564
587 Barack Obama presidential campaign, 2008 0 265 3371
587 List of shows previously aired by ABS-CBN 0 265 1270
587 Wikipedia talk:Civility 5 265 1120
587 Talk:Ayn Rand 1 265 265
594 Golf 0 264 6007
594 1992 0 264 5805
594 List of Mario series characters 0 264 5019
594 Alice Cooper 0 264 2696
594 User talk:Razorflame 3 264 411
594 Talk:Peak uranium 1 264 309
594 2008 Rome Masters - Men's Singles 0 264 264
594 Wikipedia:Requests for arbitration/C68-FM-SV/Evidence 4 264 264
602 Jeremiah Wright 0 263 1616
602 Internal Drainage Board 0 263 263
604 Gray Wolf 0 262 5001
604 User talk:Vintagekits 3 262 4058
604 User talk:East718 3 262 2819
604 Plies (rapper) 0 262 2053
608 User talk:Rlevse 3 261 4687
608 List of Soul Reapers in Bleach 0 261 1973
608 Wikipedia:Civility 4 261 865
608 User talk:Addshore 3 261 833
608 Mortal Kombat vs. DC Universe 0 261 629
613 Wikipedia 0 260 27886
613 Tottenham Hotspur F.C. 0 260 7425
613 Chiropractic 0 260 5921
613 Venus 0 260 3924
613 Viva la Vida or Death and All His Friends 0 260 689
618 Newcastle United F.C. 0 259 7446
618 Hippie 0 259 7170
618 1995 0 259 3120
618 Download Festival 0 259 2856
618 Portal:Current events/Sports 100 259 701
618 Template:ArticleHistory/work 10 259 293
618 Wikipedia:Requests for arbitration/C68-FM-SV/Workshop 4 259 259
625 Wikipedia:Requests for adminship 4 258 22201
625 Wikipedia:Requests for checkuser 4 258 10696
625 Cannon 0 258 2211
625 List of years in art 0 258 880
625 Dyesebel (TV series) 0 258 676
630 Roger Federer 0 257 9274
