1995–96 United States network television schedule
|
|
The 1995–96 network television schedule for the six major English language commercial broadcast networks in the United States covers the primetime hours from September 1995 to August 1996. The schedule is followed by a list per network of returning series, new series, and series canceled after the 1994–95 season.
PBS is not included; member stations have local flexibility over most of their schedules and broadcast times for network shows may vary.
Each of the 30 highest-rated shows released in May 1996 is listed with its rank and rating as determined by Nielsen Media Research.[1]
This is the first fall season for The WB and UPN. The schedules of either network would not be constant until fall 1999, when the WB decided to air shows from Sunday through Friday and UPN would air Monday through Friday. This is also the first television season to officially end in the month of May.
New series highlighted in bold.
Repeat airings or same-day rebroadcasts are indicated by (R).
All times are U.S. Eastern and Pacific Time (except for some live sports or events). Subtract one hour for Central, Mountain, Alaska and Hawaii-Aleutian times.
All sporting events air live in all time zones in U.S. Eastern time, with local and/or late-night programming (including Fox affiliates during the 10 p.m. ET/PT hour) by affiliates after game completion.
Legend
[edit]- Yellow indicates the programs in the top 10 for the season.
- Cyan indicates the programs in the top 20 for the season.
- Magenta indicates the programs in the top 30 for the season.
Other Legend
- Light blue indicates local programming.
- Gray indicates encore programming.
- Blue-gray indicates news programming.
- Light green indicates sporting events.
- Light Purple indicates movies.
- Red indicates series being burned off and other scheduled programs, including specials.
Sunday
[edit]Monday
[edit]Tuesday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | ||
---|---|---|---|---|---|---|---|---|
ABC | Fall | Roseanne (16/12.5) (Tied with The Nanny) |
Hudson Street | Home Improvement (7/16.1) | Coach (14/12.9) (Tied with the NBC Monday Movie) |
NYPD Blue (10/14.1) | ||
Winter | Coach (14/12.9) (Tied with the NBC Monday Movie) |
Champs | ||||||
Mid-winter | Various programming | |||||||
Late winter | The Dana Carvey Show (30/11.2) | |||||||
Spring | The Drew Carey Show (R) | Coach (R) | ||||||
CBS | Fall | The Client | CBS Tuesday Movie | |||||
Summer | Rescue 911 (R) | |||||||
Fox | Fox Tuesday Night Movie | Local programming | ||||||
NBC | Fall | Wings | NewsRadio | Frasier (11/13.6) (Tied with 20/20) |
The Pursuit of Happiness | Dateline NBC (28/11.3) | ||
Late fall | The John Larroquette Show | |||||||
Winter | 3rd Rock from the Sun (22/12.1) | |||||||
Spring | 3rd Rock from the Sun (22/12.1) | Wings | ||||||
Late spring | NewsRadio (R) | Wings (R) | ||||||
Summer | Mad About You (R) | Caroline in the City (R) | ||||||
UPN | Fall | Deadly Games | Live Shot | Local programming | ||||
Winter | Moesha | Minor Adjustments | Special programming | |||||
Spring | The Paranormal Borderline |
Wednesday
[edit]Thursday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | Charlie Grace | The Monroes | Murder One | |||
Mid-fall | The ABC Thursday Night Movie | ||||||
Winter | Special programming | ||||||
Mid-winter | World's Funniest Videos | Before They Were Stars | The ABC Thursday Night Movie | ||||
Summer | High Incident | ||||||
CBS | Fall | Murder, She Wrote | New York News | 48 Hours | |||
Winter | Rescue 911 | ||||||
Summer | CBS Thursday Night Movie | ||||||
Fox | Fall | Living Single | The Crew | New York Undercover | Local programming | ||
Winter | Martin | ||||||
Spring | Martin (R) | The Show | |||||
Late spring | Living Single (R) | ||||||
NBC | Fall | Friends (3/18.7) | The Single Guy (6/16.7) | Seinfeld (2/21.2) | Caroline in the City (4/18.0) | ER (1/22.0) | |
Spring | Boston Common (8/15.6) | ||||||
Mid-spring | The Single Guy (6/16.7) |
Friday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | Family Matters | Boy Meets World | Step by Step | Hangin' with Mr. Cooper | 20/20 (11/13.6) (Tied with Frasier) | |
Winter | Muppets Tonight | ||||||
Spring | Boy Meets World | ||||||
CBS | Fall | Dweebs | The Bonnie Hunt Show | Picket Fences | American Gothic | ||
Mid-fall | Due South | Diagnosis: Murder | Picket Fences | ||||
Spring | Nash Bridges | ||||||
Late spring | Central Park West | ||||||
Summer | Nash Bridges | ||||||
Fox | Fall | Strange Luck | The X-Files | Local programming | |||
Winter | Sliders | ||||||
NBC | Unsolved Mysteries | Dateline NBC | Homicide: Life on the Street |
Saturday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | The Jeff Foxworthy Show | Maybe This Time | ABC Saturday Night at the Movies | |||
Winter | Hudson Street | ||||||
Late winter | Special programming | ||||||
Spring | Second Noah | ABC Saturday Night at the Movies | |||||
CBS | Dr. Quinn, Medicine Woman | Touched by an Angel | Walker, Texas Ranger (#18/12.3) (Tied with Primetime Live and Murphy Brown) | ||||
Fox | Fall | Martin | The Preston Episodes | COPS | America's Most Wanted | Local programming | |
Late fall | COPS | COPS (R) | America's Most Wanted | ||||
NBC | Fall | JAG | The John Larroquette Show | The Home Court | Sisters | ||
Winter | Hope and Gloria | ||||||
Late winter | Malibu Shores | ||||||
Spring | Special programming | ||||||
Summer | Various programming | NBC Saturday Night Movie |
Note: JAG was on Saturdays until February 3, 1996; then, on March 13, 1996, NBC moved the show to Wednesdays.
By network
[edit]
|
|
Not returning from 1994–95:
|
|
|
Not returning from 1994–95:
|
|
|
Not returning from 1994–95:
|
|
|
Not returning from 1994–95:
|
Note: The * indicates that the program was introduced in midseason.
References
[edit]- ^ Highest-rated series is based on the annual top-rated programs list compiled by Nielsen Media Research and reported in: Brooks, Tim & Marsh, Earle (2007). The Complete Directory to Prime Time Network TV Shows (9th ed.). New York: Ballantine. ISBN 978-0-345-49773-4.