Darra railway station
Darra | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||
Location | Darra Station Road, Darra | ||||||||||||||
Coordinates | 27°33′57″S 152°57′09″E / 27.5659°S 152.9524°E | ||||||||||||||
Elevation | 26 metres | ||||||||||||||
Owned by | Queensland Rail | ||||||||||||||
Operated by | Queensland Rail | ||||||||||||||
Line(s) | Main Springfield | ||||||||||||||
Distance | 16.02 kilometres from Central | ||||||||||||||
Platforms | 4 (2 side, 1 island) | ||||||||||||||
Tracks | 4 | ||||||||||||||
Construction | |||||||||||||||
Structure type | Ground | ||||||||||||||
Parking | 260 bays | ||||||||||||||
Accessible | Yes | ||||||||||||||
Other information | |||||||||||||||
Status | Staffed | ||||||||||||||
Station code | 600321 (platform 1) 600322 (platform 2) 600323 (platform 3) 600324 (platform 4) | ||||||||||||||
Fare zone | go card 2 | ||||||||||||||
Website | Queensland Rail | ||||||||||||||
History | |||||||||||||||
Opened | 1874 | ||||||||||||||
Rebuilt | 1954 2010 | ||||||||||||||
Electrified | Yes | ||||||||||||||
Services | |||||||||||||||
|
Darra railway station is located on the Main line in Queensland, Australia. It serves the Brisbane suburb of Darra.
History
[edit]A stop at "nine miles forty four chain" from Central was established when the line between Ipswich and Brisbane was built in 1874. Service on the line were operating in 1875. No stops at the site were recorded in 1876 or 1877, probably because the stop was not staffed until the following year when passengers were first recorded at Darra station.[1] The name Darra is most probably derived from a Scottish railway town as some of the engineers who were responsible for naming stops were Scottish.[1]
A siding at Darra was constructed in 1885 to enable the loading of firewood for Hicks & Gray. In 1954, four platforms were built at the station but only three were used. On 17 November 1979, the Darra to Ipswich line was electrified.[1]
Construction of the Springfield line
[edit]In 2010, the station was upgraded with two additional platforms and a new ticket office built as part of the quadruplication of the line from Corinda to accommodate services for the Springfield line which has a junction with the Main line west of the station.[2]
During construction a hand grenade was found by workers and then safely disposed of by army personnel.[3]
The car park was expanded to include 60 new car park spaces and 40 extra cycle lockers.[4]
Services
[edit]Darra is served by Citytrain network services operating from Nambour, Caboolture, Kippa-Ring and Bowen Hills to Springfield Central, Ipswich and Rosewood.[5][6]
Services by platform
[edit]Platform | Line | Destinations | Express | Notes |
---|---|---|---|---|
1 | Ipswich & Rosewood | Ipswich & Rosewood* | [7] | |
Springfield | Springfield Central | [7] | ||
2 | Springfield | Bowen Hills & Doomben | 1 Mon-Thu Doomben afternoon service only[8] | |
Kippa Ring | Bowen Hills to Northgate stopping only at Eagle Junction | [8] | ||
Caboolture & Nambour | Bowen Hills to Petrie, stopping at Eagle Junction and Northgate | Peak hours only[8] | ||
Ipswich & Rosewood | Kippa-Ring | Bowen Hills to Northgate stopping only at Eagle Junction | Evening peak only[8] | |
Caboolture & Nambour | Bowen Hills to Petrie, stopping at Eagle Junction and Northgate | Evening peak only[8] | ||
3 | Ipswich & Rosewood | Ipswich & Rosewood* | Evening peak only[9] | |
4 | Ipswich & Rosewood | Bowen Hills & Doomben | Darra to Milton stopping only at Indooroopilly (Morning peak only) | [10] |
Caboolture & Nambour | Weekdays: Darra to Milton stopping only at Indooroopilly (Morning peak only) and express from Bowen Hills to Petrie, stopping at Eagle Junction and Northgate | [10] | ||
Weekends: Northgate to Petrie | [10] |
*Note: One weekday morning service (4:56 am from Central) and selected afternoon peak services continue through to Rosewood. At all other times, a change of train is required at Ipswich.[5]
References
[edit]- ^ a b c Mynott, Wicki (2009). 150 years: Richlands, Inala & neighbouring suburbs in Brisbane's South West. Richlands, Inala & Suburbs History Group. pp. 62–70.
- ^ Corinda to Darra upgrade Queensland Rail November 2010
- ^ Christine Kellett (8 July 2009). "Grenade found at Darra train station". Brisbane Times. Fairfax Media. Archived from the original on 10 October 2012. Retrieved 28 August 2011.
- ^ Tony Moore (29 April 2009). "Overhaul of Darra Railway Station begins". Brisbane Times. Fairfax Media. Archived from the original on 21 April 2015. Retrieved 29 February 2012.
- ^ a b "Ipswich Rosewood Line timetable". Translink. 2 March 2020.
- ^ "Springfield Line timetable". Translink. 2 March 2020.
- ^ a b Darra Platform 1 TransLink
- ^ a b c d e Darra Platform 2 TransLink
- ^ Darra Platform 3 TransLink
- ^ a b c Darra Platform 4 TransLink
External links
[edit]- Media related to Darra railway station at Wikimedia Commons
- Darra station Queensland Rail
- Darra station Queensland's Railways on the Internet