List of county routes in Mercer County, New Jersey
Appearance
Map of routes:
(Redirected from Mercer County, New Jersey, County Highway 672)
The topic of this article may not meet Wikipedia's notability guideline for stand-alone lists. (February 2023) |
The following is a list of county routes in Mercer County in the U.S. state of New Jersey. For more information on the county route system in New Jersey as a whole, including its history, see County routes in New Jersey.
500-series county routes
[edit]In addition to those listed below, the following 500-series county routes serve Mercer County:[1]
Other county routes
[edit]Route | Length (mi)[2] |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
CR 600 | 1.69 | 2.72 | CR 579 in Ewing | Sam Weinroth Road | CR 611 in Ewing | |
CR 601[3] | 0.37 | 0.60 | CR 579 in Ewing | Sam Weinroth Road | Unnamed road in Ewing | Merged with (CR 600) |
CR 602 | 0.64 | 1.03 | CR 535 in West Windsor | South Post Road | Dead end in West Windsor | |
CR 604 | 2.95 | 4.75 | CR 569 in Lawrence | Rosedale Road, Elm Road | US 206 in Princeton | |
CR 605 | 0.76 | 1.22 | Route 27 in Princeton | River Road | CR 605 at the Somerset County line in Princeton | |
CR 606 | 3.57 | 5.75 | US 206 in Trenton | Hamilton Avenue | Route 33 in Hamilton | |
CR 607 | 0.37 | 0.60 | North Mill Road in West Windsor | Hendrickson Drive | CR 526/571 in West Windsor | |
CR 608 | 0.77 | 1.24 | CR 533 in Lawrence | Lawrence Station Road | Lawrence Station Road in Lawrence | |
CR 609 | 0.68 | 1.09 | Main Street in Hamilton | Church Street | CR 524 in Hamilton | |
CR 611 | 3.55 | 5.71 | CR 634 in Ewing | Scotch Road | CR 546 in Hopewell Township | |
CR 612 | 2.45 | 3.94 | Woodsville Road at the Hunterdon County line in Hopewell Township | Marshalls Corner-Woodsville Road | CR 654 in Hopewell Township | |
CR 613 | 1.28 | 2.06 | US 206 southbound on the Ewing/Lawrence/Trenton triple point | Spruce Street | CR 636 in Ewing | |
CR 614 | 0.97 | 1.56 | Trenton line in Hamilton | Nottingham Way | Route 33 in Hamilton | |
CR 615 | 1.85 | 2.98 | Route 64/CR 526/CR 571 in West Windsor | Cranbury Road | CR 615 at the Middlesex County line in West Windsor | |
CR 616 | 1.35 | 2.17 | CR 535 in Hamilton | Whitehead Road | Business US 1 in Lawrence Township | |
CR 618 | 2.81 | 4.52 | CR 533 / CR 535 in Hamilton | Nottingham Way | Route 33 in Hamilton | |
CR 619 | 1.75 | 2.82 | CR 533 in Hamilton | Kuser Road | CR 606 in Hamilton | |
CR 620 | 2.13 | 3.43 | I-195 / CR 524 in Hamilton | Arena Drive | CR 622 in Hamilton | |
CR 622 | 6.33 | 10.19 | CR 533 in Hamilton | Olden Avenue | CR 634 in Ewing | |
CR 623 | 2.87 | 4.62 | CR 579 in Hopewell Township | Pennington-Harbourton Road | Route 31 in Pennington | |
CR 624 | 1.98 | 3.19 | Eglantine Ave. in Pennington | East Delaware Avenue, Pennington-Rocky Hill Road | Titus Mill Road in Hopewell Township | |
CR 625 | 2.21 | 3.56 | CR 624 in Hopewell Township | Elm Ridge Road | CR 569 in Hopewell Township | |
CR 626 | 2.07 | 3.33 | Assunpink Creek bridge in Trenton | Chambers Street | US 206 in Hamilton | |
CR 627 | 1.25 | 2.01 | CR 634 in Ewing | Prospect Street, Buttonwood Drive | CR 636 in Ewing | |
CR 629 | 1.13 | 1.82 | End of county maintenance in Princeton | North Harrison Street | US 1 in West Windsor | |
CR 630 | 1.10 | 1.77 | CR 539 in East Windsor | Windsor-Perrineville Road, Imlaystown Road | Nurko Road at the Monmouth County line in East Windsor | |
CR 631 | 0.77 | 1.24 | CR 546 in Hopewell Township | Ingleside Avenue | CR 640 in Pennington | |
CR 632 | 1.00 | 1.61 | CR 640 in Hopewell Township | Pennington-Lawerence Road, Blackwell Road | Benjamin Trail in Hopewell Township | |
CR 633 | 1.00 | 1.61 | CR 539 in Hightstown | Monmouth Street | NJ 33 in East Windsor | |
CR 634 | 4.93 | 7.93 | Route 175 in Ewing | West Upper Ferry Road, Parkway Avenue | Ingham Avenue in Ewing | |
CR 635 | 1.13 | 1.82 | North Clinton Avenue/South Clinton Avenue in Trenton | East State Street | CR 535 and North Logan Avenue/South Logan Avenue on the Trenton/Hamilton line | |
CR 636 | 5.71 | 9.19 | West State Street in Trenton | Parkside Avenue, Ewingville Road, Upper Ferry Road | CR 611 in Ewing | |
CR 637 | 2.60 | 4.18 | Route 29 in Ewing | Jacobs Creek Road, Bear Tavern Road, Jacobs Creek Road | CR 546 in Hopewell Township | |
CR 638 | 5.03 | 8.10 | US 1 in Lawrence | Renaissance Lane, Clarksville-Grovers Mill Road | CR 615 in West Windsor | |
CR 639 | 0.33 | 0.53 | CR 622 in Ewing | Arctic Parkway | CR 613 in Ewing | |
CR 640 | 2.23 | 3.59 | Route 31 / CR 546 in Hopewell Township | Pennington Road, South Main Street, North Main Street | Route 31 in Hopewell Township | |
CR 641 | 2.20 | 3.54 | CR 526 / CR 535 in West Windsor | Windsor Road, Church Street | Main Street in Robbinsville | |
CR 643 | 4.13 | 6.65 | Route 29 in Ewing | Lower Ferry Road | Reed Road on the Ewing/Hopewell township line | |
CR 644 | 0.81 | 1.30 | CR 526 in West Windsor | Village Road | New Village Road in West Windsor | |
CR 645 | 0.21 | 0.34 | US 206 southbound in Lawrence | Brunswick Circle Extension | US 206/Business US 1 at the Brunswick Circle in Lawrence | |
CR 647 | 1.78 | 2.86 | CR 579 in Ewing | Nursery Road | CR 611 in Hopewell Township | |
CR 648 | 0.62 | 1.00 | CR 636 in Ewing | Whitehead Road Extension | Dead end in Ewing | |
CR 649 | 1.64 | 2.64 | CR 616 in Hamilton | Sweetbriar Avenue, Sloan Avenue | I-295 in Hamilton | |
CR 650 | 1.20 | 1.93 | Lamberton Street in Trenton | Lalor Street | US 206 in Hamilton | |
CR 652 | 0.13 | 0.21 | Route 33 in Hamilton | Nottingham Way | CR 535 in Hamilton | |
CR 653 | 1.53 | 2.46 | West State Street in Trenton | Calhoun Street | US 206 southbound in Trenton | |
CR 654 | 3.05 | 4.91 | Route 31 in Hopewell Township | Pennington-Hopewell Road | CR 518 in Hopewell | |
CR 672 | 2.17 | 3.49 | CR 660 at the Burlington County line in Hamilton | Church Street, South Broad Street | CR 524 in Hamilton Township |
See also
[edit]Wikimedia Commons has media related to County routes in Mercer County, New Jersey.
References
[edit]KML is from Wikidata
- ^ "500 Series Routes straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 23, 2012.
- ^ "Mercer County straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 30, 2012.
- ^ "Mercer CSW countymaps" (PDF).