Water polo at the 2004 Summer Olympics
Appearance
(Redirected from Water Polo at the 2004 Olympics)
Tournament details | |
---|---|
Host country | Greece |
City | Athens |
Venue(s) | Athens Olympic Aquatic Centre |
Dates | 15–29 August 2004 |
Events | 2 (men's, women's) |
Teams | 12 (men's), 8 (women's) (from 5 confederations) |
Competitors | 154 men, 101 women |
Final positions | |
Champions | Hungary (men) Italy (women) |
Runners-up | Serbia and Montenegro (men) Greece (women) |
Third place | Russia (men) United States (women) |
Fourth place | Greece (men) Australia (women) |
Tournament statistics (men, women) | |
Matches | 64 |
Multiple appearances | 5-time Olympian(s): 2 4-time Olympian(s): 8 |
Multiple medalists | 3-time medalist(s): 2 |
MVPs | Gergely Kiss (men's) Tania Di Mario (women's) |
Water polo at the 2004 Summer Olympics took place at the Olympic Aquatic Centre where women competed for only the second time in the event at the Summer Olympics.[1]
Twelve teams competed in the men's event, where Russia was trying to avenge their defeat by Hungary at the Sydney Olympics. There were eight teams in the women's event, where holders Australia were hoping to retain the title.
Qualification
[edit]Nation | Men's | Women's | Athletes |
---|---|---|---|
Australia | 26 | ||
Canada | 13 | ||
Croatia | 13 | ||
Egypt | 13 | ||
Greece | 26 | ||
Hungary | 26 | ||
Italy | 26 | ||
Kazakhstan | 26 | ||
Russia | 26 | ||
Serbia and Montenegro | 13 | ||
Spain | 13 | ||
United States | 26 | ||
Total: 16 NOCs | 12 | 8 | 260 |
Men`s
[edit]Water Polo Men | Date | Host | Vacancies | Qualified |
---|---|---|---|---|
Host nation | 5 September 1997 | Laussane | 1 | Greece |
2003 World League | 27 June-24 August 2003 | Various | 1 | Hungary |
2003 FINA World Championships | 14-26 July 2003 | Barcelona | 3 | Italy |
Serbia and Montenegro | ||||
Spain | ||||
2003 Pan American Games | 2-10 August 2003 | Santo Domingo | 1 | United States |
Asian Qualification Tournament | 22-24 September 2003 | Almaty | 1 | Kazakhstan |
African Qualification Tournament | — | — | 1 | Egypt |
Oceania Qualification Tournament | — | — | 1 | Australia |
Olympic Qualification Tournament | 25 January - 1 February | Rio de Janeiro | 3 | Croatia |
Germany | ||||
Russia | ||||
TOTAL | 12 |
Women`s
[edit]Water Polo Women | Date | Host | Vacancies | Qualified |
---|---|---|---|---|
Host nation | 5 September 1997 | Laussane | 1 | Greece |
Asian Qualification Tournament | 22-24 September 2003 | Almaty | 1 | Kazakhstan |
2003 Pan American Games | 2-10 August 2003 | Santo Domingo | 1 | United States |
Oceanian Qualification Tournament | — | — | 1 | Australia |
Olympic Qualification Tournament | 23-29 February 2004 | Imperia | 4 | Hungary |
Italy | ||||
Russia | ||||
Canada * | ||||
TOTAL | 8 |
- Canada took the place of the African team.
Medalists
[edit]Men's
[edit]Women's
[edit]Teams
[edit]Men's rosters
[edit]Women's rosters
[edit]See also
[edit]References
[edit]Sources
[edit]- PDF documents in the LA84 Foundation Digital Library:
- Water polo on the Olympedia website
- Water polo on the Sports Reference website