Daisuke Nasu
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Daisuke Nasu[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | [1] | 10 October 1981||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Minamisatsuma, Kagoshima, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Iwate Grulla Morioka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–1999 | Kagoshima Jitsugyo High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2001 | Komazawa University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2007 | Yokohama F. Marinos | 119 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Tokyo Verdy | 32 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2011 | Júbilo Iwata | 100 | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Kashiwa Reysol | 23 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2017 | Urawa Red Diamonds | 117 | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Vissel Kobe | 9 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023– | Iwate Grulla Morioka | 0 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Japan U-23 | 2 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of end of 2019 season |
Daisuke Nasu (那須 大亮, Nasu Daisuke, born 10 October 1981) is a Japanese football player who plays for Iwate Grulla Morioka.[2]
Playing career
[edit]Nasu was born in Minamisatsuma on 10 October 1981.[3] When he was a Komazawa University student, he joined J1 League club Yokohama F. Marinos in 2002. Although he is originally a center back, he became a regular player as defensive midfielder under new manager Takeshi Okada from 2003 and was selected Rookie of the Year award in 2003. Marinos won the champions for 2 years in a row (2003-2004). However his opportunity to play decreased from 2006. In 2008, he moved to Tokyo Verdy. He played as regular player as his originally position, center back. However Verdy finished at the 17th place and was relegated to J2 League. In 2009, he moved to Júbilo Iwata. He played as regular player as center back in 2009 and as defensive midfielder in 2010. Júbilo also won the champions in 2010 J.League Cup. He also played as left side back from summer 2011. In 2012, he moved to Kashiwa Reysol. Although his opportunity to play decreased, he played many matches side back and center back. Reysol also won the champions in Emperor's Cup. In 2013, he moved to Urawa Reds. He became a regular center back and scored 9 goals in 2013 season. He was also selected Best Eleven award in 2013. From 2016, his opportunity to play decreased behind new player Wataru Endo. In 2018, he moved to Vissel Kobe.[4]
Nasu retired at the end of the 2019 season and became a YouTuber since then.[5]
However, on 15 August 2023, it was announced that he makes his return to football by signing with J3 League side, Iwate Grulla Morioka[6]
National team career
[edit]In June 2001, Nasu was selected Japan U-20 national team for 2001 World Youth Championship. But he did not play in the match. In August 2004, he was selected Japan U-23 national team for 2004 Summer Olympics and he named a captain. He played 2 matches.[7]
Club statistics
[edit]- As of end of 2018 season[3]
Club performance | League | Cup | League Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Asia | Other1 | Total | ||||||||
2002 | Yokohama F. Marinos | J1 League | 3 | 0 | 1 | 0 | 0 | 0 | – | – | 4 | 0 | ||
2003 | 29 | 2 | 3 | 0 | 6 | 0 | – | – | 38 | 2 | ||||
2004 | 24 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | – | 31 | 1 | |||
2005 | 29 | 2 | 2 | 0 | 3 | 1 | 5 | 1 | 4 | 0 | 43 | 4 | ||
2006 | 16 | 1 | 3 | 0 | 9 | 1 | – | – | 28 | 2 | ||||
2007 | 18 | 0 | 1 | 0 | 8 | 0 | – | – | 27 | 0 | ||||
Total | 119 | 6 | 11 | 0 | 29 | 2 | 8 | 1 | 4 | 0 | 171 | 9 | ||
2008 | Tokyo Verdy | J1 League | 32 | 1 | 1 | 0 | 6 | 0 | – | – | 39 | 1 | ||
Total | 32 | 1 | 1 | 0 | 6 | 0 | – | – | 39 | 1 | ||||
2009 | Júbilo Iwata | J1 League | 34 | 1 | 3 | 1 | 6 | 0 | – | – | 43 | 2 | ||
2010 | 33 | 3 | 2 | 0 | 11 | 0 | – | – | 46 | 3 | ||||
2011 | 33 | 3 | 1 | 0 | 5 | 1 | – | 1 | 0 | 40 | 4 | |||
Total | 100 | 7 | 6 | 1 | 22 | 1 | – | 1 | 0 | 129 | 9 | |||
2012 | Kashiwa Reysol | J1 League | 23 | 0 | 5 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 34 | 1 |
Total | 23 | 0 | 5 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 34 | 1 | ||
2013 | Urawa Reds | J1 League | 32 | 9 | 0 | 0 | 5 | 0 | 5 | 2 | – | 42 | 11 | |
2014 | 32 | 3 | 2 | 0 | 4 | 1 | – | – | 38 | 4 | ||||
2015 | 30 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 40 | 2 | ||
2016 | 14 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 20 | 1 | ||
2017 | 9 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 15 | 0 | ||
Total | 117 | 15 | 6 | 0 | 13 | 1 | 16 | 2 | 2 | 0 | 154 | 18 | ||
2018 | Vissel Kobe | J1 League | 9 | 0 | 1 | 0 | 5 | 0 | – | – | 15 | 0 | ||
2019 | ||||||||||||||
Total | 9 | 0 | 1 | 0 | 5 | 0 | – | – | 15 | 0 | ||||
Career total | 400 | 29 | 30 | 1 | 79 | 4 | 27 | 4 | 7 | 0 | 543 | 38 |
1Includes Japanese Super Cup, A3 Champions Cup and J.League Championship.
National team career statistics
[edit]Team | Competition | Category | Appearances | Goals | Team Record | |
---|---|---|---|---|---|---|
Start | Sub | |||||
Japan | 2004 Summer Olympics | U-23 | 1 | 1 | 0 | Round 1 |
Honours
[edit]Club
[edit]- Yokohama F. Marinos
- Júbilo Iwata
- J.League Cup (1) : 2010
- Suruga Bank Championship (1) : 2011
- Kashiwa Reysol
- Emperor's Cup (1) : 2012
- Japanese Super Cup (1) : 2012
- Urawa Red Diamonds
- J.League Cup (1) : 2016
- AFC Champions League (1): 2017
Individual
[edit]References
[edit]- ^ a b c "FIFA Club World Cup UAE 2017: List of Players: Urawa Reds" (PDF). FIFA. 29 November 2017. p. 6. Archived from the original (PDF) on 1 December 2017.
- ^ Daisuke Nasu at J.League (archive) (in Japanese)
- ^ a b Vissel Kobe(in Japanese)
- ^ Vissel Kobe(in Japanese)
- ^ "神戸DF那須大亮が現役引退を発表…プロ生活と引退の理由を自身のYouTubeで語る". SOCCER KING (in Japanese). Tokyo: FromOne. 16 December 2019. Retrieved 20 December 2019.
- ^ "【チーム】那須大亮選手 加入のお知らせ". grulla-morioka.jp (in Japanese). Iwate Grulla Morioka. Retrieved 15 August 2023.
- ^ Daisuke Nasu – FIFA competition record (archived)
External links
[edit]- Daisuke Nasu – FIFA competition record (archived)
- Daisuke Nasu at Soccerway
- Daisuke Nasu at J.League (archive) (in Japanese)
- Profile at Urawa Reds
- Profile at Vissel Kobe
- 1981 births
- Living people
- Komazawa University alumni
- Association football people from Kagoshima Prefecture
- Japanese men's footballers
- J1 League players
- J3 League players
- Yokohama F. Marinos players
- Tokyo Verdy players
- Júbilo Iwata players
- Kashiwa Reysol players
- Urawa Red Diamonds players
- Vissel Kobe players
- Iwate Grulla Morioka players
- Olympic footballers for Japan
- Footballers at the 2004 Summer Olympics
- Asian Games medalists in football
- Footballers at the 2002 Asian Games
- Asian Games silver medalists for Japan
- Men's association football defenders
- Medalists at the 2002 Asian Games
- AFC Champions League Elite winning players