2006 Scott Tournament of Hearts
2006 Scott Tournament of Hearts | |
---|---|
Host city | London, Ontario |
Arena | John Labatt Centre |
Dates | February 25 - March 5 |
Attendance | 105,065 |
Winner | British Columbia |
Curling club | Kelowna CC, Kelowna |
Skip | Kelly Scott |
Third | Jeanna Schraeder |
Second | Sasha Carter |
Lead | Renee Simons |
Finalist | Canada (Jennifer Jones) |
« 2005 2007 » |
The 2006 Scott Tournament of Hearts, the Canadian women's curling championship, was held at the John Labatt Centre in London, Ontario, February 25, 2006 – March 6, 2006.[1] The tournament consisted of 12 teams, one from each of Canada's provinces, one from Canada's territories and the defending champion, whose team is known as Team Canada. The tournament was the 25th anniversary of the Hearts. The winner would be Kelly Scott's British Columbia rink who defeated the defending champions, Jennifer Jones in the final.
Teams
[edit]Representing Team Canada was the defending champion, Jennifer Jones rink but with a change at lead position with 2002 Olympic bronze medallist Georgina Wheatcroft. Making her 21st appearance at the Scotts was Colleen Jones who skipped the Nova Scotia team. Colleen Jones had won the Scotts six times. 1998 Champion Cathy King skipped Team Alberta. Making her fourth appearance at the Scotts was Suzanne Gaudet from Prince Edward Island, a two time Canadian Junior Champion and 2001 World Junior Champion. Making her first appearance at the Scotts was Andrea Kelly from New Brunswick, the 2005 Canadian Junior Champion. Returning from 2005 was the Northwest Territories/Yukon team skipped by Kerry Koe- Koe made her fourth appearance at the Scotts. Also returning was Kelly Scott, from British Columbia, the 1995 World Junior Champion who made her second appearance. Another skip returning from 2005 was Heather Strong from Newfoundland and Labrador who made her sixth appearance. Making an appearance at the Scotts for the first time since 1997 was Janet Harvey of Manitoba, attending her third event. Debuting at the Scotts, along with Kelly from New Brunswick was Eve Bélisle from Quebec, Krista Scharf from Ontario and Tracy Streifel from Saskatchewan.
Only alternates who have played are shown
Map of teams
[edit]Standings
[edit]Key | |
---|---|
Teams to Playoffs | |
Teams to Tie-Breakers |
Locale | Skip | W | L | PF | PA | Ends Won |
Ends Lost |
Blank Ends |
Stolen Ends |
Shot Pct. |
---|---|---|---|---|---|---|---|---|---|---|
British Columbia | Kelly Scott | 9 | 2 | 79 | 55 | 48 | 42 | 12 | 9 | 82 |
Nova Scotia | Colleen Jones | 8 | 3 | 74 | 57 | 55 | 41 | 10 | 22 | 80 |
Canada | Jennifer Jones | 8 | 3 | 82 | 70 | 52 | 48 | 7 | 13 | 77 |
Quebec | Eve Bélisle | 7 | 4 | 81 | 71 | 49 | 48 | 9 | 10 | 74 |
Newfoundland and Labrador | Heather Strong | 7 | 4 | 79 | 75 | 50 | 44 | 10 | 12 | 75 |
Alberta | Cathy King | 6 | 5 | 70 | 58 | 49 | 39 | 8 | 21 | 77 |
New Brunswick | Andrea Kelly | 5 | 6 | 74 | 74 | 49 | 49 | 10 | 11 | 75 |
Manitoba | Janet Harvey | 4 | 7 | 69 | 77 | 47 | 48 | 8 | 12 | 74 |
Prince Edward Island | Suzanne Gaudet | 4 | 7 | 58 | 75 | 40 | 49 | 9 | 12 | 72 |
Ontario | Krista Scharf | 4 | 7 | 74 | 89 | 43 | 52 | 13 | 10 | 71 |
Northwest Territories/Yukon | Kerry Koe | 2 | 9 | 65 | 86 | 43 | 57 | 3 | 7 | 70 |
Saskatchewan | Tracy Streifel | 2 | 9 | 60 | 88 | 45 | 53 | 9 | 9 | 73 |
Results
[edit]All times are Eastern Standard Time.
Draw 1
[edit]February 25, 2:30 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Scharf) | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 13 |
Northwest Territories/Yukon (Koe) | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Kelly) | 0 | 0 | 1 | 4 | 0 | 0 | 4 | X | X | X | 9 |
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | X | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Scott) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
Saskatchewan (Streifel) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (C. Jones) | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | X | 8 |
Alberta (King) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Draw 2
[edit]February 25, 7:00 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Streifel) | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
New Brunswick (Kelly) | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Bélisle) | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | X | 9 |
Newfoundland and Labrador (Strong) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (J. Jones) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 8 |
Manitoba (Harvey) | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Scott) | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | 6 |
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Draw 3
[edit]February 26, 10:00 AM ET
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (King) | 2 | 0 | 2 | 0 | 1 | 2 | 3 | X | X | X | 10 |
Ontario (Scharf) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (C. Jones) | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | X | 8 |
Northwest Territories/Yukon (Koe) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 4 |
Draw 4
[edit]February 26, 2:30 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Strong) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | X | X | 9 |
Canada (J. Jones) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 11 |
Saskatchewan (Streifel) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Kelly) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
British Columbia (Scott) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Bélisle) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 8 |
Manitoba (Harvey) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
Draw 5
[edit]February 26, 7:00 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Koe) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 |
Alberta (King) | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (J. Jones) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
Quebec (Bélisle) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Harvey) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8 |
Newfoundland and Labrador (Strong) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Scharf) | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
Nova Scotia (C. Jones) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 8 |
Draw 6
[edit]February 27, 9:30 AM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (C. Jones) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
British Columbia (Scott) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (King) | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
New Brunswick (Kelly) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Scharf) | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
Saskatchewan (Streifel) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Koe) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 7 |
Draw 7
[edit]February 27, 2:00 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Kelly) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 7 |
Manitoba (Harvey) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Scott) | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | X | X | 11 |
Newfoundland and Labrador (Strong) | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | X | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 |
Canada (J. Jones) | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Streifel) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Quebec (Bélisle) | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
Draw 8
[edit]February 27, 7:00 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Bélisle) | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | X | 7 |
Ontario (Scharf) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (J. Jones) | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | X | 9 |
Northwest Territories/Yukon (Koe) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Strong) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 8 |
Nova Scotia (C. Jones) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Harvey) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
Alberta (King) | 1 | 2 | 2 | 0 | 1 | 0 | 3 | X | X | X | 9 |
Draw 9
[edit]February 28, 9:30 AM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Strong) | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Northwest Territories/Yukon (Koe) | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Harvey) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 10 |
Ontario (Scharf) | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Bélisle) | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8 |
Alberta (King) | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (J. Jones) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 |
Nova Scotia (C. Jones) | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
Draw 10
[edit]February 28, 2:00 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (King) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | X | X | X | 7 |
Prince Edward Island (Gaudet) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (C. Jones) | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
Saskatchewan (Streifel) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Koe) | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | X | 9 |
New Brunswick (Kelly) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Scharf) | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 8 |
British Columbia (Scott) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
Draw 11
[edit]February 28, 7:00 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Streifel) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
Canada (J. Jones) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 9 |
Quebec (Bélisle) | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Scott) | 2 | 0 | 1 | 0 | 5 | 0 | 0 | X | X | X | 8 |
Manitoba (Harvey) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | X | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Kelly) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 |
Newfoundland and Labrador (Strong) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Draw 12
[edit]March 1, 9:30 AM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Scott) | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | X | 9 |
Quebec (Bélisle) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Kelly) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 8 |
Canada (J. Jones) | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 12 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Streifel) | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 6 |
Newfoundland and Labrador (Strong) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Manitoba (Harvey) | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
Draw 13
[edit]March 1, 2:00 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Harvey) | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
Nova Scotia (C. Jones) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Strong) | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 8 |
Alberta (King) | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada (J. Jones) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 |
Ontario (Scharf) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Bélisle) | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | X | X | 9 |
Northwest Territories/Yukon (Koe) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
Draw 14
[edit]March 1, 7:00 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Scharf) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 9 |
New Brunswick (Kelly) | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 12 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Koe) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 5 |
British Columbia (Scott) | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (C. Jones) | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | X | X | 6 |
Prince Edward Island (Gaudet) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (King) | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 3 | X | X | 11 |
Saskatchewan (Streifel) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
Draw 15
[edit]March 2, 8:30 AM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | X | 6 |
Newfoundland and Labrador (Strong) | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Streifel) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 |
Manitoba (Harvey) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Kelly) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
Quebec (Bélisle) | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Scott) | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Canada (J. Jones) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
Draw 16
[edit]March 2, 1:00 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Koe) | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | X | 9 |
Saskatchewan (Streifel) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Scharf) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | 2 |
Prince Edward Island (Gaudet) | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | X | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (King) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 4 |
British Columbia (Scott) | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (C. Jones) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | X | 6 |
New Brunswick (Kelly) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Draw 17
[edit]March 2, 7:00 PM ET
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
