List of communities in Nova Scotia
Appearance
(Redirected from Communities of the Province of Nova Scotia, Canada)
This is a list of communities in the Canadian province of Nova Scotia, as designated by the Union of Nova Scotia Municipalities. For the purposes of this list, a community is defined as an unincorporated settlement inside or outside a municipality.
Regional municipalities
[edit]Nova Scotia has four regional municipalities.
Name | Population (2021)[1] |
Population (2016)[1] |
Change (%)[1] |
Area (km²)[1] |
Population density[1] |
---|---|---|---|---|---|
Cape Breton | 93,694 | 94,285 | −0.6% | 2,419.70 | 38.7 |
Halifax | 439,819 | 403,131 | +9.1% | 5,475.57 | 80.3 |
Queens | 10,422 | 10,302 | +1.2% | 2,387.52 | 4.4 |
West Hants | 19,509 | 19,016 | +2.6% | 1,250.5 | 15.6 |
Total regional municipalities | 563,444 | 526,734 | +7.0% | 11,533.29 | 48.85 |
Towns
[edit]Nova Scotia has 27 towns.
Name | 2016 Census of Population[2] | ||||||
---|---|---|---|---|---|---|---|
Population (2016) |
Population (2011) |
Change |
Land area | Population density | |||
km2 | sq mi | /km2 | /sq mi | ||||
Amherst | 9,413 | 9,717 | −3.1% | 12.07 | 4.66 | 779.9 | 2,020 |
Annapolis Royal | 491 | 481 | +2.1% | 2.04 | 0.79 | 240.7 | 623 |
Antigonish | 4,364 | 4,524 | −3.5% | 5.01 | 1.93 | 871.1 | 2,256 |
Berwick | 2,509 | 2,454 | +2.2% | 6.58 | 2.54 | 381.3 | 988 |
Bridgewater | 8,532 | 8,241 | +3.5% | 13.63 | 5.26 | 626.0 | 1,621 |
Clark's Harbour | 758 | 820 | −7.6% | 2.81 | 1.08 | 269.8 | 699 |
Digby | 2,060 | 2,152 | −4.3% | 3.15 | 1.22 | 654.0 | 1,694 |
Kentville | 6,271 | 6,094 | +2.9% | 17.26 | 6.66 | 363.3 | 941 |
Lockeport | 531 | 588 | −9.7% | 2.33 | 0.90 | 227.9 | 590 |
Lunenburg | 2,263 | 2,313 | −2.2% | 4.04 | 1.56 | 560.1 | 1,451 |
Mahone Bay | 1,036 | 943 | +9.9% | 3.12 | 1.20 | 332.1 | 860 |
Middleton | 1,832 | 1,749 | +4.7% | 5.57 | 2.15 | 328.9 | 852 |
Mulgrave | 722 | 794 | −9.1% | 17.83 | 6.88 | 40.5 | 105 |
New Glasgow | 9,075 | 9,562 | −5.1% | 9.96 | 3.85 | 911.1 | 2,360 |
Oxford | 1,190 | 1,151 | +3.4% | 10.76 | 4.15 | 110.6 | 286 |
Pictou | 3,186 | 3,437 | −7.3% | 8.01 | 3.09 | 397.8 | 1,030 |
Port Hawkesbury | 3,214 | 3,366 | −4.5% | 8.1 | 3.1 | 396.8 | 1,028 |
Shelburne | 1,743 | 1,686 | +3.4% | 8.84 | 3.41 | 197.2 | 511 |
Stellarton | 4,208 | 4,485 | −6.2% | 8.99 | 3.47 | 468.1 | 1,212 |
Stewiacke | 1,373 | 1,438 | −4.5% | 17.62 | 6.80 | 77.9 | 202 |
Trenton | 2,474 | 2,616 | −5.4% | 6.07 | 2.34 | 407.6 | 1,056 |
Truro | 12,261 | 12,059 | +1.7% | 34.49 | 13.32 | 355.5 | 921 |
Westville | 3,628 | 3,798 | −4.5% | 14.23 | 5.49 | 255.0 | 660 |
Wolfville | 4,195 | 4,269 | −1.7% | 6.46 | 2.49 | 649.4 | 1,682 |
Yarmouth | 6,518 | 6,761 | −3.6% | 10.57 | 4.08 | 616.7 | 1,597 |
Total | 97,495 | 99,283 | −1.8% | 248.65 | 96.00 | 392.1 | 1,016 |
Province of Nova Scotia | 923,598 | 921,727 | +0.2% | 52,942.27 | 20,441.12 | 17.45 | 45.2 |
Municipal districts
[edit]Nova Scotia has 12 municipal districts.
Name | Incorporation date[3] |
2021 Census of Population[4] | ||||||
---|---|---|---|---|---|---|---|---|
Population (2021) |
Population (2016) |
Change |
Land area | Population density | ||||
km2 | sq mi | /km2 | /sq mi | |||||
Argyle | April 17, 1879 | 7,870 | 7,899 | −0.4% | 1,526.07 | 589.22 | 5.2 | 13 |
Barrington | April 17, 1879 | 6,523 | 6,646 | −1.9% | 631.98 | 244.01 | 10.3 | 27 |
Chester | April 17, 1879 | 10,693 | 10,310 | +3.7% | 1,120.61 | 432.67 | 9.5 | 25 |
Clare | April 17, 1879 | 7,678 | 8,018 | −4.2% | 851.14 | 328.63 | 9.0 | 23 |
Digby | April 17, 1879 | 7,242 | 7,107 | +1.9% | 1,654.59 | 638.84 | 4.4 | 11 |
East Hants | April 17, 1879 | 22,892 | 22,453 | +2.0% | 1,786.53 | 689.78 | 12.8 | 33 |
Guysborough | April 17, 1879 | 4,585 | 4,670 | −1.8% | 2,115.25 | 816.70 | 2.2 | 5.7 |
Lunenburg | April 17, 1879 | 25,545 | 24,863 | +2.7% | 1,757.79 | 678.69 | 14.5 | 38 |
Shelburne | April 17, 1879[5] | 4,336 | 4,288 | +1.1% | 1,816.71 | 701.44 | 2.4 | 6.2 |
St. Mary's | April 17, 1879 | 2,161 | 2,233 | −3.2% | 1,904.08 | 735.17 | 1.1 | 2.8 |
Yarmouth | April 17, 1879[5] | 10,067 | 9,845 | +2.3% | 584.69 | 225.75 | 17.2 | 45 |
Sub-total district municipalities |
Villages
[edit]Nova Scotia has 21 villages.
Other communities
[edit]See also
[edit]- Demographics of Nova Scotia
- Geography of Nova Scotia
- List of counties of Nova Scotia
- List of municipalities in Nova Scotia
- List of towns in Nova Scotia
- List of villages in Nova Scotia
- List of Indian reserves in Nova Scotia
Notes
[edit]References
[edit]- ^ a b c d e "Population and dwelling counts: Canada, provinces and territories, and census subdivisions (municipalities), 2021 and 2016 censuses (Nova Scotia)". Statistics Canada. July 8, 2023. Retrieved July 8, 2023.
- ^ "Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2016 and 2011 censuses – 100% data (Nova Scotia)". Statistics Canada. February 8, 2017. Retrieved February 11, 2017.
- ^ "Municipal Incorporation Timeline". Province of Nova Scotia. Retrieved December 6, 2016.
- ^ "Population and dwelling counts: Canada, provinces and territories, census divisions and census subdivisions (municipalities), Nova Scotia". Statistics Canada. February 9, 2022. Retrieved March 12, 2022.
- ^ a b "The Establishment of Elective Rural Municipal Government in Nova Scotia" (PDF). Government of Nova Scotia: Department of Municipal Affairs. pp. 1, 2. Retrieved December 27, 2016.
- ^ a b c "Nova Scotia Annual Report of Municipal Statistics for the fiscal year ended March 31, 2015" (PDF). Department of Municipal Affairs. 2015. pp. 12, 126. Retrieved December 5, 2016.
- ^ a b c "Browse Data by Community Profile, 2011 and 2006 censuses (Nova Scotia)". Government of Nova Scotia. December 18, 2012. Retrieved January 29, 2013.