United Arab Emirates national football team
Nickname(s) | Al Abyad (The Whites) Eyal Zayed (Sons of Zayed) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | UAE Football Association | ||||||||||||||||||||||||||||||||||||||||||||
Confederation | AFC (Asia) | ||||||||||||||||||||||||||||||||||||||||||||
Sub-confederation | WAFF (West Asia) | ||||||||||||||||||||||||||||||||||||||||||||
Head coach | Paulo Bento | ||||||||||||||||||||||||||||||||||||||||||||
Captain | Khalid Eisa | ||||||||||||||||||||||||||||||||||||||||||||
Most caps | Adnan Al Talyani (161) | ||||||||||||||||||||||||||||||||||||||||||||
Top scorer | Ali Mabkhout (85) | ||||||||||||||||||||||||||||||||||||||||||||
Home stadium | Various | ||||||||||||||||||||||||||||||||||||||||||||
FIFA code | UAE | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
FIFA ranking | |||||||||||||||||||||||||||||||||||||||||||||
Current | 68 1 (24 October 2024)[1] | ||||||||||||||||||||||||||||||||||||||||||||
Highest | 40 (November – December 1998) | ||||||||||||||||||||||||||||||||||||||||||||
Lowest | 138 (January 2012) | ||||||||||||||||||||||||||||||||||||||||||||
First international | |||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates 1–0 Qatar (Riyadh, Saudi Arabia; 17 March 1972) | |||||||||||||||||||||||||||||||||||||||||||||
Biggest win | |||||||||||||||||||||||||||||||||||||||||||||
Brunei 0–12 United Arab Emirates (Bandar Seri Begawan, Brunei; 14 April 2001) | |||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat | |||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates 0–8 Brazil (Abu Dhabi, United Arab Emirates; 12 November 2005) | |||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||
Appearances | 1 (first in 1990) | ||||||||||||||||||||||||||||||||||||||||||||
Best result | Group stage (1990) | ||||||||||||||||||||||||||||||||||||||||||||
Asian Cup | |||||||||||||||||||||||||||||||||||||||||||||
Appearances | 12 (first in 1980) | ||||||||||||||||||||||||||||||||||||||||||||
Best result | Runners-up (1996) | ||||||||||||||||||||||||||||||||||||||||||||
Arab Cup | |||||||||||||||||||||||||||||||||||||||||||||
Appearances | 2 (first in 1998) | ||||||||||||||||||||||||||||||||||||||||||||
Best result | Fourth place (1998) | ||||||||||||||||||||||||||||||||||||||||||||
Arabian Gulf Cup | |||||||||||||||||||||||||||||||||||||||||||||
Appearances | 24 (first in 1972) | ||||||||||||||||||||||||||||||||||||||||||||
Best result | Champions (2007, 2013) | ||||||||||||||||||||||||||||||||||||||||||||
Confederations Cup | |||||||||||||||||||||||||||||||||||||||||||||
Appearances | 1 (first in 1997) | ||||||||||||||||||||||||||||||||||||||||||||
Best result | Group stage (1997) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
The United Arab Emirates national football team (Arabic: منتخب الإمَارَاتُ الْعَرَبِيَّةُ الْمُتَّحِدَة لِكُرَّةُ الْقَدَم) represents United Arab Emirates in international football and serves under the auspices of the country's Football Association.
It has made one World Cup appearance in 1990 in Italy and lost all three of its games. United Arab Emirates took fourth place in the 1992 AFC Asian Cup and runner-up in 1996 as host. It won the Arabian Gulf Cup in 2007 and 2013. It finished third in the 2015 AFC Asian Cup and hosted the 2019 edition in which it was eliminated in the semi-finals.
History
[edit]The first match of the team was played on 17 March 1972 against Qatar at Prince Faisal bin Fahd Stadium and won with the only goal scored by Ahmed Chowbi. Then, the team faced three other Arabian countries, losing 4–0 and 7–0 to Saudi Arabia and Kuwait respectively and beating Bahrain 3 to nothing. After participating in four Gulf Cup tournaments since 1972, United Arab Emirates (UAE) hosted the 1982 edition. It again finished third as did in the two previous tournaments.
In 1980, United Arab Emirates first-time qualified for the AFC Asian Cup which was held in Kuwait and were drawn with eventual winners, Kuwait, runner-up South Korea, Malaysia and Qatar in Group B. It drew 1–1 with Kuwait and lost the three other matches and finished in fifth place in the group and ninth (out of ten teams) overall. It also qualified for the next two tournaments, 1984 in Singapore and 1988 in Qatar and was again eliminated in the group stages in both. Its first victory of the tournament occurred against India on 7 December 1984, under manager Heshmat Mohajerani.
In 1984, Mohajerani resigned and was replaced with Carlos Alberto Parreira. Parreira led the team at the 1988 Asian Cup and left his position after the tournament. He was succeeded by Mário Zagallo. Zagallo led the team to the qualification for the 1990 FIFA World Cup in Italy. However, Zagallo resigned before the tournament and Parreira returned. The team finished fourth at the 1990 World Cup's final tournament with no points, scoring two goals and conceding 11 goals. The journey was put into a 2016 documentary titled Lights of Rome.[3] After the tournament, Parreira was sacked.
At the 1992 and 1996 AFC Asian Cups, United Arab Emirates finished fourth and second respectively for the first times. United Arab Emirates appeared in the 1997 FIFA Confederations Cup after being awarded a spot because Saudi Arabia was hosting the games.
United Arab Emirates missed the qualification for the 2000 AFC Asian Cup in Lebanon and finished in last place at the 2002 Arabian Gulf Cup in Saudi Arabia. It was eliminated in the next three Asian Cup tournaments at the group stage. In 2004 and 2007 editions, UAE was all eliminated by the hand to debutants Jordan and Vietnam. In 2011, it finished the tournament goalless. At this time, United Arab Emirates appointed world class coaches like Carlos Queiroz, Roy Hodgson and Dick Advocaat. In 2006, UAE appointed Bruno Metsu as the new manager. He led the Emirates to carry the 2007 Arabian Gulf Cup title.
After hiring foreign coaches, in 2012, United Arab Emirates appointed the Olympic team coach Mahdi Ali as the manager of the senior team. Ali began creating a squad inviting players that he had worked with at the youth level. He led the Emirates to their second Arabian Gulf Cup title in 2013. At the 2015 AFC Asian Cup, United Arab Emirates defeated Qatar 4–1 and Bahrain 2–1 and lost to Iran by a goal. As group runner-up, it faced the defending champions Japan in the quarter-final and earned a victory on penalties to advance to the last four. In the semi-finals, it lost 2–0 to the host Australia. In the third-place play-off, it beat Iraq 3–2. United Arab Emirates qualified through the 2018 FIFA World Cup qualification where it finished fourth in Group B thus failing to qualify for the 2018 FIFA World Cup. Ahmed Khalil was a top scorer in the qualification. Around this time Mahdi Ali resigned from his position.[4]
United Arab Emirates then hosted the 2019 AFC Asian Cup, this marked the second time they hosted an AFC Asian Cup. The team had Italian Alberto Zaccheroni as their coach. In the AFC Asian Cup tournament, UAE proceeded to the quarter-finals where it scored its first-ever goal against Australia to gain its first-ever win against this opponent.[5] The semi-finals was between the host and Qatar.[6] Some audiences threw footwear in the pitch after Qatar scored its second goal. UAE lost 0–4 marking its first defeat to Qatar since 2001.
United Arab Emirates joined the second round of 2022 World Cup qualifiers and was placed with all-out Southeast Asian opponents. The team had already appointed the Dutch guider Bert van Marwijk. Bert was sacked after his start undergoing two away losses to Thailand and Vietnam in the qualifiers along his group stage exit in the 24th Arabian Gulf Cup.[7] After this, the Emirates decided to naturalize Argentine Sebastián Tagliabúe, Brazilian Caio Canedo Corrêa and Fábio Virginio de Lima, the three South American players, having never done so since the foundation of the national team.[8] The team then experienced a period of coaching instabilities, with three different coaches, before van Marwijk resumed his duty due to crisis in option. With the COVID-19 pandemic however, the AFC decided the remaining games of the second round would be played in one country,[9][10] and with the UAE chosen to host Group G, they were able to utilize the home-field advantage as the host nation, ultimately u-turned the earlier misery into four consecutive wins to break through into the third round, where they faced its neighbours and the powerhouses Iran and South Korea.[11] In the third round, the UAE failed to produce a promising performance after winning just one out of six first games, a 1–0 away win over Lebanon, drew three and lost two, adding with the UAE's below average performance in the 2021 FIFA Arab Cup despite reaching the quarter-finals, that was enough to sack the Dutch manager van Marwijk yet again.[12][13][14] After inconsistency in performance, the UAE appointed Argentine manager Rodolfo Arruabarrena as coach, and the team's result improved, winning two out of four games, notably an impressive 1–0 home win over already-qualified South Korea, to reach the fourth round, increased hope for the country to qualify for the first-ever World Cup since 1990, where they would face the old foe Australia, whom the UAE defeated in the latest meeting.[15] However, the UAE was unable to utilise their geographical advantage in the playoff in neighbouring Qatar, losing 1–2 to Australia by a thunderous strike at 84' by Ajdin Hrustic to deny the UAE's its potential second appearance; they later stunned South America's rising power Peru to qualify for the edition.[16]
Rivalries
[edit]UAE's common rivals are Saudi Arabia, Qatar, Oman, and Iran.[17]
Qatar
[edit]The rivalry with Qatar is a competitive one in the Arabian Gulf Cup meeting in multiple occasions, due to Qatar diplomatic crisis, increasing tensions had been witnessed, with the captain of UAE under-19 youth team refused to shake hands with Qatar's youth captain in 2018 AFC U-19 Championship held in Indonesia; in this tournament, the UAE beat Qatar 2–1 but still crashed out from the group stage while Qatar would recover to qualify for the 2019 FIFA U-20 World Cup.[18] As of 2020, Qatar and UAE have played 31 official matches, most of which was held competitively in the Arabian Gulf Cup, it started off with the United Arab Emirates beating Qatar 1–0. They only played 2 friendly games and the last friendly was held in 2011 which ended with an Emirati victory. In the 2019 AFC Asian Cup, hosted by the UAE, Qatar overran the UAE for the first time since 2001 with the result 4–0, with heavy tensions and violence occurred between two and Emirati supporters cheering anti-Qatari chants.[19]
Saudi Arabia
[edit]Another major rival the UAE takes on Arabian Gulf Cup many times, the two teams have met in the AFC Asian Cup twice, first in the semi-finals of the 1992 edition which ended in a Saudi victory and second in the final of the 1996 edition in which UAE hosted, the game ended in a goalless draw which meant the game had to be decided in penalties, the game ended with Saudi Arabia taking home their 3rd title with the penalty scoreline being 4–2, this remains the only time the Emirates qualified for the final meanwhile this would also be the last time the Saudis would win an Asian Cup as they would lose the next two finals they qualified for in 2000 and 2007. When the countries meet in qualifier matches, the matchup has been nicknamed "clash of titans" as both countries have been some of the more successful teams in the Arabian Peninsula.[20]
Team image
[edit]Kit
[edit]The UAE's traditional home kit is all-white with some red trim while their away kit is all-red with some white trim, in 2019, the away colors were black for the first time in addition, there were some green trim.
Manufacturer | Period |
---|---|
Umbro | 1979–1985[21] |
Admiral | 1986–1989 |
Adidas | 1990–1994 |
Puma | 1995–1996 |
Kelme | 1997–1999 |
Adidas | 2000–2001 |
Umbro | 2002–2005 |
Adidas | 2006–2008 |
Erreà | 2009–2013 |
Adidas | 2014–present |
Nickname
[edit]The United Arab Emirates is known by supporters and the media as Al-Abyad, meaning The Whites which reference to their white jersey and also Eyal Zayed which means Zayed's sons.
In October 2012, the Asian Football Confederation official website published an article about the UAE national team's campaign to qualify for the 2015 AFC Asian Cup, in which the team was referred to using the racial slur "sand monkey". This was the indirect result of vandalism of the Wikipedia article on the team, and the AFC was forced to apologise.[22]
Home stadium
[edit]As of 2022, UAE has played in 12 home stadiums. Most games have taken place at Zayed Sports City Stadium in Abu Dhabi with Abu Dhabi's Al Jazira Stadium and Hazza Bin Zayed Stadium in Al Ain as other venues.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]16 November 2023 2026 FIFA World Cup qualification | United Arab Emirates | 4–0 | Nepal | Dubai, United Arab Emirates |
19:45 UTC+4 |
|
Report | Stadium: Al Maktoum Stadium Attendance: 3,640 Referee: Hettikamkanamge Perera (Sri Lanka) |
21 November 2023 2026 FIFA World Cup qualification | Bahrain | 0–2 | United Arab Emirates | Riffa, Bahrain |
21:15 UTC+3 | Report | Stadium: Bahrain National Stadium Attendance: 18,267 Referee: Mohammed Al Hoish (Saudi Arabia) |
30 December 2023 Friendly | United Arab Emirates | 1–0 | Kyrgyzstan | Abu Dhabi, United Arab Emirates |
19:15 UTC+4 | Report | Stadium: Mohammed bin Zayed Stadium Referee: Sami Ahmed (Saudi Arabia) |
2024
[edit]6 January 2024 Unofficial Friendly | United Arab Emirates | 0–1 | Oman | Abu Dhabi, United Arab Emirates |
19:15 UTC+4 | Report |
|
Stadium: Al Nahyan Stadium Referee: Abdulla Al-Shehri (Saudi Arabia) |
14 January 2024 Asian Cup | United Arab Emirates | 3–1 | Hong Kong | Al Rayyan, Qatar |
17:30 UTC+3 |
|
Report |
|
Stadium: Khalifa International Stadium Attendance: 15,586 Referee: Muhammad Taqi (Singapore) |
18 January 2024 Asian Cup | Palestine | 1–1 | United Arab Emirates | Al Wakrah, Qatar |
20:30 UTC+3 | Report |
|
Stadium: Al Janoub Stadium Attendance: 41,986 Referee: Ahmad Al-Ali (Kuwait) |
23 January 2024 Asian Cup | Iran | 2–1 | United Arab Emirates | Al Rayyan, Qatar |
18:00 UTC+3 |
|
Report |
|
Stadium: Education City Stadium Attendance: 34,259 Referee: Ilgiz Tantashev (Uzbekistan) |
28 January 2024 Asian Cup R16 | Tajikistan | 1–1 (a.e.t.) (5–3 p) | United Arab Emirates | Al Rayyan, Qatar |
19:00 UTC+3 |
|
Report |
|
Stadium: Ahmad bin Ali Stadium Attendance: 33,584 Referee: Yusuke Araki (Japan) |
Penalties | ||||
21 March 2024 2026 FIFA World Cup qualification | United Arab Emirates | 2–1 | Yemen | Abu Dhabi, United Arab Emirates |
22:00 UTC+4 | Report | Stadium: Al Nahyan Stadium Attendance: 2,948 Referee: Mohanad Qasim Sarray (Iraq) |
26 March 2024 2026 FIFA World Cup qualification | Yemen | 0–3 | United Arab Emirates | Khobar, Saudi Arabia |
22:00 UTC+3 | Report | Stadium: Prince Saud bin Jalawi Sports City Attendance: 1,135 Referee: Ilgiz Tantashev (Uzbekistan) |
6 June 2024 2026 FIFA World Cup qualification | Nepal | 0–4 | United Arab Emirates | Dammam, Saudi Arabia |
19:00 UTC+3 | Report | Stadium: Prince Mohamed bin Fahd Stadium Attendance: 2,450 Referee: Payam Heydari (Iran) |
11 June 2024 2026 FIFA World Cup qualification | United Arab Emirates | 1–1 | Bahrain | Dubai, United Arab Emirates |
21:00 UTC+4 |
|
Report |
|
Stadium: Zabeel Stadium Attendance: 953 Referee: Ma Ning (China) |
5 September 2024 2026 FIFA World Cup qualification | Qatar | 1–3 | United Arab Emirates | Al Rayyan, Qatar |
19:00 UTC+3 |
|
Report | Stadium: Ahmad bin Ali Stadium Attendance: 33,952 Referee: Shaun Evans (Australia) |
10 September 2024 2026 FIFA World Cup qualification | United Arab Emirates | 0–1 | Iran | Al Ain, United Arab Emirates |
20:00 UTC+4 | Report |
|
Stadium: Hazza bin Zayed Stadium Attendance: 17,826 Referee: Kim Jong-hyeok (South Korea) |
10 October 2024 2026 FIFA World Cup qualification | United Arab Emirates | 1–1 | North Korea | Al Ain, United Arab Emirates |
20:00 UTC+4 |
|
Report |
|
Stadium: Hazza bin Zayed Stadium Attendance: 8,536 Referee: Adham Makhadmeh (Jordan) |
15 October 2024 2026 FIFA World Cup qualification | Uzbekistan | 1–0 | United Arab Emirates | Tashkent, Uzbekistan |
19:00 UTC+5 | Report | Stadium: Milliy Stadium Referee: Ma Ning (China) |
14 November 2024 2026 FIFA World Cup qualification | United Arab Emirates | v | Kyrgyzstan | Abu Dhabi, United Arab Emirates |
--:-- UTC+4 | Report | Stadium: Mohammed bin Zayed Stadium |
19 November 2024 2026 FIFA World Cup qualification | United Arab Emirates | v | Qatar | Al Ain, United Arab Emirates |
--:-- UTC+4 | Report | Stadium: Hazza bin Zayed Stadium |
2025
[edit]20 March 2025 2026 FIFA World Cup qualification | Iran | v | United Arab Emirates | Tehran, Iran |
--:-- UTC+3:30 | Stadium: Azadi Stadium |
25 March 2025 2026 FIFA World Cup qualification | North Korea | v | United Arab Emirates | TBD |
--:-- |
5 June 2025 2026 FIFA World Cup qualification | United Arab Emirates | v | Uzbekistan | United Arab Emirates |
--:-- UTC+4 |
10 June 2025 2026 FIFA World Cup qualification | Kyrgyzstan | v | United Arab Emirates | Bishkek, Kyrgyzstan |
--:-- UTC+6 | Stadium: Dolen Omurzakov Stadium |
Current staff
[edit]Last Update: November 2023[23]
Position | Name |
---|---|
Head coach | Paulo Bento |
Assistant coach | Sérgio Costa |
Filipe Coelho | |
Yaser Al Saedi | |
Mohamed Al Balooshi | |
Rizwan Chaudhry | |
Goalkeeping coach | Tareq Al Suwaidi |
Fitness coach | Junaid Shaikh |
Doctor | Yasin Al Mansoori |
Sport Scientist | Shehzad Naeem |
Match Analyst | Obaid Al Muhairi |
Players
[edit]Current squad
[edit]The following 25 players were called up for the 2026 FIFA World Cup qualification games against North Korea & Uzbekistan on 10 and 15 October 2024, respectively.[24]
Caps and goals correct as of 10 October 2024, after the match against North Korea.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Ali Khasif | 9 June 1987 | 72 | 0 | Al Jazira |
17 | GK | Khalid Eisa (captain) | 15 September 1989 | 80 | 0 | Al Ain |
22 | GK | Khaled Tawhid | 16 February 2004 | 1 | 0 | Sharjah |
2 | DF | Abdulla Idrees | 16 August 1999 | 18 | 0 | Al Jazira |
3 | DF | Zayed Sultan | 11 April 2001 | 11 | 1 | Al Jazira |
4 | DF | Khalid Al-Hashemi | 18 March 1997 | 16 | 0 | Al Ain |
12 | DF | Khalifa Al-Hammadi | 7 November 1998 | 46 | 2 | Al Jazira |
13 | DF | Mohammed Al-Attas | 5 August 1997 | 29 | 1 | Al Jazira |
19 | DF | Khaled Ibrahim | 17 January 1997 | 17 | 1 | Sharjah |
5 | MF | Ali Salmeen | 2 April 1995 | 63 | 3 | Al Wasl |
8 | MF | Tahnoon Al-Zaabi | 10 April 1999 | 33 | 1 | Al Wahda |
14 | MF | Abdulla Hamad | 18 September 2001 | 19 | 0 | Al Wahda |
16 | MF | Marcus Meloni | 25 June 2000 | 1 | 0 | Sharjah |
18 | MF | MacKenzie Hunt | 14 November 2001 | 1 | 0 | Fleetwood Town |
21 | MF | Isam Faiz | 6 March 2000 | 4 | 0 | Ajman |
7 | FW | Ali Saleh | 22 January 2000 | 41 | 6 | Al Wasl |
9 | FW | Harib Abdalla | 26 November 2002 | 29 | 5 | Shabab Al Ahli |
10 | FW | Yahya Al Ghassani | 18 April 1998 | 22 | 6 | Shabab Al Ahli |
11 | FW | Caio Canedo | 9 August 1990 | 46 | 9 | Al Wasl |
20 | FW | Fahad Badr | 9 March 2001 | 3 | 0 | Baniyas |
23 | FW | Bruno de Oliveira | 10 June 2001 | 1 | 0 | Al Jazira |
Recent call-ups
[edit]The following players have also been called up to the squad within the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Adli Mohamed | 14 September 2004 | 0 | 0 | Southampton | v. Iran, 10 September 2024 PRE |
GK | Hassan Hamza | 10 November 1994 | 0 | 0 | Shabab Al Ahli | v. Tajikistan, 28 January 2024 |
DF | Abdulrahman Saleh | 13 October 2002 | 2 | 0 | Al Wasl | v. North Korea, 10 October 2024 |
DF | Kouame Autonne | 22 September 2000 | 3 | 0 | Al Ain | v. North Korea, 10 October 2024 |
DF | Khamis Al-Mansoori | 15 January 2004 | 0 | 0 | Baniyas | v. Iran, 10 September 2024 PRE |
DF | Bader Nasser | 16 September 2001 | 13 | 0 | Shabab Al Ahli | v. Bahrain, 11 June 2024 |
DF | Ahmed Jamil | 16 January 1999 | 10 | 0 | Shabab Al Ahli | v. Yemen, 26 March 2024 |
DF | Omar Haikal | 19 November 2002 | 0 | 0 | Al Wasl | v. Kyrgyzstan, 30 December 2023 |
DF | Yousif Al-Mheiri | 30 November 1999 | 0 | 0 | Al Wasl | v. Kyrgyzstan, 30 December 2023 |
MF | Yahia Nader | 11 September 1998 | 12 | 0 | Al Ain | v. Iran, 10 September 2024 PRE |
MF | Mohammed Abbas | 30 September 2002 | 7 | 0 | Al Ain | v. Qatar, 5 September 2024 |
MF | Majid Rashid | 16 May 2000 | 17 | 0 | Sharjah | v. Qatar, 5 September 2024 PRE |
MF | Mubarak Zamah | 29 November 2003 | 3 | 0 | Al Jazira | v. Bahrain, 11 June 2024 |
MF | Hazem Mohammad | 18 March 2005 | 4 | 1 | Al Ain | v. Bahrain, 11 June 2024 |
MF | Abdullah Ramadan | 7 March 1998 | 46 | 1 | Al Jazira | v. Tajikistan, 28 January 2024 |
FW | Fábio Lima | 30 June 1993 | 31 | 12 | Al Wasl | v. Iran, 10 September 2024 |
FW | Sultan Adil | 4 May 2004 | 11 | 6 | Shabab Al Ahli | v. Qatar, 5 September 2024 PRE |
FW | Mohammed Jumaa | 28 January 1997 | 10 | 1 | Shabab Al Ahli | v. Qatar, 5 September 2024 PRE |
FW | Junior Ndiaye | 29 March 2005 | 0 | 0 | Montpellier | v. Qatar, 5 September 2024 PRE |
FW | Ali Mabkhout | 5 October 1990 | 114 | 85 | Al Nasr | v. Palestine, 18 January 2024 |
FW | Eisa Khalfan | 12 March 2003 | 0 | 0 | Al Ain | v. Kyrgyzstan, 30 December 2023 |
SUS Suspended |
List of UAE squads
[edit]
|
|
Player records
[edit]- As of 30 December 2023[25]
- Players in bold are still active with United Arab Emirates.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Adnan Al-Talyani | 161 | 52 | 1983–1997 |
2 | Ismail Matar | 136 | 36 | 2003–2021 |
3 | Subait Khater | 120 | 11 | 1999–2011 |
4 | Ismail Al Hammadi | 116 | 13 | 2007–2019 |
Abdulrahim Jumaa | 116 | 13 | 1998–2009 | |
6 | Ali Mabkhout | 114 | 85 | 2009–present |
7 | Zuhair Bakheet | 112 | 27 | 1988–2002 |
Abdulsalam Jumaa | 112 | 7 | 1997–2010 | |
9 | Muhsin Musabah | 107 | 0 | 1988–1999 |
10 | Walid Abbas | 106 | 6 | 2008–2023 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Ali Mabkhout (list) | 85 | 114 | 0.75 | 2009–present |
2 | Adnan Al-Talyani | 52 | 161 | 0.32 | 1983–1997 |
3 | Ahmed Khalil | 48 | 104 | 0.46 | 2008–2019 |
4 | Ismail Matar | 36 | 136 | 0.26 | 2003–2021 |
5 | Fahad Khamees | 28 | 68 | 0.41 | 1981–1990 |
Mohammad Omar | 28 | 102 | 0.27 | 1996–2009 | |
7 | Zuhair Bakheet | 27 | 112 | 0.24 | 1988–2002 |
8 | Saeed Al Kass | 15 | 60 | 0.25 | 1998–2013 |
9 | Faisal Khalil | 13 | 61 | 0.21 | 2001–2010 |
Ismail Al Hammadi | 13 | 116 | 0.11 | 2007–2019 | |
Abdulrahim Jumaa | 13 | 116 | 0.11 | 1998–2009 |
Competitive record
[edit]Champion Runners-up Third place
Overview | |||
---|---|---|---|
Event | 1st Place | 2nd Place | 3rd Place |
AFC Asian Cup | 0 | 1 | 1 |
Arabian Gulf Cup | 2 | 4 | 4 |
Asian Games | 0 | 1 | 1 |
Total | 2 | 6 | 6 |
FIFA World Cup
[edit]FIFA World Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | ||
1930 to 1970 | Protectorate of the United Kingdom | Protectorate of the United Kingdom | ||||||||||||||
1974 | Not a FIFA member | Not a FIFA member | ||||||||||||||
1978 | Withdrew | Withdrew | ||||||||||||||
1982 | Did not enter | Did not enter | ||||||||||||||
1986 | Did not qualify | 4 | 2 | 1 | 1 | 5 | 4 | |||||||||
1990 | Group stage | 24th | 3 | 0 | 0 | 3 | 2 | 11 | 9 | 4 | 4 | 1 | 16 | 7 | ||
1994 | Did not qualify | 8 | 6 | 1 | 1 | 19 | 4 | |||||||||
1998 | 12 | 5 | 4 | 3 | 16 | 13 | ||||||||||
2002 | 14 | 7 | 2 | 5 | 31 | 20 | ||||||||||
2006 | 6 | 3 | 1 | 2 | 6 | 6 | ||||||||||
2010 | 16 | 4 | 3 | 9 | 19 | 24 | ||||||||||
2014 | 8 | 2 | 1 | 5 | 14 | 16 | ||||||||||
2018 | 18 | 9 | 3 | 6 | 37 | 17 | ||||||||||
2022 | 19 | 9 | 3 | 7 | 31 | 16 | ||||||||||
2026 | TBD | 10 | 6 | 2 | 2 | 20 | 6 | |||||||||
2030 | TBD | |||||||||||||||
2034 | ||||||||||||||||
Total | Group stage | 1/12 | 3 | 0 | 0 | 3 | 2 | 11 | 124 | 57 | 25 | 44 | 214 | 133 |
United Arab Emirates's World Cup record | |||||
---|---|---|---|---|---|
First Match | United Arab Emirates 0–2 Colombia (9 June 1990; Bologna, Italy) | ||||
Biggest Win | — | ||||
Biggest Defeat | West Germany 5–1 United Arab Emirates (15 June 1990; Milan, Italy) | ||||
Best Result | Group stage in 1990 | ||||
Worst Result | Group stage in 1990 |
AFC Asian Cup
[edit]AFC Asian Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1956 to 1972 | Protectorate of the United Kingdom | Protectorate of the United Kingdom | |||||||||||||
1976 | Did not enter | Did not enter | |||||||||||||
1980 | Group stage | 9th | 4 | 0 | 1 | 3 | 3 | 9 | 3 | 1 | 2 | 0 | 2 | 0 | |
