Wendell Bryant
No. 91, 77 | |||||||
---|---|---|---|---|---|---|---|
Position: | Defensive tackle | ||||||
Personal information | |||||||
Born: | Minneapolis, Minnesota, U.S. | September 12, 1980||||||
Height: | 6 ft 5 in (1.96 m) | ||||||
Weight: | 303 lb (137 kg) | ||||||
Career information | |||||||
High school: | Breckenridge Hills (MO) Ritenour | ||||||
College: | Wisconsin | ||||||
NFL draft: | 2002 / round: 1 / pick: 12 | ||||||
Career history | |||||||
Career highlights and awards | |||||||
| |||||||
Career NFL statistics | |||||||
|
Wendell Bryant (born September 12, 1980) is an American former professional football player who was a defensive tackle in the National Football League (NFL). He was selected by the Arizona Cardinals 12th overall in the 2002 NFL draft. He played college football for the Wisconsin Badgers.
College career
[edit]After graduating from Ritenour High School in St. Louis, Missouri, Bryant played college football at the University of Wisconsin–Madison. He played in back to back Rose Bowls his freshman & sophomore years of college. He had a key sack to help secure the 1999 Rose Bowl victory. He won the Big Ten defensive lineman of the Year Award in his junior and senior years.
Professional career
[edit]Arizona Cardinals
[edit]He was drafted by the Arizona Cardinals 12th overall, and played with the team during the 2002, 2003, and 2004 seasons.[1] He was suspended for the 2005 season after committing a third strike in the NFL's substance abuse policy and never returned to the league.[2]
Las Vegas Locomotives
[edit]Bryant was drafted by the Las Vegas Locomotives of the United Football League and signed on August 5, 2009. He was placed on injured reserve on November 19, 2009.
NFL statistics
[edit]Year | Team | GP | COMB | TOTAL | AST | SACK | FF | FR | FR YDS | INT | IR YDS | AVG IR | LNG | TD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | ARI | 14 | 19 | 11 | 8 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | ARI | 12 | 19 | 16 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | ARI | 3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 29 | 39 | 28 | 11 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
[edit]- ^ "2002 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 18, 2023.
- ^ Ex-Cardinals Bust seeks NFL return