Buhre Avenue station
Buhre Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Buhre Avenue & Westchester Avenue Bronx, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Pelham Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°50′49″N 73°49′56″W / 40.846995°N 73.832331°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Pelham Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 6 (all times except weekdays until 8:45 p.m., peak direction) <6> (weekdays until 8:45 p.m., peak direction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | December 20, 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | July 5, 2014[2] | to April 27, 2015|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 758,972[3] 3.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 340 out of 423[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Buhre Avenue station (/bjʊər/, rhyming with "pure") is a local station on the IRT Pelham Line of the New York City Subway. Located at the intersection of Buhre and Westchester Avenues in the Pelham Bay neighborhood of the Bronx, it is served by the 6 train at all times except weekdays in the peak direction, when the <6> train takes over.
History
[edit]This station opened on December 20, 1920 with the extension of the Pelham Line from Westchester Square to Pelham Bay Park.[4][5][6] Service was originally provided by a mix of through and shuttle trains during the 1920s.[7]: 73–74
From July 5, 2014, to April 27, 2015, as part of a $109 million rebuilding project at five Pelham Line stations,[2] this station, along with Zerega Avenue, was closed for station rehabilitation work.[8][9]
Station layout
[edit]Platform level | Side platform | |
Southbound local | ← toward Brooklyn Bridge–City Hall (Middletown Road) | |
Peak-direction express | No regular service | |
Northbound local | toward Pelham Bay Park (Terminus) → | |
Side platform | ||
Mezzanine | Fare control, station agent, MetroCard and OMNY machines | |
Ground | Street level | Exit/entrance |
There are three tracks and two side platforms. The center track is not used in regular service.[10] The 6 local train serves the station at all times except rush hours in the peak direction, when the <6> express train serves the station instead.[11] The next stop to the south is Middletown Road, while the next stop to the north is Pelham Bay Park.[12] It resembles other elevated stations along the line in that it has a wood mezzanine and no windscreens along the platform edges.
The platform lights are sodium vapor, but the wood mezzanine only has old-style lights that are quite dim. There are non-working old lights on the platform, covered old signs, and two extra exits from the fare control area. Holding lights have been added in two places along the uptown platform, so that trains can be kept at this station when the two tracks at the Pelham Bay Park terminal are occupied.
Exits
[edit]The station's only exit is a mezzanine beneath the tracks. Outside fare control, stairs lead to the northern, western, and southern corners of the seven-pointed intersection of Westchester, Buhre, Crosby, and Edison Avenues.[13]
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Zerega Av and Buhre Av 6 Stations To Reopen After Renewal Project". mta.info (Press release). Metropolitan Transportation Authority. April 24, 2015. Archived from the original on July 28, 2016. Retrieved April 26, 2015.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ York, Bronx Board of Trade, New (1931). A Comprehensive General and Industrial Survey: The Bronx in the City of New York. Bronx Board of Trade. p. 27.
{{cite book}}
: CS1 maint: multiple names: authors list (link) - ^ Brooklyn Daily Eagle Almanac. Brooklyn Daily Eagle. 1922. p. 372.
- ^ Moodys Manual of Railroads and Corporation Securities. Moody Manual Company. 1922.
- ^ Annual Report. J.B. Lyon Company. 1922.
- ^ "Zerega Avenue and Buhre Avenue 6 Line Stations to Close for Seven Months for Renewal". Archived from the original on August 21, 2016. Retrieved April 11, 2016.
- ^ "Service Notice". mta.info. Metropolitan Transportation Authority. Retrieved April 11, 2016.
- ^ Dougherty, Peter (2020). Tracks of the New York City Subway 2020 (16th ed.). Dougherty. OCLC 1056711733.
- ^ "6 Subway Timetable, Effective December 17, 2023". Metropolitan Transportation Authority. Retrieved June 28, 2024.
- ^ "Subway Map" (PDF). Metropolitan Transportation Authority. September 2021. Retrieved September 17, 2021.
- ^ "Buhre Avenue Neighborhood Map" (PDF). new.mta.info. Metropolitan Transportation Authority. April 2018. Retrieved February 28, 2019.
External links
[edit]- nycsubway.org – IRT Pelham Line: Buhre Avenue
- Station Reporter — 6 Train
- The Subway Nut — Buhre Avenue Pictures Archived 2020-07-06 at the Wayback Machine
- Buhre Avenue entrance from Google Maps Street View
- Platforms from Google Maps Street View