1965 Dutch Grand Prix
This article needs additional citations for verification. (January 2017) |
1965 Dutch Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 18 July 1965 | ||
Official name | XIII Grote Prijs van Nederland | ||
Location |
Circuit Park Zandvoort Zandvoort, Netherlands | ||
Course | Permanent racing facility | ||
Course length | 4.193 km (2.605 miles) | ||
Distance | 80 laps, 335.440 km (208.433 miles) | ||
Pole position | |||
Driver | BRM | ||
Time | 1:30.7 | ||
Fastest lap | |||
Driver | Jim Clark | Lotus-Climax | |
Time | 1:30.6 on lap 5 | ||
Podium | |||
First | Lotus-Climax | ||
Second | BRM | ||
Third | Brabham-Climax | ||
Lap leaders |
The 1965 Dutch Grand Prix was a Formula One motor race held at Zandvoort on 18 July 1965. It was race 6 of 10 in both the 1965 World Championship of Drivers and the 1965 International Cup for Formula One Manufacturers. The 80-lap race was won by Lotus driver Jim Clark after he started from second position. Jackie Stewart finished second for the BRM team and Brabham driver Dan Gurney came in third.
Race report
[edit]This section needs additional citations for verification. (October 2020) |
There was drama before the race when Lotus boss Colin Chapman punched a policeman, Chapman was arrested hours after the race but the Dutch police kept him in for two days.
Honda capitalised on their long hours of testing at Zandvoort when Ginther claimed a front-row space with Graham Hill and Clark. He shot into the lead for the first 2 laps. Hill took the lead and then Clark overtook him on lap 6. Hill fell back with rev counter problems and Stewart was left to duel with first Gurney and then Clark-ending up with a Scottish 1–2.
-
Journalists waiting on news of Team Lotus boss Colin Chapman, who was arrested for assaulting a police officer
-
Jim Clark celebrating his win
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 10 | Graham Hill | BRM | 1:30.7 | — |
2 | 6 | Jim Clark | Lotus-Climax | 1:31.0 | +0.3 |
3 | 22 | Richie Ginther | Honda | 1:31.0 | +0.3 |
4 | 2 | John Surtees | Ferrari | 1:31.0 | +0.3 |
5 | 16 | Dan Gurney | Brabham-Climax | 1:31.2 | +0.5 |
6 | 12 | Jackie Stewart | BRM | 1:31.4 | +0.7 |
7 | 14 | Denny Hulme | Brabham-Climax | 1:32.0 | +1.3 |
8 | 8 | Mike Spence | Lotus-Climax | 1:32.2 | +1.5 |
9 | 18 | Bruce McLaren | Cooper-Climax | 1:32.6 | +1.9 |
10 | 28 | Jo Siffert | Brabham-BRM | 1:32.9 | +2.2 |
11 | 30 | Frank Gardner | Brabham-BRM | 1:32.9 | +2.2 |
12 | 4 | Lorenzo Bandini | Ferrari | 1:33.1 | +2.4 |
13 | 38 | Innes Ireland | Lotus-BRM | 1:33.4 | +2.7 |
14 | 20 | Jochen Rindt | Cooper-Climax | 1:33.7 | +3.0 |
15 | 26 | Jo Bonnier | Brabham-Climax | 1:33.8 | +3.1 |
16 | 36 | Bob Anderson | Brabham-Climax | 1:34.1 | +3.4 |
17 | 34 | Richard Attwood | Lotus-BRM | 1:34.6 | +3.9 |
Source:[1] |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Jim Clark | Lotus-Climax | 80 | 2:03:59.1 | 2 | 9 |
2 | 12 | Jackie Stewart | BRM | 80 | +8.0 secs | 6 | 6 |
3 | 16 | Dan Gurney | Brabham-Climax | 80 | +13.0 secs | 5 | 4 |
4 | 10 | Graham Hill | BRM | 80 | +45.1 secs | 1 | 3 |
5 | 14 | Denny Hulme | Brabham-Climax | 79 | +1 Lap | 7 | 2 |
6 | 22 | Richie Ginther | Honda | 79 | +1 Lap | 3 | 1 |
7 | 2 | John Surtees | Ferrari | 79 | +1 Lap | 4 | |
8 | 8 | Mike Spence | Lotus-Climax | 79 | +1 Lap | 8 | |
9 | 4 | Lorenzo Bandini | Ferrari | 79 | +1 Lap | 12 | |
10 | 38 | Innes Ireland | Lotus-BRM | 78 | +2 Laps | 13 | |
11 | 30 | Frank Gardner | Brabham-BRM | 77 | +3 Laps | 11 | |
12 | 34 | Richard Attwood | Lotus-BRM | 77 | +3 Laps | 17 | |
13 | 28 | Jo Siffert | Brabham-BRM | 55 | +25 Laps | 10 | |
Ret | 20 | Jochen Rindt | Cooper-Climax | 48 | Oil Pressure | 14 | |
Ret | 18 | Bruce McLaren | Cooper-Climax | 36 | Differential | 9 | |
Ret | 26 | Jo Bonnier | Brabham-Climax | 16 | Oil Leak | 15 | |
Ret | 36 | Bob Anderson | Brabham-Climax | 11 | Engine | 16 | |
Source:[2]
|
Notes
[edit]- This was Jim Clark's third win of a Dutch Grand Prix. He broke the old record of two wins at Zandvoort set by Alberto Ascari at the 1953 Dutch Grand Prix.
- This race also marked the fourth win for a Coventry Climax-powered car, breaking the old record of three wins at Zandvoort set by Ferrari at the 1961 Dutch Grand Prix.
Championship standings after the race
[edit]
|
|
- Notes: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1965 Dutch GP Qualification". www.chicanef1.com. Retrieved 12 August 2020.
- ^ "1965 Dutch Grand Prix". formula1.com. Archived from the original on 31 October 2013. Retrieved 26 September 2015.
- ^ a b "Netherlands 1965 - Championship • STATS F1". www.statsf1.com. Retrieved 15 March 2019.