Aarón Galindo
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Aarón Galindo Rubio | ||||||||||||||||
Date of birth | 8 May 1982 | ||||||||||||||||
Place of birth | Mexico City, Mexico | ||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2002–2006 | Cruz Azul | 102 | (7) | ||||||||||||||
2006 | Hércules | 7 | (0) | ||||||||||||||
2007 | Grasshoppers | 15 | (2) | ||||||||||||||
2007–2008 | Eintracht Frankfurt | 32 | (0) | ||||||||||||||
2009–2010 | Guadalajara | 39 | (3) | ||||||||||||||
2011–2014 | Santos Laguna | 43 | (2) | ||||||||||||||
2013–2014 | → Toluca (loan) | 16 | (0) | ||||||||||||||
2014–2017 | Toluca | 76 | (0) | ||||||||||||||
2017–2018 | Toledo | 17 | (1) | ||||||||||||||
Total | 347 | (15) | |||||||||||||||
International career | |||||||||||||||||
1999 | Mexico U17 | 4 | (1) | ||||||||||||||
2004 | Mexico U23 | 3 | (0) | ||||||||||||||
2004–2009 | Mexico | 20 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Aarón Galindo Rubio (born 8 May 1982) is a Mexican former professional footballer who played as a centre-back.
Biography
[edit]Born in Mexico City, Mexico, Galindo began practicing with Cruz Azul at the young age of six, climbing up the youth ranks. Finally Galindo made his debut with the first team in the 2002 spring season, and was a solid starter by the 2003 Clausura season. Galindo was a member of the senior national team, and has played for numerous Mexico youth teams; a starter for the U-23 team at the 2004 Summer Olympics.
Two games into the 2005 FIFA Confederations Cup, Galindo along with teammate (of both club and country) Salvador Carmona were separated from the rest of the national team staying in Göttingen, Germany. Initially disciplinary problems was the explanation given by the Mexico federation for the separation, the federation later confirmed both players tested positive for performance enhancement drugs. Both men received a one-year ban from competition, which barred Galindo from playing in the 2005 Apertura, 2006 Clausura seasons, and the 2006 FIFA World Cup.
Hércules CF
[edit]Galindo signed in the summer of 2006 with Hércules CF of the Spanish second division. Despite being considered a major signing by the club he played very few games and was on the bench for most of the season.
Grasshopper Club Zürich
[edit]Galindo signed a contract with Swiss team Grasshopper Club Zürich in February 2007. Galindo capped his first goal with Grasshopper Club Zürich and in the Swiss Super League on 17 February 2007 against FC Thun. He scored the first goal in the match for Grasshoppers in the 49th minute. The goal came after teammate Diego León's pass to Sreto Ristić, who in turn gave a through pass to Galindo. Taking advantage of the opportunity, Galindo's shot ended up in Thun's nets. His first goal contributed to Grasshoppers' 2–0 win over Thun.
Eintracht Frankfurt
[edit]On 28 July 2007, it was announced that Galindo had signed a two-year contract at the German club Eintracht Frankfurt.
Guadalajara
[edit]On 8 January 2009, Galindo left Frankfurt to return to his native Mexico to play for Club Deportivo Guadalajara to sign a four-year contract. On 28 February 2009, Galindo scored his first goal with Chivas de Guadalajara in a 5–0 win over C.F. Pachuca in the Jalisco Stadium.
Santos Laguna
[edit]On 7 June 2011, Galindo signed with Santos Laguna.
Toluca
[edit]After seeing less action on the pitch with Santos Laguna he was loaned to Toluca on 8 July 2013, where he competes for the starting line up with Paulo Da Silva, Edgar Dueñas and Francisco Gamboa.
Toledo
[edit]On 1 September 2017, Galindo returned to Spain after agreeing to a contract with CD Toledo.[1]
Career statistics
[edit]International
[edit]- As of 6 June 2009
International appearances | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Result | Competition | |
1. | 27 October 2004 | Giants Stadium, East Rutherford, United States | Ecuador | 2–1 | Friendly | |
2. | 10 November 2004 | San Antonio, United States | Guatemala | 2–0 | Friendly | |
3. | 13 November 2004 | Miami, United States | Saint Kitts and Nevis | 5–0 | 2006 FIFA World Cup qualification | |
4. | 23 February 2005 | Estadio Carlos González, Culiacán, Mexico | Colombia | 1–1 | Friendly | |
5. | 27 April 2005 | Soldier Field, Chicago, United States | Poland | 1–1 | Friendly | |
6. | 8 June 2005 | Estadio Azteca, Mexico City, Mexico | Trinidad and Tobago | 2–0 | 2006 FIFA World Cup qualification | |
7. | 16 June 2005 | AWD-Arena, Hanover, Germany | Japan | 2–1 | 2005 FIFA Confederations Cup | |
8. | 19 June 2005 | AWD-Arena, Hanover, Germany | Brazil | 1–0 | 2005 FIFA Confederations Cup | |
9. | 26 March 2008 | Craven Cottage, London, England | Ghana | 2–1 | Friendly | |
10. | 4 June 2008 | Qualcomm Stadium, San Diego, United States | Argentina | 1–4 | Friendly | |
11. | 8 June 2008 | Soldier Field, Chicago, United States | Peru | 4–0 | Friendly | |
12. | 15 June 2008 | Reliant Stadium, Houston, United States | Belize | 2–0 | 2010 FIFA World Cup qualification | |
13. | 21 June 2008 | Estadio Universitario, San Nicolás, Mexico | Belize | 7–0 | 2010 FIFA World Cup qualification | |
14. | 11 October 2008 | Independence Park, Kingston, Jamaica | Jamaica | 0–1 | 2010 FIFA World Cup qualification | |
15. | 15 October 2008 | Commonwealth Stadium, Edmonton, Canada | Canada | 2–2 | 2010 FIFA World Cup qualification | |
16. | 19 November 2008 | Estadio Olímpico Metropolitano, San Pedro Sula, Honduras | Honduras | 0–1 | 2010 FIFA World Cup qualification | |
17. | 11 February 2009 | Columbus Crew Stadium, Columbus, United States | United States | 0–2 | 2010 FIFA World Cup qualification | |
18. | 28 March 2009 | Estadio Azteca, Mexico City, Mexico | Costa Rica | 2–0 | 2010 FIFA World Cup qualification | |
19. | 1 April 2009 | Estadio Olímpico Metropolitano, San Pedro Sula, Honduras | Honduras | 1–3 | 2010 FIFA World Cup qualification | |
20. | 6 June 2009 | Estadio Cuscatlán, San Salvador, El Salvador | El Salvador | 2–1 | 2010 FIFA World Cup Qualification |
Honours
[edit]Santos Laguna
Mexico U23
References
[edit]- ^ "Aarón Galindo, nuevo jugador del CD Toledo". CD Toledo. 1 September 2017. Archived from the original on 11 September 2017. Retrieved 2 September 2017.
External links
[edit]- Aarón Galindo at National-Football-Teams.com
- Aarón Galindo at eintracht-archiv.de (in German)
- Aarón Galindo – Liga MX stats at MedioTiempo.com (archived) (in Spanish)
- 1982 births
- Living people
- Footballers from Mexico City
- Men's association football central defenders
- Mexican men's footballers
- Mexico men's international footballers
- Footballers at the 2004 Summer Olympics
- Olympic footballers for Mexico
- 2005 FIFA Confederations Cup players
- Cruz Azul footballers
- Hércules CF players
- Grasshopper Club Zurich players
- Eintracht Frankfurt players
- C.D. Guadalajara footballers
- Santos Laguna footballers
- Deportivo Toluca F.C. players
- CD Toledo players
- Liga MX players
- Swiss Super League players
- Bundesliga players
- Mexican expatriate men's footballers
- Expatriate men's footballers in Spain
- Expatriate men's footballers in Switzerland
- Expatriate men's footballers in Germany
- Mexican expatriate sportspeople in Germany
- Mexican expatriate sportspeople in Spain
- Mexican expatriate sportspeople in Switzerland
- Mexican sportspeople in doping cases
- Doping cases in association football
- Central American and Caribbean Games silver medalists for Mexico
- Competitors at the 2002 Central American and Caribbean Games
- Central American and Caribbean Games medalists in football
- Footballers at the 2003 Pan American Games
- Pan American Games bronze medalists for Mexico
- Medalists at the 2003 Pan American Games
- Pan American Games medalists in football