Jump to content

List of minor planets: 69001–70000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 69001 through 70000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

69001–69100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
69001 2002 TM173 October 4, 2002 Socorro LINEAR  · 5.1 km MPC · JPL
69002 2002 TX181 October 3, 2002 Socorro LINEAR KOR 3.0 km MPC · JPL
69003 2002 TK196 October 3, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
69004 2002 TL198 October 5, 2002 Kitt Peak Spacewatch  · 8.9 km MPC · JPL
69005 2002 TZ207 October 4, 2002 Socorro LINEAR  · 7.1 km MPC · JPL
69006 2002 TS212 October 7, 2002 Haleakala NEAT MAR 2.6 km MPC · JPL
69007 2002 TN217 October 7, 2002 Socorro LINEAR  · 7.0 km MPC · JPL
69008 2002 TV240 October 6, 2002 Haleakala NEAT  · 2.9 km MPC · JPL
69009 2002 TJ250 October 7, 2002 Anderson Mesa LONEOS KAR 2.9 km MPC · JPL
69010 2002 TD256 October 9, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
69011 2002 TF259 October 9, 2002 Socorro LINEAR  · 6.4 km MPC · JPL
69012 2002 TC284 October 10, 2002 Socorro LINEAR V 1.3 km MPC · JPL
69013 2002 TP290 October 10, 2002 Socorro LINEAR EOS 5.1 km MPC · JPL
69014 2002 UD1 October 24, 2002 Haleakala NEAT URS 16 km MPC · JPL
69015 2002 UE26 October 31, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
69016 2002 UX32 October 31, 2002 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
69017 2002 UK49 October 31, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
69018 2002 VH24 November 5, 2002 Fountain Hills Fountain Hills Obs.  · 9.5 km MPC · JPL
69019 2002 VA35 November 5, 2002 Socorro LINEAR  · 3.4 km MPC · JPL
69020 2002 VU51 November 6, 2002 Anderson Mesa LONEOS  · 8.0 km MPC · JPL
69021 2002 VR53 November 6, 2002 Socorro LINEAR  · 7.7 km MPC · JPL
69022 2002 VS62 November 5, 2002 Anderson Mesa LONEOS NYS 1.8 km MPC · JPL
69023 2002 VY63 November 6, 2002 Anderson Mesa LONEOS FLO 1.9 km MPC · JPL
69024 2002 VH70 November 7, 2002 Socorro LINEAR  · 3.5 km MPC · JPL
69025 2002 VS84 November 7, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
69026 2002 VL93 November 11, 2002 Essen Walter Hohmann Obs. RAF · slow 6.7 km MPC · JPL
69027 2002 VW95 November 11, 2002 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
69028 2002 VG109 November 12, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
69029 2002 VT119 November 12, 2002 Socorro LINEAR EUN 3.0 km MPC · JPL
69030 2002 WD9 November 24, 2002 Anderson Mesa LONEOS MAR 2.7 km MPC · JPL
69031 2002 WX16 November 28, 2002 Haleakala NEAT  · 2.2 km MPC · JPL
69032 2002 WG17 November 28, 2002 Haleakala NEAT Tj (2.95) 9.6 km MPC · JPL
69033 2002 XA2 December 1, 2002 Socorro LINEAR NYS 1.1 km MPC · JPL
69034 2002 XE15 December 2, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
69035 2002 XR30 December 6, 2002 Socorro LINEAR  · 3.5 km MPC · JPL
69036 2002 XN31 December 6, 2002 Socorro LINEAR  · 7.2 km MPC · JPL
69037 2002 XD43 December 9, 2002 Kitt Peak Spacewatch  · 4.6 km MPC · JPL
69038 2002 XU44 December 7, 2002 Palomar NEAT MAR 2.9 km MPC · JPL
69039 2002 XG47 December 8, 2002 Haleakala NEAT V 2.0 km MPC · JPL
69040 2002 XH47 December 8, 2002 Haleakala NEAT JUN 3.1 km MPC · JPL
69041 2002 XF49 December 10, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
69042 2002 XY51 December 10, 2002 Socorro LINEAR V 1.5 km MPC · JPL
69043 2002 XJ55 December 10, 2002 Palomar NEAT  · 1.3 km MPC · JPL
69044 2002 XP57 December 10, 2002 Palomar NEAT MIS 4.0 km MPC · JPL
69045 2002 XN59 December 11, 2002 Socorro LINEAR  · 4.4 km MPC · JPL
69046 2002 XV61 December 10, 2002 Palomar NEAT  · 2.9 km MPC · JPL
69047 2002 XM68 December 12, 2002 Haleakala NEAT EUN 3.0 km MPC · JPL
69048 2002 XR70 December 10, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
69049 2002 XP76 December 11, 2002 Socorro LINEAR MAR 2.3 km MPC · JPL
69050 2002 XE78 December 11, 2002 Palomar NEAT  · 3.1 km MPC · JPL
69051 2002 XT79 December 11, 2002 Socorro LINEAR  · 5.7 km MPC · JPL
69052 2002 XC82 December 11, 2002 Palomar NEAT  · 4.4 km MPC · JPL
69053 2002 YJ3 December 27, 2002 Anderson Mesa LONEOS  · 4.9 km MPC · JPL
69054 2002 YP6 December 28, 2002 Anderson Mesa LONEOS EOS 4.6 km MPC · JPL
69055 2002 YE7 December 28, 2002 Anderson Mesa LONEOS  · 5.5 km MPC · JPL
69056 2002 YE8 December 28, 2002 Kitt Peak Spacewatch CHL 4.9 km MPC · JPL
69057 2002 YA13 December 31, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
69058 2002 YV14 December 31, 2002 Kitt Peak Spacewatch V 1.2 km MPC · JPL
69059 2002 YL18 December 31, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
69060 2002 YO20 December 31, 2002 Socorro LINEAR THM 5.8 km MPC · JPL
69061 2002 YN28 December 31, 2002 Socorro LINEAR  · 4.4 km MPC · JPL
69062 2002 YF29 December 31, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
69063 2002 YG32 December 30, 2002 Haleakala NEAT  · 2.4 km MPC · JPL
69064 2003 AZ7 January 2, 2003 Anderson Mesa LONEOS PHO 3.6 km MPC · JPL
69065 2003 AY11 January 1, 2003 Socorro LINEAR  · 6.5 km MPC · JPL
69066 2003 AY28 January 4, 2003 Socorro LINEAR  · 1.4 km MPC · JPL
69067 2003 AJ30 January 4, 2003 Socorro LINEAR MAS 1.6 km MPC · JPL
69068 2003 AO32 January 5, 2003 Socorro LINEAR V 2.0 km MPC · JPL
69069 2003 AR37 January 7, 2003 Socorro LINEAR  · 3.6 km MPC · JPL
69070 2003 AQ38 January 7, 2003 Socorro LINEAR V 2.2 km MPC · JPL
69071 2003 AR39 January 7, 2003 Socorro LINEAR  · 4.6 km MPC · JPL
69072 2003 AG41 January 7, 2003 Socorro LINEAR HNS 2.0 km MPC · JPL
69073 2003 AB43 January 5, 2003 Socorro LINEAR  · 4.6 km MPC · JPL
69074 2003 AC43 January 5, 2003 Socorro LINEAR V 2.0 km MPC · JPL
69075 2003 AZ52 January 5, 2003 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
69076 2003 AC53 January 5, 2003 Socorro LINEAR V 1.6 km MPC · JPL
69077 2003 AR53 January 5, 2003 Socorro LINEAR NYS 970 m MPC · JPL
69078 2003 AO55 January 5, 2003 Socorro LINEAR FLO 1.4 km MPC · JPL
69079 2003 AS60 January 7, 2003 Socorro LINEAR NYS 1.3 km MPC · JPL
69080 2003 AA62 January 7, 2003 Socorro LINEAR BAR 3.5 km MPC · JPL
69081 2003 AZ64 January 7, 2003 Socorro LINEAR  · 4.3 km MPC · JPL
69082 2003 AY75 January 10, 2003 Socorro LINEAR  · 2.5 km MPC · JPL
69083 2003 AX77 January 10, 2003 Socorro LINEAR LUT 9.8 km MPC · JPL
69084 2003 BB January 16, 2003 Palomar NEAT NYS 1.7 km MPC · JPL
69085 2003 BE2 January 25, 2003 Anderson Mesa LONEOS FLO 1.3 km MPC · JPL
69086 2003 BU6 January 25, 2003 Anderson Mesa LONEOS EOS 5.5 km MPC · JPL
69087 2003 BQ11 January 26, 2003 Anderson Mesa LONEOS  · 6.7 km MPC · JPL
69088 2003 BS17 January 27, 2003 Socorro LINEAR MAR 3.1 km MPC · JPL
69089 2003 BN18 January 27, 2003 Anderson Mesa LONEOS MAS 1.6 km MPC · JPL
69090 2003 BH20 January 27, 2003 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
69091 2003 BE25 January 25, 2003 Palomar NEAT  · 5.2 km MPC · JPL
69092 2003 BQ25 January 26, 2003 Palomar NEAT EUN 2.5 km MPC · JPL
69093 2003 BM48 January 26, 2003 Anderson Mesa LONEOS THM 5.2 km MPC · JPL
69094 2003 BA49 January 26, 2003 Haleakala NEAT  · 4.8 km MPC · JPL
69095 2003 BE53 January 27, 2003 Socorro LINEAR NYS · 3.8 km MPC · JPL
69096 2003 BG54 January 27, 2003 Palomar NEAT  · 3.6 km MPC · JPL
69097 2003 BR54 January 27, 2003 Palomar NEAT  · 4.7 km MPC · JPL
69098 2003 BZ59 January 27, 2003 Socorro LINEAR  · 1.6 km MPC · JPL
69099 2003 BA63 January 28, 2003 Socorro LINEAR  · 5.2 km MPC · JPL
69100 2003 BM68 January 28, 2003 Socorro LINEAR  · 4.1 km MPC · JPL

69101–69200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
69101 2003 BJ72 January 28, 2003 Palomar NEAT  · 5.7 km MPC · JPL
69102 2003 BB73 January 28, 2003 Palomar NEAT  · 4.6 km MPC · JPL
69103 2003 BG80 January 31, 2003 Anderson Mesa LONEOS  · 8.6 km MPC · JPL
69104 2003 BG84 January 31, 2003 Socorro LINEAR  · 1.8 km MPC · JPL
69105 2003 BR88 January 27, 2003 Socorro LINEAR  · 5.6 km MPC · JPL
69106 2003 CC3 February 2, 2003 Socorro LINEAR V 1.2 km MPC · JPL
69107 2003 CG8 February 1, 2003 Socorro LINEAR RAF 3.1 km MPC · JPL
69108 2003 CH8 February 1, 2003 Socorro LINEAR ALA 6.2 km MPC · JPL
69109 2003 CM8 February 1, 2003 Kitt Peak Spacewatch NYS 980 m MPC · JPL
69110 2003 CK10 February 2, 2003 Socorro LINEAR PHO 2.1 km MPC · JPL
69111 2003 CE17 February 7, 2003 Desert Eagle W. K. Y. Yeung  · 1.7 km MPC · JPL
69112 2003 DO4 February 21, 2003 Palomar NEAT  · 2.7 km MPC · JPL
69113 2003 DG10 February 22, 2003 Palomar NEAT  · 2.1 km MPC · JPL
69114 2003 DV17 February 26, 2003 Haleakala NEAT ALA 10 km MPC · JPL
69115 2003 DD21 February 22, 2003 Palomar NEAT  · 3.8 km MPC · JPL
69116 2003 EX1 March 3, 2003 Haleakala NEAT FLO 1.2 km MPC · JPL
69117 2003 EX2 March 6, 2003 Socorro LINEAR  · 2.1 km MPC · JPL
69118 2003 EK16 March 8, 2003 Reedy Creek J. Broughton  · 1.8 km MPC · JPL
69119 2003 EA21 March 6, 2003 Anderson Mesa LONEOS EUP 8.5 km MPC · JPL
69120 2003 ET23 March 6, 2003 Socorro LINEAR  · 5.6 km MPC · JPL
69121 2003 EJ26 March 6, 2003 Anderson Mesa LONEOS NYS 1.6 km MPC · JPL
69122 2003 EZ30 March 6, 2003 Palomar NEAT  · 6.0 km MPC · JPL
69123 2003 EP39 March 8, 2003 Socorro LINEAR EUN 2.9 km MPC · JPL
69124 2003 EQ39 March 8, 2003 Socorro LINEAR  · 8.8 km MPC · JPL
69125 2003 EK43 March 10, 2003 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
69126 2003 EC60 March 7, 2003 Goodricke-Pigott R. A. Tucker  · 6.6 km MPC · JPL
69127 2003 FK12 March 22, 2003 Palomar NEAT  · 7.8 km MPC · JPL
69128 2003 FR16 March 23, 2003 Haleakala NEAT  · 5.2 km MPC · JPL
69129 2003 FG21 March 24, 2003 Kitt Peak Spacewatch  · 5.4 km MPC · JPL
69130 2003 FC39 March 23, 2003 Haleakala NEAT  · 2.4 km MPC · JPL
69131 2003 FP47 March 24, 2003 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
69132 2003 FG49 March 24, 2003 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
69133 2003 FK54 March 25, 2003 Palomar NEAT LUT 10 km MPC · JPL
69134 2003 FJ70 March 26, 2003 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
69135 2003 FP74 March 26, 2003 Palomar NEAT  · 2.4 km MPC · JPL
69136 2003 FE85 March 28, 2003 Kitt Peak Spacewatch  · 6.1 km MPC · JPL
69137 2003 FS87 March 28, 2003 Palomar NEAT V 1.4 km MPC · JPL
69138 2003 FY90 March 29, 2003 Anderson Mesa LONEOS  · 8.2 km MPC · JPL
69139 2003 FH91 March 29, 2003 Anderson Mesa LONEOS HNS 2.2 km MPC · JPL
69140 2003 FB100 March 31, 2003 Anderson Mesa LONEOS EOS 4.3 km MPC · JPL
69141 2003 FT112 March 31, 2003 Socorro LINEAR  · 6.5 km MPC · JPL
69142 2003 FL115 March 31, 2003 Socorro LINEAR H 1.6 km MPC · JPL
69143 2003 FN115 March 31, 2003 Socorro LINEAR EUN 4.2 km MPC · JPL
69144 2003 FU115 March 31, 2003 Socorro LINEAR  · 4.3 km MPC · JPL
69145 2003 FF119 March 26, 2003 Anderson Mesa LONEOS  · 3.8 km MPC · JPL
69146 2003 FV121 March 25, 2003 Anderson Mesa LONEOS V 1.9 km MPC · JPL
69147 2003 GR1 April 1, 2003 Socorro LINEAR  · 3.4 km MPC · JPL
69148 2003 GH8 April 3, 2003 Anderson Mesa LONEOS  · 5.8 km MPC · JPL
69149 2003 GQ12 April 1, 2003 Socorro LINEAR CLO 5.4 km MPC · JPL
69150 2003 GZ15 April 5, 2003 Haleakala NEAT  · 6.7 km MPC · JPL
69151 2003 GZ41 April 7, 2003 Palomar NEAT  · 5.5 km MPC · JPL
69152 2003 GL50 April 4, 2003 Haleakala NEAT  · 5.0 km MPC · JPL
69153 2003 HJ22 April 27, 2003 Anderson Mesa LONEOS V 1.4 km MPC · JPL
69154 2003 HZ50 April 28, 2003 Kitt Peak Spacewatch  · 6.6 km MPC · JPL
69155 2003 HL52 April 30, 2003 Haleakala NEAT LUT 7.4 km MPC · JPL
69156 2003 JH1 May 1, 2003 Socorro LINEAR  · 3.2 km MPC · JPL
69157 2003 JZ3 May 3, 2003 Reedy Creek J. Broughton BRA 3.6 km MPC · JPL
69158 2003 JR13 May 5, 2003 Anderson Mesa LONEOS  · 4.8 km MPC · JPL
69159 Ivanking 2003 JE16 Ivanking May 7, 2003 Catalina CSS JUN 1.9 km MPC · JPL
69160 2029 P-L September 24, 1960 Palomar PLS NYS 1.7 km MPC · JPL
69161 2203 P-L September 24, 1960 Palomar PLS V 1.5 km MPC · JPL
69162 2736 P-L September 24, 1960 Palomar PLS HOF 4.6 km MPC · JPL
69163 2744 P-L September 24, 1960 Palomar PLS  · 5.9 km MPC · JPL
69164 3031 P-L September 24, 1960 Palomar PLS  · 8.0 km MPC · JPL
69165 3044 P-L September 24, 1960 Palomar PLS  · 1.7 km MPC · JPL
69166 3075 P-L September 24, 1960 Palomar PLS  · 2.8 km MPC · JPL
69167 3082 P-L September 24, 1960 Palomar PLS  · 4.2 km MPC · JPL
69168 3515 P-L October 17, 1960 Palomar PLS  · 6.8 km MPC · JPL
69169 4066 P-L September 24, 1960 Palomar PLS  · 3.2 km MPC · JPL
69170 4199 P-L September 24, 1960 Palomar PLS V 1.2 km MPC · JPL
69171 4230 P-L September 24, 1960 Palomar PLS JUN 4.1 km MPC · JPL
69172 4283 P-L September 24, 1960 Palomar PLS  · 5.2 km MPC · JPL
69173 4304 P-L September 24, 1960 Palomar PLS  · 1.7 km MPC · JPL
69174 4514 P-L September 24, 1960 Palomar PLS KAR 2.2 km MPC · JPL
69175 4550 P-L September 24, 1960 Palomar PLS  · 3.0 km MPC · JPL
69176 4602 P-L September 24, 1960 Palomar PLS  · 8.2 km MPC · JPL
69177 4618 P-L September 24, 1960 Palomar PLS NYS 1.5 km MPC · JPL
69178 4729 P-L September 24, 1960 Palomar PLS NYS · 3.1 km MPC · JPL
69179 4756 P-L September 24, 1960 Palomar PLS  · 4.1 km MPC · JPL
69180 4770 P-L September 24, 1960 Palomar PLS  · 6.5 km MPC · JPL
69181 4821 P-L September 24, 1960 Palomar PLS  · 2.8 km MPC · JPL
69182 4850 P-L September 24, 1960 Palomar PLS EUN 2.7 km MPC · JPL
69183 6638 P-L September 24, 1960 Palomar PLS  · 2.8 km MPC · JPL
69184 6705 P-L September 24, 1960 Palomar PLS  · 2.3 km MPC · JPL
69185 6739 P-L September 24, 1960 Palomar PLS V 1.2 km MPC · JPL
69186 6783 P-L September 24, 1960 Palomar PLS MRX 2.2 km MPC · JPL
69187 1178 T-1 March 25, 1971 Palomar PLS  · 4.7 km MPC · JPL
69188 1258 T-1 March 25, 1971 Palomar PLS  · 1.8 km MPC · JPL
69189 1263 T-1 March 25, 1971 Palomar PLS  · 5.1 km MPC · JPL
69190 2027 T-1 March 25, 1971 Palomar PLS  · 9.0 km MPC · JPL
69191 2143 T-1 March 25, 1971 Palomar PLS NYS 1.5 km MPC · JPL
69192 3172 T-1 March 26, 1971 Palomar PLS  · 5.6 km MPC · JPL
69193 3326 T-1 March 26, 1971 Palomar PLS FLO 1.4 km MPC · JPL
69194 1118 T-2 September 29, 1973 Palomar PLS  · 3.6 km MPC · JPL
69195 1164 T-2 September 29, 1973 Palomar PLS  · 3.6 km MPC · JPL
69196 1216 T-2 September 29, 1973 Palomar PLS  · 1.3 km MPC · JPL
69197 1238 T-2 September 29, 1973 Palomar PLS THM 6.5 km MPC · JPL
69198 1255 T-2 September 29, 1973 Palomar PLS NYS 1.2 km MPC · JPL
69199 1278 T-2 September 29, 1973 Palomar PLS EOS 5.3 km MPC · JPL
69200 1300 T-2 September 29, 1973 Palomar PLS NYS 1.0 km MPC · JPL

69201–69300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
69201 1323 T-2 September 29, 1973 Palomar PLS  · 1.8 km MPC · JPL
69202 2026 T-2 September 29, 1973 Palomar PLS  · 1.9 km MPC · JPL
69203 2088 T-2 September 29, 1973 Palomar PLS FLO 2.2 km MPC · JPL
69204 2139 T-2 September 29, 1973 Palomar PLS NYS 3.1 km MPC · JPL
69205 2156 T-2 September 29, 1973 Palomar PLS  · 2.2 km MPC · JPL
69206 2167 T-2 September 29, 1973 Palomar PLS FLO 1.2 km MPC · JPL
69207 3004 T-2 September 30, 1973 Palomar PLS MAS 1.6 km MPC · JPL
69208 3078 T-2 September 30, 1973 Palomar PLS  · 2.9 km MPC · JPL
69209 3300 T-2 September 30, 1973 Palomar PLS V 1.9 km MPC · JPL
69210 3356 T-2 September 25, 1973 Palomar PLS  · 4.7 km MPC · JPL
69211 4098 T-2 September 29, 1973 Palomar PLS  · 1.5 km MPC · JPL
69212 4287 T-2 September 29, 1973 Palomar PLS FLO 1.1 km MPC · JPL
69213 4616 T-2 September 30, 1973 Palomar PLS  · 6.2 km MPC · JPL
69214 5067 T-2 September 25, 1973 Palomar PLS  · 7.9 km MPC · JPL
69215 5099 T-2 September 25, 1973 Palomar PLS  · 3.0 km MPC · JPL
69216 1108 T-3 October 17, 1977 Palomar PLS  · 7.8 km MPC · JPL
69217 2135 T-3 October 16, 1977 Palomar PLS  · 7.0 km MPC · JPL
69218 2330 T-3 October 16, 1977 Palomar PLS NYS 1.9 km MPC · JPL
69219 2364 T-3 October 16, 1977 Palomar PLS GEF 2.6 km MPC · JPL
69220 3030 T-3 October 16, 1977 Palomar PLS THM 5.7 km MPC · JPL
69221 3528 T-3 October 16, 1977 Palomar PLS  · 4.1 km MPC · JPL
69222 4210 T-3 October 16, 1977 Palomar PLS 7:4 11 km MPC · JPL
69223 4331 T-3 October 16, 1977 Palomar PLS NYS · 3.7 km MPC · JPL
69224 4388 T-3 October 16, 1977 Palomar PLS  · 3.4 km MPC · JPL
69225 5043 T-3 October 16, 1977 Palomar PLS  · 7.7 km MPC · JPL
69226 5129 T-3 October 16, 1977 Palomar PLS  · 2.0 km MPC · JPL
69227 5139 T-3 October 16, 1977 Palomar PLS  · 3.5 km MPC · JPL
69228 Kamerunberg 5173 T-3 Kamerunberg October 16, 1977 Palomar PLS H 1.1 km MPC · JPL
69229 5188 T-3 October 16, 1977 Palomar PLS TIR 3.1 km MPC · JPL
69230 Hermes 1937 UB Hermes October 28, 1937 Heidelberg K. Reinmuth APO +1km · PHA · moon 1.1 km MPC · JPL
69231 Alettajacobs 1972 FE Alettajacobs March 16, 1972 Palomar T. Gehrels  · 3.7 km MPC · JPL
69232 1978 UJ4 October 27, 1978 Palomar C. M. Olmstead  · 1.6 km MPC · JPL
69233 1978 UL6 October 27, 1978 Palomar C. M. Olmstead NYS 3.1 km MPC · JPL
69234 1978 VO2 November 1, 1978 Caussols K. Tomita  · 7.5 km MPC · JPL
69235 1978 VS3 November 7, 1978 Palomar E. F. Helin, S. J. Bus  · 1.8 km MPC · JPL
69236 1978 VF5 November 6, 1978 Palomar E. F. Helin, S. J. Bus V 1.9 km MPC · JPL
69237 1978 VR6 November 7, 1978 Palomar E. F. Helin, S. J. Bus  · 3.4 km MPC · JPL
69238 1978 VZ8 November 7, 1978 Palomar E. F. Helin, S. J. Bus  · 3.5 km MPC · JPL
69239 1978 XT December 6, 1978 Palomar E. Bowell, A. Warnock  · 1.6 km MPC · JPL
69240 1979 MZ1 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus  · 5.7 km MPC · JPL
69241 1979 MX3 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus  · 1.3 km MPC · JPL
69242 1979 MA7 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus HOF 6.6 km MPC · JPL
69243 1979 MU7 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus  · 1.5 km MPC · JPL
69244 1979 MP8 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus  · 2.2 km MPC · JPL
69245 Persiceto 1981 EO Persiceto March 1, 1981 La Silla G. DeSanctis, H. Debehogne  · 7.9 km MPC · JPL
69246 1981 EZ4 March 2, 1981 Siding Spring S. J. Bus  · 2.5 km MPC · JPL
69247 1981 ED10 March 1, 1981 Siding Spring S. J. Bus  · 1.5 km MPC · JPL
69248 1981 EA19 March 2, 1981 Siding Spring S. J. Bus  · 3.4 km MPC · JPL
69249 1981 EH27 March 2, 1981 Siding Spring S. J. Bus EUN 3.7 km MPC · JPL
69250 1981 EK32 March 7, 1981 Siding Spring S. J. Bus  · 2.0 km MPC · JPL
69251 1981 ER33 March 1, 1981 Siding Spring S. J. Bus FLO 1.1 km MPC · JPL
69252 1981 EC35 March 2, 1981 Siding Spring S. J. Bus FLO 1.7 km MPC · JPL
69253 1981 EX35 March 2, 1981 Siding Spring S. J. Bus V 1.3 km MPC · JPL
69254 1981 EW37 March 1, 1981 Siding Spring S. J. Bus  · 2.1 km MPC · JPL
69255 1981 ER40 March 2, 1981 Siding Spring S. J. Bus NYS 1.5 km MPC · JPL
69256 1981 EF46 March 2, 1981 Siding Spring S. J. Bus FLO 1.3 km MPC · JPL
69257 1981 ER47 March 2, 1981 Siding Spring S. J. Bus  · 3.8 km MPC · JPL
69258 1981 UJ22 October 24, 1981 Palomar S. J. Bus  · 4.8 km MPC · JPL
69259 Savostyanov 1982 ST7 Savostyanov September 18, 1982 Nauchnyj N. S. Chernykh  · 3.0 km MPC · JPL
69260 Tonyjudt 1982 TJ Tonyjudt October 13, 1982 Anderson Mesa E. Bowell  · 2.9 km MPC · JPL
69261 Philaret 1982 YM1 Philaret December 23, 1982 Nauchnyj L. G. Karachkina  · 7.1 km MPC · JPL
69262 1986 PV6 August 12, 1986 Nauchnyj L. V. Zhuravleva FLO 2.4 km MPC · JPL
69263 Big Ben 1987 BB2 Big Ben January 29, 1987 La Silla E. W. Elst NYS 2.3 km MPC · JPL
69264 Nebra 1988 PE4 Nebra August 14, 1988 Tautenburg Observatory F. Börngen NYS 1.6 km MPC · JPL
69265 1988 RF6 September 5, 1988 La Silla H. Debehogne MAS 1.6 km MPC · JPL
69266 1988 RJ6 September 6, 1988 La Silla H. Debehogne ERI 5.9 km MPC · JPL
69267 1988 RO6 September 7, 1988 La Silla H. Debehogne V 3.3 km MPC · JPL
69268 1988 SD2 September 16, 1988 Cerro Tololo S. J. Bus  · 2.0 km MPC · JPL
69269 1988 VA1 November 3, 1988 Brorfelde P. Jensen CHL 4.3 km MPC · JPL
69270 1989 BB January 29, 1989 Kitami K. Endate, K. Watanabe  · 6.0 km MPC · JPL
69271 1989 GK2 April 3, 1989 La Silla E. W. Elst  · 3.6 km MPC · JPL
69272 1989 SC2 September 26, 1989 La Silla E. W. Elst  · 2.1 km MPC · JPL
69273 Derbyastro 1989 TN1 Derbyastro October 4, 1989 Stakenbridge B. G. W. Manning  · 4.6 km MPC · JPL
69274 1989 UZ1 October 29, 1989 Gekko Y. Oshima  · 2.2 km MPC · JPL
69275 Wiesenthal 1989 WD4 Wiesenthal November 28, 1989 Tautenburg Observatory F. Börngen DOR 5.9 km MPC · JPL
69276 1989 YH8 December 31, 1989 Haute Provence E. W. Elst  · 2.3 km MPC · JPL
69277 1990 EC1 March 2, 1990 La Silla E. W. Elst  · 2.2 km MPC · JPL
69278 1990 EK2 March 2, 1990 La Silla E. W. Elst  · 2.7 km MPC · JPL
69279 1990 ES2 March 2, 1990 La Silla E. W. Elst  · 2.3 km MPC · JPL
69280 1990 RB7 September 13, 1990 La Silla H. Debehogne  · 3.1 km MPC · JPL
69281 1990 SG6 September 22, 1990 La Silla E. W. Elst  · 3.4 km MPC · JPL
69282 1990 SV6 September 22, 1990 La Silla E. W. Elst MAR 5.0 km MPC · JPL
69283 1990 ST7 September 22, 1990 La Silla E. W. Elst  · 4.5 km MPC · JPL
69284 1990 SB9 September 22, 1990 La Silla E. W. Elst  · 1.7 km MPC · JPL
69285 1990 ST14 September 25, 1990 La Silla H. Debehogne  · 3.7 km MPC · JPL
69286 von Liebig 1990 TN9 von Liebig October 10, 1990 Tautenburg Observatory F. Börngen, L. D. Schmadel  · 3.0 km MPC · JPL
69287 Günthereichhorn 1990 TW10 Günthereichhorn October 10, 1990 Tautenburg Observatory L. D. Schmadel, F. Börngen FLO 1.1 km MPC · JPL
69288 Berlioz 1990 TW11 Berlioz October 11, 1990 Tautenburg Observatory F. Börngen, L. D. Schmadel  · 6.3 km MPC · JPL
69289 1990 UU2 October 24, 1990 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
69290 1990 UQ4 October 16, 1990 La Silla E. W. Elst  · 1.8 km MPC · JPL
69291 1990 WG1 November 18, 1990 La Silla E. W. Elst HNS 4.3 km MPC · JPL
69292 1990 WH2 November 18, 1990 La Silla E. W. Elst EUN 4.0 km MPC · JPL
69293 1991 GW10 April 10, 1991 La Silla E. W. Elst  · 5.9 km MPC · JPL
69294 1991 PU9 August 13, 1991 Palomar E. F. Helin EUP 16 km MPC · JPL
