Sandringham railway station
Sandringham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Station Street, Sandringham, Victoria City of Bayside Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°57′01″S 145°00′16″E / 37.9503°S 145.0044°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Sandringham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 19.16 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | SHM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 2 September 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | May 1919 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 467,871[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 519,695[1] 11.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 558,439[1] 7.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 606,219[2] 8.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 628,113[2] 3.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 637,832[2] 1.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 628,605[2] 1.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 684,135[2] 8.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 711,458[1] 3.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 940,831[2] 32.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 940,819[2] 0.001% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 904,339[2] 3.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 875,538[2] 3.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 813,600[2] 7.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 350,400[2] 56.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 423,250[3] 20.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sandringham railway station is a commuter railway station and the terminus of the Sandringham line, which is part of the Melbourne railway network. It serves the south-eastern suburb of Sandringham, in Melbourne, Victoria, Australia. Sandringham station is a ground level premium station, featuring a single platform. It opened on 2 September 1887.[4]
A signal box is located at the up (Flinders Street) end of the station, whilst a stabling yard is located directly opposite to the station, stabling up to four trains overnight.
History
[edit]Sandringham station opened on 2 September 1887, when the railway line from Brighton Beach was extended.[4] Like the suburb itself, the station was named after Sandringham House, which was inspired by landowner and parliamentarian Charles H. Jones who, between 1864–1871 and 1886–1889, was a member of the Victorian Legislative Assembly.[5][6]
A tram service, operated by the Victorian Railways, operated from Sandringham to Black Rock from 1919 until 1956. In 1957, the station was closed to goods traffic.[4]
In 1967, boom barriers replaced interlocked gates at the Abbott Street level crossing, located at the up end of the station.[7] On 16 January 1968, a collision involving two Tait train sets occurred between Hampton and Sandringham.[8][9]
On 17 June 1988, No. 5 road was abolished, leaving the platform road and three siding roads.[4] On 30 October 1995, Sandringham was upgraded to a premium station.[10]
On 30 August 2002, Comeng motor carriage 500M was destroyed by fire as it travelled between Hampton and Sandringham.[11][12]
On 9 March 2011, a Siemens Nexas train overshot one of the sidings and crashed into a branch of the Bendigo Bank.[13]
Platforms and services
[edit]Sandringham has one platform. It is serviced by Metro Trains' Sandringham line services.[14]
Platform 1:
- Sandringham line all stations services to Flinders Street
Transport links
[edit]Kinetic Melbourne operates three bus routes via Sandringham station, under contract to Public Transport Victoria:
- 600 : Westfield Southland – St Kilda station[15]
- 922 : Westfield Southland – St Kilda station[16]
- 923 : Westfield Southland – St Kilda station[17]
Ventura Bus Lines operates one route to and from Sandringham station, under contract to Public Transport Victoria:
- 822 : to Chadstone Shopping Centre[18]
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d "Sandringham". Vicsig. Retrieved 21 January 2023.
- ^ "Sandringham". Victorian Places. Retrieved 21 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 21 January 2023.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "MAN HURT WHEN TRAINS HIT". The Age. 17 January 1968. p. 6.
- ^ "Delays, Derailments". Divisional Diary. Australian Railway Historical Society. February 1968. p. 9.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ "Train fire leaves million-dollar bill". Herald Sun. 1 September 2002. p. 22.
- ^ "Suburban Trains". Vicsig. Retrieved 21 January 2023.
- ^ Mawby, Nathan; Firkin, Katherine (10 March 2011). "Metro train ploughs into Bendigo Bank in Sandringham". Herald Sun. Archived from the original on 3 August 2016. Retrieved 12 March 2011.
- ^ "Sandringham Line". Public Transport Victoria.
- ^ "600 Southland Shopping Centre – St Kilda Station". Public Transport Victoria. Retrieved 5 May 2023.
- ^ "922 Southland SC - St Kilda Station". Public Transport Victoria.
- ^ "923 Southland SC - St Kilda Station". Public Transport Victoria.
- ^ "822 Chadstone SC - Sandringham via Murrumbeena & Southland SC (From 02-12-2018)". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au