World Flying Disc Federation
Sport | Flying disc sports |
---|---|
Category | Ultimate, Beach Ultimate, Disc Golf, Guts, Double Disc Court, Freestyle |
Jurisdiction | International |
Abbreviation | WFDF |
Founded | 1985 |
Official website | |
wfdf |
The World Flying Disc Federation (WFDF) is the international governing body for flying disc (Frisbee) sports, with responsibility for sanctioning world championship events, establishing uniform rules, setting of standards for and recording of world records. WFDF is a federation of member associations which represent flying disc sports and their athletes in 100 countries. WFDF is an international federation recognized by the International Olympic Committee (IOC), a member of the Association of IOC Recognised International Sports Federations (ARISF), GAISF, and the International World Games Association (IWGA), and it is a registered not-for-profit 501(c)(3) corporation in the state of Colorado, U.S.
Membership
[edit]WFDF has member associations in 118 countries (90+28) (in March 2022), from Africa, Asia, Australia, Europe, North America, The Caribbean and South America (regular members and provisional members).
WFDF is a not-for-profit corporation, incorporated in Colorado, US, and it was formed in 1985.
WFDF is a member of Global Association of International Sports Federations (formerly known as SportAccord), The International World Games Association (IWGA), and the International Council of Sport Science and Physical Education (ICSSPE). In May 2013, under the leadership of WFDF President Robert L. "Nob" Rauch, WFDF was granted provisional recognition by the International Olympic Committee and gained full IOC recognition on 2 August 2015.
It is now one of 42 sports that are members of the Association of IOC Recognised International Sports Federations.[1][2][3]
Members by regions
[edit]- As of 30 March 2022
118 members (90 regular members and 28 provisional members):[4]
Number | Region | Countries (regular and provisional members) |
---|---|---|
1 | Africa | 15+4=19 |
2 | Asia | 15+10=25 |
3 | Oceania | 3+0=3 |
4 | Europe | 40+6=46 |
5 | Americas | 18+7=25 |
Total | World | 118 |
Asia Oceania Flying Disc Federation (AOFDF)
[edit]Asia Oceania Flying Disc Federation (AOFDF) - (governing body of Asian and Oceanic Flying Disc) (one of the continental association of the World Flying Disc Federation).[5]
- AFDF: 2011-2019 - Asian Flying Disc Federation
- AOFDF: 2019-now - Asia Oceania Flying Disc Federation
On 3 December 2011, was founded in Kaohsiung, Chinese Taipei (2011 WFDF Asia Oceanic Ultimate Championship (AOUC)).[6]
Foundation meeting: Chinese Taipei, Hong Kong, India, Japan, and Singapore.
Events:
- 2011: Asia Oceanic Ultimate Championships, Kaohsiung, Chinese Taipei
- 2013: Asia Oceanic Ultimate Club Championships, Singapore
- 2015: Asia Oceanic Ultimate Championships, Hong Kong, China
- 2017: Asia Oceanic Ultimate and Guts Club Championships, Manila, Philippines
- 2019: Asia Oceanic Beach Ultimate Championships, Shirahama, Japan
- 2019: Asia Oceanic Ultimate and Guts Championships, Shanghai, China
- 2019: AOFDF Juniors and Masters Ultimate Championships, Manila, Philippines
Members (25+3):[7]
Asia:
- Afghanistan
- Bahrain
- Brunei
- Cambodia
- China
- Hong Kong
- Indonesia
- India
- Iran
- Jordan
- Japan
- Kazakhstan
- Kyrgyzstan
- South Korea
- Kuwait
- Lebanon
- Malaysia
- Philippines
- Palestine
- Qatar
- Singapore
- Sri Lanka
- Thailand
- Chinese Taipei
- United Arab Emirates
Oceania:
Other:
European Flying Disc Federation (EFDF)/European Ultimate Federation (EUF)
[edit]List
[edit]Federations
[edit]- Int. | Freestyle Players Association (FPA)
- Int. | Guts Players Association (USGPA)
Nations
[edit]Regular members
[edit]- Albania, Albania | Albania Flying Disc Federation (AFDF)
- Argentina, Argentina | Asociación de Deportes del Disco Volador de la Republica Argentina (ADDVRA)
- Australia, Australia | Australian Flying Disc Association Inc. (AFDA)
- Austria, Austria | Österreichischer Frisbee-Sport Verband (ÖFSV)
- Azerbaijan, Azerbaijan | Azerbaijan Ultimate (AU)
- Barbados, Barbados | Barbados Hat (BH)
- Belgium, Belgium | Belgian Flying Disc Federation (BFDF)
- Bermuda, Bermuda | Bermuda Ultimate Frisbee Federation (BUFF)
- Botswana, Botswana | Gaborone Ultimate Community (BWA)
- Canada, Canada | Ultimate Canada (UC)
- China, People's Republic of China | Chinese Flying Disc Administrative Committee (CFDAC)
- Ivory Coast, Côte d'Ivoire| Fédération Ivoirienne De Frisbee (FIDF)
- Democratic Republic of the Congo, Democratic Republic of Congo | Federation Congolaise de Disque Volant (FCDV)
- Colombia, Colombia | Federación Colombiana de Disco Volador (FECODV)
- Cuba, Cuba | Cuba Ultimate Frisbee (CUF)
- Czech Republic, Czech Republic | Czech Flying Disc Association (CALD)
- Denmark, Denmark | Dansk Frisbee Sport Union (DFSU)
- Dominican Republic, Dominican Republic | Asociacion Dominicana de Jugadores de Ultimate (ADJU)
- Ecuador, Ecuador | Ecuador Ultimate (EU)
- Egypt, Egypt | Egyptian Ultimate Players Association (EUPA)
- El Salvador, El Salvador | San Salvador Ultimate Frisbee (SSUF)
- Spain, Spain | Federación Española de Disco Volador (FEDV)
- Estonia, Estonia | Estonian Flying Disc Federation (EFDF)
- Ethiopia, Ethiopia | Ethiopia Ultimate (ETH)
- Fiji, Fiji | Frisbee Fiji (FF)
- Finland, Finland | Finnish Flying Disc Association (FFDA)
- France, France | Federation Française de Flying Disc (FFFD)
- United Kingdom, Great Britain | UK Ultimate Ltd (UKU) / United Kingdom, United Kingdom |British Disc Golf Association (BDGA)
- Georgia, Georgia | Georgian Flying Disc Federation (GFDF)
- Germany, Germany | Deutscher Frisbeesport-Verband e.V. (DFV)
- Greece, Greece | Greece Hellas Sport for All (HSA)
- Guatemala, Guatemala | Guatemala City Ultimate Frisbee (GCUF)
- Guam, Guam | Guam Ultimate for All Association (GUFA)
- Haiti, Haiti | Haiti Flying Disc (FD)
- Hong Kong, Hong Kong, China | Hong Kong Ultimate Players Association (HKUPA)
- Hungary, Hungary | Hungarian Flying Disc Federation (HFDF)
- India, India | Ultimate Players Association of India (UPAI)
- Ireland, Ireland | Irish Flying Disc Association (IFDA)
- Iceland, Iceland | Frisbee Sport Federation of Iceland (ICELAND)
- Israel, Israel | The Israeli Flying Discs Association (IFDA)
- Italy, Italy | Federazione Italiana Giochi e Sport Tradizionali (FIGeST)
- Jamaica, Jamaica | Jamaica Ultimate (JU)
- Japan, Japan | Japan Flying Disc Association (JFDA)
- South Korea, Republic of Korea | Korea Ultimate Players Association (KUPA)
- Saudi Arabia, Saudi Arabia | Ultimate Frisbee Saudi Arabia Amateurmannschaft (UFSA)
- Kuwait, Kuwait | Kuwait Raptors (KR)
- Latvia, Latvia | Latvian Flying Disc Federation (LFDF)
- Lithuania, Lithuania | Lithuania Flying Disc Federation (LFDF)
- Luxembourg, Luxembourg | Luxembourg Flying Disc Federation (LU)
- Macau, Macau, China | Macau Ultimate (MU)
- Madagascar, Madagascar | Malagasy Ultimate Disc League (MUDL)
- Morocco, Morocco | The Moroccan Flying Disc Association (UFMT)
- Malaysia, Malaysia | Malaysian Flying Disc Association (MYFDA)
- Mexico, Mexico | Ultimate México (MEX)
- Mali, Mali | Association Malienne de Flying Disc (AMFD)
- Malta, Malta | Malta Sport for All (MSF)
- Mauritius, Mauritius | Mauritius Ultimate Frisbee (UFM)
- Mozambique, Mozambique | Mozambique Ultimate (MOZ)
- Netherlands, Netherlands | Dutch Flying Disc Federation (NFB)
- Nigeria, Nigeria | Abuja Ultimate Frisbee Group (NIG)
- Norway, Norway | Norges Amerikanske Idretters Forbund
- New Zealand, New Zealand | New Zealand Ultimate Inc. (NZU)
- Panama, Panama | Asociacion de Ultimate – Frisbee de Panamá (PU)
- Peru, Peru | Peru Ultimate (PU)
- Philippines, Philippines | Philippine Ultimate Association (PUA)
- Palestine, Palestine | Palestine Flying Disc Association (PFDA)
- Poland, Poland | Polskie Stowarzyszenie Graczy Ultimate (PUPA)
- Portugal, Portugal | Federação Portuguesa de Ultimate e Desportos de Disco (APUDD)
- Puerto Rico, Puerto Rico | Extreme Flydisk Ultimate Association (PR)
- South Africa, South Africa | South African Flying Disc Association (SAFDA)
- Russia, Russian Federation | Russian Flying Disc Federation (RFDF)
- Senegal, Senegal | Senegal Ultimate (SEN)
- Singapore, Singapore | Singapore Ultimate Players Association (UPAS)
- Slovenia, Slovenia | Frizbi zveza Slovenije (FZS)
- Serbia, Serbia | Serbian Ultimate Frisbee (RS)
- Switzerland, Switzerland | Swiss Disc Sports (SDS) / Switzerland, Switzerland | Swiss Discgolf Association
- Slovakia, Slovakia | Slovak Association of Frisbee (SAF)
- Sweden, Sweden | Swedish Frisbeesport Federation (SFF)
- Thailand, Thailand | Flying Disc Association of Thailand (FDAT)
- Turkmenistan, Turkmenistan | Turkmenistan Flying Disc Federation (TFDF)
- Chinese Taipei, Chinese Taipei | Chinese Taipei Flying Disc Association (CTFDA)
- Turkey, Turkey | Turkish Flying Disc Association (TFDA)
- United Arab Emirates, United Arab Emirates | United Arabian Ultimate (UAU)
- Uganda, Uganda | Uganda Ultimate Frisbee Association (UUFA)
- Ukraine, Ukraine | Ukrainian Flying Disk Federation(UFDF)
- United States, United States of America | USA Ultimate (USAU)
- Venezuela, Venezuela | Venezuelan Ultimate Association (AVU)
- Vietnam, Vietnam | Hanoi Ultimate Club (HUC)
- Zimbabwe, Zimbabwe | HIS group (HIS)
Provisional members
[edit]- Afghanistan, Afghanistan | Afghanistan Frisbee Federation (AFF)
- Armenia, Armenia | Armenian National Frisbee Federation (ANFF)
- Belarus, Belarus | Belarusian Flying Disc Federation (BFDF)
- Bolivia, Bolivia | Bolivian Flying Disc Association (BFDA)
- Bahrain, Bahrain | Bahrain Flying Disc Association (BFDA)
- Brunei, Brunei | Brunei Flying Disc Association (BFDA)
- Bulgaria, Bulgaria | Bulgarian Flying Disc Informal Federation (BFDA)
- Cambodia, Cambodia | Cambodia Flying Disc Association (CFDA)
- Cayman Islands, Cayman Islands | Cayman Islands Ultimate Association (CIUA)
- Chile, Chile | Asociación Chilena de Ultimate (AChU)
- Costa Rica, Costa Rica | Costa Rican Ultimate Frisbee Team (Tocadiscos)
- Croatia, Croatia | Croatian Flying Disc Federation (CFDF)
- Indonesia, Indonesia | Indonesian Ultimate Discindo (IFDA)
- Iran, Islamic Republic of Iran | Iranian Flying Disc Association (IRFDA)
- Jordan, Jordan | Jordan Flying Disc Federation (JFDF)
- Kazakhstan, Kazakhstan | Kazakhstan Flying Disc Association (FFDRK)
- Kenya, Kenya | Kenya Flying Disc Association (KFDA)
- Lebanon, Lebanon | Lebanon Flying Disc Association (LBN)
- Malawi, Malawi | Malawi Flying Disc Federation (MFDF)
- Moldova, Republic of Moldova | Moldovan Flying Disc Federation (MFDF)
- Nicaragua, Nicaragua | Federación de Disco Volador de Nicaragua (FEDIVONIC)
- Qatar, Qatar | Ultimate Players Association of Qatar (UPAQ)
- Romania, Romania | Romania Flying Disc Association (RFDA)
- Rwanda, Rwanda | Rwanda Ultimate Frisbee Association (RUFA)
- Sri Lanka, Sri Lanka | Sri Lankan Flying Disc Association (SLFDA)
- Tanzania, Tanzania | Tanzanian Flying Disc Association (TFDA)
- Uruguay, Uruguay | Ultimate Frisbee Uruguay (UU)
- United States Virgin Islands, Virgin Islands | US Virgin Islands Ultimate (USVIU)
History
[edit]Flying disc sport rose with the invention of plastic and celebrated its 50th anniversary in 2007. The early years of international flying disc play were dominated by the influence of the International Frisbee Association (IFA) which was founded by Ed Headrick in 1967 as the promotional arm of the Wham-O Manufacturing Company. Many of the international affiliates began as Wham-O distributorships that sponsored tours of well-known Frisbee athletes. Several groups of individual disc event stars like Ken Westerfield and Jim Kenner touring Canada in 1972.[10][11] The brothers Jens and Erwin Velasquez and the team of Peter Bloeme and Dan "Stork" Roddick made several tours of Scandinavia and the rest of Europe in the mid-1970s; Jo Cahow and Stork went to Australia and Japan in 1976 and Victor Malafronte and Monica Lou toured Japan around the same time. Stork—starting as head of the sports marketing arm of the U.S.-based Wham-O in 1975—played a crucial role in encouraging the establishment of national flying disc associations (FDAs) in Sweden, Japan, Australia, and in many of the countries of Western Europe. The FDAs began with freestyle and accuracy competitions but as Ultimate and disc golf caught on, the associations began to broaden their focus.[12]
The concept of an independent world organization for the development and coordination of all of the disc disciplines began in 1980 at an Atlanta, Georgia, meeting of 40 international disc organizers. A loose federation led by Jim Powers was formed from that meeting but never took off. The following year, the relatively well-established national flying disc associations of Europe formed the European Flying Disc Federation (EFDF). In 1983 Wham-O was sold to Kransco and the IFA was disbanded. Spurred on by the demise of the IFA, Stork called a meeting at the US Open Overall Championships in La Mirada, California. A plan was presented by Charlie Mead of England and a formal decision was made to establish a worldwide disc association in Örebro, Sweden during the 1984 European Overall Championships. This decision was confirmed later that year by other flying disc countries in Lucerne, Switzerland, during the World Ultimate and Guts Championships, and thus the World Flying Disc Federation (WFDF) was born.
The first WFDF Congress was held in Helsingborg, Sweden in July 1985, where the first set of statutes was adopted and the first board was elected. The first president was Charlie Mead (England), the first secretary Johan Lindgren (Sweden) and the first treasurer Brendan Nolan (Ireland). Membership was composed of the national flying disc associations and US-oriented organizations such as the Ultimate Players Association, Freestyle Players Associations, and Guts Players Association. Committees were established to oversee international play and rules for each of the disc disciplines. Over the remainder of the 1980s, WFDF took on an increasing role in overseeing and promoting international disc tournaments with Stork as president and Lindgren as secretary-treasurer.
In 1992, Robert L. "Nob" Rauch was elected President of WFDF and Juha Jalovaara become chair of the Ultimate Committee. Over the next two years, WFDF was reorganized to better reflect the increasing growth of Ultimate and the diversity of WFDF's membership. The disc committee structure was simplified into a broad category of team sports (Ultimate and Guts) and individual events (golf and the overall disciplines). The role of the Rules Committee was expanded, headed by Stork, to ensure consistency and an annual rules book was printed. With a variety of representation, the categories of membership were further defined, with national associations able to join as regular, associate, or provisional (non-paying) members depending on level of participation and resources. WFDF's corporate standing was reorganized and incorporated in Colorado, obtaining US tax-exempt status. WFDF, with a fairly nominal budget, found help with the increasing use of e-mail that permitted reasonable communication and coordination. In 1994, the application to join the International World Games Association (IWGA)—championed by Fumio "Moro" Morooka of Japan—was prepared and eventually accepted by the IWGA leading to Ultimate's participation in the 2001 World Games in Akita, Japan, and in each of the subsequent competitions.
In May 2013, under the leadership WFDF President Robert L. "Nob" Rauch, WFDF was granted provisional recognition by the International Olympic Committee and it is now one of 42 sports that are members of the Association of IOC Recognised International Sports Federations.
Due to the impact of the global COVID-19 pandemic, WFDF canceled all its world championship events in both 2020 and 2021. It is planning to recommence world championship events in Ultimate, Beach ultimate, Disc Golf, and Overall in 2022, and to participate in The World Games championships in Birmingham, Alabama, U.S. in July 2022 that had been postponed from 2021.
Disciplines
[edit]Disciplines:[13]
- Ultimate
- Disc Golf
- Freestyle
- Guts
- Overall
- Beach Ultimate
Disc sports represented include: Ultimate (outdoor, indoor, beach), disc golf, field events (distance, accuracy, self caught flight, discathon), guts frisbee, double disc court, and freestyle.
Presidents
[edit]Name | Nationality | From | To |
---|---|---|---|
Charlie Mead | Great Britain | 1985 | 1986 |
Daniel "Stork" Roddick | United States | 1987 | 1991 |
Robert L. "Nob" Rauch | United States | 1992 | 1994 |
Bill Wright | United States | 1995 | 2004 |
Juha Jalovaara | Finland | 2005 | 2008 |
Jonathan Potts | Australia | 2009 | 2010 |
Robert L. "Nob" Rauch | United States | 2011 | Present |
Event results
[edit]Regional events
[edit]WFDF World Ultimate Club Championship
[edit]Cincinnati, Ohio, U.S., 23–31 July 2022
Year 2022 | Gold | Silver | Bronze |
---|---|---|---|
Open | New York PoNY | Raleigh Ring of Fire | Clapham |
Women's | Medellín Revolution | SF Fury | Raleigh Phoenix |
Mixed | Seattle Mixtape | Vancouver Red Flag | Brisbane Lunchbox |
Cincinnati, Ohio, U.S., 14–21 July 2018
Year 2018 | Gold | Silver | Bronze | Bronze |
---|---|---|---|---|
Open | SF Revolver | Sydney Colony | Toronto GOAT | Austin Doublewide |
Women's | Seattle Riot | Medellín Revolution | Boston Brute Squad | Denver Molly Brown |
Mixed | Seattle BFG | Boston Slow White | Philadelphia AMP | Boston Wild Card |
Winnipeg, Manitoba, Canada, 29 July - 4 August 2018
Lecco, Italy, 2–9 August 2014
Year 2014 | Gold | Silver | Bronze |
---|---|---|---|
Open | Revolver | Sockeye | Johnny Bravo |
Women's | Seattle Riot | Fury | Scandal |
Mixed | Drag'n Thrust | Polar Bears | The Ghosts |
Masters | Boneyard | FIGJAM | Johnny Encore |
Women's Masters | Vintage | Godiva | Golden Girls |
Prague, Czech Republic, 3–10 July 2010
Year 2010 | Gold | Silver | Bronze |
---|---|---|---|
Open | Revolver | Sockeye | Buzz Bullets |
Women's | Fury | UNO | Seattle Riot |
Mixed | Chad Larson Experience | ONYX | Mental Toss Flycoons |
Masters | Troubled Past | Surly | Eastern Greys |
Perth, Australia, 11–18 November 2006
Honolulu, US, 4–10 August 2002
Year 2002 | Gold | Silver | Bronze |
---|---|---|---|
Open | Condors | Death Or Glory | Sockeye |
Women's | Seattle Riot | Ozone | Lady Godiva |
Mixed | Donner Party | Hang Time | Trigger Hippy |
Masters | KWA | Skeleton Crew | Old And in the Way |
St. Andrews, Scotland, 12–20 August 1999
Year 1999 | Gold | Silver | Bronze |
---|---|---|---|
Open | DoG | Liquidisc | Condors |
Women's | Women on the Verge | Schwa | Spirals |
Mixed | Red Fish Blue Fish | Osaka Nato | RippIT |
Masters | Cigar | Return of the Red Eye | Tempus Fugit |
Vancouver Canada, 27 July – 2 August 1997
Year 1997 | Gold | Silver | Bronze |
---|---|---|---|
Open | Sockeye | Double Happiness | Furious George |
Women's | Women on the Verge | Schwa | Lady Godiva |
Masters | Beyonders | Tempus Fugit | Gamecock |
Millfield United Kingdom, 22–29 July 1995
Year 1995 | Gold | Silver | Bronze |
---|---|---|---|
Open | Double Happiness | DoG | NYC |
Women's | Women on the Verge | Ozone | Red Lights |
Masters | Seven Sages | Gummibears | Princeton Alumni |
Madison, Wisconsin US, 24–31 July 1993
Year 1993 | Gold | Silver | Bronze |
---|---|---|---|
Open | New York Ultimate | Double Happiness | Rhino Slam! |
Women's | Maine-iacs | Lady Godiva | Women on the Verge |
Masters | Seven Sages | Hapa Haolies | Rude Boys |
Toronto Canada, 22–28 July 1991
Year 1991 | Gold | Silver | Bronze |
---|---|---|---|
Open | New York | First Time Gary | Windy City |
Women's | Maine-iacs | Lady Godiva | Lady Condors |
Masters | Three Stages | Third Coast Ultimate | Mo' Better Masters |
Cologne Germany, 26–30 July 1989
Year 1989 | Gold | Silver | Bronze |
---|---|---|---|
Open | Philmore | Elvis | Looney Tunes |
Women's | Lady Condors | Smithereens | Stenungsunds FC |
International World Games Ultimate Championship
[edit]Kaohsiung Taiwan, 19–21 July 2009
- US
- Japan
- Australia
WFDF 2009 World Overall Flying Disc championships
[edit]Jacksonville, Florida, 9–12 July 2009 Open Division
- Conrad Damon – US
- Jack Cooksey – US
- Harvey Brandt – US
Women's Division
- Mary Lowry – US
- Stina Persson – SWE
- Marygrace Sorrentino – US
WFDF World Ultimate and Guts Championship (WUGC)
[edit]Gold Coast, Australia, 31 August – 7 September 2024 [14]
2024 | Gold | Silver | Bronze |
---|---|---|---|
Open | United States | Japan | Australia |
Women's | United States | Colombia | Australia |
Mixed | United States | Canada | France |
Guts Open | United States #1 | Japan #1 | United States #2 |
Guts Women's | Japan | Chinese Taipei | Thailand #1 |
London, Great Britain, 18–25 June 2016
2016 | Spirit | Gold | Silver | Bronze |
---|---|---|---|---|
Men's | New Zealand | United States | Japan | Australia |
Women's | India | United States | Colombia | Canada |
Mixed | Finland | United States | Australia | Canada |
Masters Men | New Zealand | United States | Canada | Great Britain |
Masters Women's | New Zealand | United States | Canada | Australia |
Guts | United States | United States | Japan | Great Britain |
Sakai, Japan, 7–14 July 2012
2012 | Gold | Silver | Bronze |
---|---|---|---|
Open | United States | Great Britain | Canada |
Women's | Japan | United States | Canada |
Mixed | Canada | Australia | Japan |
Open Masters | Canada | Australia | Japan |
Women's Masters | United States | Canada | Japan |
Guts | Japan (Red) | United States | Japan (White) |
Vancouver, Canada, 2–9 August 2008
2008 | Gold | Silver | Bronze |
---|---|---|---|
Open | Canada | United States | Japan |
Women's | United States | Japan | Canada |
Mixed | Canada | Japan | United States |
Masters | United States | Canada | New Zealand |
Junior Open | United States | Canada | Germany |
Junior Girls | Japan | Australia | United States |
Guts | United States (Red) | Japan (White) | Japan (Red) |
Turku, Finland, 1–7 August 2004
2004 | Gold | Silver | Bronze |
---|---|---|---|
Open | Canada | United States | Australia |
Women's | Canada | Finland | United States |
Mixed | United States | Canada | New Zealand |
Masters | United States | Canada | Great Britain |
Junior Open | United States | Canada | Germany |
Junior Girls | Canada | United States | Sweden |
Heilbronn, Germany, 12–20 August 2000
2000 | Gold | Silver | Bronze |
---|---|---|---|
Open | United States | Sweden | Canada |
Women's | Canada | Japan | Finland |
Mixed | United States | Canada | Finland |
Masters | United States | Germany | Canada |
Junior Open | Sweden | Canada | United States |
Junior Girls | United States | Canada | Finland |
Blaine, Minnesota, US, 15–22 August 1998
1998 | Gold | Silver | Bronze |
---|---|---|---|
Open | Canada | Japan | United States |
Women's | United States | Japan | Canada |
Mixed | Canada | United States | Germany |
Masters | Canada | United States | Netherlands |
Junior | United States | Sweden | Canada |
Jönköping, Sweden, 10–17 August 1996
1996 | Gold | Silver | Bronze |
---|---|---|---|
Open | United States | Sweden | Finland |
Women's | Sweden | United States | Japan |
Masters | Sweden | Canada | United States |
Junior | Sweden | Germany | United States |
Colchester, United Kingdom, 21–28 August 1994
1994 | Gold | Silver | Bronze |
---|---|---|---|
Open | United States | Sweden | Canada |
Women's | United States | Netherlands | Canada |
Masters | United States | Canada | Germany |
Junior | Sweden | United States | Germany |
Utsunomiya, Japan, 17–23 August 1992
1992 | Gold | Silver | Bronze |
---|---|---|---|
Open | Sweden | Canada | Japan |
Women's | Japan | Sweden | United States |
Masters | United States | Germany | Japan |
Junior | Chinese Taipei | Japan |
Oslo, Norway, 8–14 July 1990
1990 | Gold | Silver | Bronze |
---|---|---|---|
Open | United States | Sweden | Finland |
Women's | United States | Sweden | Finland |
Masters | United States | Canada | Germany |
Junior | Sweden | Finland | United States |
Leuven, Belgium, 29 August – 3 September 1988
1988 | Gold | Silver | Bronze |
---|---|---|---|
Open | United States | Finland | Sweden |
Women's | United States | Netherlands | Sweden |
Junior | Sweden | Finland | United States |
Colchester, United Kingdom, 25–31 August 1986
1986 | Gold | Silver | Bronze |
---|---|---|---|
Open | United States | Sweden | West Germany |
Women's | United States | Great Britain | Finland |
Junior | Sweden | Finland | Great Britain |
Lucerne, Switzerland, 2–9 September 1984
1984 | Gold | Silver | Bronze |
---|---|---|---|
Open | United States | Sweden | Finland |
Women's | Finland | Sweden | Austria |
Junior | Sweden | Austria |
Gothenburg, Sweden, 29 August – 3 September 1983
1983 | Gold | Silver | Bronze |
---|---|---|---|
Open | United States | Finland | Sweden |
Women's | United States | Finland | Sweden |
Junior | Finland | United States | Austria |
See also
[edit]Sources
[edit]- WFDF Rankings Page
- WFDF Disc Ultimate World Rankings
- WUCC 2010
- World Championship Results
- World Club Championship Results
References
[edit]- ^ "Executive Board meeting wraps up in St Petersburg". International Olympic Committee. 31 May 2013. Retrieved 24 June 2018.
- ^ Eisenhood, Charlie (31 May 2013). "WFDF Receives International Olympic Committee Recognition". Ultiworld. Retrieved 24 June 2018.
- ^ Bommie (31 May 2013). "Ultimate & WFDF Receive Recognition By IOC !!!!". GetHorizontal.be. Archived from the original on 13 June 2013. Retrieved 9 February 2014.
- ^ "Member Federations".
- ^ "Asia Oceania Flying Disc Federation".
- ^ "AOFDF History – Asia Oceania Flying Disc Federation".
- ^ "Members – Asia Oceania Flying Disc Federation".
- ^ "European Flying Disc Federation".
- ^ "European Ultimate Federation". European Ultimate Federation. 1 June 2023.
- ^ "History of Frisbee and Flying Disc freestyle". FPA. 11 May 2017. Retrieved 6 June 2017.
- ^ "Toronto Ultimate History". 1970's. Retrieved 25 October 2014. Note: In 1972 Ken and Jim were retained by Irwin Toy ( Frisbee distributing licensee ) to perform at special community and sporting events across Canada.
- ^ "History of Frisbee and Flying Disc freestyle". FPA. 11 May 2017. Retrieved 6 June 2017.
- ^ "Disciplines".
- ^ "Results 2024 WFDF World Ultimate Championships".