Rowing at the 2004 Summer Olympics – Women's double sculls
Appearance
Women's double sculls at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medalists | |||||||||||||
| |||||||||||||
Rowing at the 2004 Summer Olympics | ||
---|---|---|
Single sculls | men | women |
Coxless pair | men | women |
Double sculls | men | women |
Lwt double sculls | men | women |
Coxless four | men | |
Quadruple sculls | men | women |
Eight | men | women |
Lwt coxless four | men | |
These are the results of the Women's double sculls competition, one of six events for female competitors in Rowing at the 2004 Summer Olympics in Athens.[1]
Double Sculls women
[edit]Gold: | Silver: | Bronze: |
New Zealand Georgina Evers-Swindell Caroline Evers-Swindell |
Germany Peggy Waleska Britta Oppelt |
Great Britain Sarah Winckless Elise Laverick |
Heats
[edit]Heat 1 - August 14, 11:00
[edit]Rank | Rowers | Country | Time |
---|---|---|---|
1 | Georgina Evers-Swindell & Caroline Evers-Swindell | New Zealand | 7:25.57 |
2 | Sarah Winckless & Elise Laverick | Great Britain | 7:29.75 |
3 | Nataliya Huba & Svitlana Maziy | Ukraine | 7:39.02 |
4 | Caroline Delas & Gaelle Buniet | France | 7:41.23 |
5 | Olga Samulenkova & Yuliya Kalinovskaya | Russia | 7:54.75 |
Heat 2 - August 14, 11:10
[edit]Rank | Rowers | Country | Time |
---|---|---|---|
1 | Peggy Waleska & Britta Oppelt | Germany | 7:28.89 |
2 | Anet-Jacqueline Buschmann & Miglena Markova | Bulgaria | 7:35.46 |
3 | Camelia Mihalcea & Simona Strimbeschi | Romania | 7:39.32 |
4 | Donna Martin & Jane Robinson | Australia | 7:41.20 |
5 | Elisabetta Sancassani & Gabriella Bascelli | Italy | 7:46.66 |
Final
[edit]Rank | Rowers | Country | Time |
---|---|---|---|
Georgina Evers-Swindell & Caroline Evers-Swindell | New Zealand | 7:01.79 | |
Peggy Waleska & Britta Oppelt | Germany | 7:02.78 | |
Sarah Winckless & Elise Laverick | Great Britain | 7:07.58 | |
4 | Anet-Jacqueline Buschmann & Miglena Markova | Bulgaria | 7:13.97 |
5 | Camelia Mihalcea & Simona Strimbeschi | Romania | 7:17.58 |
6 | Nataliya Guba & Svitlana Maziy | Ukraine | 7:21.78 |
References
[edit]- ^ "Rowing at the 2004 Athens Summer Games: Women's Double Sculls". Sports Reference. Archived from the original on 18 April 2020. Retrieved 27 September 2018.