List of MPs elected in the 2005 United Kingdom general election
2005–2010 Parliament of the United Kingdom | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Legislative body | Parliament of the United Kingdom | ||||
Term | 5 May 2005 | – 12 April 2010||||
Election | 2005 United Kingdom general election | ||||
Government | Third Blair ministry (until 27 June 2007) Brown ministry (from 27 June 2007) | ||||
House of Commons | |||||
Members | 646 | ||||
Speaker | Michael Martin John Bercow | ||||
Leader | Geoff Hoon Jack Straw Harriet Harman | ||||
Prime Minister | Tony Blair Gordon Brown | ||||
Deputy Prime Minister | John Prescott | ||||
Leader of the Opposition | Michael Howard David Cameron | ||||
Third-party leader | Charles Kennedy Menzies Campbell Vince Cable Nick Clegg | ||||
House of Lords | |||||
Lord Chancellor / Lord Speaker | Baron Falconer of Thoroton The Baroness Hayman |
This is a list of members of Parliament (MPs) elected to the House of Commons at the 2005 general election, held on 5 May. The list is arranged by constituency. New MPs elected since the general election and changes in party allegiance are noted at the bottom of the page.
During the 2005–2010 Parliament, Michael Martin and John Bercow served as Speaker of the Commons, Lady Hayman served as Lord Speaker, Tony Blair and Gordon Brown served as Prime Minister, and Michael Howard and David Cameron served as Leader of the Opposition. This Parliament was dissolved on 12 April 2010.
Composition of the 2005–2010 UK Parliament
[edit]These representative diagrams show the composition of the parties in Parliament. The first show the composition immediately after the 2005 general election, and the second shows the composition before the 2010 general election.
Note: The Scottish National Party and Plaid Cymru sat together as a party group, while Sinn Féin did not take its seats. This is not the official seating plan of the House of Commons, which has five rows of benches on each side, with the government party to the right of the speaker and opposition parties to the left, but with room for only around two-thirds of MPs to sit at any one time.
Affiliation[1] | Election | At dissolution | |
---|---|---|---|
Labour Party | 355 | 349 | |
Conservative Party | 198 | 193 | |
Liberal Democrats | 62 | 63 | |
Democratic Unionist Party | 9 | 8 | |
Scottish National Party | 6 | 7 | |
Sinn Féin | 5 | 5 | |
Plaid Cymru | 3 | 3 | |
Social Democratic and Labour Party | 3 | 3 | |
Ulster Unionist Party | 1 | 0 | |
Health Concern | 1 | 1 | |
Respect – The Unity Coalition | 1 | 1 | |
Independent (Peter Law; Dai Davies, Sylvia Hermon, Andrew Pelling, Bob Spink, Bob Wareing) | 1 | 5 | |
Independent Labour (Clare Short) | 0 | 1 | |
Suspended Labour (Elliot Morley, David Chaytor, Jim Devine) | 0 | 3 | |
Suspended Conservative (Derek Conway) | 0 | 1 | |
Speaker | 1 | 1 | |
Vacant (North West Leicestershire, Strangford and Middlesbrough South and East Cleveland) | 0 | 3 | |
Total | 646 | 646 | |
Notional government majority | 66 | 38 | |
Working government majority | 71 | 48 |
Note: The effective Government majority was higher than the notional majority, because MPs from Sinn Féin did not take their seats due to their long-standing policy of abstentionism and vacant seats have no vote. Technically, the speakers belong to parties in a notional majority, though they do not usually vote and therefore don't figure in an effective majority.
List of MPs elected in the general election
[edit]The following table is a list of MPs elected on 5 May 2005, ordered by constituency. The previous MP and previous party column shows the MP and party holding the seat at dissolution on 11 April 2005.
Note that most Scottish constituency boundaries were considerably changed from the previous general election, due to a decrease in the number of Scottish seats from 72 to 59. In this case, the previous MPs cannot be shown, and the previous party column shows the notional winner of the new seat, based on analysis of the 2001 general election result.
Key to changes since general election:
- a = change in party allegiance
- b = by-election
Table of contents: |
A[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
---|---|---|---|---|
Aberavon | Hywel Francis | Labour | Hywel Francis | Labour |
Aberdeen North | Frank Doran | Labour | (boundary changes) | Labour |
Aberdeen South | Anne Begg | Labour | (boundary changes) | Labour |
Airdrie and Shotts | John Reid | Labour | (boundary changes) | Labour |
Aldershot | Gerald Howarth | Conservative | Gerald Howarth | Conservative |
Aldridge-Brownhills | Richard Shepherd | Conservative | Richard Shepherd | Conservative |
Altrincham and Sale West | Graham Brady | Conservative | Graham Brady | Conservative |
Alyn and Deeside | Mark Tami | Labour | Mark Tami | Labour |
Amber Valley | Judy Mallaber | Labour | Judy Mallaber | Labour |
Angus | Michael Weir | Scottish National Party | (boundary changes) | Scottish National Party |
Argyll and Bute | Alan Reid | Liberal Democrat | (boundary changes) | Liberal Democrat |
Arundel and South Downs | Nick Herbert | Conservative | Howard Flight | Conservative |
Ashfield | Geoff Hoon | Labour | Geoff Hoon | Labour |
Ashford | Damian Green | Conservative | Damian Green | Conservative |
Ashton-under-Lyne | David Heyes | Labour | David Heyes | Labour |
Aylesbury | David Lidington | Conservative | David Lidington | Conservative |
Ayr, Carrick and Cumnock | Sandra Osborne | Labour | (boundary changes) | Labour |
B[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Banbury | Tony Baldry | Conservative | Tony Baldry | Conservative |
Banff and Buchan | Alex Salmond | Scottish National Party | (boundary changes) | Scottish National Party |
Barking | Margaret Hodge | Labour | Margaret Hodge | Labour |
Barnsley Central | Eric Illsley | Labour | Eric Illsley | Labour |
Barnsley East and Mexborough | Jeff Ennis | Labour | Jeff Ennis | Labour |
Barnsley West and Penistone | Michael Clapham | Labour | Michael Clapham | Labour |
Barrow and Furness | John Hutton | Labour | John Hutton | Labour |
Basildon | Angela Smith | Labour/Co-operative | Angela Smith | Labour/Co-operative |
Basingstoke | Maria Miller | Conservative | Andrew Hunter | Democratic Unionist (Elected as Conservative) |
Bassetlaw | John Mann | Labour | John Mann | Labour |
Bath | Don Foster | Liberal Democrat | Don Foster | Liberal Democrat |
Batley and Spen | Mike Wood | Labour | Mike Wood | Labour |
Battersea | Martin Linton | Labour | Martin Linton | Labour |
Beaconsfield | Dominic Grieve | Conservative | Dominic Grieve | Conservative |
Beckenham | Jacqui Lait | Conservative | Jacqui Lait | Conservative |
Bedford | Patrick Hall | Labour | Patrick Hall | Labour |
Belfast East | Peter Robinson | Democratic Unionist | Peter Robinson | Democratic Unionist |
Belfast North | Nigel Dodds | Democratic Unionist | Nigel Dodds | Democratic Unionist |
Belfast South | Alasdair McDonnell | Social Democratic and Labour | The Rev. Martin Smyth | Ulster Unionist |
Belfast West | Gerry Adams | Sinn Féin | Gerry Adams | Sinn Féin |
Berwick-upon-Tweed | Alan Beith | Liberal Democrat | Alan Beith | Liberal Democrat |
Berwickshire, Roxburgh and Selkirk | Michael Moore | Liberal Democrat | (boundary changes) | Liberal Democrat |
Bethnal Green and Bow | George Galloway | RESPECT | Oona King | Labour |
Beverley and Holderness | Graham Stuart | Conservative | James Cran | Conservative |
Bexhill and Battle | Gregory Barker | Conservative | Gregory Barker | Conservative |
Bexleyheath and Crayford | David Evennett | Conservative | Nigel Beard | Labour |
Billericay | John Baron | Conservative | John Baron | Conservative |
Birkenhead | Frank Field | Labour | Frank Field | Labour |
Birmingham, Edgbaston | Gisela Stuart | Labour | Gisela Stuart | Labour |
Birmingham, Erdington | Siôn Simon | Labour | Siôn Simon | Labour |
Birmingham, Hall Green | Stephen McCabe | Labour | Stephen McCabe | Labour |
Birmingham, Hodge Hill | Liam Byrne | Labour | Liam Byrne | Labour |
Birmingham, Ladywood | Clare Short | Labour a | Clare Short | Labour |
Birmingham, Northfield | Richard Burden | Labour | Richard Burden | Labour |
Birmingham, Perry Barr | Khalid Mahmood | Labour | Khalid Mahmood | Labour |
Birmingham, Selly Oak | Dr Lynne Jones | Labour | Dr Lynne Jones | Labour |
Birmingham, Sparkbrook and Small Heath | Roger Godsiff | Labour | Roger Godsiff | Labour |
Birmingham, Yardley | John Hemming | Liberal Democrat | Estelle Morris | Labour |
Bishop Auckland | Helen Goodman | Labour | Derek Foster | Labour |
Blaby | Andrew Robathan | Conservative | Andrew Robathan | Conservative |
Blackburn | Jack Straw | Labour | Jack Straw | Labour |
Blackpool North and Fleetwood | Joan Humble | Labour | Joan Humble | Labour |
Blackpool South | Gordon Marsden | Labour | Gordon Marsden | Labour |
Blaenau Gwent b | Peter Law | Independent | Llew Smith | Labour |
Blaydon | David Anderson | Labour | John David McWilliam | Labour |
Blyth Valley | Ronnie Campbell | Labour | Ronnie Campbell | Labour |
Bognor Regis and Littlehampton | Nick Gibb | Conservative | Nick Gibb | Conservative |
Bolsover | Dennis Skinner | Labour | Dennis Skinner | Labour |
Bolton North East | David Crausby | Labour | David Crausby | Labour |
Bolton South East | Dr Brian Iddon | Labour | Dr Brian Iddon | Labour |
Bolton West | Ruth Kelly | Labour | Ruth Kelly | Labour |
Bootle | Joe Benton | Labour | Joe Benton | Labour |
Boston and Skegness | Mark Simmonds | Conservative | Mark Simmonds | Conservative |
Bosworth | David Tredinnick | Conservative | David Tredinnick | Conservative |
Bournemouth East | Tobias Ellwood | Conservative | David Atkinson | Conservative |
Bournemouth West | John Butterfill | Conservative | John Butterfill | Conservative |
Bracknell | Andrew MacKay | Conservative | Andrew MacKay | Conservative |
Bradford North | Terry Rooney | Labour | Terry Rooney | Labour |
Bradford South | Gerry Sutcliffe | Labour | Gerry Sutcliffe | Labour |
Bradford West | Marsha Singh | Labour | Marsha Singh | Labour |
Braintree | Brooks Newmark | Conservative | Alan Hurst | Labour |
Brecon and Radnorshire | Roger Williams | Liberal Democrat | Roger Williams | Liberal Democrat |
Brent East | Sarah Teather | Liberal Democrat | Sarah Teather | Liberal Democrat |
Brent North | Barry Gardiner | Labour | Barry Gardiner | Labour |
Brent South | Dawn Butler | Labour | Paul Boateng | Labour |
Brentford and Isleworth | Ann Keen | Labour | Ann Keen | Labour |
Brentwood and Ongar | Eric Pickles | Conservative | Eric Pickles | Conservative |
Bridgend | Madeleine Moon | Labour | Win Griffiths | Labour |
Bridgwater | Ian Liddell-Grainger | Conservative | Ian Liddell-Grainger | Conservative |
Brigg and Goole | Ian Cawsey | Labour | Ian Cawsey | Labour |
Brighton Kemptown | Des Turner | Labour | Des Turner | Labour |
Brighton Pavilion | David Lepper | Labour/Co-operative | David Lepper | Labour/Co-operative |
Bristol East | Kerry McCarthy | Labour | Jean Corston | Labour |
Bristol North West | Douglas Naysmith | Labour/Co-operative | Douglas Naysmith | Labour/Co-operative |
Bristol South | Dawn Primarolo | Labour | Dawn Primarolo | Labour |
Bristol West | Stephen Williams | Liberal Democrat | Valerie Davey | Labour |
Bromley and Chislehurst b | Eric Forth | Conservative | Eric Forth | Conservative |
Bromsgrove | Julie Kirkbride | Conservative | Julie Kirkbride | Conservative |
Broxbourne | Charles Walker | Conservative | Marion Roe | Conservative |
Broxtowe | Nick Palmer | Labour | Nick Palmer | Labour |
Buckingham | John Bercow | Conservative | John Bercow | Conservative |
Burnley | Kitty Ussher | Labour | Peter Pike | Labour |
Burton | Janet Dean | Labour | Janet Dean | Labour |
Bury North | David Chaytor | Laboura | David Chaytor | Labour |
Bury South | Ivan Lewis | Labour | Ivan Lewis | Labour |
Bury St Edmunds | David Ruffley | Conservative | David Ruffley | Conservative |
C[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Caernarfon | Hywel Williams | Plaid Cymru | Hywel Williams | Plaid Cymru |
Caerphilly | Wayne David | Labour | Wayne David | Labour |
Caithness, Sutherland and Easter Ross | John Thurso | Liberal Democrat | (boundary changes) | Liberal Democrat |
Calder Valley | Christine McCafferty | Labour | Christine McCafferty | Labour |
Camberwell and Peckham | Harriet Harman | Labour | Harriet Harman | Labour |
Cambridge | David Howarth | Liberal Democrat | Anne Campbell | Labour |
Cannock Chase | Tony Wright | Labour | Tony Wright | Labour |
Canterbury | Julian Brazier | Conservative | Julian Brazier | Conservative |
Cardiff Central | Jenny Willott | Liberal Democrat | Jon Owen Jones | Labour/Co-operative |
Cardiff North | Julie Morgan | Labour | Julie Morgan | Labour |
Cardiff South and Penarth | Alun Michael | Labour/Co-operative | Alun Michael | Labour/Co-operative |
Cardiff West | Kevin Brennan | Labour | Kevin Brennan | Labour |
Carlisle | Eric Martlew | Labour | Eric Martlew | Labour |
Carmarthen East and Dinefwr | Adam Price | Plaid Cymru | Adam Price | Plaid Cymru |
Carmarthen West and South Pembrokeshire | Nick Ainger | Labour | Nick Ainger | Labour |
Carshalton and Wallington | Tom Brake | Liberal Democrat | Tom Brake | Liberal Democrat |
Castle Point | Bob Spink | Conservative a | Bob Spink | Conservative |
Central Ayrshire | Brian Donohoe | Labour | (boundary changes) | Labour |
Central Suffolk and North Ipswich | Sir Michael Lord | Conservative | Sir Michael Lord | Deputy Speaker (Elected as Conservative) |
Ceredigion | Mark Williams | Liberal Democrat | Simon Thomas | Plaid Cymru |
Charnwood | Stephen Dorrell | Conservative | Stephen Dorrell | Conservative |
Chatham and Aylesford | Jonathan Shaw | Labour | Jonathan Shaw | Labour |
Cheadle b | Patsy Calton | Liberal Democrat | Patsy Calton | Liberal Democrat |
Chelmsford West | Simon Burns | Conservative | Simon Burns | Conservative |
Cheltenham | Martin Horwood | Liberal Democrat | Nigel Jones | Liberal Democrat |
Chesham and Amersham | Cheryl Gillan | Conservative | Cheryl Gillan | Conservative |
Chester, City of | Christine Russell | Labour | Christine Russell | Labour |
Chesterfield | Paul Holmes | Liberal Democrat | Paul Holmes | Liberal Democrat |
Chichester | Andrew Tyrie | Conservative | Andrew Tyrie | Conservative |
Chingford and Woodford Green | Iain Duncan Smith | Conservative | Iain Duncan Smith | Conservative |
Chipping Barnet | Theresa Villiers | Conservative | Sir Sydney Chapman | Conservative |
Chorley | Lindsay Hoyle | Labour | Lindsay Hoyle | Labour |
Christchurch | Christopher Chope | Conservative | Christopher Chope | Conservative |
Cleethorpes | Shona McIsaac | Labour | Shona McIsaac | Labour |
Clwyd South | Martyn Jones | Labour | Martyn Jones | Labour |
Clwyd West | David Jones | Conservative | Gareth Thomas | Labour |
Coatbridge, Chryston and Bellshill | Tom Clarke | Labour | (boundary changes) | Labour |
Colchester | Bob Russell | Liberal Democrat | Bob Russell | Liberal Democrat |
Colne Valley | Kali Mountford | Labour | Kali Mountford | Labour |
Congleton | Ann Winterton | Conservative | Ann Winterton | Conservative |
Conwy | Betty Williams | Labour | Betty Williams | Labour |
Copeland | Jamie Reed | Labour | Jack Cunningham | Labour |
Corby | Phil Hope | Labour/Co-operative | Phil Hope | Labour/Co-operative |
Cotswold | Geoffrey Clifton-Brown | Conservative | Geoffrey Clifton-Brown | Conservative |
Coventry North East | Bob Ainsworth | Labour | Bob Ainsworth | Labour |
Coventry North West | Geoffrey Robinson | Labour | Geoffrey Robinson | Labour |
Coventry South | Jim Cunningham | Labour | Jim Cunningham | Labour |
Crawley | Laura Moffatt | Labour | Laura Moffatt | Labour |
Crewe and Nantwich b | Gwyneth Dunwoody | Labour | Gwyneth Dunwoody | Labour |
Crosby | Claire Curtis-Thomas | Labour | Claire Curtis-Thomas | Labour |
Croydon Central | Andrew Pelling | Conservative a | Geraint Davies | Labour |
Croydon North | Malcolm Wicks | Labour | Malcolm Wicks | Labour |
Croydon South | Richard Ottaway | Conservative | Richard Ottaway | Conservative |
Cumbernauld, Kilsyth and Kirkintilloch East | Rosemary McKenna | Labour | (boundary changes) | Labour |
Cynon Valley | Ann Clwyd | Labour | Ann Clwyd | Labour |
D[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Dagenham | Jon Cruddas | Labour | Jon Cruddas | Labour |
Darlington | Alan Milburn | Labour | Alan Milburn | Labour |
Dartford | Howard Stoate | Labour | Howard Stoate | Labour |
Daventry | Tim Boswell | Conservative | Tim Boswell | Conservative |
Delyn | David Hanson | Labour | David Hanson | Labour |
Denton and Reddish | Andrew Gwynne | Labour | Andrew Bennett | Labour |
Derby North | Bob Laxton | Labour | Bob Laxton | Labour |
Derby South | Margaret Beckett | Labour | Margaret Beckett | Labour |
Devizes | Michael Ancram | Conservative | Michael Ancram | Conservative |
Dewsbury | Shahid Malik | Labour | Ann Taylor | Labour |
Don Valley | Caroline Flint | Labour | Caroline Flint | Labour |
Doncaster Central | Rosie Winterton | Labour | Rosie Winterton | Labour |
Doncaster North | Ed Miliband | Labour | Kevin Hughes | Labour |
Dover | Gwyn Prosser | Labour | Gwyn Prosser | Labour |
Dudley North | Ian Austin | Labour | Ross Cranston | Labour |
Dudley South | Ian Pearson | Labour | Ian Pearson | Labour |
Dulwich and West Norwood | Tessa Jowell | Labour | Tessa Jowell | Labour |
Dumfries and Galloway | Russell Brown | Labour | (boundary changes) | Labour |
Dumfriesshire, Clydesdale and Tweeddale | David Mundell | Conservative | (boundary changes) | Labour |
Dundee East | Stewart Hosie | Scottish National Party | (boundary changes) | Labour |
Dundee West | Jim McGovern | Labour | (boundary changes) | Labour |
Dunfermline and West Fife b | Rachel Squire | Labour | (boundary changes) | Labour |
Durham, City of | Roberta Blackman-Woods | Labour | Gerry Steinberg | Labour |
E[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Ealing North | Stephen Pound | Labour | Stephen Pound | Labour |
Ealing, Acton and Shepherd's Bush | Andy Slaughter | Labour | Clive Soley | Labour |
Ealing Southall b | Piara Khabra | Labour | Piara Khabra | Labour |
Easington | John Cummings | Labour | John Cummings | Labour |
East Antrim | Sammy Wilson | Democratic Unionist | Roy Beggs | Ulster Unionist |
East Devon | Hugo Swire | Conservative | Hugo Swire | Conservative |
East Dunbartonshire | Jo Swinson | Liberal Democrat | (boundary changes) | Labour |
East Ham | Stephen Timms | Labour | Stephen Timms | Labour |
East Hampshire | Michael Mates | Conservative | Michael Mates | Conservative |
East Kilbride, Strathaven and Lesmahagow | Adam Ingram | Labour | (boundary changes) | Labour |
East Londonderry | Gregory Campbell | Democratic Unionist | Gregory Campbell | Democratic Unionist |
East Lothian | Anne Picking | Labour | (boundary changes) | Labour |
East Renfrewshire | Jim Murphy | Labour | Jim Murphy (Eastwood) |
Labour |
East Surrey | Peter Ainsworth | Conservative | Peter Ainsworth | Conservative |
East Worthing and Shoreham | Tim Loughton | Conservative | Tim Loughton | Conservative |
East Yorkshire | Greg Knight | Conservative | Greg Knight | Conservative |
Eastbourne | Nigel Waterson | Conservative | Nigel Waterson | Conservative |
Eastleigh | Chris Huhne | Liberal Democrat | David Chidgey | Liberal Democrat |
Eccles | Ian Stewart | Labour | Ian Stewart | Labour |
Eddisbury | Stephen O'Brien | Conservative | Stephen O'Brien | Conservative |
Edinburgh East | Gavin Strang | Labour | (boundary changes) | Labour |
Edinburgh North and Leith | Mark Lazarowicz | Labour/Co-operative | (boundary changes) | Labour |
Edinburgh South | Nigel Griffiths | Labour | (boundary changes) | Labour |
Edinburgh South West | Alistair Darling | Labour | (boundary changes) | Labour |
Edinburgh West | John Barrett | Liberal Democrat | (boundary changes) | Liberal Democrat |
Edmonton | Andy Love | Labour/Co-operative | Andrew Love | Labour/Co-operative |
Ellesmere Port and Neston | Andrew Miller | Labour | Andrew Miller | Labour |
Elmet | Colin Burgon | Labour | Colin Burgon | Labour |
Eltham | Clive Efford | Labour | Clive Efford | Labour |
Enfield North | Joan Ryan | Labour | Joan Ryan | Labour |
Enfield Southgate | David Burrowes | Conservative | Stephen Twigg | Labour |
Epping Forest | Eleanor Laing | Conservative | Eleanor Laing | Conservative |
Epsom and Ewell | Chris Grayling | Conservative | Chris Grayling | Conservative |
Erewash | Liz Blackman | Labour | Liz Blackman | Labour |
Erith and Thamesmead | John Austin | Labour | John Austin | Labour |
Esher and Walton | Ian Taylor | Conservative | Ian Taylor | Conservative |
Exeter | Ben Bradshaw | Labour | Ben Bradshaw | Labour |
F[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Falkirk | Eric Joyce | Labour | (boundary changes) | Labour |
Falmouth and Camborne | Julia Goldsworthy | Liberal Democrat | Candy Atherton | Labour |
Fareham | Mark Hoban | Conservative | Mark Hoban | Conservative |
Faversham and Mid Kent | Hugh Robertson | Conservative | Hugh Robertson | Conservative |
Feltham and Heston | Alan Keen | Labour/Co-operative | Alan Keen | Labour/Co-operative |
Fermanagh and South Tyrone | Michelle Gildernew | Sinn Féin | Michelle Gildernew | Sinn Féin |
Fife North East | Sir Menzies Campbell | Liberal Democrat | (boundary changes) | Liberal Democrat |
Finchley and Golders Green | Dr Rudi Vis | Labour | Dr Rudi Vis | Labour |
Folkestone and Hythe | Michael Howard | Conservative | Michael Howard | Conservative |
Forest of Dean | Mark Harper | Conservative | Diana Organ | Labour |
Foyle | Mark Durkan | Social Democratic and Labour | John Hume | Social Democratic and Labour |
Fylde | Michael Jack | Conservative | Michael Jack | Conservative |
G[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Gainsborough | Edward Leigh | Conservative | Edward Leigh | Conservative |
Gateshead East and Washington West | Sharon Hodgson | Labour | Joyce Quin | Labour |
Gedling | Vernon Coaker | Labour | Vernon Coaker | Labour |
Gillingham | Paul Clark | Labour | Paul Clark | Labour |
Glasgow Central | Mohammad Sarwar | Labour | (boundary changes) | Labour |
Glasgow East b | David Marshall | Labour | (boundary changes) | Labour |
Glasgow North | Ann McKechin | Labour | (boundary changes) | Labour |
Glasgow North East | Michael Martin | None - Speaker | (boundary changes) | Labour |
Glasgow North West | John Robertson | Labour | (boundary changes) | Labour |
Glasgow South | Tom Harris | Labour | (boundary changes) | Labour |
Glasgow South West | Ian Davidson | Labour/Co-operative | (boundary changes) | Labour |
Glenrothes b | John MacDougall | Labour | (boundary changes) | Labour |
Gloucester | Parmjit Dhanda | Labour | Parmjit Dhanda | Labour |
Gordon | Malcolm Bruce | Liberal Democrat | (boundary changes) | Liberal Democrat |
Gosport | Peter Viggers | Conservative | Peter Viggers | Conservative |
Gower | Martin Caton | Labour | Martin Caton | Labour |
Grantham and Stamford | Quentin Davies | Conservative a | Quentin Davies | Conservative |
Gravesham | Adam Holloway | Conservative | Chris Pond | Labour |
Great Grimsby | Austin Mitchell | Labour | Austin Mitchell | Labour |
Great Yarmouth | Tony Wright | Labour | Tony Wright | Labour |
Greenwich and Woolwich | Nick Raynsford | Labour | Nick Raynsford | Labour |
Guildford | Anne Milton | Conservative | Sue Doughty | Liberal Democrat |
H[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Hackney North and Stoke Newington | Diane Abbott | Labour | Diane Abbott | Labour |
Hackney South and Shoreditch | Meg Hillier | Labour/Co-operative | Brian Sedgemore | Labour |
Halesowen and Rowley Regis | Sylvia Heal | Labour | Sylvia Heal | Deputy Speaker (Elected as Labour) |
Halifax | Linda Riordan | Labour/Co-operative | Alice Mahon | Labour |
Haltemprice and Howden b | David Davis | Conservative | David Davis | Conservative |
Halton | Derek Twigg | Labour | Derek Twigg | Labour |
Hammersmith and Fulham | Greg Hands | Conservative | Iain Coleman | Labour |
Hampstead and Highgate | Glenda Jackson | Labour | Glenda Jackson | Labour |
Harborough | Edward Garnier | Conservative | Edward Garnier | Conservative |
Harlow | Bill Rammell | Labour | Bill Rammell | Labour |
Harrogate and Knaresborough | Phil Willis | Liberal Democrat | Phil Willis | Liberal Democrat |
Harrow East | Tony McNulty | Labour | Tony McNulty | Labour |
Harrow West | Gareth Thomas | Labour/Co-operative[2] | Gareth Thomas | Labour |
Hartlepool | Iain Wright | Labour | Iain Wright | Labour |
Harwich | Douglas Carswell | Conservative | Ivan Henderson | Labour |
Hastings and Rye | Michael Foster | Labour | Michael Foster | Labour |
Havant | David Willetts | Conservative | David Willetts | Conservative |
Hayes and Harlington | John McDonnell | Labour | John McDonnell | Labour |
Hazel Grove | Andrew Stunell | Liberal Democrat | Andrew Stunell | Liberal Democrat |
Hemel Hempstead | Mike Penning | Conservative | Tony McWalter | Labour/Co-operative |
Hemsworth | Jon Trickett | Labour | Jon Trickett | Labour |
Hendon | Andrew Dismore | Labour | Andrew Dismore | Labour |
Henley b | Boris Johnson | Conservative | Boris Johnson | Conservative |
Hereford | Paul Keetch | Liberal Democrat | Paul Keetch | Liberal Democrat |
Hertford and Stortford | Mark Prisk | Conservative | Mark Prisk | Conservative |
Hertsmere | James Clappison | Conservative | James Clappison | Conservative |
Hexham | Peter Atkinson | Conservative | Peter Atkinson | Conservative |
Heywood and Middleton | Jim Dobbin | Labour/Co-operative | Jim Dobbin | Labour/Co-operative |
High Peak | Tom Levitt | Labour | Tom Levitt | Labour |
Hitchin and Harpenden | Peter Lilley | Conservative | Peter Lilley | Conservative |
Holborn and St Pancras | Frank Dobson | Labour | Frank Dobson | Labour |
Hornchurch | James Brokenshire | Conservative | John Cryer | Labour |
Hornsey and Wood Green | Lynne Featherstone | Liberal Democrat | Barbara Roche | Labour |
Horsham | Francis Maude | Conservative | Francis Maude | Conservative |
Houghton and Washington East | Fraser Kemp | Labour | Fraser Kemp | Labour |
Hove | Celia Barlow | Labour | Ivor Caplin | Labour |
Huddersfield | Barry Sheerman | Labour/Co-operative | Barry Sheerman | Labour/Co-operative |
Huntingdon | Jonathan Djanogly | Conservative | Jonathan Djanogly | Conservative |
Hyndburn | Greg Pope | Labour | Greg Pope | Labour |
I[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Ilford North | Lee Scott | Conservative | Linda Perham | Labour |
Ilford South | Mike Gapes | Labour/Co-operative | Mike Gapes | Labour/Co-operative |
Inverclyde | David Cairns | Labour | (boundary changes) | Labour |
Inverness, Nairn, Badenoch and Strathspey | Danny Alexander | Liberal Democrat | (boundary changes) | Labour |
Ipswich | Chris Mole | Labour | Chris Mole | Labour |
Isle of Wight | Andrew Turner | Conservative | Andrew Turner | Conservative |
Islington North | Jeremy Corbyn | Labour | Jeremy Corbyn | Labour |
Islington South and Finsbury | Emily Thornberry | Labour | Chris Smith | Labour |
Islwyn | Don Touhig | Labour/Co-operative | Don Touhig | Labour/Co-operative |
J[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Jarrow | Stephen Hepburn | Labour | Stephen Hepburn | Labour |
K[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Keighley | Ann Cryer | Labour | Ann Cryer | Labour |
Kensington and Chelsea | Malcolm Rifkind | Conservative | Michael Portillo | Conservative |
Kettering | Philip Hollobone | Conservative | Phil Sawford | Labour |
Kilmarnock and Loudoun | Des Browne | Labour | (boundary changes) | Labour |
Kingston and Surbiton | Edward Davey | Liberal Democrat | Edward Davey | Liberal Democrat |
Kingston upon Hull East | John Prescott | Labour | John Prescott | Labour |
Kingston upon Hull North | Diana Johnson | Labour | Kevin McNamara | Labour |
Kingston upon Hull West and Hessle | Alan Johnson | Labour | Alan Johnson | Labour |
Kingswood | Roger Berry | Labour | Roger Berry | Labour |
Kirkcaldy and Cowdenbeath | Gordon Brown | Labour | (boundary changes) | Labour |
Knowsley North and Sefton East | George Howarth | Labour | George Howarth | Labour |
Knowsley South | Edward O'Hara | Labour | Edward O'Hara | Labour |
L[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Lagan Valley | Jeffrey Donaldson | Democratic Unionist | Jeffrey Donaldson | Democratic Unionist |
Lanark and Hamilton East | Jimmy Hood | Labour | (boundary changes) | Labour |
Lancaster and Wyre | Ben Wallace | Conservative | Hilton Dawson | Labour |
Leeds Central | Hilary Benn | Labour | Hilary Benn | Labour |
Leeds East | George Mudie | Labour | George Mudie | Labour |
Leeds North East | Fabian Hamilton | Labour | Fabian Hamilton | Labour |
Leeds North West | Greg Mulholland | Liberal Democrat | Harold Best | Labour |
Leeds West | John Battle | Labour | John Battle | Labour |
Leicester East | Keith Vaz | Labour | Keith Vaz | Labour |
Leicester South | Sir Peter Soulsby | Labour | Parmjit Singh Gill | Liberal Democrat |
Leicester West | Patricia Hewitt | Labour | Patricia Hewitt | Labour |
Leigh | Andy Burnham | Labour | Andy Burnham | Labour |
Leominster | Bill Wiggin | Conservative | Bill Wiggin | Conservative |
Lewes | Norman Baker | Liberal Democrat | Norman Baker | Liberal Democrat |
Lewisham East | Bridget Prentice | Labour | Bridget Prentice | Labour |
Lewisham West | Jim Dowd | Labour | Jim Dowd | Labour |
Lewisham Deptford | Joan Ruddock | Labour | Joan Ruddock | Labour |
