Wikipedia:WikiProject Albums/Incomplete infobox
Appearance
This page is currently inactive and is retained for historical reference. Either the page is no longer relevant or consensus on its purpose has become unclear. To revive discussion, seek broader input via a forum such as the village pump. |
Albums / Singles Requiring Information
Below is a list of music albums and singles requiring information alphabetised by the Artist/s name.
If you add any missing details please edit the relevant box to read as "ok"
If all boxes read "ok" please delete from this list.
See Wikipedia:WikiProject Albums for help and Wikipedia:WikiProject Albums/List for suggestions of new album articles to write.
A
[edit]artist(s) or band | album name | cover | release formats | release date | recorded | length | label | producer | no. of reviews |
---|---|---|---|---|---|---|---|---|---|
2 Live Crew | As Nasty As They Wanna Be | ok | ok | needs more | no | ok | ok | ok | 1 |
3 Doors Down | Away from the Sun | ok | ok | ok | needs date | ok | ok | ok | 2 |
311 | 311 | ok | ok | ok | needs more | ok | ok | ok | 2 |
311 | Soundsystem | ok | ok | ok | needs location | ok | ok | ok | 1 |
Add N To (X) | Avant Hard | ok | ok | ok | needs date | ok | ok | ok | 1 |
Add N To (X) | Add Insult to Injury | ok | ok | ok | no | ok | ok | ok | 1 |
Add N To (X) | Loud Like Nature | ok | ok | needs more | no | ok | ok | ok | 1 |
Aerosmith | Honkin' on Bobo | ok | ok | ok | needs date | ok | ok | ok | 2 |
AFI | The Art of Drowning | ok | ok | ok | needs date | ok | ok | ok | 2 |
Afrika Bambaataa & Soulsonic Force | Planet Rock - The Album | ok | ok | needs more | no | ok | ok | ok | 2 |
Against All Authority | All Fall Down | ok | ok | ok | no | ok | ok | no | 1 |
Against All Authority | Destroy What Destroys You | ok | ok | ok | ok | ok | ok | no | 1 |
a-ha | East of the Sun, West of the Moon | ok | no | needs more | no | ok | ok | ok | 1 |
a-ha | Memorial Beach | ok | no | ok | no | ok | ok | ok | 1 |
a-ha | Minor Earth Major Sky | ok | no | ok | need location | ok | ok | ok | 1 |
a-ha | Scoundrel Days | ok | ok | ok | no | ok | ok | ok | 2 |
a-ha | Stay on These Roads | ok | ok | ok | no | ok | ok | ok | 2 |
Aim | Cold Water Music | ok | ok | ok | no | ok | ok | no | 1 |
Aim | Fabric Live 17 | ok | ok | ok | no | no | ok | no | 0 |
Aim | Hinterland | ok | ok | ok | no | ok | ok | ok | 1 |
Aim | Means of Production | ok | ok | ok | no | ok | ok | ok | 1 |
Aim | Stars on 33 | ok | ok | ok | no | no | ok | no | 0 |
The Alan Parsons Project | Tales of Mystery and Imagination | ok | ok | needs more | needs studio | ok | ok | no | 2 |
Alana Davis | Blame It on Me | ok | no | ok | no | ok | ok | ok | 1 |
Alana Davis | Fortune Cookies | ok | no | ok | needs date | ok | ok | ok | 1 |
Alana Davis | Surrender Dorothy | ok | no | ok | no | ok | ok | ok | 1 |
Alanis Morissette | Jagged Little Pill | ok | ok | ok | needs date | ok | ok | ok | 5 |
Alanis Morissette | Supposed Former Infatuation Junkie | ok | ok | ok | needs date | ok | ok | ok | 8 |
Alex Lloyd | Distant Light | ok | ok | ok | no | no | ok | ok | none |
Alice Cooper | Alice Cooper Goes to Hell | ok | ok | needs more | no | ok | ok | ok | 2 |
Alice Cooper | Billion Dollar Babies | ok | ok | needs more | needs studio | ok | ok | ok | 3 |
Alice Cooper | Brutal Planet | ok | ok | needs more | needs more | ok | ok | ok | 0 |
Alice Cooper | Constrictor | ok | ok | ok | needs more | ok | ok | ok | 1 |
Alice Cooper | DaDa | ok | ok | ok | no | ok | ok | ok | 2 |
Alice Cooper | Dirty Diamonds | ok | ok | ok | no | ok | ok | ok | 2 |
Alice Cooper | Dragontown | ok | ok | needs more | needs more | ok | ok | ok | 1 |
Alice Cooper | Easy Action | ok | ok | needs more | needs more | ok | ok | ok | 1 |
Alice Cooper | Fistful of Alice | ok | ok | needs more | needs more | ok | ok | ok | 1 |
Alice Cooper | Flush the Fashion | ok | ok | needs more | no | no | ok | ok | 2 |
Alice Cooper | From the Inside | ok | ok | needs more | no | ok | ok | ok | 2 |
Alice Cooper | Greatest Hits | ok | ok | needs more | ok | ok | ok | ok | 2 |
Alice Cooper | Hey Stoopid | ok | ok | ok | needs date | ok | ok | ok | 2 |
Alice Cooper | Killer | ok | ok | needs more | needs more | ok | ok | ok | 1 |
Alice Cooper | Lace and Whiskey | ok | ok | needs more | no | ok | ok | ok | 2 |
Alice Cooper | Love It to Death | ok | ok | needs more | needs more | ok | ok | ok | 1 |
Alice Cooper | Muscle of Love | ok | ok | needs more | no | ok | ok | ok | 2 |
Alice Cooper | Pretties for You | ok | ok | needs more | needs more | ok | ok | ok | 1 |
Alice Cooper | Raise Your Fist and Yell | ok | ok | needs more | needs more | ok | ok | ok | 1 |
Alice Cooper | School's Out | ok | ok | needs more | needs more | ok | ok | ok | 1 |
Alice Cooper | Special Forces | ok | ok | needs more | no | ok | ok | ok | 2 |
Alice Cooper | The Alice Cooper Show | ok | ok | needs more | no | ok | ok | ok | 2 |
Alice Cooper | The Eyes of Alice Cooper | ok | ok | ok | needs more | ok | ok | ok | 1 |
Alice Cooper | Trash | ok | ok | needs more | needs more | ok | ok | ok | 1 |
Alice Cooper | Welcome to My Nightmare | ok | ok | needs more | no | ok | ok | ok | 2 |
Alice Cooper | Zipper Catches Skin | ok | ok | needs more | no | no | ok | ok | 2 |
Alien Ant Farm | ANThology | ok | ok | ok | no | no | ok | ok | 0 |
Alizée | Gourmandises | ok | ok | ok | no | ok | ok | ok | 1 |
Alvin Lee | In Flight | ok | ok | needs more | no | ok | ok | no | 1 |
The Amboy Dukes | The Amboy Dukes | ok | no | needs more | no | ok | ok | no | 0 |
The Amboy Dukes | Journey to the Center of the Mind | ok | no | needs more | no | ok | ok | no | 0 |
The Amboy Dukes | Migration | ok | no | needs more | no | ok | ok | no | 0 |
America | Homecoming | ok | ok | needs more | no | ok | ok | ok | 1 |
Amici Forever | The Opera Band | ok | ok | ok | no | ok | ok | ok | 1 |
Amphibious Assault | District Six | no | ok | needs more | no | no | no | no | 0 |
Andrea Bocelli | Romanza | ok | ok | needs more | needs date? | no | not sure about international markets | ok | none |
Anti-Flag | North America Sucks | ok | ok | ok | no | no | ok | no | 0 |
Anton Maiden | Anton Gustafsson Tolkar Iron Maiden | ok | ok | needs more | no | no | ok | no | 0 |
Aphex Twin | ...I Care Because You Do | ok | ok | ok | needs more | ok | ok | ok | 1 |
Aretha Franklin | I Never Loved a Man the Way I Love You | ok | ok | ok | needs more | no | ok | ok | 1 |
Arrested Development | 3 Years, 5 Months & 2 Days in the Life Of... | ok | ok | ok | needs more | ok | ok | ok | 2 |
Arthur Brown | The Crazy World of Arthur Brown | ok | ok | needs more | no | ok | ok | ok | 1 |
Ash | Intergalactic Sonic 7″s | ok | ok | ok | seems incorrect | ok | ok | ok | 2 |
Ash | Trailer | ok | ok | needs more | no | ok | ok | ok | 1 |
Asia | Asia | ok | ok | needs date | no | ok | ok | ok | 2 |
At the Drive-In | In/Casino/Out | ok | ok | ok | needs locations | no | ok | no | 1 |
At the Drive-In | Relationship of Command | ok | ok | ok | no | ok | ok | ok | 1 |
At the Gates | Slaughter of the Soul | ok | ok | ok | no | ok | ok | ok | 1 |
At the Gates | Terminal Spirit Disease | ok | ok | needs more | no | ok | ok | ok | 1 |
Autechre | Incunabula | ok | ok | ok | no | ok | ok | ok | 1 |
Autechre | Amber | ok | ok | ok | no | ok | ok | ok | 1 |
Autechre | Tri Repetae | ok | ok | ok | no | ok | ok | ok | 1 |
Autechre | Chiastic Slide | ok | ok | ok | no | ok | ok | ok | 2 |
Autechre | LP5 | ok | ok | ok | no | ok | ok | ok | 2 |
Autechre | EP7 | ok | ok | ok | no | ok | ok | ok | 1 |
Autechre | Confield | ok | ok | ok | no | ok | ok | ok | 1 |
Autechre | Draft 7.30 | ok | no | ok | no | ok | ok | ok | 1 |
Audioslave | Audioslave | ok | ok | ok | needs date | ok | ok | ok | 7 |
Avril Lavigne | Let Go | ok | ok | ok | no | ok | ok | no | 2 |
Avril Lavigne | Under My Skin | ok | ok | ok | no | ok | ok | ok | 11 |
B
[edit]Ba-Bl
[edit]band name | album name | cover | release formats | release date | recorded | length | label | producer | no. of reviews |
---|---|---|---|---|---|---|---|---|---|
Bad Brains | I Against I | ok | ok | needs more | no | ok | ok | no | 4 |
Bandits of the Acoustic Revolution | A Call to Arms | ok | ok | ok | needs locations | ok | ok | ok | 0 |
The Bangles | The Bangles (EP) | no | ok | needs more | no | no | ok | ok | 1 |
Barry White | Stone Gon' | ok | ok | needs more | no | ok | no | ok | 1 |
Basement Jaxx | Kish Kash | ok | ok | ok | no | ok | ok | 1 | 2 |
Basement Jaxx | Remedy | ok | ok | ok | no | no | no | no | 1 |
Basement Jaxx | Rooty | ok | ok | ok | no | no | no | no | 1 |
Beat Happening | Beat Happening | ok | ok | needs more | needs more | ok | ok | no | 1 |
Beat Happening | Jamboree | ok | ok | needs more | needs more | ok | ok | ok | 1 |
Beastie Boys | Licensed to Ill | ok | ok | ok | no | ok | ok | ok | 4 |
Beastie Boys | To the 5 Boroughs | ok | ok | ok | needs more | no | ok | ok | 1 |
The Beatles | Yellow Submarine | ok | ok | ok | needs more | ok | ok | ok | 1 |
Beck | Mellow Gold | ok | ok | ok | needs more | ok | ok | ok | 3 |
Beck | Midnite Vultures | ok | ok | ok | needs more | ok | ok | ok | 4 |
Beck | Mutations | ok | ok | ok | needs more | ok | ok | ok | 4 |
Beck | Odelay | ok | ok | ok | needs more | ok | ok | ok | ok |
Beck | One Foot in the Grave | ok | ok | ok | needs more | ok | ok | ok | 1 |
Beck | Sea Change | ok | ok | ok | needs more | ok | ok | ok | 3 |
Bee Gees | 2 Years On | ok | no | needs more | no | ok | ok | ok | 1 |
Bee Gees | The Bee Gees Sing and Play 14 Barry Gibb Songs | ok | ok | needs more | no | no | no | no | 0 |
Bee Gees | Best of Bee Gees | no | no | needs more | no | no | ok | no | 0 |
Bee Gees | Children of the World | ok | no | needs more | needs location | ok | ok | ok | 1 |
Bee Gees | Cucumber Castle | ok | no | needs more | no | ok | ok | ok | 1 |
Bee Gees | E-S-P | ok | no | needs more | no | ok | ok | no | 1 |
Bee Gees | Horizontal | ok | no | needs more | needs location | ok | ok | 1 | |
Bee Gees | Idea | ok | ok | needs more | no | ok | ok | no | 1 |
Bee Gees | Life in a Tin Can | ok | no | needs more | no | ok | ok | no | 1 |
Bee Gees | Living Eyes | ok | no | needs more | no | ok | ok | ok | 1 |
Bee Gees | Main Course | ok | no | needs more | no | ok | ok | ok | 1 |
Bee Gees | Mr. Natural | ok | no | needs more | no | ok | ok | ok | 1 |
Bee Gees | Odessa | ok | ok | needs more | no | ok | ok | no | 1 |
Bee Gees | One Night Only | no | no | ok | ok | no | ok | no | 1 |
Bee Gees | Size Isn't Everything | no | no | needs more | no | ok | ok | no | 1 |
Bee Gees | This Is Where I Came In | ok | no | ok | no | no | ok | ok | 1 |
Bee Gees | To Whom It May Concern | ok | no | needs more | no | no | ok | no | 1 |
Bee Gees | Trafalgar | ok | no | needs more | no | no | ok | ok | 1 |
Belle & Sebastian | If You're Feeling Sinister | ok | ok | ok | needs dates | ok | ok | ok | 1 |
Beloved | Failure On | ok | no | ok | ok | no | ok | ok | 1 |
Beloved | The Running | ok | no | ok | ok | no | ok | ok | 1 |
Beth Orton | Trailer Park | no | no | ok | no | no | ok | ok | 4 |
Better Than Ezra | Deluxe | ok | ok | ok - needs 1994 version | needs studio | ok | ok | ok | 1 |
Better Than Ezra | Friction, Baby | ok | ok | ok | needs studio | ok | ok | ok | 1 |
Big Big Train | Bard (album) | no | no | needs more | ok | no | ok | ok | 0 |
Big Big Train | Goodbye To The Age of Steam | no | no | needs more | needs more | no | ok | ok | 0 |
Big Big Train | English Boy Wonders | no | no | needs more | needs more | no | ok | ok | 0 |
Big Big Train | Gathering Speed | no | no | needs more | needs more | no | ok | ok | 0 |
Big Big Train | The Difference Machine | no | no | ok | no | ok | ok | no | 0 |
Big Big Train | From the River to the Sea (album) | no | no | needs more | ok | ok | ok | ok | 0 |
Big Big Train | The Infant Hercules | no | no | needs more | no | no | ok | no | 0 |
Big Star | Radio City | ok | ok | needs more | needs more | ok | ok | ok | 1 |
Billy Bragg | England, Half-English | ok | ok | ok | no | ok | ok | ok | 3 |
Billy Bragg | Talking with the Taxman about Poetry | ok | ok | ok | no | ok | ok | ok | 1 |
Blind Melon | Soup | ok | ok | needs more | needs more | ok | ok | ok | 1 |
Blink-182 | Blink-182 | ok | ok | ok | no | ok | ok | ok | 2 |
Blink-182 | Take off Your Pants and Jacket | ok | ok | ok | needs more | ok | ok | ok | 3 |
Blue Öyster Cult | Agents of Fortune | ok | ok | ok | no | ok | ok | ok | 1 |
Blue Öyster Cult | Imaginos | ok | ok | ok | no | ok | ok | ok | none |
Blue Öyster Cult | Secret Treaties | ok | ok | ok | no | ok | ok | ok | 1 |
Blue Öyster Cult | Spectres | ok | ok | ok | no | ok | ok | ok | 1 |
Blur | Modern Life Is Rubbish | ok | ok | ok | needs more | ok | ok | ok | 3 |
Blur | Parklife | ok | ok | ok | needs locations | ok | ok | ok | 4 |
Bo-Bz
[edit]band name | album name | cover | release formats | release date | recorded | length | label | producer | no. of reviews |
---|---|---|---|---|---|---|---|---|---|
Bon Jovi | Bon Jovi | ok | ok | ok | needs more | ok | ok | needs more | 1 |
Bon Jovi | 7800° Fahrenheit | ok | ok | ok | needs more | ok | ok | needs more | 1 |
The Braillettes | Our Hearts Keep Singing | ok | ok | needs more | needs more | needs more | ok | needs more | 0 |
The Breeders | Last Splash | ok | ok | ok | no | ok | ok | ok | 2 |
Brent Spiner | Ol' Yellow Eyes Is Back | ok | ok | needs more | needs more | ok | ok | ok | none |
Brian Eno | Discreet Music | ok | ok | needs more | no | ok | ok | no | 1 |
Brian Eno | Another Green World | ok | ok | needs more | ok | ok | ok | ok | 1 |
Brian Eno | Music for Airports | ok | ok | needs more | no | ok | ok | ok | 1 |
Brian Eno | The Plateaux of Mirror | ok | ok | needs more | needs more | ok | ok | ok | 1 |
Brian Eno & David Byrne | My Life in the Bush of Ghosts | ok | ok | needs more | needs studio | ok | ok | no | 1 |
Bridgette Wilson | Gimme A Kiss | ok | ok | needs more | needs more | none | ok | none | 0 |
Britney Spears | Oops!... I Did It Again | ok | ok | ok | needs more | ok | ok | ok | 3 |
The Brothers Creeggan | The Brothers Creeggan | ok | ok | needs more | ok | ok | no | ok | 0 |
The Brothers Creeggan | The Brothers Creeggan II | ok | ok | needs more | no | ok | no | no | 0 |
The Brothers Creeggan | Trunks | ok | ok | needs more | needs more | ok | no | ok | 0 |
The Brothers Creeggan | Sleepyhead | ok | ok | needs more | ok | ok | no | ok | 0 |
Bruce Springsteen & the E-Street Band | Born in the U.S.A. | ok | ok | ok | no | ok | ok | ok | 1 |
Bruce Springsteen & the E-Street Band | Born to Run | ok | ok | ok | no | ok | ok | ok | 2 |
Bruce Springsteen & the E-Street Band | Greetings from Asbury Park, N.J. | ok | ok | ok | no | ok | ok | ok | 2 |
Bruce Springsteen | Human Touch | ok | ok | ok | no | ok | ok | ok | 1 |
Bruce Springsteen | Lucky Town | ok | ok | ok | no | ok | ok | ok | 1 |
Bruce Springsteen & the E-Street Band | Nebraska | ok | ok | ok | no | ok | ok | needs more | 2 |
Bruce Springsteen | The Rising | ok | ok | ok | needs more | no | ok | needs more | 2 |
Bruce Springsteen | Tunnel of Love | ok | ok | ok | needs more | ok | ok | ok | 1 |
Bruce Springsteen & the E-Street Band | The Wild, the Innocent and the E-Street Shuffle | ok | ok | ok | needs more | ok | ok | ok | 1 |
Bruce Springsteen & the E-Street Band | Darkness on the Edge of Town | ok | ok | ok | needs more | no | ok | ok | 2 |
Bryan Adams | 18 Til I Die | ok | ok | ok | needs more | ok | ok | ok | 1 |
Bryan Adams | Into the Fire | ok | ok | ok | needs more | ok | ok | ok | 2 |
Bryan Adams | Waking Up the Neighbours | ok | ok | ok | needs more | ok | ok | ok | 1 |
Budgie | Budgie | ok | ok | ok | needs more | ok | ok | ok | 2 |
Burzum | Burzum | ok | ok | needs more | needs studio | ok | ok | ok | 0 |
The Butthole Surfers | Electriclarryland | ok | ok | ok | needs more | ok | ok | ok | 2 |
C
[edit]band name | album name | cover | release formats | release date | recorded | length | label | producer | no. of reviews |
---|---|---|---|---|---|---|---|---|---|
Camper Van Beethoven | Telephone Free Landslide Victory | ok | ok | needs more | no | ok | ok | no | 1 |
Camper Van Beethoven | II & III | ok | ok | needs more | no | no | ok | no | 1 |
Captain Beefheart | Trout Mask Replica | ok | ok | needs more | no | ok | ok | ok | 5 |
Captain Jack | The Captain's Revenge | ok | no | ok | no | ok | no | no | none |
Captain Jack | Greatest Hits (Captain Jack) | ok | no | ok | no | ok | ok | ok | 0 |
Carmen Electra | Carmen Electra | ok | ok | ok | no | ok | ok | no | 0 |
Catch 22 | Keasbey Nights | ok | ok | ok | no | ok | ok | ok | 0 |
Celtic Frost | To Mega Therion | ok | ok | needs more | ok | ok | ok | ok | 1 |
Chad VanGaalen | Infiniheart | ok | no | ok | ok | ok | no | no | 0 |
The Challengers | Sidewalk Surfing! | ok | no | no | no | no | no | no | 0 |
Clay Aiken | Measure of a Man | ok | ok | ok | no | ok | ok | ok | 1 |
Colin James | Bad Habits | ok | ok | needs more | needs more | ok | ok | ok | 1 |
Colin James | Colin James | ok | ok | needs more | needs more | ok | ok | ok | none |
Colin James | Fuse | ok | ok | needs more | needs more | ok | ok | ok | none |
Colin James | National Steel | ok | ok | ok | needs more | ok | ok | ok | 2 |
Colin James | Sudden Stop | ok | ok | needs more | needs more | ok | ok | ok | none |
Colin James | Traveler | ok | ok | ok | needs more | needs min/sec | ok | ok | none |
Collective Soul | Collective Soul | ok | ok | ok | needs studio | ok | ok | ok | 2 |
Commodore 64 | K-Minus Initiative | ok | ok | ok | no | ok | no | no | 0 |
Crass | Penis Envy | ok | ok | needs date | needs studio | ok | ok | ok | 2 |
Cream | Live Cream | ok | no | ok | ok | ok | ok | no | 1 |
Cream | Live Cream Volume II | ok | no | ok | ok | ok | ok | no | 1 |
Cream | Strange Brew | ok | ok | needs more | ok | ok | no | no | 1 |
Cream | 20th Century Masters | ok | ok | ok | ok | ok | ok | no | 1 |
Cream | Cream Gold | ok | ok | ok | ok | ok | ok | no | 1 |
Cross Canadian Ragweed | Carney | ok | no | partial (conflicting sources) | no | no | (conflicting sources) | ok | none |
Cross Canadian Ragweed | Cross Canadian Ragweed | ok | no | partial (conflicting sources) | no | no | (conflicting sources) | no | none |
Cross Canadian Ragweed | Garage | ok | no | partial (conflicting sources) | no | no | (conflicting sources) | no | none |
Cross Canadian Ragweed | Highway 377 | ok | no | partial (conflicting sources) | no | no | (conflicting sources) | no | none |
Cross Canadian Ragweed | Live and Loud at Billy Bob's Texas | ok | no | partial (conflicting sources) | no | no | (conflicting sources) | no | none |
Cross Canadian Ragweed | Live and Loud at the Wormy Dog Saloon | ok | no | partial (conflicting sources) | no | no | (conflicting sources) | no | none |
Cross Canadian Ragweed | Soul Gravy | ok | no | partial (conflicting sources) | no | no | (conflicting sources) | no | none |
The Cure | Boys Don't Cry | ok | ok | ok | no | ok | ok | ok | 1 |
The Cure | The Cure | ok | ok | ok | needs more | ok | ok | ok | 3 |
Cyndi Lauper | She's So Unusual | ok | ok | needs more | no | no | ok | ok | 3 |
Cypress Hill | Black Sunday | ok | ok | ok | needs studio | ok | ok | ok | 1 |
D
[edit]band name | album name | cover | release formats | release date | recorded | length | label | producer | no. of reviews |
---|---|---|---|---|---|---|---|---|---|
The Damned | Damned, Damned, Damned | ok | ok | ok | needs more | ok | ok | ok | 2 |
The Damned | Machine Gun Etiquette | ok | ok | ok | needs more | ok | ok | ok | 2 |
Danzig | Danzig | ok | ok | needs more | needs more | ok | ok | ok | 1 |
Danzig | Danzig II: Lucifuge | ok | ok | needs more | needs more | ok | ok | ok | 1 |
David Crosby | Thousand Roads | ok | needs more | ok | needs more | ok | ok | ok | 1 |
David Crosby | It's All Coming Back To Me Now... | ok | no | ok | ok | ok | ok | ok | 1 |
David Crosby | King Biscuit Flower Hour | ok | no | ok | needs location | ok | ok | ok | 1 |
Death by Stereo | Day of the Death | ok | ok | ok (United States) - needs more (Europe) | needs more | ok | ok | ok | 1 |
Death Cab for Cutie | We Have the Facts and We're Voting Yes | ok | ok | ok | needs more | ok | ok | ok | 2 |
Death from Above 1979 | Heads Up! | ok | ok | ok | no | ok | ok | no | none |
Deep Purple | Machine Head | ok | ok | ok | needs locations | ok | ok | no album box | 1 |
Deep Purple | Stormbringer | ok | ok | ok | no | ok | ok | no | 1 |
Deicide | Scars of the Crucifix | ok | ok | ok | no | ok | ok | no | none |
Delta Goodrem | Innocent Eyes | ok | ok | ok | no | ok | ok | no | none |
Delta Goodrem | Mistaken Identity | ok | ok | needs dates | ok | ok | ok | ok | none |
dEUS | My Sister = My Clock | ok | ok | needs dates | needs dates | ok | ok | ok | 1 |
Diana Krall | The Girl in the Other Room | ok | ok | ok | no | ok | ok | ok | 1 |
Dido | Life for Rent | ok | ok | needs more | no | needs more | ok | ok | 2 |
Dido | No Angel | ok | ok | ok | no | ok | ok | no | 3 |
Die Fantastischen Vier | Fornika | ok | need more | ok | needs more | ok | ok | ok | 1 (needs one in english) |
Dire Straits | Dire Straits | ok | ok | ok | needs more | ok | ok | ok | 3 |
Dishwalla | Pet Your Friends | ok | ok | needs more | no | ok | ok | ok | 1 |
Dixie Chicks | Home | ok | ok | ok | no | ok | ok | ok | 2 |
DJ Mathematics | Love, Hell Or Right | ok | ok | ok | no | no | ok | ok | none |
Do As Infinity | Break of Dawn | ok | ok | ok | no | no | ok | no | 0 |
Do As Infinity | Deep Forest | ok | ok | ok | no | no | ok | no | 0 |
Do As Infinity | Do The A-Side | ok | ok | ok | no | no | ok | no | 0 |
Do As Infinity | Do the Best | ok | ok | ok | no | no | ok | no | 0 |
Do As Infinity | Do The B-Side | ok | ok | ok | no | no | ok | no | 0 |
Do As Infinity | Do the Live | ok | ok | ok | no | no | ok | no | 0 |
Do As Infinity | Gates of Heaven | ok | ok | ok | no | no | ok | no | 0 |
Do As Infinity | LIVE IN JAPAN | ok | ok | ok | no | no | ok | no | 0 |
Do As Infinity | Need Your Love | ok | ok | ok | no | no | ok | no | 0 |
Do As Infinity | New World | ok | ok | ok | no | no | ok | no | 0 |
Do As Infinity | True Song | ok | ok | ok | no | no | ok | no | 0 |
Down | Down II: A Bustle in Your Hedgerow | ok | ok | ok | needs studio | ok | ok | ok | 1 |
Down | NOLA | ok | ok | ok | needs studio | ok | ok | ok | 1 |
Duran Duran | Astronaut | ok | ok | ok | needs locations | ok | ok | ok | 5 |
E
[edit]band name | album name | cover | release formats | release date | recorded | length | label | producer | no. of reviews |
---|---|---|---|---|---|---|---|---|---|
The Eagles | Hell Freezes Over | ok | ok | ok | needs more | ok | ok | ok | 3 |
The Eagles | Hotel California | ok | ok | ok | needs more | ok | ok | ok | 3 |
The Eagles | The Long Run | ok | ok | ok | needs more | ok | ok | ok | 3 |
Econoline Crush | The Devil You Know | ok | ok | ok | no | ok | yes-not linked | ok | 1 |
Edea | Edea | no | ok | needs more | no | no | no | no | 0 |
Electric Light Orchestra | Discovery | ok | ok | ok | ok | ok | ok | ok | 1 |
Electric Light Orchestra | Eldorado | ok | ok | ok | ok | ok | ok | ok | 1 |
Electric Light Orchestra | The Electric Light Orchestra | ok | ok | ok | ok | ok | no | no | 1 |
Electric Light Orchestra | Electric Light Orchestra II | ok | ok | ok | ok | ok | ok | ok | 1 |
Electric Light Orchestra | Face the Music | ok | ok | ok | no | no | ok | ok | 1 |
Electric Light Orchestra | A New World Record | ok | ok | ok | ok | ok | ok | ok | 1 |
Electric Light Orchestra | On The Third Day | ok | ok | ok | ok | ok | no | no | 1 |
Electric Light Orchestra | Out of the Blue | ok | ok | ok | ok | ok | ok | ok | 1 |
Electric Light Orchestra | Secret Messages | ok | ok | ok | ok | ok | ok | ok | 3 |
Electric Light Orchestra | Time | ok | ok | ok | ok | ok | ok | ok | 2 |
Electric Light Orchestra | Zoom | ok | ok | ok | needs more | ok | ok | ok | 3 |
Elton John | Greatest Hits 1970-2002 | ok | needs more | needs more | no | no | yes | no | 0 |
Emerson, Lake & Palmer | Tarkus | ok | ok | ok | needs more | ok | ok | ok | 1 |
F
[edit]band name | album name | cover | release formats | release date | recorded | length | label | producer | no. of reviews |
---|---|---|---|---|---|---|---|---|---|
Face to Face | face to face | ok | ok | ok | no | no | ok | ok | 2 |
Fatboy Slim | Halfway Between the Gutter and the Stars | ok | ok | ok | no | ok | ok | ok | 5 |
Fatboy Slim | You've Come a Long Way, Baby | no | ok | needs more | no | ok | ok | ok | 5 |
Fat Truckers | The First Fat Truckers Album is for Sale | ok | ok | ok | no | ok | ok | ok | 2 |
Fear Factory | Archetype | ok | ok | ok | needs studio | ok | ok | ok | 2 |
Fear Factory | Concrete | ok | ok | ok | needs studio | no | ok | ok | 2 |
Fear Factory | Demanufacture | ok | ok | ok | needs studio | no | ok | ok | 2 |
Fear Factory | Digimortal | ok | ok | ok | needs studio | ok | ok | ok | 2 |
Fear Factory | Obsolete | ok | ok | ok | needs studio | ok | ok | ok | 2 |
Fear Factory | Remanufacture | no | ok | ok | no | ok | ok | ok | 2 |
Fear Factory | Soul of a New Machine | ok | ok | ok | needs studio | ok | ok | ok | 2 |
Fear Factory | Transgression | ok | ok | ok | needs more | no | ok | ok | 2 |
Fine Young Cannibals | The Raw and the Cooked | ok | ok | ok | no | ok | ok | ok | 2 |
The Flashbulb | These Open Fields | ok | ok | ok | no | ok | ok | ok | 1 |
Franz Ferdinand | Franz Ferdinand | ok | ok | ok | needs location | ok | ok | ok | 4 |
FM4 | FM4 Sound Selection 9 | no | ok | no | no | ok | ok | no | 0 |
FM4 | FM4 Sound Selection 10 | no | ok | no | no | ok | ok | no | 0 |
Frank Zappa | The Best Band You Never Heard in Your Life | ok | ok | ok | needs locations | ok | ok | ok | 1 |
The Frogs | It's Only Right And Natural | ok | ok | ok | needs locations | no | ok | no | 1 |
G
[edit]band name | album name | cover | release formats | release date | recorded | length | label | producer | no. of reviews | |
---|---|---|---|---|---|---|---|---|---|---|
The Georgia Satellites | Georgia Satellites | no | no | needs more | no | ok | ok | no | 1 | |
Godsmack | Faceless | ok | ok | ok | no | no | ok | ok | 1 | |
Goldfinger | Disconnection Notice | no | ok | ok | needs more | ok | ok | ok | 2 | |
Goldfinger | Goldfinger | ok | ok | ok | needs more | ok | ok | ok | 1 | |
Goldfinger | Hang-Ups | ok | ok | ok | needs more | no | ok | ok | 1 | |
Goldfinger | Open Your Eyes | no | ok | ok | needs studio | ok | ok | ok | 2 | |
Goldfinger | Stomping Ground | no | ok | ok | needs more | ok | ok | ok | 1 | |
Goo Goo Dolls | Dizzy Up the Girl | ok | ok | ok | no | ok | ok | ok | 1 | |
Goo Goo Dolls | A Boy Named Goo | ok | ok | ok | no | ok | ok | ok | 1 | |
Goo Goo Dolls | Goo Goo Dolls | no | no | needs more | no | ok | ok | no | 0 | |
Goo Goo Dolls | Hold Me Up | needs resizing | no | needs more | no | ok | ok | no | 1 | |
Goo Goo Dolls | Jed | needs resizing | no | needs more | no | no | ok | no | 1 | |
Goo Goo Dolls | Superstar Car Wash | needs resizing | no | needs more | ok | ok | ok | no | 1 | |
Good Charlotte | Good Charlotte | no | ok | ok | no | no | ok | no | 0 | |
Gordon Lightfoot | The Way I Feel | ok | ok | needs date | needs more | ok | ok | no | 1 | |
Green Day | American Idiot | ok | ok | ok | needs studio | ok | ok | ok | 4 | |
Green Day | Nimrod | ok | ok | ok | no | no | ok | ok | 2 | |
