Swimming at the 2004 Summer Olympics – Women's 400 metre freestyle
Women's 400 metre freestyle at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Aquatic Centre | ||||||||||||
Date | August 15, 2004 (heats & final) | ||||||||||||
Competitors | 38 from 31 nations | ||||||||||||
Winning time | 4:05.34 EU | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2004 Summer Olympics | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4 × 100 m | men | women |
4 × 200 m | men | women |
Medley relay | ||
4 × 100 m | men | women |
The women's 400 metre freestyle event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 15.[1]
France's Laure Manaudou won the gold medal in this event, with a European record time of 4:05.34. The silver medal was awarded to Poland's Otylia Jędrzejczak, who finished behind Manaudou by half a second (0.50), in an outstanding time of 4:05.84. U.S. swimmer Kaitlin Sandeno, who earned a silver in the 400 m individual medley on the previous day, fought off a challenge from Romania's Camelia Potec in the final lap to take a bronze by two tenths of a second (0.20), clocking at 4:06.19.[2][3]
Records
[edit]Prior to this competition, the existing world and Olympic records were as follows.[citation needed]
World record | Janet Evans (USA) | 4:03.85 | Seoul, South Korea | 22 September 1988 |
Olympic record | Janet Evans (USA) | 4:03.85 | Seoul, South Korea | 22 September 1988 |
Results
[edit]Heats
[edit]Final
[edit]Rank | Lane | Swimmer | Nation | Time | Notes |
---|---|---|---|---|---|
4 | Laure Manaudou | France | 4:05.34 | EU | |
5 | Otylia Jędrzejczak | Poland | 4:05.84 | ||
7 | Kaitlin Sandeno | United States | 4:06.19 | ||
4 | 3 | Camelia Potec | Romania | 4:06.34 | |
5 | 6 | Ai Shibata | Japan | 4:07.51 | |
6 | 8 | Sachiko Yamada | Japan | 4:10.91 | |
7 | 1 | Linda Mackenzie | Australia | 4:10.92 | |
8 | 2 | Rebecca Cooke | Great Britain | 4:11.35 |
References
[edit]- ^ "Swimming schedule". BBC Sport. 5 August 2004. Retrieved 17 June 2007.
- ^ Thomas, Stephen (15 August 2004). "French Star Laure Manaudou Wins 400 Free in a Stunning 4:05.34". Swimming World Magazine. Archived from the original on 14 February 2007. Retrieved 20 March 2013.
- ^ "French swimmer Manaudou wins women's 400m freestyle". Xinhua News Agency. China Daily. 16 August 2004. Retrieved 20 March 2013.