Murrumbeena railway station
Murrumbeena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Neerim Road, Murrumbeena, Victoria 3163 City of Glen Eira Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°53′25″S 145°04′02″E / 37.8903°S 145.0673°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 14.42 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 270 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | MRB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 14 May 1879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 18 June 2018 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | March 1922 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 672,730[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 723,614[1] 7.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 773,775[1] 6.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 822,734[2] 6.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 819,486[2] 0.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 860,538[2] 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 803,638[2] 6.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 800,323[2] 0.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 805,593[1] 0.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 923,028[2] 14.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 752,748[2] 18.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 572,257[2] 23.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 779,433[2] 36.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 625,600[2] 19.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 318,600[2] 49.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 351,600[3] 10.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Murrumbeena railway station is a commuter railway station on the Pakenham and Cranbourne lines, part of the Melbourne railway network. It serves the south-eastern suburb of Murrumbeena, in Melbourne, Victoria, Australia. Murrumbeena is an elevated premium station, featuring an island platform with two faces. It opened on 14 May 1879 with the current station provided in 2018.[4]
History
[edit]Opening one month after the railway line from Caulfield was extended to Oakleigh,[4] Murrumbeena station gets its name from Mirambena Road, its name believed to be derived from an Indigenous word meaning 'belonging to you', 'welcome', or 'land of frogs'.[5][6] The name may also refer to a member of the native police.[5][6]
A siding was once located at the down end of Platform 2. In 1972, it was reduced in length and,[4] in 1977, it was removed altogether.[4]
The station once had a signal box at the up end of Platform 1, which was removed in 1979, when boom barriers were provided at the former Murrumbeena Road level crossing, which was also located at the up end of the station.[7][8]
In March 2014, the Level Crossing Removal Authority announced a grade separation project to replace the Murrumbeena Road level crossing immediately to the west of the station, being done so as part of its elevated railway project. The historic station (protected by a local heritage overlay) and associated footbridge were removed and replaced with a temporary station until the completion of the project.[9] On 18 June 2018, the rebuilt station opened, with services commencing on the new elevated lines.[10]
Platforms and services
[edit]Murrumbeena has one island platform with two faces. It is serviced by Metro Trains' Pakenham and Cranbourne line services.[11][12]
Platform 1:
- Pakenham line all stations and limited express services to Flinders Street
- Cranbourne line all stations and limited express services to Flinders Street
Platform 2:
- Pakenham line all stations and limited express services to East Pakenham
- Cranbourne line all stations services to Cranbourne
Future services:
In addition to the current services, the Network Development Plan – Metropolitan Rail proposes linking the Pakenham and Cranbourne lines to both the Sunbury line and under-construction Melbourne Airport rail link via the Metro Tunnel.[13]
- Sunbury line express services to West Footscray and Sunbury (2025 onwards)
- Airport line express services to Melbourne Airport (2029 onwards)
Transport links
[edit]CDC Melbourne operates one bus route via Murrumbeena station, under contract to Public Transport Victoria:
- 624 : Kew – Oakleigh station[14]
Ventura Bus Lines operates two routes via Murrumbeena station, under contract to Public Transport Victoria:
- 627 : Moorabbin station – Chadstone Shopping Centre[15]
- 822 : Chadstone Shopping Centre – Sandringham station[16]
Gallery
[edit]-
VLocity train traverses over the former Murrumbeena Road level crossing, March 2010
-
Former ground level station building on Platform 1, March 2016
-
Station concourse and entrance, January 2021
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d "Murrumbeena". vicsig.net. Archived from the original on 10 December 2022. Retrieved 21 January 2023.
- ^ a b "Murrumbeena". Victorian Places. Archived from the original on 2 December 2022. Retrieved 21 January 2023.
- ^ a b First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 21 January 2023.
- ^ "Works". Newsrail. Australian Railway Historical Society. August 1979. p. 174.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Major works start on nine level crossings". 28 August 2016. Archived from the original on 1 September 2016. Retrieved 9 July 2016.
- ^ "Every Caulfield to Dandenong level crossing gone". Victoria's Big Build. 19 June 2018. Archived from the original on 5 May 2023. Retrieved 5 May 2023.
- ^ "Pakenham Line". Public Transport Victoria.
- ^ "Cranbourne Line". Public Transport Victoria.
- ^ "Network Development Plan Metropolitan Rail Overview" (PDF). Public Transport Victoria. December 2012. Archived (PDF) from the original on 19 September 2021. Retrieved 13 February 2023.
- ^ "624 Kew – Oakleigh via Caulfield & Carnegie & Darling and Chadstone (from 30 Jan 2023)". Public Transport Victoria. Retrieved 5 May 2023.
- ^ "627 Moorabbin Station - Chadstone SC via Bentleigh". Public Transport Victoria. Retrieved 28 October 2021.
- ^ "822 Chadstone SC - Sandringham via Murrumbeena & Southland SC (From 02-12-2018)". Public Transport Victoria. Retrieved 10 March 2019.
External links
[edit]- Media related to Murrumbeena railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au